2016 Soccer Cumulative Statistics

Team (9-8-2, 5-7)

Overall Team Statistics
Statistic Texas Woman's Opponents
Shots
Goals 19 19
Goals Per Game 1.00 1.00
Shots 216 279
Shots Per Game 11.4 14.7
Shots Percentage 0.088 0.068
Shots On Goal 95-216 124-279
Shots On Goal Percentage 0.440 0.444
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 16 7
Saves 105 76
Fouls 130 175
Corner Kicks 92 87
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Martin, Chelsea 2Martin, Chelsea 18 18 1367 7 1 15 46 0.152 19 0.413 0-0 2 1-2
21 Larson, Gaby 21Larson, Gaby 19 15 1158 4 2 10 21 0.190 12 0.571 0-0 2 0-0
25 Cathey, Blaine 25Cathey, Blaine 11 4 585 2 0 4 8 0.250 6 0.750 0-0 1 0-0
9 Chavez, Nancy 9Chavez, Nancy 17 11 1089 1 2 4 19 0.053 9 0.474 1-0 0 0-0
22 Nolton, Maddi 22Nolton, Maddi 19 19 1496 1 2 4 18 0.056 5 0.278 0-0 1 0-0
11 Peters, Rachel 11Peters, Rachel 19 14 984 0 4 4 11 0.000 6 0.545 1-0 0 0-0
10 Zwilling, Cara 10Zwilling, Cara 15 0 256 2 0 4 8 0.250 4 0.500 2-0 2 0-0
17 Chavez, Lucero 17Chavez, Lucero 18 1 496 1 1 3 4 0.250 4 1.000 0-0 0 0-0
16 Bradford, Lauren 16Bradford, Lauren 18 4 710 1 0 2 7 0.143 3 0.429 0-0 1 0-0
5 Jones, Brittany 5Jones, Brittany 19 16 1051 0 2 2 17 0.000 6 0.353 0-0 0 0-0  
23 Maricle-conro, Aryana 23Maricle-conro, Aryana 13 13 1047 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
7 Schneider, Hannah 7Schneider, Hannah 18 7 527 0 1 1 11 0.000 6 0.545 0-0 0 0-0
8 Bailey, Pressley 8Bailey, Pressley 19 17 1474 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Bucy, Jackie 15Bucy, Jackie 14 4 477 0 0 0 6 0.000 1 0.167 0-0 0 0-0
18 Gibbs, Natalie 18Gibbs, Natalie 12 0 200 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Gutierrez, Bobbi 24Gutierrez, Bobbi 13 9 607 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
26 Holwerda, Lily 26Holwerda, Lily 19 2 560 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Jimenez, Samantha 00Jimenez, Samantha 19 19 1758 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Neely, Lauren 20Neely, Lauren 14 13 1133 0 0 0 7 0.000 2 0.286 0-0 0 0-0
3 Tinsley, Tivona 3Tinsley, Tivona 15 13 1236 0 0 0 7 0.000 3 0.429 0-0 0 0-0
13 Torres, Margaret 13Torres, Margaret 13 5 456 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Velasquez, Alisa 4Velasquez, Alisa 15 5 603 0 0 0 7 0.000 3 0.429 1-0 0 0-0
Total 19 - 19270 19 16 54 216 0.088 95 0.440 9-0 9 1-2
Opponent 19 - 19290 19 7 45 279 0.068 124 0.444 9-0 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Jimenez, Samantha 00Jimenez, Samantha 19 19 1757:43 19 0.97 105 0.847 9 7 2 8 275
Total 19 - 1757:43 19 0.97 105 0.847 9 7 2 8 275
Opponents 19 - 1757:43 19 0.97 74 0.796 6 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Larson, Gaby 21Larson, Gaby 12 9 682 2 2 6 15 0.133 8 0.533 0-0 2 0-0
2 Martin, Chelsea 2Martin, Chelsea 11 11 794 3 0 6 23 0.130 8 0.348 0-0 0 1-2
10 Zwilling, Cara 10Zwilling, Cara 9 0 191 2 0 4 7 0.286 4 0.571 1-0 2 0-0
22 Nolton, Maddi 22Nolton, Maddi 12 12 919 1 1 3 11 0.091 4 0.364 0-0 1 0-0
25 Cathey, Blaine 25Cathey, Blaine 8 3 402 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 Chavez, Lucero 17Chavez, Lucero 11 0 313 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Jones, Brittany 5Jones, Brittany 12 9 676 0 2 2 12 0.000 4 0.333 0-0 0 0-0  
23 Maricle-conro, Aryana 23Maricle-conro, Aryana 7 7 496 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
11 Peters, Rachel 11Peters, Rachel 12 7 580 0 1 1 9 0.000 5 0.556 1-0 0 0-0
8 Bailey, Pressley 8Bailey, Pressley 12 11 969 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Bradford, Lauren 16Bradford, Lauren 12 4 483 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Bucy, Jackie 15Bucy, Jackie 11 2 354 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Chavez, Nancy 9Chavez, Nancy 10 7 613 0 0 0 11 0.000 6 0.545 1-0 0 0-0
18 Gibbs, Natalie 18Gibbs, Natalie 9 0 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Gutierrez, Bobbi 24Gutierrez, Bobbi 9 8 459 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
26 Holwerda, Lily 26Holwerda, Lily 12 2 398 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Jimenez, Samantha 00Jimenez, Samantha 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Neely, Lauren 20Neely, Lauren 8 8 639 0 0 0 7 0.000 2 0.286 0-0 0 0-0
7 Schneider, Hannah 7Schneider, Hannah 12 6 380 0 0 0 10 0.000 6 0.600 0-0 0 0-0
3 Tinsley, Tivona 3Tinsley, Tivona 8 7 629 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Torres, Margaret 13Torres, Margaret 7 3 264 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Velasquez, Alisa 4Velasquez, Alisa 8 4 371 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 11838 10 7 27 139 0.072 61 0.439 9-0 5 1-2
Opponent 12 - 11884 14 6 34 157 0.089 72 0.459 9-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Jimenez, Samantha 00Jimenez, Samantha 12 12 1080:00 14 1.17 58 0.806 5 6 0 5 156
Total 12 - 1080:00 14 1.17 58 0.806 5 6 0 5 156
Opponents 12 - 1080:00 10 0.83 50 0.833 5 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at CSU-Pueblo W 2-0 (1-0-0) 117 Blaine Cathey (1) (Maddi Nolton)
Chelsea Martin (1) (Lucero Chavez)
9/3/2016 at Regis University W 2-1 (2-0-0) 102 Nancy Chavez (0)
Lauren Bradford (0) (Rachel Peters)
9/10/2016 vs Dallas Baptist W 1-0 (3-0-0) 422 Chelsea Martin (2) (Rachel Peters)
9/12/2016 vs East Central W 1-0 (4-0-0) 323 Chelsea Martin (3) (Nancy Chavez)
9/16/2016 vs Oklahoma Baptist L 0-1 (4-1-0) 364
9/23/2016 vs West Texas A&M L 1-2 (4-2) 407 Chelsea Martin (4)
9/25/2016 vs Eastern N.M. L 0-2 (4-3-0, 0-2-0 LSC) 0-2-0 LSC 0
9/28/2016 vs A&M-Commerce W 3-0 (5-3, 1-2 LSC) 1-2 LSC 315 Maddi Nolton (1)
Lucero Chavez (1) (Maddi Nolton)
Chelsea Martin (5)
9/30/2016 at Midwestern State L 1-3 (5-4-0, 1-3-0 LSC) 1-3-0 LSC 413 Blaine Cathey (2)
10/4/2016 vs Lubbock Christian T 1-1 (5-4-1, 1-3-0 LSC) 1-3-0 LSC 186 Chelsea Martin (6) (Nancy Chavez)
10/7/2016 at UT Permian Basin W 2-0 (6-4-1 (2-3)) 176 Gaby Larson (1) (Brittany Jones)
Chelsea Martin (6) (Gaby Larson , Brittany Jones)
10/9/2016 at Angelo State L 0-2 (6-5-1, 2-4-0 LSC) 2-4-0 LSC 311
10/12/2016 at A&M-Commerce L 0-2 (6-6-1, 2-5-0 LSC) 2-5-0 LSC 512
10/16/2016 vs Midwestern State W 1-0 (7-6-1, 3-5-0 LSC) 3-5-0 LSC 202 Cara Zwilling (1) (Rachel Peters)
10/21/2016 at Eastern N.M. W 1-0 (8-6-1; LSC 4-5) 79 Cara Zwilling (2) (Gaby Larson)
10/23/2016 at West Texas A&M L 0-2 (8-7-1, 4-6-0 LSC) 4-6-0 LSC 247
10/28/2016 vs Angelo State W 1-0 (9-7-1, 5-6) 5-6 221 Gaby Larson (2) (Aryana Maricle-Conro)
10/30/2016 vs UT Permian Basin L 0-1 (9-8-1, 5-7-0, LSC) LSC 209
11/3/2016 at Angelo State T 2-2 (9-8-2) 0 Gaby Larson (3) (Chelsea Martin , Rachel Peters)
Gaby Larson (4) (Hannah Schneider)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at CSU-Pueblo 2-0 2 2 6 10 0.200 5 0.500 2-0 1 0-0 991
9/3/2016 at Regis University 2-1 2 1 5 15 0.133 6 0.400 2-0 1 0-0 988
9/10/2016 vs Dallas Baptist 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
9/12/2016 vs East Central 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 944
9/16/2016 vs Oklahoma Baptist 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1075
9/23/2016 vs West Texas A&M 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
9/25/2016 vs Eastern N.M. 0-2 0 0 0 27 0.000 9 0.333 0-0 0 0-0 969
9/28/2016 vs A&M-Commerce 3-0 3 1 7 13 0.231 8 0.615 0-0 1 1-1 988
9/30/2016 at Midwestern State 1-3 1 0 2 11 0.091 6 0.545 0-0 0 0-0 991
10/4/2016 vs Lubbock Christian 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1211
10/7/2016 at UT Permian Basin 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0 990
10/9/2016 at Angelo State 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/12/2016 at A&M-Commerce 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-1 977
10/16/2016 vs Midwestern State 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 992
10/21/2016 at Eastern N.M. 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 981
10/23/2016 at West Texas A&M 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/28/2016 vs Angelo State 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 991
10/30/2016 vs UT Permian Basin 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 989
11/3/2016 at Angelo State 2-2 2 3 7 4 0.500 4 1.000 1-0 0 0-0 1233
Total 19-19 19 16 54 216 0.088 95 0.440 9-0 9 1-2 19270
Opponent - 19 7 45 279 0.068 124 0.444 9-0 8 - 19290

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 CSU-Pueblo 2-0 90:00 0 0.00 3 1.000 1 0 0 1 13
9/3/2016 Regis University 2-1 90:00 1 0.50 9 0.900 1 0 0 0 18
9/10/2016 Dallas Baptist 1-0 90:00 0 0.33 9 1.000 1 0 0 1 19
9/12/2016 East Central 1-0 90:00 0 0.25 5 1.000 1 0 0 1 13
9/16/2016 Oklahoma Baptist 0-1 97:43 1 0.39 4 0.800 0 1 0 0 14
9/23/2016 West Texas A&M 1-2 90:00 2 0.66 5 0.714 0 1 0 0 14
9/25/2016 Eastern N.M. 0-2 90:00 2 0.85 5 0.714 0 1 0 0 9
9/28/2016 A&M-Commerce 3-0 90:00 0 0.74 8 1.000 1 0 0 1 19
9/30/2016 Midwestern State 1-3 90:00 3 0.99 5 0.625 0 1 0 0 12
10/4/2016 Lubbock Christian 1-1 110:00 1 0.97 8 0.889 0 0 1 0 19
10/7/2016 UT Permian Basin 2-0 90:00 0 0.88 2 1.000 1 0 0 1 11
10/9/2016 Angelo State 0-2 90:00 2 0.97 6 0.750 0 1 0 0 23
10/12/2016 A&M-Commerce 0-2 90:00 2 1.05 5 0.714 0 1 0 0 13
10/16/2016 Midwestern State 1-0 90:00 0 0.98 5 1.000 1 0 0 1 11
10/21/2016 Eastern N.M. 1-0 90:00 0 0.91 3 1.000 1 0 0 1 8
10/23/2016 West Texas A&M 0-2 90:00 2 0.98 3 0.600 0 1 0 0 15
10/28/2016 Angelo State 1-0 90:00 0 0.92 7 1.000 1 0 0 1 14
10/30/2016 UT Permian Basin 0-1 90:00 1 0.93 4 0.800 0 1 0 0 7
11/3/2016 Angelo State 2-2 110:00 2 0.97 9 0.818 0 0 1 0 23
Totals - 1757 19 0.97 105 0.847 9 8 2 8 275
Opponent - 1757:43 19 0.97 76 0.800 8 9 2 6 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 CSU-Pueblo 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
9/3/2016 Regis University 1-2 1 0 2 19 0.053 10 0.526 0-0 0 1-1 989
9/10/2016 Dallas Baptist 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 991
9/12/2016 East Central 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
9/16/2016 Oklahoma Baptist 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 1032
9/23/2016 West Texas A&M 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 975
9/25/2016 Eastern N.M. 2-0 2 1 5 10 0.200 7 0.700 1-0 1 1-1 945
9/28/2016 A&M-Commerce 0-3 0 0 0 19 0.000 8 0.421 1-0 0 0-0 990
9/30/2016 Midwestern State 3-1 3 1 7 12 0.250 8 0.667 0-0 1 0-0 989
10/4/2016 Lubbock Christian 1-1 1 0 2 20 0.050 9 0.450 1-0 0 1-1 1206
10/7/2016 UT Permian Basin 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/9/2016 Angelo State 2-0 2 1 5 23 0.087 8 0.348 0-0 1 0-0 1030
10/12/2016 A&M-Commerce 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
10/16/2016 Midwestern State 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
10/21/2016 Eastern N.M. 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1007
10/23/2016 West Texas A&M 2-0 2 0 4 15 0.133 5 0.333 0-0 1 0-0 991
10/28/2016 Angelo State 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 991
10/30/2016 UT Permian Basin 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 995
11/3/2016 Angelo State 2-2 2 1 5 24 0.083 11 0.458 1-0 0 1-1 1208
Total 19-19 19 7 45 279 0.068 124 0.444 9-0 8 4-4 19290
Texas Woman's - 19 16 54 216 0.088 95 0.440 9-0 9 - 19270

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 CSU-Pueblo 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/3/2016 Regis University 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
9/10/2016 Dallas Baptist 0-1 90:00 1 1.67 3 0.750 0 1 0 0 11
9/12/2016 East Central 0-1 90:00 1 1.50 6 0.857 0 1 0 0 12
9/16/2016 Oklahoma Baptist 1-0 97:43 0 1.18 3 1.000 1 0 0 1 13
9/23/2016 West Texas A&M 2-1 90:00 1 1.15 6 0.857 1 0 0 0 16
9/25/2016 Eastern N.M. 2-0 90:00 0 0.99 9 1.000 1 0 0 1 26
9/28/2016 A&M-Commerce 0-3 90:00 3 1.24 5 0.625 0 1 0 0 12
9/30/2016 Midwestern State 3-1 90:00 1 1.21 5 0.833 1 0 0 0 11
10/4/2016 Lubbock Christian 1-1 110:00 1 1.16 4 0.800 0 0 1 0 11
10/7/2016 UT Permian Basin 0-2 90:00 2 1.24 5 0.714 0 1 0 0 14
10/9/2016 Angelo State 2-0 90:00 0 1.14 1 1.000 1 0 0 1 3
10/12/2016 A&M-Commerce 2-0 90:00 0 1.05 4 1.000 1 0 0 1 8
10/16/2016 Midwestern State 0-1 90:00 1 1.05 2 0.667 0 1 0 0 8
10/21/2016 Eastern N.M. 0-1 90:00 1 1.05 6 0.857 0 1 0 0 11
10/23/2016 West Texas A&M 2-0 90:00 0 0.98 1 1.000 1 0 0 1 3
10/28/2016 Angelo State 0-1 90:00 1 0.98 4 0.800 0 1 0 0 12
10/30/2016 UT Permian Basin 1-0 90:00 0 0.93 3 1.000 1 0 0 1 12
11/3/2016 Angelo State 2-2 110:00 2 0.97 2 0.500 0 0 1 0 4
Totals - 1757 19 0.97 76 0.800 8 9 2 6 212
Texas Woman's - 1757:43 19 0.97 105 0.847 9 8 2 8 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at CSU-Pueblo 2-0 2/0 2/0 10/13 5/3 3/6 2/1 0/0
9/3/2016 at Regis University 2-1 2/1 1/0 15/19 6/10 7/10 2/0 0/0
9/10/2016 vs Dallas Baptist 1-0 1/0 1/0 11/19 4/9 10/3 0/0 0/0
9/12/2016 vs East Central 1-0 1/0 1/0 12/13 7/5 4/1 0/0 0/0
9/16/2016 vs Oklahoma Baptist 0-1 0/1 0/0 13/14 3/5 3/3 0/0 0/0
9/23/2016 vs West Texas A&M 1-2 1/2 0/1 16/14 7/7 5/2 0/2 0/0
9/25/2016 vs Eastern N.M. 0-2 0/2 0/1 27/10 9/7 11/2 0/1 0/0
9/28/2016 vs A&M-Commerce 3-0 3/0 1/0 13/19 8/8 7/7 0/1 0/0
9/30/2016 at Midwestern State 1-3 1/3 0/1 11/12 6/8 1/8 0/0 0/0
10/4/2016 vs Lubbock Christian 1-1 1/1 1/0 12/20 5/9 5/7 0/1 0/0
10/7/2016 at UT Permian Basin 2-0 2/0 3/0 14/11 7/2 6/1 0/0 0/0
10/9/2016 at Angelo State 0-2 0/2 0/1 3/23 1/8 1/4 1/0 0/0
10/12/2016 at A&M-Commerce 0-2 0/2 0/2 9/13 4/7 3/10 0/0 0/0
10/16/2016 vs Midwestern State 1-0 1/0 1/0 8/11 3/5 3/5 0/0 0/0
10/21/2016 at Eastern N.M. 1-0 1/0 1/0 11/8 7/3 8/4 1/1 0/0
10/23/2016 at West Texas A&M 0-2 0/2 0/0 3/15 1/5 3/4 0/0 0/0
10/28/2016 vs Angelo State 1-0 1/0 1/0 12/14 5/7 2/0 2/0 0/0
10/30/2016 vs UT Permian Basin 0-1 0/1 0/0 12/7 3/5 4/3 0/1 0/0
11/3/2016 at Angelo State 2-2 2/2 3/1 4/24 4/11 6/7 1/1 0/0
Totals 19/19 16/7 216/279 95/124 92/87 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 A&M-Commerce (9/28/2016)
UT Permian Basin (10/7/2016)
Angelo State (11/3/2016)
GOALS 3 A&M-Commerce (9/28/2016)
ASSISTS 3 UT Permian Basin (10/7/2016)
Angelo State (11/3/2016)
SHOTS 27 Eastern N.M. (9/25/2016)
SHOTS ON GOAL 9 Eastern N.M. (9/25/2016)
SAVES 9 Regis University (9/3/2016)
Dallas Baptist (9/10/2016)
Angelo State (11/3/2016)
FOULS 15 Angelo State (10/28/2016)
CORNER KICKS 11 Eastern N.M. (9/25/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Midwestern State (9/30/2016)
GOALS 3 Midwestern State (9/30/2016)
ASSISTS 2 A&M-Commerce (10/12/2016)
SHOTS 24 Angelo State (11/3/2016)
SHOTS ON GOAL 11 Angelo State (11/3/2016)
SAVES 9 Eastern N.M. (9/25/2016)
FOULS 17 A&M-Commerce (9/28/2016)
CORNER KICKS 10 Regis University (9/3/2016)
A&M-Commerce (10/12/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Texas A&M (9/23/2016)
Midwestern State (9/30/2016)
GOALS 1 Dallas Baptist (9/10/2016)
East Central (9/12/2016)
West Texas A&M (9/23/2016)
Midwestern State (9/30/2016)
Lubbock Christian (10/4/2016)
Midwestern State (10/16/2016)
Eastern N.M. (10/21/2016)
Angelo State (10/28/2016)
ASSISTS 1 Regis University (9/3/2016)
Dallas Baptist (9/10/2016)
East Central (9/12/2016)
A&M-Commerce (9/28/2016)
Lubbock Christian (10/4/2016)
Midwestern State (10/16/2016)
Eastern N.M. (10/21/2016)
Angelo State (10/28/2016)
SHOTS 3 Angelo State (10/9/2016)
West Texas A&M (10/23/2016)
Angelo State (11/3/2016)
SHOTS ON GOAL 1 Oklahoma Baptist (9/16/2016)
Angelo State (10/9/2016)
Midwestern State (10/16/2016)
West Texas A&M (10/23/2016)
UT Permian Basin (10/30/2016)
SAVES 2 CSU-Pueblo (9/1/2016)
UT Permian Basin (10/7/2016)
Eastern N.M. (10/21/2016)
West Texas A&M (10/23/2016)
FOULS 3 Dallas Baptist (9/10/2016)
Midwestern State (9/30/2016)
UT Permian Basin (10/7/2016)
Eastern N.M. (10/21/2016)
Angelo State (11/3/2016)
CORNER KICKS 1 Midwestern State (9/30/2016)
Angelo State (10/9/2016)
Angelo State (10/28/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis University (9/3/2016)
Oklahoma Baptist (9/16/2016)
Lubbock Christian (10/4/2016)
UT Permian Basin (10/30/2016)
GOALS 1 Regis University (9/3/2016)
Oklahoma Baptist (9/16/2016)
Lubbock Christian (10/4/2016)
UT Permian Basin (10/30/2016)
ASSISTS 1 West Texas A&M (9/23/2016)
Eastern N.M. (9/25/2016)
Midwestern State (9/30/2016)
Angelo State (10/9/2016)
Angelo State (11/3/2016)
SHOTS 7 Eastern N.M. (10/21/2016)
UT Permian Basin (10/30/2016)
SHOTS ON GOAL 2 CSU-Pueblo (9/1/2016)
UT Permian Basin (10/7/2016)
Eastern N.M. (10/21/2016)
SAVES 1 Angelo State (10/9/2016)
Midwestern State (10/16/2016)
West Texas A&M (10/23/2016)
Angelo State (11/3/2016)
FOULS 4 Regis University (9/3/2016)
East Central (9/12/2016)
Midwestern State (9/30/2016)
UT Permian Basin (10/7/2016)
Midwestern State (10/16/2016)
CORNER KICKS 1 East Central (9/12/2016)
UT Permian Basin (10/7/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Angelo State (11/3/2016)
GOALS 2 Angelo State (11/3/2016)
ASSISTS 2 UT Permian Basin (10/7/2016)
SHOTS 7 Eastern N.M. (9/25/2016)
SHOTS ON GOAL 4 Midwestern State (9/30/2016)
SAVES 9 Regis University (9/3/2016)
Dallas Baptist (9/10/2016)
Angelo State (11/3/2016)
FOULS 2 West Texas A&M (10/23/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 A&M-Commerce (9/28/2016)
UT Permian Basin (10/7/2016)
Angelo State (11/3/2016)
GOALS 3 A&M-Commerce (9/28/2016)
ASSISTS 3 UT Permian Basin (10/7/2016)
Angelo State (11/3/2016)
SHOTS 27 Eastern N.M. (9/25/2016)
SHOTS ON GOAL 9 Eastern N.M. (9/25/2016)
SAVES 9 Regis University (9/3/2016)
Dallas Baptist (9/10/2016)
Angelo State (11/3/2016)
FOULS 15 Angelo State (10/28/2016)
CORNER KICKS 11 Eastern N.M. (9/25/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gaby Larson
Angelo State (11/3/2016)
GOALS 2 Gaby Larson
Angelo State (11/3/2016)
ASSISTS 2 Brittany Jones
UT Permian Basin (10/7/2016)
SHOTS 7 Chelsea Martin
Eastern N.M. (9/25/2016)
SHOTS ON GOAL 4 Nancy Chavez
Midwestern State (9/30/2016)
SAVES 9 Samantha Jimenez
Samantha Jimenez
Samantha Jimenez
Regis University (9/3/2016)
Dallas Baptist (9/10/2016)
Angelo State (11/3/2016)
FOULS 2 Chelsea Martin
West Texas A&M (10/23/2016)

Leaders

Team Leaders: Points
Player High
Points
Martin, Chelsea 15
Larson, Gaby 10
Cathey, Blaine 4
Chavez, Nancy 4
Nolton, Maddi 4
Team Leaders: Goals
Player High
Goals
Martin, Chelsea 7
Larson, Gaby 4
Cathey, Blaine 2
Zwilling, Cara 2
Chavez, Nancy 1
Team Leaders: Assists
Player High
Assists
Peters, Rachel 4
Larson, Gaby 2
Chavez, Nancy 2
Nolton, Maddi 2
Jones, Brittany 2
Team Leaders: Shots
Player High
Shots
Martin, Chelsea 46
Larson, Gaby 21
Chavez, Nancy 19
Nolton, Maddi 18
Jones, Brittany 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Chelsea 19
Larson, Gaby 12
Chavez, Nancy 9
Cathey, Blaine 6
Peters, Rachel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin, Chelsea 2
Larson, Gaby 2
Zwilling, Cara 2
Cathey, Blaine 1
Nolton, Maddi 1