Skip To Main Content

Texas Woman's University Athletics

2016 Softball Cumulative Statistics - Texas Woman's University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Farquhar, Tealey 1 Farquhar, Tealey .441 .994 58-58 202 70 89 7 1 0 30 98 .485 24 4 14 0 .509 0 1 47-49
16 Mabary, Laura 16 Mabary, Laura .385 .939 58-58 187 39 72 14 6 0 36 98 .524 10 1 13 0 .415 2 5 15-18
3 Polasek, Logan 3 Polasek, Logan .368 .823 58-56 193 35 71 4 3 0 30 81 .420 8 4 20 0 .403 1 7 25-30
21 Nordie, Nicole 21 Nordie, Nicole .350 .910 58-58 180 40 63 9 1 6 55 92 .511 14 4 13 0 .399 5 11 14-15
13 Kennedy, Lindy 13 Kennedy, Lindy .320 .780 58-58 169 45 54 11 0 1 20 68 .402 13 3 18 0 .378 0 7 7-14
11 Stephens, Katy 11 Stephens, Katy .308 .771 58-58 172 25 53 8 1 2 33 69 .401 9 8 12 0 .370 0 6 7-9
7 Harrison, Morgan 7 Harrison, Morgan .248 .640 57-55 137 29 34 4 1 0 5 40 .292 20 1 23 0 .348 0 2 14-18
25 Gray, Amanda 25 Gray, Amanda .243 .613 57-57 173 18 42 8 0 2 32 56 .324 12 1 4 2 .289 4 4 3-5
22 Hickey, Katie 22 Hickey, Katie .333 .833 23-4 3 1 1 0 0 0 0 1 .333 1 0 1 1 .500 0 0 0-0
9 9 .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
12 Stephens, Melanie 12 Stephens, Melanie .260 .811 31-17 50 11 13 3 0 1 10 19 .380 8 7 5 0 .431 0 2 0-2
6 Hester, Sydney 6 Hester, Sydney .200 .480 38-17 45 10 9 0 0 0 4 9 .200 4 1 10 0 .280 0 5 6-8
5 Elizondo, Alexis 5 Elizondo, Alexis .200 .598 28-15 40 8 8 2 0 1 7 13 .325 3 1 9 0 .273 0 2 0-0
8 Bice, Tori 8 Bice, Tori .138 .435 43-35 58 4 8 0 0 2 9 14 .241 4 0 7 0 .194 0 0 0-0
18 Mattolini, Chiara 18 Mattolini, Chiara .000 .333 24-2 2 8 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 3-4
Totals .321 .790 58-58 1614 343 518 70 13 15 271 659 .408 130 36 152 3 .382 12 52 141-172
Opponents .278 .810 58-58 1516 293 422 63 10 39 258 622 .410 278 43 207 7 .400 19 43 54-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bice, Tori 8Bice, Tori 3.45 1.73 18-12 40-31 15 2-1 2 176.2 162 105 87 143 105 22 1 15 657 .247 18 21 1 10 19
22 Hickey, Katie 22Hickey, Katie 3.75 1.86 6-4 23-4 0 0-0 1 78.1 102 70 42 44 51 18 3 7 324 .315 7 11 0 5 8
4 Dixon, Hailey 4Dixon, Hailey 5.26 1.93 9-8 39-22 4 1-0 3 125.0 155 114 94 86 48 23 6 17 513 .302 13 10 1 4 16
9 9 99 1.17 1.00 1-0 3-1 0 0-1 0 6.0 3 2 1 3 3 0 0 0 22 .136 0 1 0 0 0  
21 Nordie, Nicole 21Nordie, Nicole 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 0 0 0 0
Totals 4.10 1.81 34-24 106-58 19 4 6 386.0 422 293 226 278 207 63 10 39 1516 .278 40 43 2 19 43
Opponents 4.29 1.72 24-34 91-58 30 2 3 377.1 518 343 231 130 152 70 13 15 1614 .321 34 36 9 12 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bice, Tori 8 Bice, Tori 39 8 31 0 1.000 1 24 9 0 0
22 Hickey, Katie 22 Hickey, Katie 12 2 10 0 1.000 0 12 5 0 0
6 Hester, Sydney 6 Hester, Sydney 4 4 0 0 1.000 0 0 0 0 0
9 9 9 9 3 1 2 0 1.000 0 0 0 0 0  
1 Farquhar, Tealey 1 Farquhar, Tealey 127 120 5 2 .984 3 0 0 0 0
11 Stephens, Katy 11 Stephens, Katy 347 319 21 7 .980 17 0 0 0 0
25 Gray, Amanda 25 Gray, Amanda 256 230 18 8 .969 3 36 14 11 1
16 Mabary, Laura 16 Mabary, Laura 92 82 7 3 .967 1 2 0 0 0
7 Harrison, Morgan 7 Harrison, Morgan 178 106 66 6 .966 8 0 0 0 0
21 Nordie, Nicole 21 Nordie, Nicole 191 84 98 9 .953 7 0 0 0 0
4 Dixon, Hailey 4 Dixon, Hailey 38 4 32 2 .947 1 18 5 0 0
3 Polasek, Logan 3 Polasek, Logan 65 60 1 4 .938 0 0 0 0 0
5 Elizondo, Alexis 5 Elizondo, Alexis 42 25 14 3 .929 0 10 3 2 0
13 Kennedy, Lindy 13 Kennedy, Lindy 248 104 124 20 .919 12 0 0 0 0
12 Stephens, Melanie 12 Stephens, Melanie 12 9 2 1 .917 0 6 2 2 0
18 Mattolini, Chiara 18 Mattolini, Chiara 0 0 0 0 .000 0 0 0 0 0
Totals 1654 1158 431 65 .961 23 108 38 15 1
Opponents 1844 1132 586 126 .932 20 282 62 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Farquhar, Tealey 1Farquhar, Tealey .523 1.170 32-32 111 46 58 3 1 0 19 63 .568 18 4 5 0 .602 0 1 31-33
16 Mabary, Laura 16Mabary, Laura .463 1.135 32-32 108 21 50 12 4 0 26 70 .648 5 1 5 0 .487 1 4 4-6
21 Nordie, Nicole 21Nordie, Nicole .404 1.059 32-32 104 28 42 6 1 4 38 62 .596 10 4 6 0 .463 3 5 5-5
3 Polasek, Logan 3Polasek, Logan .373 .827 32-32 118 17 44 2 2 0 18 50 .424 3 3 13 0 .403 0 5 14-17
11 Stephens, Katy 11Stephens, Katy .337 .852 32-32 98 16 33 6 0 2 23 45 .459 4 5 7 0 .393 0 5 3-5
13 Kennedy, Lindy 13Kennedy, Lindy .330 .821 32-32 100 30 33 10 0 0 11 43 .430 7 3 11 0 .391 0 2 3-5
12 Stephens, Melanie 12Stephens, Melanie .263 .729 22-14 38 10 10 1 0 0 5 11 .289 6 6 4 0 .440 0 2 0-1
5 Elizondo, Alexis 5Elizondo, Alexis .263 .859 14-6 19 5 5 2 0 1 6 10 .526 1 1 2 0 .333 0 1 0-0
7 Harrison, Morgan 7Harrison, Morgan .259 .675 32-31 85 17 22 3 1 0 5 27 .318 12 1 12 0 .357 0 1 4-5
6 Hester, Sydney 6Hester, Sydney .200 .510 22-9 25 5 5 0 0 0 2 5 .200 3 1 6 0 .310 0 4 2-3
25 Gray, Amanda 25Gray, Amanda .188 .492 32-32 101 11 19 5 0 1 14 27 .267 5 1 2 2 .225 4 4 1-2
8 Bice, Tori 8Bice, Tori .059 .217 21-16 17 2 1 0 0 0 2 1 .059 2 0 2 0 .158 0 0 0-0
22 Hickey, Katie 22Hickey, Katie .000 .333 14-4 2 1 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
18 Mattolini, Chiara 18Mattolini, Chiara .000 1.000 11-0 0 3 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-2
Totals .348 .860 32-32 926 212 322 50 9 8 169 414 .447 77 31 76 3 .413 8 34 68-84
Opponents .311 .886 32-32 884 190 275 46 6 23 167 402 .455 171 25 118 5 .431 12 23 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hickey, Katie 22Hickey, Katie 3.99 1.97 4-4 14-4 0 0-0 1 52.2 74 51 30 29 38 13 3 2 221 .335 4 8 0 5 6
8 Bice, Tori 8Bice, Tori 4.16 1.95 10-4 21-16 9 1-0 1 96.0 99 63 57 88 53 14 1 9 369 .268 9 12 1 5 9
4 Dixon, Hailey 4Dixon, Hailey 6.61 2.33 5-5 23-12 1 0-0 2 66.2 102 74 63 52 27 19 2 12 294 .347 8 5 1 2 8
21 Nordie, Nicole 21Nordie, Nicole 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 0 0 0 0
Totals 4.94 2.07 19-13 59-32 10 1 4 215.1 275 190 152 171 118 46 6 23 884 .311 23 25 2 12 23
Opponents 4.56 1.89 13-19 51-32 17 0 2 211.2 322 212 138 77 76 50 9 8 926 .348 22 31 6 8 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Dixon, Hailey 4 Dixon, Hailey 22 2 20 0 1.000 1 10 3 0 0
8 Bice, Tori 8 Bice, Tori 13 4 9 0 1.000 0 13 3 0 0
5 Elizondo, Alexis 5 Elizondo, Alexis 9 6 3 0 1.000 0 3 2 1 0
22 Hickey, Katie 22 Hickey, Katie 7 2 5 0 1.000 0 9 3 0 0
6 Hester, Sydney 6 Hester, Sydney 1 1 0 0 1.000 0 0 0 0 0
16 Mabary, Laura 16 Mabary, Laura 62 56 5 1 .984 1 0 0 0 0
11 Stephens, Katy 11 Stephens, Katy 188 171 13 4 .979 13 0 0 0 0
25 Gray, Amanda 25 Gray, Amanda 134 123 8 3 .978 3 24 5 7 0
3 Polasek, Logan 3 Polasek, Logan 45 43 1 1 .978 0 0 0 0 0
1 Farquhar, Tealey 1 Farquhar, Tealey 66 62 2 2 .970 1 0 0 0 0
21 Nordie, Nicole 21 Nordie, Nicole 109 46 58 5 .954 4 0 0 0 0
7 Harrison, Morgan 7 Harrison, Morgan 104 65 34 5 .952 7 0 0 0 0
13 Kennedy, Lindy 13 Kennedy, Lindy 133 57 64 12 .910 5 0 0 0 0
12 Stephens, Melanie 12 Stephens, Melanie 11 8 2 1 .909 0 5 2 2 0
18 Mattolini, Chiara 18 Mattolini, Chiara 0 0 0 0 .000 0 0 0 0 0
Totals 904 646 224 34 .962 35 64 18 10 0
Opponents 1048 635 341 72 .931 30 136 32 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2016 at Florida Tech L 0-2 23 0 3 0 1 0 0 0 0 0 0 0 0 0 0 7 18 8 0 .130
1/29/2016 vs Lynn L 2-5 28 2 6 2 0 0 0 1 0 2 0 0 0 0 0 2 21 10 2 .214
1/30/2016 vs Flagler L 5-10 26 5 8 3 1 0 0 2 0 0 2 0 1 0 0 0 21 12 4 .308
1/30/2016 vs Palm Beach Atlantic W 6-3 32 6 9 3 1 0 0 3 0 0 0 0 0 0 0 1 21 8 1 .281
1/31/2016 at Florida Tech L 3-4 27 3 6 3 0 0 0 0 0 2 0 0 0 0 0 4 18 6 0 .222
2/5/2016 vs Rogers State W 5-3 31 5 11 5 1 0 0 3 0 4 0 0 1 0 0 2 21 8 0 .355
2/5/2016 vs Newman W 4-0 24 4 6 3 1 0 0 0 0 4 1 0 0 1 0 6 21 7 0 .250
2/6/2016 vs Lincoln (MO) W 8-3 28 8 7 6 1 1 0 1 0 12 0 0 1 0 0 1 21 8 2 .250
2/6/2016 vs Southwest Baptist W 9-1 22 9 10 6 1 0 0 3 0 6 1 0 0 0 0 3 15 4 1 .455
2/7/2016 vs Delta State L 8-12 32 8 11 6 1 0 0 3 0 4 0 0 3 0 0 2 21 9 3 .344
2/7/2016 at Southern Arkansas L 1-10 15 1 1 1 0 0 0 2 0 2 1 1 0 1 0 6 14 6 0 .067
2/12/2016 vs Adams State W 4-1 24 4 7 3 0 1 1 2 0 4 0 0 0 0 0 0 21 5 1 .292
2/12/2016 vs St. Mary's L 6-7 30 6 10 3 1 0 0 3 0 5 1 0 0 0 0 3 18 8 3 .333
2/13/2016 vs Lubbock Christian W 1-0 28 1 8 1 0 0 1 0 0 1 1 1 0 0 0 7 21 8 2 .286
2/13/2016 vs Fort Lewis W 10-1 29 10 14 10 3 1 1 4 0 7 1 1 0 0 0 1 18 7 0 .483
2/14/2016 vs Colorado St.-Pueblo W 12-1 30 12 8 9 3 0 0 5 0 2 0 0 0 0 0 4 15 8 1 .267
2/28/2016 St. Edward's W 6-1 26 6 9 6 2 0 1 0 0 1 1 0 2 0 0 3 21 9 0 .346
2/28/2016 St. Edward's W 9-3 29 9 11 9 1 0 1 3 0 0 1 0 0 1 0 1 21 8 0 .379
3/4/2016 at Tarleton State W 7-1 32 7 12 7 1 0 1 0 0 2 0 0 0 0 1 0 21 5 1 .375
3/4/2016 at Tarleton State L 3-12 19 3 5 1 1 0 0 3 0 2 0 0 2 0 0 1 12 7 0 .263
3/5/2016 at Tarleton State W 5-0 24 5 5 1 3 0 0 3 0 2 1 0 2 0 0 3 21 3 1 .208
3/5/2016 at Tarleton State W 6-5 32 6 13 4 2 0 0 1 0 5 1 0 1 1 0 1 21 7 0 .406
3/13/2016 Midwestern State W 6-4 28 6 8 5 2 1 0 3 0 1 0 1 1 0 0 4 21 7 2 .286
3/13/2016 Midwestern State L 6-7 32 6 7 4 1 0 0 4 0 3 0 2 0 0 0 4 21 9 1 .219
3/14/2016 Midwestern State W 14-8 30 14 12 11 3 0 0 5 0 1 2 0 1 0 0 1 21 5 1 .400
3/14/2016 Midwestern State W 11-9 26 11 12 9 1 1 0 4 0 3 0 3 3 2 0 2 21 5 3 .462
3/19/2016 at Angelo State L 5-6 35 5 12 4 2 1 0 2 1 4 0 1 1 0 0 3 23 13 1 .343
3/19/2016 at Angelo State W 7-6 31 7 10 7 1 1 1 1 0 1 0 1 0 1 0 0 21 10 0 .323
3/20/2016 at Angelo State W 5-4 35 5 12 2 1 1 0 4 0 2 1 0 1 0 0 4 24 15 1 .343
3/20/2016 at Angelo State W 10-7 32 10 14 10 4 1 0 4 0 3 0 1 0 0 0 2 21 7 0 .438
3/25/2016 Texas A&M-Commerce W 6-3 24 6 7 4 0 0 0 0 0 1 1 2 3 0 0 4 21 5 0 .292
3/25/2016 Texas A&M-Commerce W 5-3 25 5 8 4 0 0 0 2 0 3 0 3 0 0 0 1 21 12 2 .320
3/26/2016 Texas A&M-Commerce W 9-1 27 9 11 8 2 0 0 2 0 1 0 0 2 0 0 6 18 6 0 .407
3/26/2016 Texas A&M-Commerce L 3-5 24 3 6 1 1 0 0 0 0 2 1 0 3 0 0 2 21 10 2 .250
4/1/2016 at Cameron L 2-12 20 2 4 1 0 0 0 1 0 2 0 0 0 0 0 2 13 1 3 .200
4/1/2016 at Cameron W 7-6 29 7 5 5 2 0 0 3 0 0 0 1 0 0 0 0 21 5 2 .172
4/2/2016 at Cameron L 2-4 25 2 5 1 1 0 0 1 0 0 1 0 1 0 0 3 18 3 0 .200
4/2/2016 at Cameron L 2-4 28 2 9 2 1 1 0 0 0 0 1 0 1 1 0 2 18 9 1 .321
4/5/2016 Oklahoma Christian L 0-10 25 0 2 0 0 0 0 2 0 1 0 1 0 0 0 2 21 7 4 .080
4/5/2016 Oklahoma Christian W 4-1 19 4 5 3 0 1 0 3 0 0 2 0 1 1 0 2 21 11 1 .263
4/8/2016 Texas A&M-Kingsville W 10-2 24 10 10 10 2 1 0 2 0 3 0 1 1 0 0 1 15 4 0 .417
4/8/2016 Texas A&M-Kingsville L 5-6 31 5 9 5 4 0 0 3 0 2 0 0 1 0 0 4 21 9 0 .290
4/9/2016 Texas A&M-Kingsville W 4-2 27 4 11 2 0 0 0 0 0 4 0 2 0 1 0 2 21 6 2 .407
4/9/2016 Texas A&M-Kingsville W 13-12 36 13 18 11 1 0 1 4 0 2 0 2 1 0 0 1 21 11 0 .500
4/15/2016 at Eastern N.M. L 4-5 31 4 11 4 4 0 1 2 0 2 1 0 3 0 0 1 22 7 1 .355
4/15/2016 at Eastern N.M. W 9-8 32 9 15 9 0 1 2 1 0 3 0 0 2 1 0 2 21 4 1 .469
4/16/2016 at Eastern N.M. W 16-6 30 16 20 12 2 0 1 4 0 1 4 1 0 0 0 0 15 6 1 .667
4/16/2016 at Eastern N.M. W 5-1 33 5 13 5 2 0 0 3 0 2 1 0 1 0 0 2 21 8 0 .394
4/22/2016 West Texas A&M L 6-9 31 6 7 4 0 0 0 1 0 5 1 3 1 0 0 6 24 7 2 .226
4/22/2016 West Texas A&M L 7-13 25 7 6 6 2 0 0 8 0 0 0 4 2 0 2 5 21 5 1 .240
4/23/2016 West Texas A&M L 5-11 35 5 13 5 2 0 0 4 0 3 0 0 0 1 0 4 24 4 4 .371
4/23/2016 West Texas A&M L 7-8 33 7 12 5 2 0 1 2 0 3 0 3 0 0 0 3 21 9 1 .364
4/29/2016 vs Midwestern State W 6-4 26 6 9 4 0 0 1 4 0 2 1 0 2 0 0 5 21 9 2 .346
4/30/2016 at West Texas A&M L 3-9 26 3 5 1 0 0 0 0 0 0 0 0 2 0 0 4 18 13 2 .192
5/5/2016 vs Lubbock Christian W 12-4 25 12 10 8 0 0 1 3 0 8 1 0 0 0 0 2 15 6 1 .400
5/6/2016 vs Angelo State W 3-0 28 3 6 3 1 0 0 4 3 2 0 0 2 0 0 5 24 7 0 .214
5/7/2016 at St. Mary's L 1-4 23 1 5 1 0 0 0 2 0 1 1 1 2 0 0 2 21 7 1 .217
5/7/2016 at St. Mary's L 3-4 32 3 9 3 1 0 0 0 0 3 0 0 1 0 0 1 24 8 0 .281
Total 343-293 1614 343 518 271 70 13 15 130 4 141 31 36 52 12 3 152 1158 431 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2016 at Florida Tech L 0-2 6.0 5 2 2 4 2 1 0 0 2 0 0 0 0 1 0 2.33
1/29/2016 vs Lynn L 2-5 7.0 6 5 3 7 3 0 0 0 2 0 0 0 0 2 0 3.00
1/30/2016 vs Flagler L 5-10 7.0 8 10 4 4 0 0 0 1 1 0 0 0 0 3 0 4.00
1/30/2016 vs Palm Beach Atlantic W 6-3 7.0 4 3 3 6 3 0 1 0 3 0 2 0 1 3 0 3.00
1/31/2016 at Florida Tech L 3-4 6.0 4 4 4 4 2 1 0 1 0 0 3 0 1 4 0 4.67
2/5/2016 vs Rogers State W 5-3 7.0 4 3 3 6 5 2 0 0 1 0 0 0 2 4 0 3.00
2/5/2016 vs Newman W 4-0 7.0 0 0 0 8 8 0 0 0 1 0 0 0 3 4 0 0.00
2/6/2016 vs Lincoln (MO) W 8-3 7.0 4 3 1 4 5 0 0 0 0 0 1 0 4 4 1 1.00
2/6/2016 vs Southwest Baptist W 9-1 5.0 1 1 1 1 5 1 0 0 0 0 0 0 5 4 0 1.40
2/7/2016 vs Delta State L 8-12 7.0 14 12 4 3 3 6 0 1 2 0 0 0 5 5 0 4.00
2/7/2016 at Southern Arkansas L 1-10 4.2 6 10 10 8 0 0 0 3 1 0 2 0 5 6 0 15.00
2/12/2016 vs Adams State W 4-1 7.0 5 1 1 1 8 0 0 0 1 0 1 0 6 6 0 1.00
2/12/2016 vs St. Mary's L 6-7 6.0 10 7 5 2 2 0 2 0 0 0 0 0 6 7 0 5.83
2/13/2016 vs Lubbock Christian W 1-0 7.0 3 0 0 3 3 0 0 0 1 0 0 0 7 7 0 0.00
2/13/2016 vs Fort Lewis W 10-1 6.0 5 1 1 6 4 1 0 0 1 0 1 0 8 7 0 1.17
2/14/2016 vs Colorado St.-Pueblo W 12-1 5.0 2 1 0 1 2 0 0 0 0 0 1 0 9 7 0 0.00
2/28/2016 St. Edward's W 6-1 7.0 6 1 1 5 6 0 0 1 0 0 1 0 10 7 0 1.00
2/28/2016 St. Edward's W 9-3 7.0 8 3 3 4 1 1 1 0 0 0 1 0 11 7 0 3.00
3/4/2016 at Tarleton State W 7-1 7.0 4 1 0 4 10 1 0 0 2 0 2 0 12 7 0 0.00
3/4/2016 at Tarleton State L 3-12 4.0 8 12 12 5 2 2 0 0 0 0 5 0 12 8 0 21.00
3/5/2016 at Tarleton State W 5-0 7.0 6 0 0 3 4 0 0 0 0 1 1 0 13 8 0 0.00
3/5/2016 at Tarleton State W 6-5 7.0 9 5 5 5 3 1 0 1 0 0 0 0 14 8 0 5.00
3/13/2016 Midwestern State W 6-4 7.0 7 4 4 6 3 2 0 1 1 0 1 0 15 8 1 4.00
3/13/2016 Midwestern State L 6-7 7.0 8 7 5 4 1 2 0 1 2 0 0 0 15 9 0 5.00
3/14/2016 Midwestern State W 14-8 7.0 12 8 8 6 2 1 0 2 1 0 0 0 16 9 0 8.00
3/14/2016 Midwestern State W 11-9 7.0 9 9 5 7 6 1 0 0 3 0 0 0 17 9 1 5.00
3/19/2016 at Angelo State L 5-6 7.2 7 6 6 16 3 0 1 0 0 0 1 0 17 10 0 5.48
3/19/2016 at Angelo State W 7-6 7.0 12 6 5 2 1 4 0 1 0 0 0 0 18 10 0 5.00
3/20/2016 at Angelo State W 5-4 8.0 7 4 3 7 4 1 0 0 1 1 1 0 19 10 0 2.63
3/20/2016 at Angelo State W 10-7 7.0 9 7 7 13 6 2 0 0 0 0 1 0 20 10 0 7.00
3/25/2016 Texas A&M-Commerce W 6-3 7.0 9 3 3 2 7 1 0 0 0 0 2 0 21 10 0 3.00
3/25/2016 Texas A&M-Commerce W 5-3 7.0 9 3 3 4 4 1 1 0 0 0 0 0 22 10 1 3.00
3/26/2016 Texas A&M-Commerce W 9-1 6.0 6 1 1 5 7 1 0 0 1 0 2 0 23 10 0 1.17
3/26/2016 Texas A&M-Commerce L 3-5 7.0 12 5 4 2 5 3 0 1 2 0 2 0 23 11 0 4.00
4/1/2016 at Cameron L 2-12 4.1 8 12 10 9 1 1 0 2 0 0 0 0 23 12 0 16.15
4/1/2016 at Cameron W 7-6 7.0 7 6 4 11 2 1 0 1 2 0 0 0 24 12 0 4.00
4/2/2016 at Cameron L 2-4 6.0 5 4 4 5 7 1 0 1 0 0 0 0 24 13 0 4.67
4/2/2016 at Cameron L 2-4 6.0 6 4 3 2 4 0 0 1 0 0 0 0 24 14 0 3.50
4/5/2016 Oklahoma Christian L 0-10 7.0 12 10 5 2 5 0 0 1 0 0 1 0 24 15 0 5.00
4/5/2016 Oklahoma Christian W 4-1 7.0 6 1 1 2 4 1 0 0 0 0 0 0 25 15 0 1.00
4/8/2016 Texas A&M-Kingsville W 10-2 5.0 7 2 2 2 0 1 0 1 0 0 0 0 26 15 0 2.80
4/8/2016 Texas A&M-Kingsville L 5-6 7.0 11 6 6 4 5 2 1 0 2 0 0 0 26 16 0 6.00
4/9/2016 Texas A&M-Kingsville W 4-2 7.0 4 2 2 4 2 1 0 1 0 0 0 0 27 16 0 2.00
4/9/2016 Texas A&M-Kingsville W 13-12 7.0 9 12 12 7 1 1 0 2 2 0 0 0 28 16 0 12.00
4/15/2016 at Eastern N.M. L 4-5 7.1 8 5 3 3 3 1 0 1 0 0 0 0 28 17 0 2.86
4/15/2016 at Eastern N.M. W 9-8 7.0 13 8 7 0 3 4 0 1 0 0 2 0 29 17 1 7.00
4/16/2016 at Eastern N.M. W 16-6 5.0 7 6 6 3 2 0 0 2 0 0 1 0 30 17 0 8.40
4/16/2016 at Eastern N.M. W 5-1 7.0 8 1 1 0 2 2 0 0 0 0 1 0 31 17 0 1.00
4/22/2016 West Texas A&M L 6-9 8.0 13 9 5 9 4 2 1 0 0 0 0 0 31 18 0 4.38
4/22/2016 West Texas A&M L 7-13 7.0 13 13 8 9 6 3 0 1 4 0 3 0 31 19 0 8.00
4/23/2016 West Texas A&M L 5-11 8.0 13 11 2 5 8 2 1 0 0 0 0 0 31 20 0 1.75
4/23/2016 West Texas A&M L 7-8 7.0 9 8 6 7 0 1 1 2 0 0 0 0 31 21 0 6.00
4/29/2016 vs Midwestern State W 6-4 7.0 6 4 2 6 2 2 0 0 0 0 0 1 32 21 0 2.00
4/30/2016 at West Texas A&M L 3-9 6.0 10 9 9 1 4 0 0 5 0 0 1 0 32 22 0 10.50
5/5/2016 vs Lubbock Christian W 12-4 5.0 3 4 4 5 1 0 0 1 0 0 1 0 33 22 1 5.60
5/6/2016 vs Angelo State W 3-0 8.0 2 0 0 3 7 0 0 0 0 0 2 0 34 22 0 0.00
5/7/2016 at St. Mary's L 1-4 7.0 6 4 3 5 2 1 0 1 1 0 0 0 34 23 0 3.00
5/7/2016 at St. Mary's L 3-4 8.0 7 4 4 6 2 0 0 1 0 0 0 0 34 24 0 3.50
Total 343-293 386.0 422 293 226 278 207 63 10 39 40 2 43 1 34 24 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Texas A&M-Kingsville (4/9/2016)
RUNS SCORED 16 Eastern N.M. (4/16/2016)
HITS 20 Eastern N.M. (4/16/2016)
RBIS 12 Eastern N.M. (4/16/2016)
DOUBLES 4 Texas A&M-Kingsville (4/8/2016); Angelo State (3/20/2016); Eastern N.M. (4/15/2016)
TRIPLES 1 Lincoln (MO) (2/6/2016); Adams State (2/12/2016); Fort Lewis (2/13/2016); Midwestern State (3/13/2016); Midwestern State (3/14/2016)
HOME RUNS 2 Eastern N.M. (4/15/2016)
WALKS 8 West Texas A&M (4/22/2016)
STRIKEOUTS 7 Florida Tech (1/29/2016); Lubbock Christian (2/13/2016)
SAC HITS 3 Delta State (2/7/2016); Midwestern State (3/14/2016); Texas A&M-Commerce (3/25/2016); Texas A&M-Commerce (3/26/2016); Eastern N.M. (4/15/2016)
SAC FLIES 2 Midwestern State (3/14/2016)
STOLEN BASES 12 Lincoln (MO) (2/6/2016)
HIT BY PITCH 4 West Texas A&M (4/22/2016)
CAUGHT STEALING 4 Eastern N.M. (4/16/2016)
HIT INTO DP 3 Tarleton State (3/4/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 West Texas A&M (4/22/2016); West Texas A&M (4/23/2016); St. Mary's (5/7/2016); Angelo State (3/20/2016); Angelo State (5/6/2016)
RUNS ALLOWED 13 West Texas A&M (4/22/2016)
EARNED RUNS 12 Texas A&M-Kingsville (4/9/2016); Tarleton State (3/4/2016)
WALKS ALLOWED 16 Angelo State (3/19/2016)
STRIKEOUTS 10 Tarleton State (3/4/2016)
HITS ALLOWED 14 Delta State (2/7/2016)
DOUBLES ALLOWED 6 Delta State (2/7/2016)
TRIPLES ALLOWED 2 St. Mary's (2/12/2016)
HOME RUNS ALLOWED 5 West Texas A&M (4/30/2016)
WILD PITCHES 4 West Texas A&M (4/22/2016)
HIT BATTERS 5 Tarleton State (3/4/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 West Texas A&M (4/22/2016); West Texas A&M (4/23/2016); St. Mary's (5/7/2016); Angelo State (3/20/2016); Angelo State (5/6/2016)
ASSISTS 15 Angelo State (3/20/2016)
ERRORS 4 Flagler (1/30/2016); Oklahoma Christian (4/5/2016); West Texas A&M (4/23/2016)
PASSED BALLS 3 West Texas A&M (4/23/2016)
DPS TURNED 2 Eastern N.M. (4/15/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
