2021-22 Basketball Cumulative Statistics

Team Stats (20-9, 12-3)

Overall Team Statistics
Statistic Texas Woman's Opponents
Scoring
Total Points 1899 1752
Points Per Game 65.5 60.4
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 663-1643 643-1646
FG: Percentage .404 .391
FG: Per Game 22.9 22.2
3PT: Made-Attempted 129-402 162-523
3PT: Percentage .321 .310
3PT: Per Game 4.4 5.6
FT: Made-Attempted 444-609 304-440
FT: Percentage .729 .691
FT: Per Game 15.3 10.5
Rebounding
Total 1050 1038
Per Game 36.2 35.8
Margin 0.4 --
Assists
Total 314 271
Per Game 10.8 9.3
Turnovers
Total 437 508
Per Game 15.1 17.5
Margin 2.4 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 16.4 14.1
Steals
Total 236 206
Per Game 8.1 7.1
Blocks
Total 69 103
Per Game 2.4 3.6
Attendance
Total 2381 6130
Per Game 11-216 13-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Ingram, Ashley 27 16 766 28.4 134 273 .491 7 24 .292 117 146 .801 392 14.5 53 139 192 7.1 59 40 75 33 30
14 Moyer, Sadie 29 29 1035 35.7 124 340 .365 44 123 .358 118 133 .887 410 14.1 12 74 86 3.0 61 68 43 51 4
02 King, Keslyn 27 26 817 30.3 80 212 .377 6 31 .194 65 102 .637 231 8.6 32 72 104 3.9 54 36 40 28 0
15 Woods, Brielle 28 27 786 28.1 74 204 .363 33 98 .337 40 48 .833 221 7.9 18 84 102 3.6 56 44 55 50 1
25 Huffman, Scout 27 8 445 16.5 69 143 .483 13 30 .433 31 42 .738 182 6.7 20 56 76 2.8 47 13 32 12 4
23 Tac, Agang 16 12 330 20.6 46 103 .447 0 3 .000 14 30 .467 106 6.6 38 54 92 5.8 40 15 28 12 18
20 Woods, Ma'K'La 23 13 429 18.7 61 135 .452 0 4 .000 22 45 .489 144 6.3 18 74 92 4.0 56 20 54 11 8
01 Obineke, Ngozi 13 0 97 7.5 15 32 .469 0 0 .000 8 14 .571 38 2.9 11 16 27 2.1 14 1 4 1 3
33 Glover, Kayla 26 12 665 25.6 25 90 .278 7 35 .200 13 21 .619 70 2.7 23 63 86 3.3 28 48 37 20 1
22 Hines, Ariyanna 25 0 278 11.1 20 58 .345 10 30 .333 7 14 .500 57 2.3 12 25 37 1.5 27 16 27 8 0
05 Freeman, Jada 17 2 187 11.0 9 34 .265 3 9 .333 9 12 .750 30 1.8 6 13 19 1.1 14 7 14 7 0
34 Gaydon, Airron 10 0 28 2.8 5 11 .455 5 9 .556 0 0 .000 15 1.5 2 1 3 0.3 0 2 2 0 0
03 Briggs, Amaya 12 0 62 5.2 1 8 .125 1 6 .167 0 2 .000 3 0.3 1 11 12 1.0 4 4 5 3 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 68 122 4.2 0 0 21 0 0  
Total 29 5925 204.3 663 1643 .404 129 402 .321 444 609 .729 1899 65.48 300 750 1050 36.2 460 314 437 236 69
Opponents 29 5925 204.3 643 1646 .391 162 523 .310 304 440 .691 1752 60.41 299 739 1038 35.8 568 271 508 206 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Ingram, Ashley 13 11 395 30.4 81 150 .540 4 15 .267 60 74 .811 226 17.4 22 72 94 7.2 29 21 1.6 34 20 15
14 Moyer, Sadie 15 15 521 34.7 51 156 .327 22 66 .333 48 57 .842 172 11.5 4 38 42 2.8 23 36 2.4 24 28 2
15 Woods, Brielle 14 13 400 28.6 43 108 .398 21 52 .404 20 27 .741 127 9.1 10 43 53 3.8 27 26 1.9 26 25 0
23 Tac, Agang 7 3 154 22.0 25 51 .490 0 3 .000 11 20 .550 61 8.7 20 23 43 6.1 21 8 1.1 9 6 11
02 King, Keslyn 13 13 379 29.2 38 105 .362 1 12 .083 21 36 .583 98 7.5 19 36 55 4.2 28 15 1.2 20 14 0
25 Huffman, Scout 15 5 239 15.9 43 84 .512 8 16 .500 18 22 .818 112 7.5 11 25 36 2.4 24 7 0.5 17 11 3
20 Woods, Ma'K'La 10 3 164 16.4 26 54 .481 0 0 .000 10 26 .385 62 6.2 8 30 38 3.8 22 6 0.6 28 3 4
01 Obineke, Ngozi 3 0 31 10.3 3 12 .250 0 0 .000 3 4 .750 9 3.0 5 4 9 3.0 5 1 0.3 0 0 1
33 Glover, Kayla 15 10 415 27.7 16 53 .302 5 21 .238 7 9 .778 44 2.9 17 40 57 3.8 15 28 1.9 24 10 1
22 Hines, Ariyanna 14 0 165 11.8 14 32 .438 8 19 .421 4 10 .400 40 2.9 6 13 19 1.4 16 11 0.8 14 2 0
05 Freeman, Jada 9 2 97 10.8 5 17 .294 1 3 .333 3 6 .500 14 1.6 3 7 10 1.1 6 1 0.1 9 4 0
35 Gaydon, Airron 5 0 15 3.0 2 6 .333 2 5 .400 0 0 .000 6 1.2 1 1 2 0.4 0 1 0.2 0 0 0
03 Briggs, Amaya 7 0 25 3.6 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 3 3 0.4 1 2 0.3 1 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 3.9 0 0 0.0 12 0 0  
Total 15 3000 200.0 347 830 .418 72 213 .338 205 293 .700 971 64.73 153 367 520 34.7 217 163 10.9 218 124 37
Opponents 15 3000 200.0 335 830 .404 77 235 .328 130 198 .657 877 58.47 150 362 512 34.1 286 143 9.5 265 99 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Moyer, Sadie 29 29 1035 124 340 .365 44 123 .358 118 133 .887 410 14.1
35 Ingram, Ashley 27 16 766 134 273 .491 7 24 .292 117 146 .801 392 14.5
02 King, Keslyn 27 26 817 80 212 .377 6 31 .194 65 102 .637 231 8.6
15 Woods, Brielle 28 27 786 74 204 .363 33 98 .337 40 48 .833 221 7.9
20 Woods, Ma'K'La 23 13 429 61 135 .452 0 4 .000 22 45 .489 144 6.3
23 Tac, Agang 16 12 330 46 103 .447 0 3 .000 14 30 .467 106 6.6
25 Huffman, Scout 27 8 445 69 143 .483 13 30 .433 31 42 .738 182 6.7
33 Glover, Kayla 26 12 665 25 90 .278 7 35 .200 13 21 .619 70 2.7
22 Hines, Ariyanna 25 0 278 20 58 .345 10 30 .333 7 14 .500 57 2.3
01 Obineke, Ngozi 13 0 97 15 32 .469 0 0 .000 8 14 .571 38 2.9
05 Freeman, Jada 17 2 187 9 34 .265 3 9 .333 9 12 .750 30 1.8
34 Gaydon, Airron 10 0 28 5 11 .455 5 9 .556 0 0 .000 15 1.5
03 Briggs, Amaya 12 0 62 1 8 .125 1 6 .167 0 2 .000 3 0.3
Total 29 5925 663 1643 .404 129 402 .321 444 609 .729 1899 65.48
Opponents 29 5925 643 1646 .391 162 523 .310 304 440 .691 1752 60.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Moyer, Sadie 29 35.7 .365 .358 .887 0.4 2.6 3.0 2.3 1.8 0.1 14.1
35 Ingram, Ashley 27 28.4 .491 .292 .801 2.0 5.1 7.1 1.5 1.2 1.1 14.5
02 King, Keslyn 27 30.3 .377 .194 .637 1.2 2.7 3.9 1.3 1.0 0.0 8.6
15 Woods, Brielle 28 28.1 .363 .337 .833 0.6 3.0 3.6 1.6 1.8 0.0 7.9
20 Woods, Ma'K'La 23 18.7 .452 .000 .489 0.8 3.2 4.0 0.9 0.5 0.3 6.3
23 Tac, Agang 16 20.6 .447 .000 .467 2.4 3.4 5.8 0.9 0.8 1.1 6.6
25 Huffman, Scout 27 16.5 .483 .433 .738 0.7 2.1 2.8 0.5 0.4 0.1 6.7
33 Glover, Kayla 26 25.6 .278 .200 .619 0.9 2.4 3.3 1.8 0.8 0.0 2.7
22 Hines, Ariyanna 25 11.1 .345 .333 .500 0.5 1.0 1.5 0.6 0.3 0.0 2.3
01 Obineke, Ngozi 13 7.5 .469 .000 .571 0.8 1.2 2.1 0.1 0.1 0.2 2.9
05 Freeman, Jada 17 11.0 .265 .333 .750 0.4 0.8 1.1 0.4 0.4 0.0 1.8
34 Gaydon, Airron 10 2.8 .455 .556 .000 0.2 0.1 0.3 0.2 0.0 0.0 1.5
03 Briggs, Amaya 12 5.2 .125 .167 .000 0.1 0.9 1.0 0.3 0.3 0.0 0.3
Total 29 204.3 .404 .321 .729 10.3 25.9 36.2 10.8 8.1 2.4 65.48
Opponents 29 204.3 .391 .310 .691 10.3 25.5 35.8 9.3 7.1 3.6 60.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Colo. 11/12/21 58-42 W 17-47 .362 2-8 .250 22-31 .710 8 34 42 42.0 23 6 18 2 7 58 58.0
vs MSU Denver 11/13/21 86-83 W 23-66 .348 3-12 .250 37-47 .787 8 22 30 36.0 22 7 15 2 10 86 72.0
vs East Central 11/17/21 64-72 L 21-54 .389 5-15 .333 17-18 .944 7 15 22 31.3 19 12 10 2 9 64 69.3
at Southeastern Okla. 11/20/21 55-54 W 21-65 .323 4-16 .250 9-15 .600 13 28 41 33.8 20 13 12 0 9 55 65.8
at Arkansas Tech 11/26/21 60-57 W 21-55 .382 5-10 .500 13-19 .684 9 35 44 35.8 15 13 19 3 7 60 64.6
at Harding 11/27/21 56-64 L 21-55 .382 5-12 .417 9-9 1.000 9 29 38 36.2 18 14 17 1 3 56 63.2
at Ark.-Fort Smith 12/02/21 74-38 W 28-67 .418 4-12 .333 14-24 .583 20 26 46 37.6 16 14 15 1 19 74 64.7
at Okla. Christian 12/04/21 69-50 W 27-53 .509 8-18 .444 7-8 .875 9 27 36 37.4 11 19 21 3 11 69 65.3
vs Tex. A&M-Commerce 12/13/21 60-63 L 24-54 .444 2-8 .250 10-11 .909 4 23 27 36.2 13 11 18 9 3 60 64.7
vs Texas-Tyler 12/20/21 61-49 W 19-60 .317 4-20 .200 19-25 .760 17 29 46 37.2 17 11 14 1 10 61 64.3
vs St. Mary's (TX) 01/06/22 69-56 W 27-67 .403 3-14 .214 12-15 .800 15 18 33 36.8 8 9 6 5 8 69 64.7
vs St. Edward's 01/08/22 70-57 W 23-54 .426 6-14 .429 18-22 .818 9 16 25 35.8 14 7 15 3 16 70 65.2
at Tex. Permian Basin 01/13/22 44-37 W 16-46 .348 3-15 .200 9-16 .563 16 22 38 36.0 12 12 23 1 11 44 63.5
at Angelo St. 01/15/22 66-83 L 23-57 .404 2-13 .154 18-28 .643 9 26 35 35.9 21 7 20 2 8 66 63.7
vs Midwestern St. 01/20/22 76-83 L 28-67 .418 2-10 .200 18-22 .818 14 28 42 36.3 17 6 20 2 11 76 64.5
vs Cameron 01/27/22 65-61 W 24-50 .480 3-13 .231 14-21 .667 10 31 41 36.6 10 10 17 1 5 65 64.6
vs West Tex. A&M 01/29/22 61-50 W 24-54 .444 2-8 .250 11-16 .688 7 27 34 36.5 12 7 12 4 7 61 64.4
at Texas-Tyler 01/31/22 57-51 W 19-50 .380 9-22 .409 10-16 .625 9 27 36 36.4 10 11 14 2 3 57 63.9
at Eastern N.M. 02/03/22 63-57 W 23-62 .371 4-19 .211 13-20 .650 9 30 39 36.6 15 14 7 2 4 63 63.9
at Lubbock Christian 02/05/22 62-70 L 24-50 .480 4-14 .286 10-12 .833 7 17 24 36.0 13 8 15 0 8 62 63.8
at Midwestern State 02/08/22 84-64 W 31-55 .564 6-11 .545 16-26 .615 7 30 37 36.0 19 18 11 0 7 84 64.8
vs Western N.M. 02/12/22 53-35 W 18-58 .310 5-13 .385 12-18 .667 13 32 45 36.4 13 11 14 0 10 53 64.2
at Tex. A&M Int'l 02/17/22 73-74 L 24-59 .407 5-12 .417 20-27 .741 11 16 27 36.0 20 13 19 3 11 73 64.6
at Tex. A&M-Kingsville 02/19/22 75-70 W 24-54 .444 8-17 .471 19-24 .792 11 20 31 35.8 21 13 14 3 8 75 65.0
at Tex. A&M-Commerce 02/22/22 57-54 W 22-55 .400 4-10 .400 9-16 .563 10 29 39 35.9 12 12 16 7 8 57 64.7
vs Ark.-Fort Smith 02/26/22 72-58 W 25-59 .424 8-18 .444 14-16 .875 10 26 36 35.9 17 11 15 4 10 72 65.0
vs Texas-Tyler 03/04/22 46-59 L 14-56 .250 3-24 .125 15-20 .750 10 25 35 35.9 13 7 14 1 9 46 64.3
vs MSU Denver 03/11/22 90-83 W 30-61 .492 6-14 .429 24-35 .686 11 32 43 36.1 16 12 15 2 3 90 65.2
at West Tex. A&M 03/12/22 73-78 L 22-53 .415 4-10 .400 25-32 .781 8 30 38 36.2 23 6 11 3 1 73 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Colo. 11/12/21 42-58 L 13-54 .241 6-26 .231 10-27 .370 11 22 33 33.0 25 7 16 4 7 42 42.0
MSU Denver 11/13/21 83-86 L 30-75 .400 6-21 .286 17-22 .773 25 42 67 50.0 38 10 33 8 7 83 62.5
East Central 11/17/21 72-64 W 24-45 .533 9-25 .360 15-19 .789 6 26 32 44.0 15 11 16 0 1 72 65.7
Southeastern Okla. 11/20/21 54-55 L 18-55 .327 4-20 .200 14-14 1.000 9 35 44 44.0 15 11 16 4 5 54 62.8
Arkansas Tech 11/26/21 57-60 L 22-68 .324 5-26 .192 8-12 .667 14 26 40 43.2 20 10 15 3 10 57 61.6
Harding 11/27/21 64-56 W 23-60 .383 6-23 .261 12-19 .632 10 25 35 41.8 13 15 7 4 12 64 62.0
Ark.-Fort Smith 12/02/21 38-74 L 10-41 .244 3-16 .188 15-23 .652 11 25 36 41.0 20 2 32 4 7 38 58.6
Okla. Christian 12/04/21 50-69 L 17-56 .304 8-28 .286 8-11 .727 13 18 31 39.8 13 11 20 2 10 50 57.5
Tex. A&M-Commerce 12/13/21 63-60 W 26-62 .419 2-11 .182 9-14 .643 12 21 33 39.0 12 11 18 2 5 63 58.1
Texas-Tyler 12/20/21 49-61 L 17-47 .362 6-15 .400 9-14 .643 4 25 29 38.0 20 8 21 3 6 49 57.2
St. Mary's (TX) 01/06/22 56-69 L 23-46 .500 8-15 .533 2-8 .250 7 24 31 37.4 17 10 20 2 2 56 57.1
St. Edward's 01/08/22 57-70 L 22-41 .537 6-12 .500 7-15 .467 6 22 28 36.6 19 6 29 0 4 57 57.1
Tex. Permian Basin 01/13/22 37-44 L 15-46 .326 4-17 .235 3-3 1.000 9 17 26 35.8 18 5 24 2 13 37 55.5
Angelo St. 01/15/22 83-66 W 30-69 .435 5-17 .294 18-19 .947 13 30 43 36.3 23 20 14 2 8 83 57.5
Midwestern St. 01/20/22 83-76 W 31-66 .470 7-15 .467 14-21 .667 11 28 39 36.5 20 5 17 8 10 83 59.2
Cameron 01/27/22 61-65 L 23-54 .426 7-25 .280 8-12 .667 3 18 21 35.5 18 7 12 1 8 61 59.3
West Tex. A&M 01/29/22 50-61 L 21-62 .339 5-18 .278 3-6 .500 14 25 39 35.7 17 5 13 2 5 50 58.8
Texas-Tyler 01/31/22 51-57 L 21-50 .420 5-19 .263 4-9 .444 4 23 27 35.2 20 12 14 1 8 51 58.3
Eastern N.M. 02/03/22 57-63 L 24-61 .393 2-15 .133 7-13 .538 10 33 43 35.6 18 11 12 5 4 57 58.3
Lubbock Christian 02/05/22 70-62 W 26-49 .531 8-16 .500 10-12 .833 6 20 26 35.2 15 13 14 3 11 70 58.9
Midwestern State 02/08/22 64-84 L 22-60 .367 3-12 .250 17-23 .739 11 23 34 35.1 20 12 11 4 4 64 59.1
Western N.M. 02/12/22 35-53 L 14-51 .275 2-8 .250 5-11 .455 8 30 38 35.2 17 1 19 6 5 35 58.0
Tex. A&M Int'l 02/17/22 74-73 W 26-51 .510 7-13 .538 15-23 .652 9 25 34 35.2 21 19 26 5 6 74 58.7
Tex. A&M-Kingsville 02/19/22 70-75 L 24-63 .381 8-22 .364 14-19 .737 19 21 40 35.4 27 9 19 4 5 70 59.2
Tex. A&M-Commerce 02/22/22 54-57 L 22-67 .328 4-16 .250 6-11 .545 17 25 42 35.6 18 9 16 8 7 54 59.0
Ark.-Fort Smith 02/26/22 58-72 L 22-60 .367 3-10 .300 11-14 .786 14 26 40 35.8 18 4 22 0 9 58 58.9
Texas-Tyler 03/04/22 59-46 W 20-53 .377 8-21 .381 11-11 1.000 7 32 39 35.9 21 9 18 1 11 59 58.9
MSU Denver 03/11/22 83-90 L 31-72 .431 8-24 .333 13-15 .867 10 25 35 35.9 26 8 9 4 9 83 59.8
West Tex. A&M 03/12/22 78-73 W 26-62 .419 7-17 .412 19-20 .950 6 27 33 35.8 24 10 5 11 7 78 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Colo. 11/12/21 58-42 16 17-47/13-54 .362/.241 2-8/6-26 .250/.231 22-31/10-27 .710-.370 42/33 9 6/7 18/16 2/4 7/7 23/25
MSU Denver 11/13/21 86-83 3 23-66/30-75 .348/.400 3-12/6-21 .250/.286 37-47/17-22 .787-.773 30/67 -37 7/10 15/33 2/8 10/7 22/38
East Central 11/17/21 64-72 -8 21-54/24-45 .389/.533 5-15/9-25 .333/.360 17-18/15-19 .944-.789 22/32 -10 12/11 10/16 2/0 9/1 19/15
Southeastern Okla. 11/20/21 55-54 1 21-65/18-55 .323/.327 4-16/4-20 .250/.200 9-15/14-14 .600-1.000 41/44 -3 13/11 12/16 0/4 9/5 20/15
Arkansas Tech 11/26/21 60-57 3 21-55/22-68 .382/.324 5-10/5-26 .500/.192 13-19/8-12 .684-.667 44/40 4 13/10 19/15 3/3 7/10 15/20
Harding 11/27/21 56-64 -8 21-55/23-60 .382/.383 5-12/6-23 .417/.261 9-9/12-19 1.000-.632 38/35 3 14/15 17/7 1/4 3/12 18/13
Ark.-Fort Smith 12/02/21 74-38 36 28-67/10-41 .418/.244 4-12/3-16 .333/.188 14-24/15-23 .583-.652 46/36 10 14/2 15/32 1/4 19/7 16/20
Okla. Christian 12/04/21 69-50 19 27-53/17-56 .509/.304 8-18/8-28 .444/.286 7-8/8-11 .875-.727 36/31 5 19/11 21/20 3/2 11/10 11/13
Tex. A&M-Commerce 12/13/21 60-63 -3 24-54/26-62 .444/.419 2-8/2-11 .250/.182 10-11/9-14 .909-.643 27/33 -6 11/11 18/18 9/2 3/5 13/12
Texas-Tyler 12/20/21 61-49 12 19-60/17-47 .317/.362 4-20/6-15 .200/.400 19-25/9-14 .760-.643 46/29 17 11/8 14/21 1/3 10/6 17/20
St. Mary's (TX) 01/06/22 69-56 13 27-67/23-46 .403/.500 3-14/8-15 .214/.533 12-15/2-8 .800-.250 33/31 2 9/10 6/20 5/2 8/2 8/17
St. Edward's 01/08/22 70-57 13 23-54/22-41 .426/.537 6-14/6-12 .429/.500 18-22/7-15 .818-.467 25/28 -3 7/6 15/29 3/0 16/4 14/19
Tex. Permian Basin 01/13/22 44-37 7 16-46/15-46 .348/.326 3-15/4-17 .200/.235 9-16/3-3 .563-1.000 38/26 12 12/5 23/24 1/2 11/13 12/18
Angelo St. 01/15/22 66-83 -17 23-57/30-69 .404/.435 2-13/5-17 .154/.294 18-28/18-19 .643-.947 35/43 -8 7/20 20/14 2/2 8/8 21/23
Midwestern St. 01/20/22 76-83 -7 28-67/31-66 .418/.470 2-10/7-15 .200/.467 18-22/14-21 .818-.667 42/39 3 6/5 20/17 2/8 11/10 17/20
Cameron 01/27/22 65-61 4 24-50/23-54 .480/.426 3-13/7-25 .231/.280 14-21/8-12 .667-.667 41/21 20 10/7 17/12 1/1 5/8 10/18
West Tex. A&M 01/29/22 61-50 11 24-54/21-62 .444/.339 2-8/5-18 .250/.278 11-16/3-6 .688-.500 34/39 -5 7/5 12/13 4/2 7/5 12/17
Texas-Tyler 01/31/22 57-51 6 19-50/21-50 .380/.420 9-22/5-19 .409/.263 10-16/4-9 .625-.444 36/27 9 11/12 14/14 2/1 3/8 10/20
Eastern N.M. 02/03/22 63-57 6 23-62/24-61 .371/.393 4-19/2-15 .211/.133 13-20/7-13 .650-.538 39/43 -4 14/11 7/12 2/5 4/4 15/18
Lubbock Christian 02/05/22 62-70 -8 24-50/26-49 .480/.531 4-14/8-16 .286/.500 10-12/10-12 .833-.833 24/26 -2 8/13 15/14 0/3 8/11 13/15
Midwestern State 02/08/22 84-64 20 31-55/22-60 .564/.367 6-11/3-12 .545/.250 16-26/17-23 .615-.739 37/34 3 18/12 11/11 0/4 7/4 19/20
Western N.M. 02/12/22 53-35 18 18-58/14-51 .310/.275 5-13/2-8 .385/.250 12-18/5-11 .667-.455 45/38 7 11/1 14/19 0/6 10/5 13/17
Tex. A&M Int'l 02/17/22 73-74 -1 24-59/26-51 .407/.510 5-12/7-13 .417/.538 20-27/15-23 .741-.652 27/34 -7 13/19 19/26 3/5 11/6 20/21
Tex. A&M-Kingsville 02/19/22 75-70 5 24-54/24-63 .444/.381 8-17/8-22 .471/.364 19-24/14-19 .792-.737 31/40 -9 13/9 14/19 3/4 8/5 21/27
Tex. A&M-Commerce 02/22/22 57-54 3 22-55/22-67 .400/.328 4-10/4-16 .400/.250 9-16/6-11 .563-.545 39/42 -3 12/9 16/16 7/8 8/7 12/18
Ark.-Fort Smith 02/26/22 72-58 14 25-59/22-60 .424/.367 8-18/3-10 .444/.300 14-16/11-14 .875-.786 36/40 -4 11/4 15/22 4/0 10/9 17/18
Texas-Tyler 03/04/22 46-59 -13 14-56/20-53 .250/.377 3-24/8-21 .125/.381 15-20/11-11 .750-1.000 35/39 -4 7/9 14/18 1/1 9/11 13/21
MSU Denver 03/11/22 90-83 7 30-61/31-72 .492/.431 6-14/8-24 .429/.333 24-35/13-15 .686-.867 43/35 8 12/8 15/9 2/4 3/9 16/26
West Tex. A&M 03/12/22 73-78 -5 22-53/26-62 .415/.419 4-10/7-17 .400/.412 25-32/19-20 .781-.950 38/33 5 6/10 11/5 3/11 1/7 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 MSU Denver (03/11/22)
FIELD GOALS MADE 31 Midwestern State (02/08/22)
FIELD GOAL ATTEMPTS 67 St. Mary's (TX) (01/06/22); Midwestern St. (01/20/22); Ark.-Fort Smith (12/02/21)
3 PT FIELD GOALS MADE 9 Texas-Tyler (01/31/22)
3 PT FG ATTEMPTS 24 Texas-Tyler (03/04/22)
FREE THROWS MADE 37 MSU Denver (11/13/21)
FREE THROW ATTEMPTS 47 MSU Denver (11/13/21)
REBOUNDS 46 Texas-Tyler (12/20/21); Ark.-Fort Smith (12/02/21)
ASSISTS 19 Okla. Christian (12/04/21)
STEALS 19 Ark.-Fort Smith (12/02/21)
BLOCKED SHOTS 9 Tex. A&M-Commerce (12/13/21)
TURNOVERS 23 Tex. Permian Basin (01/13/22)
FOULS 23 Western Colo. (11/12/21); West Tex. A&M (03/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ingram,Ashley; Moyer,Sadie Midwestern St. (01/20/22); Tex. A&M-Kingsville (02/19/22)
FIELD GOALS MADE 9 Ingram,Ashley St. Mary's (TX) (01/06/22); Midwestern St. (01/20/22); Lubbock Christian (02/05/22); Tex. A&M-Kingsville (02/19/22)
FIELD GOAL ATTEMPTS 20 Moyer,Sadie; Ingram,Ashley Midwestern St. (01/20/22); Ark.-Fort Smith (02/26/22)
3 PT FIELD GOALS MADE 5 Moyer,Sadie Okla. Christian (12/04/21); Tex. A&M-Kingsville (02/19/22)
3 PT FG ATTEMPTS 8 Woods,Brielle; Moyer,Sadie Ark.-Fort Smith (02/26/22); Texas-Tyler (03/04/22); Tex. A&M-Kingsville (02/19/22)
FREE THROWS MADE 12 Moyer,Sadie; Ingram,Ashley MSU Denver (03/11/22); Tex. A&M Int'l (02/17/22)
FREE THROW ATTEMPTS 14 Ingram,Ashley Tex. A&M Int'l (02/17/22)
REBOUNDS 15 Ingram,Ashley Texas-Tyler (12/20/21)
ASSISTS 6 Moyer,Sadie Okla. Christian (12/04/21)
STEALS 6 Woods,Brielle East Central (11/17/21)
BLOCKED SHOTS 5 Tac,Agang Tex. A&M-Commerce (12/13/21)
TURNOVERS 6 Ingram,Ashley MSU Denver (11/13/21); Angelo St. (01/15/22)
FOULS 5 Tac,Agang; Ingram,Ashley; Huffman,Scout MSU Denver (11/13/21); Angelo St. (01/15/22); Tex. A&M-Kingsville (02/19/22); West Tex. A&M (03/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Moyer, Sadie 29 410 14.1
#35 Ingram, Ashley 27 392 14.5
#02 King, Keslyn 27 231 8.6
#15 Woods, Brielle 28 221 7.9
#25 Huffman, Scout 27 182 6.7
#20 Woods, Ma'K'La 23 144 6.3
#23 Tac, Agang 16 106 6.6
#33 Glover, Kayla 26 70 2.7
#22 Hines, Ariyanna 25 57 2.3
#01 Obineke, Ngozi 13 38 2.9
#05 Freeman, Jada 17 30 1.8
#34 Gaydon, Airron 10 15 1.5
#03 Briggs, Amaya 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Ingram, Ashley 27 134 273 .491 5.0 10.1
#14 Moyer, Sadie 29 124 340 .365 4.3 11.7
#02 King, Keslyn 27 80 212 .377 3.0 7.9
#15 Woods, Brielle 28 74 204 .363 2.6 7.3
#25 Huffman, Scout 27 69 143 .483 2.6 5.3
#20 Woods, Ma'K'La 23 61 135 .452 2.7 5.9
#23 Tac, Agang 16 46 103 .447 2.9 6.4
#33 Glover, Kayla 26 25 90 .278 1.0 3.5
#22 Hines, Ariyanna 25 20 58 .345 0.8 2.3
#01 Obineke, Ngozi 13 15 32 .469 1.2 2.5
#05 Freeman, Jada 17 9 34 .265 0.5 2.0
#34 Gaydon, Airron 10 5 11 .455 0.5 1.1
#03 Briggs, Amaya 12 1 8 .125 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Moyer, Sadie 29 44 123 .358 1.5 4.2
#15 Woods, Brielle 28 33 98 .337 1.2 3.5
#25 Huffman, Scout 27 13 30 .433 0.5 1.1
#22 Hines, Ariyanna 25 10 30 .333 0.4 1.2
#33 Glover, Kayla 26 7 35 .200 0.3 1.3
#35 Ingram, Ashley 27 7 24 .292 0.3 0.9
#02 King, Keslyn 27 6 31 .194 0.2 1.1
#34 Gaydon, Airron 10 5 9 .556 0.5 0.9
#05 Freeman, Jada 17 3 9 .333 0.2 0.5
#03 Briggs, Amaya 12 1 6 .167 0.1 0.5
#23 Tac, Agang 16 0 3 .000 0.0 0.2
#20 Woods, Ma'K'La 23 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Moyer, Sadie 29 118 133 .887 4.1 4.6
#35 Ingram, Ashley 27 117 146 .801 4.3 5.4
#02 King, Keslyn 27 65 102 .637 2.4 3.8
#15 Woods, Brielle 28 40 48 .833 1.4 1.7
