Skip To Main Content

Texas Woman's University Athletics

2018 Soccer Cumulative Statistics - Texas Woman's University Athletics

2018 Soccer Cumulative Statistics

Team (11-6-3, 7-2-3)

Overall Team Statistics
Statistic Texas Woman's Opponents
Shots
Goals 26 15
Goals Per Game 1.30 0.75
Shots 323 175
Shots Per Game 16.2 8.8
Shots Percentage 0.080 0.086
Shots On Goal 146-323 85-175
Shots On Goal Percentage 0.452 0.486
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 16 14
Saves 70 120
Fouls 207 169
Corner Kicks 98 55
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Ward, Haley 25Ward, Haley 20 17 1227 11 0 22 88 0.125 45 0.511 0-0 3 1-1
7 Schneider, Hannah 7Schneider, Hannah 17 5 765 3 2 8 29 0.103 16 0.552 0-0 1 0-0
6 Murphy, Libby 6Murphy, Libby 20 20 1749 1 4 6 33 0.030 11 0.333 1-0 1 0-1
8 Sutton, Riley 8Sutton, Riley 19 7 836 3 0 6 26 0.115 10 0.385 0-0 3 0-0
13 Navarro, Jazmine 13Navarro, Jazmine 20 20 1493 1 2 4 25 0.040 12 0.480 0-0 0 0-0
2 Harper, Maddy 2Harper, Maddy 20 20 1823 1 1 3 21 0.048 7 0.333 0-0 1 0-0
20 Neely, Lauren 20Neely, Lauren 20 19 1150 1 1 3 21 0.048 9 0.429 0-0 1 0-0
22 Nolton, Maddi 22Nolton, Maddi 16 2 535 1 1 3 10 0.100 2 0.200 0-0 0 1-1
23 Rekieta, Kaylee 23Rekieta, Kaylee 20 17 1310 1 1 3 14 0.071 7 0.500 0-0 0 0-0
16 Bradford, Lauren 16Bradford, Lauren 13 0 403 0 2 2 7 0.000 3 0.429 0-0 0 0-0
27 Chapman, Allie 27Chapman, Allie 20 20 1527 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 D'Abrosca, Lexi 3D'Abrosca, Lexi 20 17 1452 1 0 2 13 0.077 6 0.462 0-0 1 0-0
26 Kaufman, Trinity 26Kaufman, Trinity 18 1 361 1 0 2 5 0.200 4 0.800 1-0 0 0-0
19 Chapman, Keely 19Chapman, Keely 12 1 190 0 1 1 10 0.000 4 0.400 1-0 0 0-0
10 Green, Emma 10Green, Emma 17 1 380 0 1 1 5 0.000 3 0.600 0-0 0 0-0
12 Anderson, Erica 12Anderson, Erica 12 11 892 0 0 0 8 0.000 1 0.125 1-0 0 0-0
17 Bryce, Mia 17Bryce, Mia 15 1 390 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Chavez, Lucero 9Chavez, Lucero 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Guidry, Makenna 15Guidry, Makenna 15 0 473 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Hernandez, Lidia 21Hernandez, Lidia 9 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Brittany 5Jones, Brittany 19 19 1580 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Marin, Daniela 1Marin, Daniela 5 4 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Maxwell, Jazmine 0Maxwell, Jazmine 16 16 1471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Maxwell, Marissa 14Maxwell, Marissa 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20711 26 16 68 323 0.080 146 0.452 5-0 11 2-3
Opponent 20 - 20735 15 14 44 175 0.086 85 0.486 6-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Marin, Daniela 1Marin, Daniela 4 4 366:12 5 1.23 9 0.643 2 2 0 1 31
0 Maxwell, Jazmine 0Maxwell, Jazmine 16 16 1515:56 10 0.59 60 0.857 9 4 3 10 143
Total 20 - 1882:08 15 0.72 69 0.821 11 6 3 11 174
Opponents 20 - 1882:08 26 1.24 114 0.814 6 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Ward, Haley 25Ward, Haley 12 10 743 8 0 16 55 0.145 28 0.509 0-0 2 1-1
7 Schneider, Hannah 7Schneider, Hannah 9 2 435 2 2 6 19 0.105 10 0.526 0-0 0 0-0
6 Murphy, Libby 6Murphy, Libby 12 12 1093 1 2 4 22 0.045 9 0.409 1-0 1 0-1
20 Neely, Lauren 20Neely, Lauren 12 11 696 1 1 3 16 0.063 7 0.438 0-0 1 0-0
22 Nolton, Maddi 22Nolton, Maddi 9 1 219 1 1 3 3 0.333 1 0.333 0-0 0 1-1
23 Rekieta, Kaylee 23Rekieta, Kaylee 12 11 769 1 1 3 13 0.077 6 0.462 0-0 0 0-0
16 Bradford, Lauren 16Bradford, Lauren 11 0 356 0 2 2 7 0.000 3 0.429 0-0 0 0-0
27 Chapman, Allie 27Chapman, Allie 12 12 954 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 D'Abrosca, Lexi 3D'Abrosca, Lexi 12 12 1037 1 0 2 8 0.125 4 0.500 0-0 1 0-0
2 Harper, Maddy 2Harper, Maddy 12 12 1110 1 0 2 14 0.071 5 0.357 0-0 1 0-0
26 Kaufman, Trinity 26Kaufman, Trinity 11 0 265 1 0 2 4 0.250 3 0.750 1-0 0 0-0
13 Navarro, Jazmine 13Navarro, Jazmine 12 12 883 0 2 2 16 0.000 7 0.438 0-0 0 0-0
8 Sutton, Riley 8Sutton, Riley 11 2 369 1 0 2 13 0.077 4 0.308 0-0 1 0-0
10 Green, Emma 10Green, Emma 9 1 189 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Anderson, Erica 12Anderson, Erica 10 9 730 0 0 0 8 0.000 1 0.125 1-0 0 0-0
17 Bryce, Mia 17Bryce, Mia 9 1 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Chapman, Keely 19Chapman, Keely 6 0 49 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Chavez, Lucero 9Chavez, Lucero 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Guidry, Makenna 15Guidry, Makenna 9 0 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hernandez, Lidia 21Hernandez, Lidia 4 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Brittany 5Jones, Brittany 11 11 928 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Maxwell, Jazmine 0Maxwell, Jazmine 12 12 1146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Maxwell, Marissa 14Maxwell, Marissa 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12622 19 12 50 207 0.092 93 0.449 5-0 7 2-3
Opponent 12 - 12651 8 7 23 103 0.078 51 0.495 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Maxwell, Jazmine 0Maxwell, Jazmine 12 12 1145:45 8 0.63 42 0.840 7 2 3 8 102
Total 12 - 1145:45 8 0.63 42 0.840 7 2 3 8 102
Opponents 12 - 1145:45 19 1.49 72 0.791 3 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at East Central W 2-0 (1-0) 126 Riley Sutton (1) (Libby Murphy)
Jazmine Navarro (1) (Keely Chapman)
9/3/2018 vs Westminster College L 1-2 (1-1) 307 Haley Ward (1) (Libby Murphy)
9/6/2018 at Southern Nazarene W 2-1 (2-1-0) 106 Haley Ward (2) (Maddy Harper)
Riley Sutton (2)
9/12/2018 vs Western Washington L 0-2 (2-2) 308
9/15/2018 vs Oklahoma Baptist W 1-0 (3-2) 362 Haley Ward (3)
9/17/2018 vs Dallas Baptist L 0-1 (3-3-0, 0-0-0 LSC) 0-0-0 LSC 175
9/21/2018 at West Texas A&M L 0-2 (3-4-0. 0-1-0 LSC) 127
9/23/2018 at Eastern N.M. T 0-0 (3-4-1, 0-1-1 LSC) 0-1-1 LSC 100
9/28/2018 vs Angelo State W 2-0 (4-4-1, 1-1-1 LSC) 1-1-1 LSC 295 Lexi D'Abrosca (1)
Kaylee Rekieta (1) (Hannah Schneider)
9/30/2018 vs UT Permian Basin W 2-1 (5-4-1, 2-1-1 LSC) 2-1-1 LSC 246 Trinity Kaufman (1) (Jazmine Navarro)
Haley Ward (4) (Lauren Neely)
10/3/2018 vs A&M-Commerce L 1-2 (5-5-1, 2-2-1 LSC) 2-2-1 LSC 227 Maddi Nolton (1)
10/5/2018 at MSU Texas T 0-0 (5-5-2, 2-2-2 LSC) 2-2-2 LSC 315
10/12/2018 at UT Permian Basin W 3-0 (6-5-2, 3-2-2) 3-2-2 89 Riley Sutton (3)
Haley Ward (5)
Haley Ward (6) (Libby Murphy)
10/14/2018 at Angelo State W 2-0 (7-5-2) 623 Haley Ward (0)
Haley Ward (0) (Emma Green)
10/19/2018 vs Eastern N.M. W 3-0 (8-5-2, 5-2-2 LSC) 5-2-2 LSC 58 Maddy Harper (1) (Jazmine Navarro)
Haley Ward (9)
Hannah Schneider (1) (Lauren Bradford)
10/21/2018 vs West Texas A&M W 2-0 (9-5-2, 6-2-2 LSC) 6-2-2 LSC 282 Libby Murphy (1) (Kaylee Rekieta)
Haley Ward (10) (Hannah Schneider)
10/25/2018 at A&M-Commerce W 1-0 (10-5-2, 7-2-2 LSC) 7-2-2 LSC 147 Lauren Neely (1) (Lauren Bradford)
10/28/2018 vs MSU Texas T 3-3 (10-5-3, 7-2-3 LSC) 7-2-3 LSC 259 Allie Chapman (1)
Hannah Schneider (2) (Maddi Nolton)
Haley Ward (11) (Libby Murphy)
11/1/2018 vs MSU Texas W 1-0 (11-5-3) 0 Hannah Schneider (3)
11/2/2018 at Angelo State L 0-1 (11-6-3) 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at East Central 2-0 2 2 6 19 0.105 7 0.368 0-0 1 0-0 991
9/3/2018 vs Westminster College 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1058
9/6/2018 at Southern Nazarene 2-1 2 1 5 22 0.091 8 0.364 0-0 1 0-0 945
9/12/2018 vs Western Washington 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/15/2018 vs Oklahoma Baptist 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 989
9/17/2018 vs Dallas Baptist 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/21/2018 at West Texas A&M 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 997
9/23/2018 at Eastern N.M. 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-1 1200
9/28/2018 vs Angelo State 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0 991
9/30/2018 vs UT Permian Basin 2-1 2 2 6 28 0.071 13 0.464 0-0 1 0-0 1019
10/3/2018 vs A&M-Commerce 1-2 1 0 2 22 0.045 9 0.409 1-0 0 1-1 990
10/5/2018 at MSU Texas 0-0 0 0 0 18 0.000 11 0.611 0-0 0 0-0 1210
10/12/2018 at UT Permian Basin 3-0 3 1 7 19 0.158 11 0.579 0-0 1 0-0 967
10/14/2018 at Angelo State 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 1004
10/19/2018 vs Eastern N.M. 3-0 3 2 8 11 0.273 5 0.455 2-0 1 1-1 991
10/21/2018 vs West Texas A&M 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-0 989
10/25/2018 at A&M-Commerce 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 1055
10/28/2018 vs MSU Texas 3-3 3 2 8 36 0.083 10 0.278 0-0 0 0-0 1209
11/1/2018 vs MSU Texas 1-0 1 0 2 25 0.040 14 0.560 0-0 1 0-0 1101
11/2/2018 at Angelo State 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1025
Total 26-15 26 16 68 323 0.080 146 0.452 5-0 11 2-3 20711
Opponent - 15 14 44 175 0.086 85 0.486 6-0 6 - 20735

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 East Central 2-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/3/2018 Westminster College 1-2 96:12 2 0.97 2 0.500 0 1 0 0 8
9/6/2018 Southern Nazarene 2-1 90:00 1 0.98 2 0.667 1 0 0 0 5
9/12/2018 Western Washington 0-2 90:00 2 1.23 3 0.600 0 1 0 0 11
9/15/2018 Oklahoma Baptist 1-0 90:00 0 0.99 5 1.000 1 0 0 1 13
9/17/2018 Dallas Baptist 0-1 90:00 1 0.99 5 0.833 0 1 0 0 13
9/21/2018 West Texas A&M 0-2 90:00 2 1.13 5 0.714 0 1 0 0 16
9/23/2018 Eastern N.M. 0-0 110:00 0 0.96 6 1.000 0 0 1 1 9
9/28/2018 Angelo State 2-0 90:00 0 0.86 2 1.000 1 0 0 1 4
9/30/2018 UT Permian Basin 2-1 90:00 1 0.87 2 0.667 1 0 0 0 6
10/3/2018 A&M-Commerce 1-2 90:00 2 0.97 2 0.500 0 1 0 0 9
10/5/2018 MSU Texas 0-0 110:00 0 0.88 4 1.000 0 0 1 1 8
10/12/2018 UT Permian Basin 3-0 90:00 0 0.81 2 1.000 1 0 0 1 7
10/14/2018 Angelo State 2-0 90:00 0 0.76 4 1.000 1 0 0 1 11
10/19/2018 Eastern N.M. 3-0 90:00 0 0.71 3 1.000 1 0 0 1 5
10/21/2018 West Texas A&M 2-0 90:00 0 0.67 5 1.000 1 0 0 1 7
10/25/2018 A&M-Commerce 1-0 95:45 0 0.63 3 1.000 1 0 0 1 7
10/28/2018 MSU Texas 3-3 110:00 3 0.74 5 0.625 0 0 1 0 13
11/1/2018 MSU Texas 1-0 100:11 0 0.70 0 0.00 1 0 0 1 3
11/2/2018 Angelo State 0-1 90:00 1 0.72 8 0.889 0 1 0 0 12
Totals - 1881 15 0.72 70 0.824 11 6 3 11 174
Opponent - 1882:08 26 1.24 120 0.822 6 11 3 6 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 East Central 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 945
9/3/2018 Westminster College 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 1057
9/6/2018 Southern Nazarene 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 1020
9/12/2018 Western Washington 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 989
9/15/2018 Oklahoma Baptist 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 992
9/17/2018 Dallas Baptist 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
9/21/2018 West Texas A&M 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
9/23/2018 Eastern N.M. 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1210
9/28/2018 Angelo State 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 980
9/30/2018 UT Permian Basin 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/3/2018 A&M-Commerce 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/5/2018 MSU Texas 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1208
10/12/2018 UT Permian Basin 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/14/2018 Angelo State 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1045
10/19/2018 Eastern N.M. 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
10/21/2018 West Texas A&M 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 991
10/25/2018 A&M-Commerce 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1056
10/28/2018 MSU Texas 3-3 3 3 9 14 0.214 8 0.571 0-0 0 0-0 1210
11/1/2018 MSU Texas 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1102
11/2/2018 Angelo State 1-0 1 1 3 12 0.083 9 0.750 1-0 1 0-0 989
Total 15-26 15 14 44 175 0.086 85 0.486 6-0 6 0-0 20735
Texas Woman's - 26 16 68 323 0.080 146 0.452 5-0 11 - 20711

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 East Central 0-2 90:00 2 2.00 5 0.714 0 1 0 0 19
9/3/2018 Westminster College 2-1 96:12 1 1.45 5 0.833 1 0 0 0 15
9/6/2018 Southern Nazarene 1-2 90:00 2 1.63 6 0.750 0 1 0 0 20
9/12/2018 Western Washington 2-0 90:00 0 1.23 1 1.000 1 0 0 1 3
9/15/2018 Oklahoma Baptist 0-1 90:00 1 1.18 8 0.889 0 1 0 0 16
9/17/2018 Dallas Baptist 1-0 90:00 0 0.99 3 1.000 1 0 0 1 7
9/21/2018 West Texas A&M 2-0 90:00 0 0.85 3 1.000 1 0 0 1 6
9/23/2018 Eastern N.M. 0-0 110:00 0 0.72 8 1.000 0 0 1 1 12
9/28/2018 Angelo State 0-2 90:00 2 0.86 6 0.750 0 1 0 0 18
9/30/2018 UT Permian Basin 1-2 90:00 2 0.97 11 0.846 0 1 0 0 28
10/3/2018 A&M-Commerce 2-1 90:00 1 0.97 8 0.889 1 0 0 0 20
10/5/2018 MSU Texas 0-0 110:00 0 0.88 11 1.000 0 0 1 1 18
10/12/2018 UT Permian Basin 0-3 90:00 3 1.04 8 0.727 0 1 0 0 19
10/14/2018 Angelo State 0-2 90:00 2 1.10 4 0.667 0 1 0 0 9
10/19/2018 Eastern N.M. 0-3 90:00 3 1.22 2 0.400 0 1 0 0 10
10/21/2018 West Texas A&M 0-2 90:00 2 1.27 2 0.500 0 1 0 0 7
10/25/2018 A&M-Commerce 0-1 95:45 1 1.25 4 0.800 0 1 0 0 19
10/28/2018 MSU Texas 3-3 110:00 3 1.33 7 0.700 0 0 1 0 36
11/1/2018 MSU Texas 0-1 100:11 1 1.31 13 0.929 0 1 0 0 23
11/2/2018 Angelo State 1-0 90:00 0 1.24 5 1.000 1 0 0 1 9
Totals - 1881 26 1.24 120 0.822 6 11 3 6 314
Texas Woman's - 1882:08 15 0.72 70 0.824 11 6 3 11 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at East Central 2-0 2/0 2/0 19/7 7/2 8/2 0/0 0/0
9/3/2018 vs Westminster College 1-2 1/2 1/2 15/8 6/4 3/3 0/0 0/0
9/6/2018 at Southern Nazarene 2-1 2/1 1/1 22/5 8/3 5/1 0/0 0/0
9/12/2018 vs Western Washington 0-2 0/2 0/2 3/11 1/5 1/8 0/0 0/0
9/15/2018 vs Oklahoma Baptist 1-0 1/0 0/0 16/13 9/5 2/3 0/0 0/0
9/17/2018 vs Dallas Baptist 0-1 0/1 0/1 7/13 3/6 2/3 0/0 0/0
9/21/2018 at West Texas A&M 0-2 0/2 0/1 6/16 3/7 3/3 0/0 0/0
9/23/2018 at Eastern N.M. 0-0 0/0 0/0 13/9 8/6 4/4 1/0 0/0
9/28/2018 vs Angelo State 2-0 2/0 1/0 19/4 8/2 7/1 0/0 0/0
9/30/2018 vs UT Permian Basin 2-1 2/1 2/1 28/6 13/3 11/0 0/0 0/0
10/3/2018 vs A&M-Commerce 1-2 1/2 0/2 22/9 9/4 5/5 1/1 0/0
10/5/2018 at MSU Texas 0-0 0/0 0/0 18/8 11/4 5/1 0/1 0/0
10/12/2018 at UT Permian Basin 3-0 3/0 1/0 19/7 11/2 9/2 0/2 0/0
10/14/2018 at Angelo State 2-0 2/0 1/0 9/11 6/4 2/3 0/0 0/0
10/19/2018 vs Eastern N.M. 3-0 3/0 2/0 11/5 5/3 4/2 2/1 0/0
10/21/2018 vs West Texas A&M 2-0 2/0 2/0 7/7 4/5 1/4 1/0 0/0
10/25/2018 at A&M-Commerce 1-0 1/0 1/0 19/7 5/3 5/4 0/0 0/0
10/28/2018 vs MSU Texas 3-3 3/3 2/3 36/14 10/8 10/3 0/0 0/0
11/1/2018 vs MSU Texas 1-0 1/0 0/0 25/3 14/0 9/1 0/0 0/0
11/2/2018 at Angelo State 0-1 0/1 0/1 9/12 5/9 2/2 0/1 0/0
Totals 26/15 16/14 323/175 146/85 98/55 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Eastern N.M. (10/19/2018)
MSU Texas (10/28/2018)
GOALS 3 UT Permian Basin (10/12/2018)
Eastern N.M. (10/19/2018)
MSU Texas (10/28/2018)
ASSISTS 2 East Central (8/31/2018)
UT Permian Basin (9/30/2018)
Eastern N.M. (10/19/2018)
West Texas A&M (10/21/2018)
MSU Texas (10/28/2018)
SHOTS 36 MSU Texas (10/28/2018)
SHOTS ON GOAL 14 MSU Texas (11/1/2018)
SAVES 8 Angelo State (11/2/2018)
FOULS 20 Eastern N.M. (9/23/2018)
CORNER KICKS 11 UT Permian Basin (9/30/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 MSU Texas (10/28/2018)
GOALS 3 MSU Texas (10/28/2018)
ASSISTS 3 MSU Texas (10/28/2018)
SHOTS 16 West Texas A&M (9/21/2018)
SHOTS ON GOAL 9 Angelo State (11/2/2018)
SAVES 13 MSU Texas (11/1/2018)
FOULS 20 Eastern N.M. (9/23/2018)
CORNER KICKS 8 Western Washington (9/12/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oklahoma Baptist (9/15/2018)
A&M-Commerce (10/3/2018)
MSU Texas (11/1/2018)
GOALS 1 Westminster College (9/3/2018)
Oklahoma Baptist (9/15/2018)
A&M-Commerce (10/3/2018)
A&M-Commerce (10/25/2018)
MSU Texas (11/1/2018)
ASSISTS 1 Westminster College (9/3/2018)
Southern Nazarene (9/6/2018)
Angelo State (9/28/2018)
UT Permian Basin (10/12/2018)
Angelo State (10/14/2018)
A&M-Commerce (10/25/2018)
SHOTS 3 Western Washington (9/12/2018)
West Texas A&M (9/21/2018)
SHOTS ON GOAL 1 Western Washington (9/12/2018)
Dallas Baptist (9/17/2018)
West Texas A&M (9/21/2018)
SAVES 2 East Central (8/31/2018)
Westminster College (9/3/2018)
Southern Nazarene (9/6/2018)
Angelo State (9/28/2018)
UT Permian Basin (9/30/2018)
A&M-Commerce (10/3/2018)
UT Permian Basin (10/12/2018)
FOULS 5 Oklahoma Baptist (9/15/2018)
Angelo State (9/28/2018)
UT Permian Basin (9/30/2018)
A&M-Commerce (10/3/2018)
Angelo State (10/14/2018)
A&M-Commerce (10/25/2018)
CORNER KICKS 1 Western Washington (9/12/2018)
Oklahoma Baptist (9/15/2018)
Dallas Baptist (9/17/2018)
Angelo State (10/14/2018)
West Texas A&M (10/21/2018)
Angelo State (11/2/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern Nazarene (9/6/2018)
Dallas Baptist (9/17/2018)
UT Permian Basin (9/30/2018)
Angelo State (11/2/2018)
GOALS 1 Southern Nazarene (9/6/2018)
Dallas Baptist (9/17/2018)
UT Permian Basin (9/30/2018)
Angelo State (11/2/2018)
ASSISTS 1 Southern Nazarene (9/6/2018)
Dallas Baptist (9/17/2018)
West Texas A&M (9/21/2018)
UT Permian Basin (9/30/2018)
Angelo State (11/2/2018)
SHOTS 3 Angelo State (9/28/2018)
MSU Texas (11/1/2018)
SHOTS ON GOAL 2 East Central (8/31/2018)
Angelo State (9/28/2018)
UT Permian Basin (10/12/2018)
SAVES 1 Western Washington (9/12/2018)
Eastern N.M. (10/19/2018)
West Texas A&M (10/21/2018)
FOULS 2 East Central (8/31/2018)
Oklahoma Baptist (9/15/2018)
CORNER KICKS 1 Southern Nazarene (9/6/2018)
Angelo State (9/28/2018)
MSU Texas (10/5/2018)
MSU Texas (11/1/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UT Permian Basin (10/12/2018)
Angelo State (10/14/2018)
GOALS 2 UT Permian Basin (10/12/2018)
Angelo State (10/14/2018)
ASSISTS 1 East Central (8/31/2018)
Westminster College (9/3/2018)
Southern Nazarene (9/6/2018)
Angelo State (9/28/2018)
UT Permian Basin (9/30/2018)
UT Permian Basin (10/12/2018)
Angelo State (10/14/2018)
Eastern N.M. (10/19/2018)
West Texas A&M (10/21/2018)
A&M-Commerce (10/25/2018)
MSU Texas (10/28/2018)
SHOTS 9 MSU Texas (10/28/2018)
SHOTS ON GOAL 6 UT Permian Basin (10/12/2018)
SAVES 8 Angelo State (11/2/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Eastern N.M. (10/19/2018)
MSU Texas (10/28/2018)
GOALS 3 UT Permian Basin (10/12/2018)
Eastern N.M. (10/19/2018)
MSU Texas (10/28/2018)
ASSISTS 2 East Central (8/31/2018)
UT Permian Basin (9/30/2018)
Eastern N.M. (10/19/2018)
West Texas A&M (10/21/2018)
MSU Texas (10/28/2018)
SHOTS 36 MSU Texas (10/28/2018)
SHOTS ON GOAL 14 MSU Texas (11/1/2018)
SAVES 8 Angelo State (11/2/2018)
FOULS 20 Eastern N.M. (9/23/2018)
CORNER KICKS 11 UT Permian Basin (9/30/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Haley Ward
Haley Ward
UT Permian Basin (10/12/2018)
Angelo State (10/14/2018)
GOALS 2 Haley Ward
Haley Ward
UT Permian Basin (10/12/2018)
Angelo State (10/14/2018)
ASSISTS 1 Libby Murphy
Libby Murphy
Maddy Harper
Hannah Schneider
Jazmine Navarro
Libby Murphy
Emma Green
Jazmine Navarro
Hannah Schneider
Lauren Bradford
Libby Murphy
East Central (8/31/2018)
Westminster College (9/3/2018)
Southern Nazarene (9/6/2018)
Angelo State (9/28/2018)
UT Permian Basin (9/30/2018)
UT Permian Basin (10/12/2018)
Angelo State (10/14/2018)
Eastern N.M. (10/19/2018)
West Texas A&M (10/21/2018)
A&M-Commerce (10/25/2018)
MSU Texas (10/28/2018)
SHOTS 9 Haley Ward
MSU Texas (10/28/2018)
SHOTS ON GOAL 6 Haley Ward
UT Permian Basin (10/12/2018)
SAVES 8 Jazmine Maxwell
Angelo State (11/2/2018)

Leaders

Team Leaders: Points
Player High
Points
Ward, Haley 22
Schneider, Hannah 8
Murphy, Libby 6
Sutton, Riley 6
Navarro, Jazmine 4
Team Leaders: Goals
Player High
Goals
Ward, Haley 11
Schneider, Hannah 3
Sutton, Riley 3
Murphy, Libby 1
Navarro, Jazmine 1
Team Leaders: Assists
Player High
Assists
Murphy, Libby 4
Schneider, Hannah 2
Navarro, Jazmine 2
Bradford, Lauren 2
Harper, Maddy 1
Team Leaders: Shots
Player High
Shots
Ward, Haley 88
Murphy, Libby 33
Schneider, Hannah 29
Sutton, Riley 26
Navarro, Jazmine 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ward, Haley 45
Schneider, Hannah 16
Navarro, Jazmine 12
Murphy, Libby 11
Sutton, Riley 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ward, Haley 3
Sutton, Riley 3
Schneider, Hannah 1
Murphy, Libby 1
Harper, Maddy 1

Copyright © 2025 Texas Woman's University Athletics