Skip To Main Content

Texas Woman's University Athletics

2018 Volleyball Cumulative Statistics - Texas Woman's University Athletics

2018 Volleyball Cumulative Statistics

Team (18-13, 10-10)

Overall Team Statistics
Statistic Texas Woman's Opponents
Attack
Kills 1604 1403
Errors 728 666
Attempts 4882 4604
Percent .179 .160
Kills Per Set 13.0 11.4
Set
Assists 1496 1312
Assists Per Set 12.2 10.7
Ball Handling Errors 43 76
Serve
Aces 144 140
Errors 192 147
Aces Per Set 1.2 1.1
Receptions
Errors 140 144
Errors Per Set 1.1 1.2
Defense
Digs 2220 2228
Digs Per Set 18.0 18.1
Blocking
Solo 37 44
Assists 326 344
Errors 48 53
Blocks 200.0 216.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pyles, Maggie 120 31 31 362.5 3.02 315 2.63 123 1003 .191 16 0.13 31 0.26 43
2 Muff, Kenna 88 27 3 8.0 0.09 1 0.01 1 7 .000 17 0.19 7 0.08 14
3 Grimm, Andrea 19 13 0 12.0 0.63 9 0.47 7 34 .059 2 0.11 0 0.00 0
5 Ugbaja, Elizabeth 82 27 9 195.0 2.38 179 2.18 101 507 .154 2 0.02 0 0.00 0
6 Jones, Erin 122 31 15 20.0 0.16 0 0.00 1 18 -.056 20 0.16 20 0.16 21
8 Ranes, Kate 123 31 31 119.0 0.97 63 0.51 18 213 .211 1329 10.80 26 0.21 25  
9 Vega, Isabel 61 25 1 99.0 1.62 92 1.51 49 295 .146 2 0.03 0 0.00 2  
10 Cosley, Paris 42 17 1 62.0 1.48 59 1.40 28 191 .162 0 0.00 0 0.00 0
11 Mayfield, Makayla 103 29 20 180.0 1.75 149 1.45 73 576 .132 19 0.18 23 0.22 20
12 Noel, Courtney 123 31 31 400.5 3.26 337 2.74 101 833 .283 6 0.05 14 0.11 35
13 Oche, Trixie 88 27 24 161.5 1.84 120 1.36 72 345 .139 2 0.02 0 0.00 0
14 Frederick, Taylor 95 28 12 194.0 2.04 175 1.84 109 571 .116 6 0.06 9 0.09 5
16 French, Bailey 123 31 0 16.0 0.13 3 0.02 6 15 -.200 73 0.59 13 0.11 27
17 Noel, Caroline 60 21 8 118.5 1.98 102 1.70 39 274 .230 2 0.03 1 0.02 0
Total 123 31 1,948.0 15.84 1604 13.04 728 4882 .179 1496 12.16 144 1.17 192
Opponents 123 31 1,759.0 14.30 1403 11.41 666 4604 .160 1312 10.67 140 1.14 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pyles, Maggie 120 348 2.90 32 477 .933 0.27 3 27 30.0 0.25 1 0
2 Muff, Kenna 88 114 1.30 6 74 .919 0.07 0 0 0 0.00 0 0
3 Grimm, Andrea 19 2 0.11 1 2 .500 0.05 0 6 6.0 0.32 1 0
5 Ugbaja, Elizabeth 82 33 0.40 0 5 1.000 0.00 1 30 31.0 0.38 1 0
6 Jones, Erin 122 297 2.43 20 409 .951 0.16 0 0 0 0.00 0 4
8 Ranes, Kate 123 321 2.61 0 2 1.000 0.00 2 56 58.0 0.47 6 32  
9 Vega, Isabel 61 18 0.30 5 34 .853 0.08 0 14 14.0 0.23 3 0  
10 Cosley, Paris 42 18 0.43 0 6 1.000 0.00 0 6 6.0 0.14 3 0
11 Mayfield, Makayla 103 258 2.50 27 517 .948 0.26 1 14 15.0 0.15 2 0
12 Noel, Courtney 123 44 0.36 0 8 1.000 0.00 11 77 88.0 0.72 10 0
13 Oche, Trixie 88 10 0.11 1 4 .750 0.01 15 53 68.0 0.77 15 0
14 Frederick, Taylor 95 65 0.68 7 136 .949 0.07 2 16 18.0 0.19 4 0
16 French, Bailey 123 686 5.58 31 517 .940 0.25 0 0 0 0.00 0 7
17 Noel, Caroline 60 6 0.10 2 0 .000 0.03 2 27 29.0 0.48 2 0
Total 123 2220 18.05 140 2202 .936 1.14 37 326 200.0 1.63 48 43
Opponents 123 2228 18.11 144 2278 .937 1.17 44 344 216.0 1.76 53 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pyles, Maggie 79 20 20 209.5 2.65 183 2.32 76 637 .168 10 0.13 16 0.20 29
2 Muff, Kenna 63 17 3 7.0 0.11 1 0.02 1 7 .000 10 0.16 6 0.10 10
3 Grimm, Andrea 13 7 0 7.0 0.54 5 0.38 4 20 .050 2 0.15 0 0.00 0
5 Ugbaja, Elizabeth 57 17 8 135.5 2.38 123 2.16 69 363 .149 1 0.02 0 0.00 0
6 Jones, Erin 81 20 9 15.0 0.19 0 0.00 1 17 -.059 12 0.15 15 0.19 11
8 Ranes, Kate 82 20 20 86.5 1.05 49 0.60 14 154 .227 872 10.63 16 0.20 19  
9 Vega, Isabel 36 16 0 54.0 1.50 52 1.44 27 165 .152 2 0.06 0 0.00 2  
10 Cosley, Paris 31 12 0 45.5 1.47 43 1.39 16 131 .206 0 0.00 0 0.00 0
11 Mayfield, Makayla 62 18 12 105.0 1.69 84 1.35 41 338 .127 11 0.18 16 0.26 12
12 Noel, Courtney 82 20 20 281.0 3.43 235 2.87 66 556 .304 4 0.05 11 0.13 26
13 Oche, Trixie 52 17 15 84.0 1.62 66 1.27 47 199 .095 2 0.04 0 0.00 0
14 Frederick, Taylor 65 19 7 133.0 2.05 124 1.91 76 391 .123 3 0.05 1 0.02 3
16 French, Bailey 82 20 0 7.0 0.09 0 0.00 4 8 -.500 51 0.62 7 0.09 17
17 Noel, Caroline 49 15 6 104.0 2.12 89 1.82 32 237 .241 1 0.02 0 0.00 0
Total 82 20 1,274.0 15.54 1054 12.85 474 3223 .180 981 11.96 88 1.07 129
Opponents 82 20 1,192.0 14.54 950 11.59 429 3069 .170 888 10.83 97 1.18 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pyles, Maggie 79 218 2.76 19 328 .942 0.24 2 17 19.0 0.24 1 0
2 Muff, Kenna 63 100 1.59 6 59 .898 0.10 0 0 0 0.00 0 0
3 Grimm, Andrea 13 2 0.15 0 1 1.000 0.00 0 4 4.0 0.31 1 0
5 Ugbaja, Elizabeth 57 22 0.39 0 3 1.000 0.00 1 23 24.0 0.42 1 0
6 Jones, Erin 81 181 2.23 16 274 .942 0.20 0 0 0 0.00 0 2
8 Ranes, Kate 82 228 2.78 0 0 .000 0.00 2 39 41.0 0.50 3 26  
9 Vega, Isabel 36 11 0.31 3 26 .885 0.08 0 4 4.0 0.11 1 0  
10 Cosley, Paris 31 13 0.42 0 1 1.000 0.00 0 5 5.0 0.16 3 0
11 Mayfield, Makayla 62 154 2.48 19 257 .926 0.31 1 8 9.0 0.15 0 0
12 Noel, Courtney 82 26 0.32 0 4 1.000 0.00 9 52 61.0 0.74 3 0
13 Oche, Trixie 52 5 0.10 1 3 .667 0.02 5 26 31.0 0.60 7 0
14 Frederick, Taylor 65 41 0.63 4 89 .955 0.06 2 12 14.0 0.22 2 0
16 French, Bailey 82 452 5.51 22 357 .938 0.27 0 0 0 0.00 0 4
17 Noel, Caroline 49 5 0.10 2 0 .000 0.04 2 26 28.0 0.57 2 0
Total 82 1458 17.78 97 1409 .931 1.18 24 216 132.0 1.61 24 32
Opponents 82 1481 18.06 88 1426 .938 1.07 31 228 145.0 1.77 39 52

Match-By-Match

Texas Woman's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Southwestern Okla. L 5 67 39 213 .131 64 8 9 2 102 1 6 3 4.0 1 79.0
8/24/2018 Northwood W 4 50 23 133 .203 43 7 3 3 57 1 10 2 6.0 1 63.0
8/25/2018 St. Edward's W 5 55 46 219 .041 52 9 4 7 111 1 10 2 6.0 2 70.0
8/25/2018 Florida Tech W 3 41 19 111 .198 37 4 7 2 50 0 10 1 5.0 0 50.0
8/31/2018 vs Central Oklahoma L 3 38 15 132 .174 35 1 5 3 58 4 10 3 9.0 3 48.0
8/31/2018 vs Southern Nazarene W 3 35 17 111 .162 35 6 4 6 60 1 12 0 7.0 0 48.0
9/01/2018 vs East Central W 4 61 21 139 .288 56 6 9 1 57 2 14 3 9.0 2 76.0
9/01/2018 at Southeastern Oklahom W 3 41 14 109 .248 37 4 3 3 39 0 12 3 6.0 0 51.0
9/07/2018 at Tarleton State L 3 33 22 117 .094 31 4 3 4 48 1 2 0 2.0 0 39.0
9/08/2018 at Angelo State L 4 49 33 164 .098 45 2 4 6 75 1 14 0 8.0 4 59.0
9/11/2018 at Texas A&M-Commerce L 4 40 22 145 .124 36 5 6 4 65 3 20 3 13.0 1 58.0
9/14/2018 Tex. A&M-Kingsville W 5 72 31 198 .207 69 6 7 3 90 2 18 2 11.0 1 89.0
9/15/2018 Dallas Baptist W 4 63 23 177 .226 61 6 9 4 70 0 12 2 6.0 1 75.0
9/15/2018 Oklahoma Baptist W 4 59 15 174 .253 57 4 5 7 91 2 10 4 7.0 0 70.0
9/21/2018 MSU Texas W 3 45 15 109 .275 43 6 6 2 57 0 8 1 4.0 3 55.0
9/22/2018 Cameron W 3 47 13 113 .301 43 5 6 1 47 0 8 0 4.0 3 56.0
9/28/2018 at Western N.M L 5 50 25 202 .124 47 4 3 6 103 1 22 2 12.0 3 66.0
9/29/2018 at UT Permian Basin L 5 62 26 212 .170 58 2 8 2 88 1 12 5 7.0 4 71.0
10/05/2018 Eastern New Mexico W 3 48 13 105 .333 44 1 7 2 45 1 6 0 4.0 2 53.0
10/06/2018 West Texas A&M L 5 66 25 183 .224 64 7 6 8 96 0 8 1 4.0 2 77.0
10/09/2018 at Cameron W 4 58 28 199 .151 56 5 9 5 77 4 14 1 11.0 1 74.0
10/12/2018 Angelo State W 5 63 19 188 .234 58 4 6 6 98 3 4 3 5.0 0 72.0
10/13/2018 Tarleton State L 5 63 27 195 .185 56 5 11 8 84 1 8 1 5.0 0 73.0
10/16/2018 Texas A&M-Commerce L 4 40 28 132 .091 40 5 9 5 55 0 10 3 5.0 1 50.0
10/20/2018 at Tex. A&M-Kingsville L 4 50 21 150 .193 41 0 9 3 49 0 6 0 3.0 0 53.0
10/23/2018 at MSU Texas W 4 61 15 149 .309 58 5 8 4 74 0 8 0 4.0 0 70.0
10/26/2018 UT Permian Basin W 3 49 24 128 .195 46 6 1 4 61 2 10 0 7.0 1 62.0
10/27/2018 Western N.M W 3 48 12 132 .273 45 6 9 5 59 0 10 1 5.0 0 59.0
11/02/2018 at West Texas A&M L 5 57 33 219 .110 54 4 6 5 111 1 16 1 9.0 6 70.0
11/03/2018 at Eastern N.M. W 5 53 42 183 .060 47 6 5 14 76 3 12 0 9.0 0 68.0
11/08/2018 vs West Texas A&M L 3 40 22 141 .128 38 1 5 5 67 1 4 1 3.0 1 44.0
Texas Woman's 123 1604 728 4882 .179 1496 144 192 140 2220 37 326 48 200.0 43 1,948.0
Opponents 123 1403 666 4604 .160 1312 140 147 144 2228 44 344 53 216.0 76 1,759.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.04
Assists Per Set 12.16
Service Aces Per Set 1.17
Reception Errors Per Set 1.14
Digs Per Set 18.05
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.35
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Southwestern Okla. W 5 58 27 197 .157 54 2 2 8 93 1 12 2 7.0 1 67.0
8/24/2018 at Northwood L 4 50 23 140 .193 46 3 10 7 54 1 18 1 10.0 3 63.0
8/25/2018 at St. Edward's L 5 48 23 190 .132 44 7 8 9 103 3 31 1 18.5 4 73.5
8/25/2018 at Florida Tech L 3 22 20 96 .021 20 2 6 4 46 1 8 0 5.0 3 29.0
8/31/2018 vs Central Oklahoma W 3 50 18 138 .232 47 3 0 1 72 3 2 2 4.0 2 57.0
8/31/2018 vs Southern Nazarene L 3 28 24 121 .033 25 6 6 6 52 1 8 1 5.0 2 39.0
9/01/2018 vs East Central L 4 35 28 129 .054 33 1 3 6 48 2 8 2 6.0 0 42.0
9/01/2018 Southeastern Oklahom L 3 35 20 97 .155 35 3 2 4 44 0 2 2 1.0 4 39.0
9/07/2018 Tarleton State W 3 45 9 108 .333 43 4 3 4 56 0 8 0 4.0 2 53.0
9/08/2018 Angelo State W 4 53 27 162 .160 49 6 6 2 72 5 18 0 14.0 5 73.0
9/11/2018 Texas A&M-Commerce W 4 63 23 167 .240 56 4 7 5 72 0 22 4 11.0 0 78.0
9/14/2018 at Tex. A&M-Kingsville L 5 59 22 176 .210 57 3 8 6 85 1 10 3 6.0 2 68.0
9/15/2018 at Dallas Baptist L 4 38 22 139 .115 35 4 3 6 80 0 12 0 6.0 0 48.0
9/15/2018 at Oklahoma Baptist L 4 47 19 162 .173 46 7 6 4 86 0 7 2 3.5 5 57.5
9/21/2018 at MSU Texas L 3 21 18 102 .029 20 2 4 6 43 2 2 2 3.0 1 26.0
9/22/2018 at Cameron L 3 21 16 96 .052 16 1 3 5 46 1 6 3 4.0 3 26.0
9/28/2018 Western N.M W 5 70 31 220 .177 66 6 10 4 106 0 14 1 7.0 5 83.0
9/29/2018 UT Permian Basin W 5 59 26 192 .172 55 2 7 2 101 2 12 2 8.0 6 69.0
10/05/2018 at Eastern New Mexico L 3 27 19 95 .084 26 2 4 1 39 1 0 0 1.0 3 30.0
10/06/2018 at West Texas A&M W 5 50 15 183 .191 47 8 1 7 79 2 10 4 7.0 1 65.0
10/09/2018 Cameron L 4 43 28 163 .092 43 5 4 5 96 4 14 3 11.0 2 59.0
10/12/2018 at Angelo State L 5 64 25 204 .191 59 6 8 4 95 5 0 5 5.0 0 75.0
10/13/2018 at Tarleton State W 5 59 22 177 .209 56 8 5 5 93 0 20 6 10.0 2 77.0
10/16/2018 at Texas A&M-Commerce W 4 49 16 128 .258 49 5 6 5 61 0 12 0 6.0 3 60.0
10/20/2018 Tex. A&M-Kingsville W 4 63 21 144 .292 61 3 4 0 66 0 16 0 8.0 6 74.0
10/23/2018 MSU Texas L 4 48 23 153 .163 42 4 4 5 66 1 6 2 4.0 4 56.0
10/26/2018 at UT Permian Basin L 3 31 16 115 .130 27 4 4 6 48 1 14 2 8.0 0 43.0
10/27/2018 at Western N.M L 3 30 17 118 .110 27 5 4 6 63 0 8 1 4.0 0 39.0
11/02/2018 West Texas A&M W 5 56 29 210 .129 53 5 4 4 118 1 22 1 12.0 7 73.0
11/03/2018 Eastern N.M. L 5 39 26 156 .083 36 14 3 6 76 5 14 0 12.0 0 65.0
11/08/2018 vs West Texas A&M W 3 42 13 126 .230 39 5 2 1 69 1 8 1 5.0 0 52.0
Opponents 123 1403 666 4604 .160 1312 140 147 144 2228 44 344 53 216.0 76 1,759.0
Texas Woman's 123 1604 728 4882 .179 1496 144 192 140 2220 37 326 48 200.0 43 1,948.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.41
Assists Per Set 10.67
Service Aces Per Set 1.14
Reception Errors Per Set 1.17
Digs Per Set 18.11
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.62
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Noel, Courtney 337
Pyles, Maggie 315
Ugbaja, Elizabeth 179
Frederick, Taylor 175
Mayfield, Makayla 149
Team Leaders: Assists
Player High
Assists
Ranes, Kate 1329
French, Bailey 73
Jones, Erin 20
Mayfield, Makayla 19
Muff, Kenna 17
Team Leaders: Service Aces
Player High
Service Aces
Pyles, Maggie 31
Ranes, Kate 26
Mayfield, Makayla 23
Jones, Erin 20
Noel, Courtney 14
Team Leaders: Digs
Player High
Digs
French, Bailey 686
Pyles, Maggie 348
Ranes, Kate 321
Jones, Erin 297
Mayfield, Makayla 258
Team Leaders: Blocks
Player High
Blocks
Noel, Courtney 88.0
Oche, Trixie 68.0
Ranes, Kate 58.0
Ugbaja, Elizabeth 31.0
Pyles, Maggie 30.0

Copyright © 2025 Texas Woman's University Athletics