2015 Soccer Cumulative Statistics

Team (11-7-2, 5-4-1)

Overall Team Statistics
Statistic Texas Woman's Opponents
Shots
Goals 27 21
Goals Per Game 1.35 1.05
Shots 287 265
Shots Per Game 14.4 13.3
Shots Percentage 0.094 0.079
Shots On Goal 129-287 135-265
Shots On Goal Percentage 0.449 0.509
Penalties
Yellow Cards 9 8
Red Cards 0 0
Miscellaneous
Assists 23 14
Saves 114 102
Fouls 147 156
Corner Kicks 108 79
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Diaz, Natalia 7Diaz, Natalia 20 20 1619 7 8 22 50 0.140 25 0.500 0-0 1 1-1
9 Chavez, Nancy 9Chavez, Nancy 19 18 1343 4 1 9 34 0.118 16 0.471 1-0 2 0-0
13 Bishop, Ashley 13Bishop, Ashley 18 4 881 3 2 8 10 0.300 4 0.400 0-0 2 0-0
23 Peters, Rachel 23Peters, Rachel 20 8 855 3 1 7 31 0.097 10 0.323 0-0 1 0-0
14 Coppedge, Megan 14Coppedge, Megan 18 18 1373 3 0 6 17 0.176 9 0.529 0-0 2 0-0
21 Larson, Gaby 21Larson, Gaby 18 17 1039 3 0 6 15 0.200 8 0.533 0-0 1 0-0
5 Jones, Brittany 5Jones, Brittany 15 0 526 2 0 4 12 0.167 5 0.417 0-0 1 0-0
2 Martin, Chelsea 2Martin, Chelsea 17 17 1251 0 4 4 36 0.000 13 0.361 1-0 0 0-0
4 Velasquez, Alisa 4Velasquez, Alisa 19 1 551 1 1 3 5 0.200 2 0.400 0-0 1 0-0
3 Purdy, Madison 3Purdy, Madison 19 18 1653 1 0 2 12 0.083 5 0.417 2-0 0 0-0
18 Rupp, Rachel 18Rupp, Rachel 20 16 969 0 2 2 22 0.000 10 0.455 1-0 0 0-0
16 Spivey, Ryleigh 16Spivey, Ryleigh 19 14 1319 0 2 2 11 0.000 4 0.364 0-0 0 0-0
24 Prado, Melina 24Prado, Melina 13 0 348 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Russell, Emily 15Russell, Emily 20 16 1165 0 1 1 5 0.000 3 0.600 1-0 0 0-0
8 Bailey, Pressley 8Bailey, Pressley 18 10 983 0 0 0 7 0.000 3 0.429 0-0 0 0-0
12 Boyd, Hannah 12Boyd, Hannah 3 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Caro, Kaitlyn 11Caro, Kaitlyn 13 4 519 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Chavez, Lucero 17Chavez, Lucero 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gorney, Kayla 22Gorney, Kayla 14 11 1046 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jimenez, Samantha 00Jimenez, Samantha 1 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lee, Robin 19Lee, Robin 7 0 120 0 0 0 3 0.000 2 0.667 2-0 0 0-0
1 Morrison, Ariana 1Morrison, Ariana 20 20 1796 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Neely, Lauren 20Neely, Lauren 17 8 974 0 0 0 9 0.000 3 0.333 0-0 0 0-0
25 Sorensen, Kyra 25Sorensen, Kyra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 20451 27 23 77 287 0.094 129 0.449 9-0 11 1-1
Opponent 20 - 20470 21 14 56 265 0.079 135 0.509 8-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Jimenez, Samantha 00Jimenez, Samantha 1 0 67:40 1 1.33 12 0.923 0 0 0 0 15
1 Morrison, Ariana 1Morrison, Ariana 20 20 1795:50 20 1.00 101 0.835 11 7 2 4 249
Total 20 - 1863:30 21 1.01 113 0.843 11 7 2 4 264
Opponents 20 - 1863:30 27 1.30 102 0.791 6 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Diaz, Natalia 7Diaz, Natalia 10 10 843 3 4 10 21 0.143 11 0.524 0-0 0 0-0
14 Coppedge, Megan 14Coppedge, Megan 9 9 636 3 0 6 10 0.300 6 0.600 0-0 2 0-0
9 Chavez, Nancy 9Chavez, Nancy 10 10 762 2 1 5 16 0.125 7 0.438 1-0 1 0-0
5 Jones, Brittany 5Jones, Brittany 10 0 309 2 0 4 5 0.400 2 0.400 0-0 1 0-0
13 Bishop, Ashley 13Bishop, Ashley 10 2 488 1 1 3 3 0.333 1 0.333 0-0 0 0-0
2 Martin, Chelsea 2Martin, Chelsea 8 8 619 0 3 3 21 0.000 8 0.381 1-0 0 0-0
23 Peters, Rachel 23Peters, Rachel 10 3 343 1 1 3 12 0.083 2 0.167 0-0 1 0-0
3 Purdy, Madison 3Purdy, Madison 9 8 801 1 0 2 6 0.167 3 0.500 1-0 0 0-0
8 Bailey, Pressley 8Bailey, Pressley 8 5 476 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Boyd, Hannah 12Boyd, Hannah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Caro, Kaitlyn 11Caro, Kaitlyn 4 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Chavez, Lucero 17Chavez, Lucero 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gorney, Kayla 22Gorney, Kayla 8 6 589 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jimenez, Samantha 00Jimenez, Samantha 1 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Larson, Gaby 21Larson, Gaby 9 8 471 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Lee, Robin 19Lee, Robin 5 0 42 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Morrison, Ariana 1Morrison, Ariana 10 10 876 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Neely, Lauren 20Neely, Lauren 9 4 458 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Prado, Melina 24Prado, Melina 7 0 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rupp, Rachel 18Rupp, Rachel 10 9 544 0 0 0 11 0.000 6 0.545 0-0 0 0-0
15 Russell, Emily 15Russell, Emily 10 7 575 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Sorensen, Kyra 25Sorensen, Kyra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Spivey, Ryleigh 16Spivey, Ryleigh 10 10 867 0 0 0 7 0.000 2 0.286 0-0 0 0-0
4 Velasquez, Alisa 4Velasquez, Alisa 10 1 318 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 10 - 10373 13 10 36 129 0.101 58 0.450 9-0 5 0-0
Opponent 10 - 10377 15 10 40 147 0.102 72 0.490 8-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Jimenez, Samantha 00Jimenez, Samantha 1 0 67:40 1 1.33 12 0.923 0 0 0 0 15
1 Morrison, Ariana 1Morrison, Ariana 10 10 875:50 14 1.44 45 0.763 5 4 1 0 132
Total 10 - 943:30 15 1.43 57 0.792 5 4 1 0 147
Opponents 10 - 943:30 13 1.24 45 0.776 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Colorado Mesa W 1-0 (1-0) 376 Gaby Larson (1) (Natalia Diaz)
9/5/2015 vs Fort Lewis T 1-1 (1-0-1) 179 Natalia Diaz (1)
9/8/2015 vs Rogers State W 3-0 (2-0-1) 115 Alisa Velasquez (1) (Rachel Rupp)
Natalia Diaz (2) (Melina Prado)
Rachel Peters (1) (Ryleigh Spivey , Alisa Velasquez)
9/11/2015 at CSU-Pueblo L 0-1 (2-1-1) 87
9/13/2015 at Col. School of Mines L 0-1 (2-2-1) 125
9/17/2015 at Ouachita Baptist W 3-1 (3-2-1) 81 Natalia Diaz (3) (Emily Russell)
Ashley Bishop (1) (Ryleigh Spivey , Natalia Diaz)
Gaby Larson (2) (Chelsea Martin , Natalia Diaz)
9/19/2015 at Dallas Baptist W 1-0 (4-2-1) 423 Nancy Chavez (1)
9/25/2015 vs Midwestern State W 2-1 (5-2-1 (1-0-0)) 346 Madison Purdy (1) (Natalia Diaz)
Brittany Jones (1)
9/27/2015 vs Angelo State L 0-2 (5-3-1 (1-1-0)) 201
10/1/2015 vs Texas A&M-Commerce T 2-2 (5-3-2 (1-1-1)) 482 Megan Coppedge (1) (Natalia Diaz)
Ashley Bishop (2) (Natalia Diaz , Chelsea Martin)
10/9/2015 at West Texas A&M L 0-1 (5-4-2, 1-2-1 LSC) 1-2-1 LSC 206
10/11/2015 at Eastern N.M. W 2-1 (6-4-2, LSC 2-1-1) LSC 2-1-1 75 Natalia Diaz (4)
Nancy Chavez (2) (Natalia Diaz)
10/15/2015 at Texas A&M-Commerce L 1-4 (6-5-2, 2-3-1 LSC) 2-3-1 LSC 306 Brittany Jones (2)
10/20/2015 at Oklahoma Christian W 4-1 (7-5-2) 130 Rachel Peters (2) (Ashley Bishop)
Natalia Diaz (5)
Gaby Larson (3) (Natalia Diaz)
Nancy Chavez (3)
10/24/2015 vs Eastern N.M. W 2-1 (8-5-2, 3-3-1) 3-3-1 150 Nancy Chavez (4) (Chelsea Martin)
Megan Coppedge (0) (Ashley Bishop)
10/26/2015 vs West Texas A&M W 2-1 (9-5-2 (4-3-1)) 157 Natalia Diaz (6) (Chelsea Martin)
Rachel Peters (3) (Nancy Chavez)
10/30/2015 at Angelo State L 0-1 (14-1-1,8-1-0 LSC) 8-1-0 LSC 921
11/1/2015 at Midwestern State W 2-1 (10-6-2, 5-4-1 LSC) 5-4-1 LSC 567 Natalia Diaz (7)
Megan Coppedge (3) (Rachel Peters)
11/5/2015 vs Eastern N.M. W 1-0 (11-6-2) 100 Ashley Bishop (0) (Rachel Rupp)
11/6/2015 at Texas A&M-Commerce L 0-1 (11-7-2, 5-4-1 LSC) 5-4-1 LSC 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Colorado Mesa 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
9/5/2015 vs Fort Lewis 1-1 1 0 2 14 0.071 7 0.500 1-0 0 1-1 1188
9/8/2015 vs Rogers State 3-0 3 4 10 23 0.130 13 0.565 0-0 1 0-0 991
9/11/2015 at CSU-Pueblo 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
9/13/2015 at Col. School of Mines 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 992
9/17/2015 at Ouachita Baptist 3-1 3 5 11 18 0.167 5 0.278 1-0 1 0-0 989
9/19/2015 at Dallas Baptist 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 962
9/25/2015 vs Midwestern State 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 990
9/27/2015 vs Angelo State 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/1/2015 vs Texas A&M-Commerce 2-2 2 3 7 24 0.083 10 0.417 0-0 0 0-0 1199
10/9/2015 at West Texas A&M 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 991
10/11/2015 at Eastern N.M. 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 1174
10/15/2015 at Texas A&M-Commerce 1-4 1 0 2 11 0.091 7 0.636 2-0 0 0-0 989
10/20/2015 at Oklahoma Christian 4-1 4 2 10 31 0.129 11 0.355 0-0 1 0-0 989
10/24/2015 vs Eastern N.M. 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 996
10/26/2015 vs West Texas A&M 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 991
10/30/2015 at Angelo State 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 985
11/1/2015 at Midwestern State 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 1068
11/5/2015 vs Eastern N.M. 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 997
11/6/2015 at Texas A&M-Commerce 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
Total 27-21 27 23 77 287 0.094 129 0.449 9-0 11 1-1 20451
Opponent - 21 14 56 265 0.079 135 0.509 8-0 7 - 20470

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Colorado Mesa 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/5/2015 Fort Lewis 1-1 110:00 1 0.45 5 0.833 0 0 1 0 10
9/8/2015 Rogers State 3-0 90:00 0 0.31 2 1.000 1 0 0 1 5
9/11/2015 CSU-Pueblo 0-1 90:00 1 0.47 6 0.857 0 1 0 0 12
9/13/2015 Col. School of Mines 0-1 90:00 1 0.57 10 0.909 0 1 0 0 21
9/17/2015 Ouachita Baptist 3-1 90:00 1 0.64 4 0.800 1 0 0 0 12
9/19/2015 Dallas Baptist 1-0 90:00 0 0.55 9 1.000 1 0 0 1 22
9/25/2015 Midwestern State 2-1 90:00 1 0.61 4 0.800 1 0 0 0 12
9/27/2015 Angelo State 0-2 90:00 2 0.76 5 0.714 0 1 0 0 15
10/1/2015 Texas A&M-Commerce 2-2 110:00 2 0.86 11 0.846 0 0 1 0 25
10/9/2015 West Texas A&M 0-1 90:00 1 0.87 3 0.750 0 1 0 0 10
10/11/2015 Eastern N.M. 2-1 106:32 1 0.87 0 0.000 1 0 0 0 6
10/15/2015 Texas A&M-Commerce 1-4 90:00 4 1.10 16 0.800 0 1 0 0 24
10/20/2015 Oklahoma Christian 4-1 90:00 1 1.09 3 0.750 1 0 0 0 8
10/24/2015 Eastern N.M. 2-1 90:00 1 1.09 3 0.750 1 0 0 0 11
10/26/2015 West Texas A&M 2-1 90:00 1 1.08 6 0.857 1 0 0 0 12
10/30/2015 Angelo State 0-1 90:00 1 1.08 2 0.667 0 1 0 0 13
11/1/2015 Midwestern State 2-1 96:58 1 1.07 7 0.875 1 0 0 0 19
11/5/2015 Eastern N.M. 1-0 90:00 0 1.01 4 1.000 1 0 0 1 6
11/6/2015 Texas A&M-Commerce 0-1 90:00 1 1.01 9 0.900 0 1 0 0 13
Totals - 1862 21 1.01 114 0.844 11 7 2 4 264
Opponent - 1863:30 27 1.30 102 0.791 7 11 2 6 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Colorado Mesa 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/5/2015 Fort Lewis 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1210
9/8/2015 Rogers State 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 973
9/11/2015 CSU-Pueblo 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 989
9/13/2015 Col. School of Mines 1-0 1 0 2 21 0.048 11 0.524 0-0 1 0-0 989
9/17/2015 Ouachita Baptist 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1005
9/19/2015 Dallas Baptist 0-1 0 0 0 22 0.000 9 0.409 1-0 0 0-0 942
9/25/2015 Midwestern State 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
9/27/2015 Angelo State 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
10/1/2015 Texas A&M-Commerce 2-2 2 1 5 25 0.080 13 0.520 0-0 0 0-0 1210
10/9/2015 West Texas A&M 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 991
10/11/2015 Eastern N.M. 1-2 1 1 3 6 0.167 1 0.167 0-0 0 0-0 1176
10/15/2015 Texas A&M-Commerce 4-1 4 3 11 25 0.160 20 0.800 1-0 1 1-1 990
10/20/2015 Oklahoma Christian 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
10/24/2015 Eastern N.M. 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 989
10/26/2015 West Texas A&M 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 984
10/30/2015 Angelo State 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 991
11/1/2015 Midwestern State 1-2 1 1 3 19 0.053 8 0.421 0-0 0 0-0 1066
11/5/2015 Eastern N.M. 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1014
11/6/2015 Texas A&M-Commerce 1-0 1 0 2 13 0.077 10 0.769 1-0 1 0-0 990
Total 21-27 21 14 56 265 0.079 135 0.509 8-0 7 1-1 20470
Texas Woman's - 27 23 77 287 0.094 129 0.449 9-0 11 - 20451

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Colorado Mesa 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
9/5/2015 Fort Lewis 1-1 110:00 1 0.90 6 0.857 0 0 1 0 13
9/8/2015 Rogers State 0-3 90:00 3 1.55 10 0.769 0 1 0 0 23
9/11/2015 CSU-Pueblo 1-0 90:00 0 1.18 7 1.000 1 0 0 1 16
9/13/2015 Col. School of Mines 1-0 90:00 0 0.96 4 1.000 1 0 0 1 6
9/17/2015 Ouachita Baptist 1-3 90:00 3 1.29 2 0.400 0 1 0 0 18
9/19/2015 Dallas Baptist 0-1 90:00 1 1.25 4 0.800 0 1 0 0 7
9/25/2015 Midwestern State 1-2 90:00 2 1.34 4 0.667 0 1 0 0 9
9/27/2015 Angelo State 2-0 90:00 0 1.19 5 1.000 1 0 0 1 13
10/1/2015 Texas A&M-Commerce 2-2 110:00 2 1.24 8 0.800 0 0 1 0 24
10/9/2015 West Texas A&M 1-0 90:00 0 1.14 5 1.000 1 0 0 1 9
10/11/2015 Eastern N.M. 1-2 106:32 2 1.19 1 0.333 0 1 0 0 7
10/15/2015 Texas A&M-Commerce 4-1 90:00 1 1.17 6 0.857 1 0 0 0 14
10/20/2015 Oklahoma Christian 1-4 90:00 4 1.37 7 0.636 0 1 0 0 31
10/24/2015 Eastern N.M. 1-2 90:00 2 1.41 6 0.750 0 1 0 0 18
10/26/2015 West Texas A&M 1-2 90:00 2 1.44 4 0.667 0 1 0 0 14
10/30/2015 Angelo State 1-0 90:00 0 1.36 3 1.000 1 0 0 1 12
11/1/2015 Midwestern State 1-2 96:58 2 1.39 3 0.600 0 1 0 0 12
11/5/2015 Eastern N.M. 0-1 90:00 1 1.37 8 0.889 0 1 0 0 19
11/6/2015 Texas A&M-Commerce 1-0 90:00 0 1.30 4 1.000 1 0 0 1 11
Totals - 1862 27 1.30 102 0.791 7 11 2 6 289
Texas Woman's - 1863:30 21 1.01 114 0.844 11 7 2 4 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Colorado Mesa 1-0 1/0 1/0 13/9 6/5 10/1 0/0 0/0
9/5/2015 vs Fort Lewis 1-1 1/1 0/1 14/10 7/6 3/7 1/0 0/0
9/8/2015 vs Rogers State 3-0 3/0 4/0 23/5 13/2 12/0 0/0 0/0
9/11/2015 at CSU-Pueblo 0-1 0/1 0/1 16/12 7/7 3/2 0/0 0/0
9/13/2015 at Col. School of Mines 0-1 0/1 0/0 6/21 4/11 6/4 0/0 0/0
9/17/2015 at Ouachita Baptist 3-1 3/1 5/1 18/12 5/5 5/0 1/0 0/0
9/19/2015 at Dallas Baptist 1-0 1/0 0/0 7/22 5/9 2/6 0/1 0/0
9/25/2015 vs Midwestern State 2-1 2/1 1/0 9/11 6/5 5/7 0/1 0/0
9/27/2015 vs Angelo State 0-2 0/2 0/1 13/15 5/7 2/1 0/0 0/0
10/1/2015 vs Texas A&M-Commerce 2-2 2/2 3/1 24/25 10/13 11/6 0/0 0/0
10/9/2015 at West Texas A&M 0-1 0/1 0/1 9/10 5/4 7/1 1/2 0/0
10/11/2015 at Eastern N.M. 2-1 2/1 1/1 7/6 3/1 2/3 0/0 0/0
10/15/2015 at Texas A&M-Commerce 1-4 1/4 0/3 11/25 7/20 4/8 2/1 0/0
10/20/2015 at Oklahoma Christian 4-1 4/1 2/1 31/8 11/4 6/3 0/0 0/0
10/24/2015 vs Eastern N.M. 2-1 2/1 2/0 18/11 8/4 8/2 0/0 0/0
10/26/2015 vs West Texas A&M 2-1 2/1 2/1 14/12 6/7 5/5 0/0 0/0
10/30/2015 at Angelo State 0-1 0/1 0/1 12/13 3/3 3/7 2/1 0/0
11/1/2015 at Midwestern State 2-1 2/1 1/1 12/19 5/8 2/7 1/0 0/0
11/5/2015 vs Eastern N.M. 1-0 1/0 1/0 19/6 9/4 6/4 0/1 0/0
11/6/2015 at Texas A&M-Commerce 0-1 0/1 0/0 11/13 4/10 6/5 1/1 0/0
Totals 27/21 23/14 287/265 129/135 108/79 9/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ouachita Baptist (9/17/2015)
GOALS 4 Oklahoma Christian (10/20/2015)
ASSISTS 5 Ouachita Baptist (9/17/2015)
SHOTS 31 Oklahoma Christian (10/20/2015)
SHOTS ON GOAL 13 Rogers State (9/8/2015)
SAVES 16 Texas A&M-Commerce (10/15/2015)
FOULS 12 Fort Lewis (9/5/2015)
Midwestern State (11/1/2015)
CORNER KICKS 12 Rogers State (9/8/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Texas A&M-Commerce (10/15/2015)
GOALS 4 Texas A&M-Commerce (10/15/2015)
ASSISTS 3 Texas A&M-Commerce (10/15/2015)
SHOTS 25 Texas A&M-Commerce (10/1/2015)
Texas A&M-Commerce (10/15/2015)
SHOTS ON GOAL 20 Texas A&M-Commerce (10/15/2015)
SAVES 10 Rogers State (9/8/2015)
FOULS 13 Angelo State (9/27/2015)
CORNER KICKS 8 Texas A&M-Commerce (10/15/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Lewis (9/5/2015)
Dallas Baptist (9/19/2015)
Texas A&M-Commerce (10/15/2015)
GOALS 1 Colorado Mesa (9/3/2015)
Fort Lewis (9/5/2015)
Dallas Baptist (9/19/2015)
Texas A&M-Commerce (10/15/2015)
Eastern N.M. (11/5/2015)
ASSISTS 1 Colorado Mesa (9/3/2015)
Midwestern State (9/25/2015)
Eastern N.M. (10/11/2015)
Midwestern State (11/1/2015)
Eastern N.M. (11/5/2015)
SHOTS 6 Col. School of Mines (9/13/2015)
Dallas Baptist (9/19/2015)
Eastern N.M. (10/11/2015)
SHOTS ON GOAL 3 Col. School of Mines (9/13/2015)
Eastern N.M. (10/11/2015)
Angelo State (10/30/2015)
Texas A&M-Commerce (11/6/2015)
SAVES 2 Rogers State (9/8/2015)
Angelo State (10/30/2015)
FOULS 2 Midwestern State (9/25/2015)
Eastern N.M. (11/5/2015)
CORNER KICKS 2 Fort Lewis (9/5/2015)
CSU-Pueblo (9/11/2015)
Dallas Baptist (9/19/2015)
Angelo State (9/27/2015)
Eastern N.M. (10/11/2015)
Angelo State (10/30/2015)
Midwestern State (11/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Col. School of Mines (9/13/2015)
Midwestern State (9/25/2015)
Eastern N.M. (10/24/2015)
Texas A&M-Commerce (11/6/2015)
GOALS 1 Fort Lewis (9/5/2015)
CSU-Pueblo (9/11/2015)
Col. School of Mines (9/13/2015)
Ouachita Baptist (9/17/2015)
Midwestern State (9/25/2015)
West Texas A&M (10/9/2015)
Eastern N.M. (10/11/2015)
Oklahoma Christian (10/20/2015)
Eastern N.M. (10/24/2015)
West Texas A&M (10/26/2015)
Angelo State (10/30/2015)
Midwestern State (11/1/2015)
Texas A&M-Commerce (11/6/2015)
ASSISTS 1 Fort Lewis (9/5/2015)
CSU-Pueblo (9/11/2015)
Ouachita Baptist (9/17/2015)
Angelo State (9/27/2015)
Texas A&M-Commerce (10/1/2015)
West Texas A&M (10/9/2015)
Eastern N.M. (10/11/2015)
Oklahoma Christian (10/20/2015)
West Texas A&M (10/26/2015)
Angelo State (10/30/2015)
Midwestern State (11/1/2015)
SHOTS 5 Rogers State (9/8/2015)
Eastern N.M. (10/11/2015)
Eastern N.M. (11/5/2015)
SHOTS ON GOAL 1 Rogers State (9/8/2015)
Eastern N.M. (10/11/2015)
SAVES 1 Ouachita Baptist (9/17/2015)
Eastern N.M. (10/11/2015)
FOULS 2 Dallas Baptist (9/19/2015)
Midwestern State (9/25/2015)
CORNER KICKS 1 Colorado Mesa (9/3/2015)
Angelo State (9/27/2015)
West Texas A&M (10/9/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ouachita Baptist (9/17/2015)
GOALS 1 Colorado Mesa (9/3/2015)
Fort Lewis (9/5/2015)
Rogers State (9/8/2015)
Ouachita Baptist (9/17/2015)
Dallas Baptist (9/19/2015)
Midwestern State (9/25/2015)
Texas A&M-Commerce (10/1/2015)
Eastern N.M. (10/11/2015)
Texas A&M-Commerce (10/15/2015)
Oklahoma Christian (10/20/2015)
Eastern N.M. (10/24/2015)
West Texas A&M (10/26/2015)
Midwestern State (11/1/2015)
Eastern N.M. (11/5/2015)
ASSISTS 2 Ouachita Baptist (9/17/2015)
Texas A&M-Commerce (10/1/2015)
SHOTS 7 Oklahoma Christian (10/20/2015)
SHOTS ON GOAL 3 Rogers State (9/8/2015)
West Texas A&M (10/26/2015)
SAVES 12 Texas A&M-Commerce (10/15/2015)
FOULS 7 Texas A&M-Commerce (10/15/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ouachita Baptist (9/17/2015)
GOALS 4 Oklahoma Christian (10/20/2015)
ASSISTS 5 Ouachita Baptist (9/17/2015)
SHOTS 31 Oklahoma Christian (10/20/2015)
SHOTS ON GOAL 13 Rogers State (9/8/2015)
SAVES 16 Texas A&M-Commerce (10/15/2015)
FOULS 12 Fort Lewis (9/5/2015)
Midwestern State (11/1/2015)
CORNER KICKS 12 Rogers State (9/8/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Natalia Diaz
Ouachita Baptist (9/17/2015)
GOALS 1 Gaby Larson
Natalia Diaz
Alisa Velasquez
Natalia Diaz
Nancy Chavez
Madison Purdy
Ashley Bishop
Natalia Diaz
Brittany Jones
Natalia Diaz
Nancy Chavez
Natalia Diaz
Natalia Diaz
Ashley Bishop
Colorado Mesa (9/3/2015)
Fort Lewis (9/5/2015)
Rogers State (9/8/2015)
Ouachita Baptist (9/17/2015)
Dallas Baptist (9/19/2015)
Midwestern State (9/25/2015)
Texas A&M-Commerce (10/1/2015)
Eastern N.M. (10/11/2015)
Texas A&M-Commerce (10/15/2015)
Oklahoma Christian (10/20/2015)
Eastern N.M. (10/24/2015)
West Texas A&M (10/26/2015)
Midwestern State (11/1/2015)
Eastern N.M. (11/5/2015)
ASSISTS 2 Natalia Diaz
Natalia Diaz
