2018-19 Basketball Cumulative Statistics

Team Stats (10-19, 7-13)

Overall Team Statistics
Statistic Texas Woman's Opponents
Scoring
Total Points 1809 1971
Points Per Game 62.4 68.0
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 621-1572 705-1761
FG: Percentage .395 .400
FG: Per Game 21.4 24.3
3PT: Made-Attempted 139-478 185-581
3PT: Percentage .291 .318
3PT: Per Game 4.8 6.4
FT: Made-Attempted 428-575 376-561
FT: Percentage .744 .670
FT: Per Game 14.8 13.0
Rebounding
Total 1086 1061
Per Game 37.4 36.6
Margin 0.9 --
Assists
Total 307 356
Per Game 10.6 12.3
Turnovers
Total 502 396
Per Game 17.3 13.7
Margin -3.7 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 12.6 16.5
Steals
Total 179 255
Per Game 6.2 8.8
Blocks
Total 78 64
Per Game 2.7 2.2
Attendance
Total 3660 6639
Per Game 15-244 12-553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Moody, Carissa 29 29 917 31.6 141 311 .453 41 127 .323 65 98 .663 388 13.4 77 186 263 9.1 93 31 57 34 13
15 Gray, Bri'anna 14 13 412 29.4 58 144 .403 5 24 .208 44 53 .830 165 11.8 26 33 59 4.2 34 24 50 20 5
2 Wilkerson, Macy 29 17 894 30.8 87 267 .326 50 165 .303 103 132 .780 327 11.3 17 80 97 3.3 50 36 52 15 2
15 Gray, Bri'anna 1 1 37 37.0 4 11 .364 0 2 .000 2 2 1.000 10 10.0 1 0 1 1.0 2 0 3 0 0
3 Dukes, Alexus 11 9 267 24.3 35 95 .368 6 23 .261 30 41 .732 106 9.6 12 33 45 4.1 25 28 29 19 2
21 Archer, London 29 29 828 28.6 78 190 .411 1 4 .250 82 110 .745 239 8.2 48 124 172 5.9 94 45 89 17 33
1 Stastny, KJ 26 26 822 31.6 67 208 .322 28 98 .286 45 56 .804 207 8.0 9 94 103 4.0 68 81 77 34 4
20 Woods, Ma'K'La 26 14 512 19.7 74 137 .540 1 4 .250 35 48 .729 184 7.1 31 54 85 3.3 70 17 58 12 8
33 Taylor, Ajiné 25 6 516 20.6 38 105 .362 7 27 .259 3 4 .750 86 3.4 16 28 44 1.8 24 16 26 13 0
50 Daily, Kam 29 1 475 16.4 27 72 .375 0 2 .000 15 25 .600 69 2.4 33 44 77 2.7 65 22 32 12 9
34 Johnson, Madyson 1 0 2 2.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 2 0 2 2.0 2 0 1 1 0
44 Knox, Manesha 5 0 7 1.4 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 0 0 0.0 0 0 1 0 0
22 Stephenson, Maggie 13 0 60 4.6 5 18 .278 0 0 .000 1 2 .500 11 0.8 1 2 3 0.2 12 2 3 1 1
23 Bell, Trinity 16 0 89 5.6 5 11 .455 0 2 .000 1 2 .500 11 0.7 1 11 12 0.8 8 5 9 1 1
5 Silvaggio, Kat 2 0 15 7.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 4 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 78 122 4.2 0 0 13 0 0  
Total 29 5853 201.8 621 1572 .395 139 478 .291 428 575 .744 1809 62.38 319 767 1086 37.4 551 307 500 179 78
Opponents 29 5850 201.7 705 1761 .400 185 581 .318 376 561 .670 1971 67.97 367 694 1061 36.6 560 356 391 255 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Moody, Carissa 20 20 630 31.5 99 217 .456 27 83 .325 45 68 .662 270 13.5 48 122 170 8.5 69 24 1.2 44 22 8
15 Gray, Bri'anna 7 6 212 30.3 34 79 .430 2 10 .200 23 26 .885 93 13.3 10 18 28 4.0 15 9 1.3 29 9 1
02 Wilkerson, Macy 20 14 638 31.9 63 199 .317 38 123 .309 79 98 .806 243 12.2 13 59 72 3.6 38 25 1.3 39 11 2
03 Dukes, Alexus 3 3 84 28.0 8 22 .364 1 7 .143 13 19 .684 30 10.0 7 13 20 6.7 8 12 4.0 13 7 0
01 Stastny, KJ 20 20 631 31.6 53 154 .344 25 74 .338 38 47 .809 169 8.5 8 70 78 3.9 50 57 2.9 56 25 4
21 Archer, London 20 20 572 28.6 50 127 .394 1 3 .333 50 66 .758 151 7.6 29 77 106 5.3 62 33 1.7 67 11 20
20 Woods, Ma'K'La 20 12 437 21.9 62 112 .554 0 2 .000 30 41 .732 154 7.7 27 43 70 3.5 59 11 0.6 46 9 6
33 Taylor, Ajiné 18 5 421 23.4 31 80 .388 6 22 .273 2 2 1.000 70 3.9 12 25 37 2.1 20 13 0.7 22 13 0
50 Daily, Kam 20 0 312 15.6 21 45 .467 0 2 .000 7 11 .636 49 2.5 20 32 52 2.6 41 19 1.0 22 7 6
44 Knox, Manesha 2 0 1 0.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Bell, Trinity 13 0 72 5.5 4 9 .444 0 2 .000 0 0 .000 8 0.6 1 9 10 0.8 7 4 0.3 6 1 1
22 Stephenson, Maggie 8 0 40 5.0 3 10 .300 0 0 .000 1 2 .500 7 0.9 0 2 2 0.3 7 1 0.1 1 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 56 86 4.3 0 0 0.0 9 0 0  
Total 20 4050 202.5 429 1055 .407 100 328 .305 288 380 .758 1246 62.30 205 526 731 36.6 376 208 10.4 354 115 49
Opponents 20 4050 202.5 496 1212 .409 137 388 .353 259 382 .678 1388 69.40 240 458 698 34.9 389 248 12.4 250 191 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Moody, Carissa 29 29 917 141 311 .453 41 127 .323 65 98 .663 388 13.4
2 Wilkerson, Macy 29 17 894 87 267 .326 50 165 .303 103 132 .780 327 11.3
15 Gray, Bri'anna 14 13 412 58 144 .403 5 24 .208 44 53 .830 165 11.8
15 Gray, Bri'anna 1 1 37 4 11 .364 0 2 .000 2 2 1.000 10 10.0
3 Dukes, Alexus 11 9 267 35 95 .368 6 23 .261 30 41 .732 106 9.6
21 Archer, London 29 29 828 78 190 .411 1 4 .250 82 110 .745 239 8.2
1 Stastny, KJ 26 26 822 67 208 .322 28 98 .286 45 56 .804 207 8.0
20 Woods, Ma'K'La 26 14 512 74 137 .540 1 4 .250 35 48 .729 184 7.1
33 Taylor, Ajiné 25 6 516 38 105 .362 7 27 .259 3 4 .750 86 3.4
50 Daily, Kam 29 1 475 27 72 .375 0 2 .000 15 25 .600 69 2.4
34 Johnson, Madyson 1 0 2 0 1 .000 0 0 .000 2 2 1.000 2 2.0
23 Bell, Trinity 16 0 89 5 11 .455 0 2 .000 1 2 .500 11 0.7
44 Knox, Manesha 5 0 7 2 2 1.000 0 0 .000 0 0 .000 4 0.8
5 Silvaggio, Kat 2 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Stephenson, Maggie 13 0 60 5 18 .278 0 0 .000 1 2 .500 11 0.8
Total 29 5853 621 1572 .395 139 478 .291 428 575 .744 1809 62.38
Opponents 29 5850 705 1761 .400 185 581 .318 376 561 .670 1971 67.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Moody, Carissa 29 31.6 .453 .323 .663 2.7 6.4 9.1 1.1 1.2 0.4 13.4
2 Wilkerson, Macy 29 30.8 .326 .303 .780 0.6 2.8 3.3 1.2 0.5 0.1 11.3
15 Gray, Bri'anna 14 29.4 .403 .208 .830 1.9 2.4 4.2 1.7 1.4 0.4 11.8
15 Gray, Bri'anna 1 37.0 .364 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 10.0
3 Dukes, Alexus 11 24.3 .368 .261 .732 1.1 3.0 4.1 2.5 1.7 0.2 9.6
21 Archer, London 29 28.6 .411 .250 .745 1.7 4.3 5.9 1.6 0.6 1.1 8.2
1 Stastny, KJ 26 31.6 .322 .286 .804 0.3 3.6 4.0 3.1 1.3 0.2 8.0
20 Woods, Ma'K'La 26 19.7 .540 .250 .729 1.2 2.1 3.3 0.7 0.5 0.3 7.1
33 Taylor, Ajiné 25 20.6 .362 .259 .750 0.6 1.1 1.8 0.6 0.5 0.0 3.4
50 Daily, Kam 29 16.4 .375 .000 .600 1.1 1.5 2.7 0.8 0.4 0.3 2.4
34 Johnson, Madyson 1 2.0 .000 .000 1.000 2.0 0.0 2.0 0.0 1.0 0.0 2.0
23 Bell, Trinity 16 5.6 .455 .000 .500 0.1 0.7 0.8 0.3 0.1 0.1 0.7
44 Knox, Manesha 5 1.4 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
5 Silvaggio, Kat 2 7.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
22 Stephenson, Maggie 13 4.6 .278 .000 .500 0.1 0.2 0.2 0.2 0.1 0.1 0.8
Total 29 201.8 .395 .291 .744 11.0 26.4 37.4 10.6 6.2 2.7 62.38
Opponents 29 201.7 .400 .318 .670 12.7 23.9 36.6 12.3 8.8 2.2 67.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (TX) 11/09/18 53-58 L 19-54 .352 6-18 .333 9-11 .818 8 25 33 33.0 16 15 13 1 5 53 53.0
vs Rogers St. 11/10/18 62-81 L 22-61 .361 4-18 .222 14-18 .778 17 18 35 34.0 28 8 18 1 6 62 57.5
vs West Ala. 11/17/18 70-56 W 25-58 .431 4-17 .235 16-21 .762 9 30 39 35.7 24 10 14 3 10 70 61.7
vs Okla. Christian 11/18/18 69-78 L 19-61 .311 10-32 .313 21-32 .656 15 30 45 38.0 24 14 17 1 6 69 63.5
vs Huston-Tillotson 11/24/18 83-48 W 26-62 .419 4-14 .286 27-30 .900 16 38 54 41.2 15 11 21 7 10 83 67.4
vs Western N.M. 11/29/18 75-69 W 24-56 .429 6-20 .300 21-26 .808 13 19 32 39.7 18 10 15 1 10 75 68.7
vs Tex. Permian Basin 12/01/18 45-41 W 16-47 .340 4-18 .222 9-14 .643 10 32 42 40.0 9 11 19 3 6 45 65.3
vs Texas Wesleyan 12/08/18 65-55 W 23-55 .418 1-6 .167 18-26 .692 16 25 41 40.1 15 14 17 9 8 65 65.3
at Tampa 12/18/18 46-63 L 17-56 .304 2-15 .133 10-12 .833 11 19 30 39.0 13 7 10 1 6 46 63.1
at Florida Tech 12/19/18 58-59 L 21-50 .420 4-13 .308 12-26 .462 12 28 40 39.1 21 10 16 4 4 58 62.6
at Angelo St. 01/03/19 61-84 L 22-57 .386 4-20 .200 13-17 .765 10 29 39 39.1 21 8 23 3 2 61 62.5
at Tex. A&M-Kingsville 01/05/19 70-72 L 26-69 .377 7-20 .350 11-19 .579 14 27 41 39.3 18 9 17 3 9 70 63.1
at Tarleton St. 01/10/19 41-79 L 13-44 .295 4-15 .267 11-17 .647 11 23 34 38.8 15 2 27 1 6 41 61.4
at Tex. A&M-Commerce 01/12/19 63-78 L 23-49 .469 5-14 .357 12-17 .706 9 18 27 38.0 22 8 24 5 6 63 61.5
vs MSU Texas 01/17/19 72-76 L 19-53 .358 7-24 .292 27-42 .643 14 37 51 38.9 30 12 19 4 4 72 62.2
vs Cameron 01/19/19 72-70 W 21-64 .328 7-21 .333 23-29 .793 14 34 48 39.4 20 12 13 1 7 72 62.8
at Eastern N.M. 01/24/19 78-79 L 25-63 .397 6-16 .375 22-25 .880 14 38 52 40.2 25 11 26 2 5 78 63.7
at West Tex. A&M 01/26/19 63-80 L 21-41 .512 6-13 .462 15-20 .750 1 21 22 39.2 23 12 18 2 4 63 63.7
at UT Permian Basin 01/31/19 62-59 W 22-51 .431 5-17 .294 13-15 .867 15 28 43 39.4 17 13 16 1 2 62 63.6
at Western N.M. 02/02/19 76-58 W 26-43 .605 9-15 .600 15-19 .789 3 25 28 38.8 14 10 12 1 6 76 64.2
vs Tex. A&M-Kingsville 02/07/19 66-65 W 27-58 .466 3-15 .200 9-14 .643 8 24 32 38.5 14 11 5 3 6 66 64.3
vs Angelo St. 02/09/19 51-82 L 19-49 .388 4-18 .222 9-14 .643 9 20 29 38.0 16 10 23 4 10 51 63.7
vs Tex. A&M-Commerce 02/14/19 51-69 L 18-53 .340 4-17 .235 11-13 .846 6 28 34 37.9 13 14 18 4 5 51 63.1
vs Tarleton St. 02/16/19 57-58 L 23-54 .426 5-17 .294 6-8 .750 12 34 46 38.2 20 15 23 2 8 57 62.9
at Cameron 02/21/19 71-67 W 26-51 .510 6-20 .300 13-13 1.000 10 28 38 38.2 16 13 15 1 2 71 63.2
at MSU Texas 02/23/19 62-72 L 21-52 .404 1-7 .143 19-25 .760 14 17 31 37.9 25 10 12 3 5 62 63.2
vs West Tex. A&M 02/28/19 47-59 L 17-43 .395 2-6 .333 11-12 .917 4 20 24 37.4 14 8 13 3 6 47 62.6
vs Eastern N.M. 03/02/19 63-71 L 20-58 .345 5-15 .333 18-21 .857 14 24 38 37.4 26 9 16 2 6 63 62.6
at Angelo St. 03/08/19 57-85 L 20-60 .333 4-17 .235 13-19 .684 10 28 38 37.4 19 10 20 2 9 57 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (TX) 11/09/18 58-53 W 24-64 .375 4-20 .200 6-12 .500 21 27 48 48.0 14 6 16 3 5 58 58.0
Rogers St. 11/10/18 81-62 W 25-54 .463 9-26 .346 22-29 .759 14 24 38 43.0 20 15 18 4 9 81 69.5
West Ala. 11/17/18 56-70 L 18-57 .316 5-16 .313 15-24 .625 12 26 38 41.3 24 9 21 2 1 56 65.0
Okla. Christian 11/18/18 78-69 W 26-63 .413 7-23 .304 19-26 .731 10 34 44 42.0 23 14 9 1 8 78 68.3
Huston-Tillotson 11/24/18 48-83 L 19-66 .288 4-24 .167 6-19 .316 15 23 38 41.2 25 9 21 1 9 48 64.2
Western N.M. 11/29/18 69-75 L 25-47 .532 7-13 .538 12-20 .600 6 23 29 39.2 26 10 20 3 9 69 65.0
Tex. Permian Basin 12/01/18 41-45 L 18-70 .257 5-25 .200 0-0 NaN 20 23 43 39.7 16 8 13 0 9 41 61.6
Texas Wesleyan 12/08/18 55-65 L 21-62 .339 6-26 .231 7-10 .700 17 18 35 39.1 17 12 18 4 13 55 60.8
Tampa 12/18/18 63-46 W 27-51 .529 3-15 .200 6-11 .545 9 30 39 39.1 6 19 15 1 3 63 61.0
Florida Tech 12/19/18 59-58 W 18-61 .295 1-16 .063 22-25 .880 13 22 35 38.7 20 8 9 5 5 59 60.8
Angelo St. 01/03/19 84-61 W 29-66 .439 8-27 .296 18-24 .750 9 16 25 37.5 14 14 10 2 15 84 62.9
Tex. A&M-Kingsville 01/05/19 72-70 W 23-59 .390 6-17 .353 20-26 .769 9 34 43 37.9 17 8 18 1 8 72 63.7
Tarleton St. 01/10/19 79-41 W 31-62 .500 11-25 .440 6-8 .750 9 24 33 37.5 18 20 10 2 18 79 64.8
Tex. A&M-Commerce 01/12/19 78-63 W 30-66 .455 5-18 .278 13-19 .684 19 18 37 37.5 19 17 18 5 12 78 65.8
MSU Texas 01/17/19 76-72 W 21-64 .328 4-18 .222 30-45 .667 14 30 44 37.9 33 9 8 2 8 76 66.5
Cameron 01/19/19 70-72 L 24-61 .393 10-27 .370 12-24 .500 9 32 41 38.1 27 10 11 5 8 70 66.7
Eastern N.M. 01/24/19 79-78 W 29-72 .403 2-16 .125 19-25 .760 9 24 33 37.8 22 14 15 6 13 79 67.4
West Tex. A&M 01/26/19 80-63 W 30-56 .536 9-20 .450 11-23 .478 8 18 26 37.2 21 24 11 3 8 80 68.1
UT Permian Basin 01/31/19 59-62 L 24-70 .343 4-17 .235 7-9 .778 19 15 34 37.0 21 9 6 2 11 59 67.6
Western N.M. 02/02/19 58-76 L 20-58 .345 7-20 .350 11-12 .917 8 14 22 36.3 13 10 11 0 6 58 67.2
Tex. A&M-Kingsville 02/07/19 65-66 L 23-56 .411 9-22 .409 10-14 .714 10 27 37 36.3 16 10 13 0 2 65 67.0
Angelo St. 02/09/19 82-51 W 27-62 .435 12-23 .522 16-21 .762 18 25 43 36.6 17 15 15 1 11 82 67.7
Tex. A&M-Commerce 02/14/19 69-51 W 29-70 .414 4-12 .333 7-11 .636 15 30 45 37.0 13 16 13 3 8 69 67.8
Tarleton St. 02/16/19 58-57 W 19-52 .365 5-13 .385 15-25 .600 7 20 27 36.5 16 6 13 0 16 58 67.4
Cameron 02/21/19 67-71 L 22-57 .386 8-25 .320 15-22 .682 11 15 26 36.1 18 12 4 2 9 67 67.4
MSU Texas 02/23/19 72-62 W 23-52 .442 6-17 .353 20-24 .833 14 20 34 36.0 25 15 12 2 5 72 67.5
West Tex. A&M 02/28/19 59-47 W 24-56 .429 9-22 .409 2-2 1.000 12 23 35 36.0 17 14 14 0 6 59 67.2
Eastern N.M. 03/02/19 71-63 W 25-56 .446 6-11 .545 15-28 .536 14 27 41 36.2 20 7 15 2 9 71 67.4
Angelo St. 03/08/19 85-57 W 31-71 .437 9-27 .333 14-23 .609 16 32 48 36.6 22 16 14 2 11 85 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (TX) 11/09/18 53-58 -5 19-54/24-64 .352/.375 6-18/4-20 .333/.200 9-11/6-12 .818-.500 33/48 -15 15/6 13/16 1/3 5/5 16/14
Rogers St. 11/10/18 62-81 -19 22-61/25-54 .361/.463 4-18/9-26 .222/.346 14-18/22-29 .778-.759 35/38 -3 8/15 18/18 1/4 6/9 28/20
West Ala. 11/17/18 70-56 14 25-58/18-57 .431/.316 4-17/5-16 .235/.313 16-21/15-24 .762-.625 39/38 1 10/9 14/21 3/2 10/1 24/24
Okla. Christian 11/18/18 69-78 -9 19-61/26-63 .311/.413 10-32/7-23 .313/.304 21-32/19-26 .656-.731 45/44 1 14/14 17/9 1/1 6/8 24/23
Huston-Tillotson 11/24/18 83-48 35 26-62/19-66 .419/.288 4-14/4-24 .286/.167 27-30/6-19 .900-.316 54/38 16 11/9 21/21 7/1 10/9 15/25
Western N.M. 11/29/18 75-69 6 24-56/25-47 .429/.532 6-20/7-13 .300/.538 21-26/12-20 .808-.600 32/29 3 10/10 15/20 1/3 10/9 18/26
Tex. Permian Basin 12/01/18 45-41 4 16-47/18-70 .340/.257 4-18/5-25 .222/.200 9-14/0-0 .643-NaN 42/43 -1 11/8 19/13 3/0 6/9 9/16
Texas Wesleyan 12/08/18 65-55 10 23-55/21-62 .418/.339 1-6/6-26 .167/.231 18-26/7-10 .692-.700 41/35 6 14/12 17/18 9/4 8/13 15/17
Tampa 12/18/18 46-63 -17 17-56/27-51 .304/.529 2-15/3-15 .133/.200 10-12/6-11 .833-.545 30/39 -9 7/19 10/15 1/1 6/3 13/6
Florida Tech 12/19/18 58-59 -1 21-50/18-61 .420/.295 4-13/1-16 .308/.063 12-26/22-25 .462-.880 40/35 5 10/8 16/9 4/5 4/5 21/20
Angelo St. 01/03/19 61-84 -23 22-57/29-66 .386/.439 4-20/8-27 .200/.296 13-17/18-24 .765-.750 39/25 14 8/14 23/10 3/2 2/15 21/14
Tex. A&M-Kingsville 01/05/19 70-72 -2 26-69/23-59 .377/.390 7-20/6-17 .350/.353 11-19/20-26 .579-.769 41/43 -2 9/8 17/18 3/1 9/8 18/17
Tarleton St. 01/10/19 41-79 -38 13-44/31-62 .295/.500 4-15/11-25 .267/.440 11-17/6-8 .647-.750 34/33 1 2/20 27/10 1/2 6/18 15/18
Tex. A&M-Commerce 01/12/19 63-78 -15 23-49/30-66 .469/.455 5-14/5-18 .357/.278 12-17/13-19 .706-.684 27/37 -10 8/17 24/18 5/5 6/12 22/19
MSU Texas 01/17/19 72-76 -4 19-53/21-64 .358/.328 7-24/4-18 .292/.222 27-42/30-45 .643-.667 51/44 7 12/9 19/8 4/2 4/8 30/33
Cameron 01/19/19 72-70 2 21-64/24-61 .328/.393 7-21/10-27 .333/.370 23-29/12-24 .793-.500 48/41 7 12/10 13/11 1/5 7/8 20/27
Eastern N.M. 01/24/19 78-79 -1 25-63/29-72 .397/.403 6-16/2-16 .375/.125 22-25/19-25 .880-.760 52/33 19 11/14 26/15 2/6 5/13 25/22
West Tex. A&M 01/26/19 63-80 -17 21-41/30-56 .512/.536 6-13/9-20 .462/.450 15-20/11-23 .750-.478 22/26 -4 12/24 18/11 2/3 4/8 23/21
UT Permian Basin 01/31/19 62-59 3 22-51/24-70 .431/.343 5-17/4-17 .294/.235 13-15/7-9 .867-.778 43/34 9 13/9 16/6 1/2 2/11 17/21
Western N.M. 02/02/19 76-58 18 26-43/20-58 .605/.345 9-15/7-20 .600/.350 15-19/11-12 .789-.917 28/22 6 10/10 12/11 1/0 6/6 14/13
Tex. A&M-Kingsville 02/07/19 66-65 1 27-58/23-56 .466/.411 3-15/9-22 .200/.409 9-14/10-14 .643-.714 32/37 -5 11/10 5/13 3/0 6/2 14/16
Angelo St. 02/09/19 51-82 -31 19-49/27-62 .388/.435 4-18/12-23 .222/.522 9-14/16-21 .643-.762 29/43 -14 10/15 23/15 4/1 10/11 16/17
Tex. A&M-Commerce 02/14/19 51-69 -18 18-53/29-70 .340/.414 4-17/4-12 .235/.333 11-13/7-11 .846-.636 34/45 -11 14/16 18/13 4/3 5/8 13/13
Tarleton St. 02/16/19 57-58 -1 23-54/19-52 .426/.365 5-17/5-13 .294/.385 6-8/15-25 .750-.600 46/27 19 15/6 23/13 2/0 8/16 20/16
Cameron 02/21/19 71-67 4 26-51/22-57 .510/.386 6-20/8-25 .300/.320 13-13/15-22 1.000-.682 38/26 12 13/12 15/4 1/2 2/9 16/18
MSU Texas 02/23/19 62-72 -10 21-52/23-52 .404/.442 1-7/6-17 .143/.353 19-25/20-24 .760-.833 31/34 -3 10/15 12/12 3/2 5/5 25/25
West Tex. A&M 02/28/19 47-59 -12 17-43/24-56 .395/.429 2-6/9-22 .333/.409 11-12/2-2 .917-1.000 24/35 -11 8/14 13/14 3/0 6/6 14/17
Eastern N.M. 03/02/19 63-71 -8 20-58/25-56 .345/.446 5-15/6-11 .333/.545 18-21/15-28 .857-.536 38/41 -3 9/7 16/15 2/2 6/9 26/20
Angelo St. 03/08/19 57-85 -28 20-60/31-71 .333/.437 4-17/9-27 .235/.333 13-19/14-23 .684-.609 38/48 -10 10/16 20/14 2/2 9/11 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Huston-Tillotson (11/24/18)
FIELD GOALS MADE 27 Tex. A&M-Kingsville (02/07/19)
FIELD GOAL ATTEMPTS 69 Tex. A&M-Kingsville (01/05/19)
3 PT FIELD GOALS MADE 10 Okla. Christian (11/18/18)
3 PT FG ATTEMPTS 32 Okla. Christian (11/18/18)
FREE THROWS MADE 27 Huston-Tillotson (11/24/18); MSU Texas (01/17/19)
FREE THROW ATTEMPTS 42 MSU Texas (01/17/19)
REBOUNDS 54 Huston-Tillotson (11/24/18)
ASSISTS 15 Tarleton St. (02/16/19); St. Mary's (TX) (11/09/18)
STEALS 10 West Ala. (11/17/18); Huston-Tillotson (11/24/18); Western N.M. (11/29/18); Angelo St. (02/09/19)
BLOCKED SHOTS 9 Texas Wesleyan (12/08/18)
TURNOVERS 27 Tarleton St. (01/10/19)
FOULS 30 MSU Texas (01/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Moody,Carissa; Wilkerson,Macy Okla. Christian (11/18/18); Western N.M. (02/02/19)
FIELD GOALS MADE 10 Gray,Bri'Anna; London Archer Rogers St. (11/10/18); Eastern N.M. (01/24/19)
FIELD GOAL ATTEMPTS 19 Gray,Bri'Anna; London Archer Rogers St. (11/10/18); Eastern N.M. (01/24/19)
3 PT FIELD GOALS MADE 6 Moody,Carissa Okla. Christian (11/18/18)
3 PT FG ATTEMPTS 13 Macy Wilkerson Cameron (02/21/19)
FREE THROWS MADE 11 Wilkerson,Macy MSU Texas (01/17/19)
FREE THROW ATTEMPTS 16 Wilkerson,Macy MSU Texas (01/17/19)
REBOUNDS 16 Moody,Carissa Angelo St. (03/08/19)
ASSISTS 7 Stastny,KJ St. Mary's (TX) (11/09/18)
STEALS 5 Moody,Carissa Angelo St. (02/09/19)
BLOCKED SHOTS 6 Archer,London Texas Wesleyan (12/08/18)
TURNOVERS 7 Dukes,Alexus; Bri'Anna Gray; London Archer Tex. Permian Basin (12/01/18); Tarleton St. (01/10/19); Tex. A&M-Commerce (01/12/19)
FOULS 5 Archer,London; Gray,Bri'Anna; Stastny,KJ; Wilkerson,Macy; Woods,Ma'K'La; Carissa Moody; Macy Wilkerson; London Archer Rogers St. (11/10/18); Okla. Christian (11/18/18); MSU Texas (01/17/19); Cameron (01/19/19); Tarleton St. (02/16/19); Eastern N.M. (03/02/19); Florida Tech (12/19/18); Angelo St. (01/03/19); Tex. A&M-Kingsville (01/05/19); Tex. A&M-Commerce (01/12/19); Eastern N.M. (01/24/19); West Tex. A&M (01/26/19); MSU Texas (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Moody, Carissa 29 388 13.4
#2 Wilkerson, Macy 29 327 11.3
#21 Archer, London 29 239 8.2
#1 Stastny, KJ 26 207 8.0
#20 Woods, Ma'K'La 26 184 7.1
#15 Gray, Bri'anna 14 165 11.8
#3 Dukes, Alexus 11 106 9.6
#33 Taylor, Ajiné 25 86 3.4
#50 Daily, Kam 29 69 2.4
#23 Bell, Trinity 16 11 0.7
#22 Stephenson, Maggie 13 11 0.8
#15 Gray, Bri'anna 1 10 10.0
#44 Knox, Manesha 5 4 0.8
#34 Johnson, Madyson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Moody, Carissa 29 141 311 .453 4.9 10.7
#2 Wilkerson, Macy 29 87 267 .326 3.0 9.2
#21 Archer, London 29 78 190 .411 2.7 6.6
#20 Woods, Ma'K'La 26 74 137 .540 2.8 5.3
#1 Stastny, KJ 26 67 208 .322 2.6 8.0
#15 Gray, Bri'anna 14 58 144 .403 4.1 10.3
#33 Taylor, Ajiné 25 38 105 .362 1.5 4.2
#3 Dukes, Alexus 11 35 95 .368 3.2 8.6
#50 Daily, Kam 29 27 72 .375 0.9 2.5
#23 Bell, Trinity 16 5 11 .455 0.3 0.7
#22 Stephenson, Maggie 13 5 18 .278 0.4 1.4
#15 Gray, Bri'anna 1 4 11 .364 4.0 11.0
#44 Knox, Manesha 5 2 2 1.000 0.4 0.4
#34 Johnson, Madyson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Wilkerson, Macy 29 50 165 .303 1.7 5.7
#25 Moody, Carissa 29 41 127 .323 1.4 4.4
#1 Stastny, KJ 26 28 98 .286 1.1 3.8
