2019-20 Basketball Cumulative Statistics

Team Stats (10-16, 8-14)

Overall Team Statistics
Statistic Texas Woman's Opponents
Scoring
Total Points 1466 1523
Points Per Game 58.6 60.9
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 531-1334 511-1386
FG: Percentage .398 .369
FG: Per Game 21.2 20.4
3PT: Made-Attempted 94-317 160-564
3PT: Percentage .297 .284
3PT: Per Game 3.8 6.4
FT: Made-Attempted 310-442 341-475
FT: Percentage .701 .718
FT: Per Game 12.4 13.6
Rebounding
Total 883 873
Per Game 35.3 34.9
Margin 0.4 --
Assists
Total 268 280
Per Game 10.7 11.2
Turnovers
Total 445 408
Per Game 17.8 16.3
Margin -1.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.6 15.8
Steals
Total 168 228
Per Game 6.7 9.1
Blocks
Total 70 60
Per Game 2.8 2.4
Attendance
Total 2024 5358
Per Game 12-169 13-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Woods, Ma'K'La 25 23 600 24.0 105 218 .482 3 13 .231 62 88 .705 275 11.0 34 90 124 5.0 77 27 67 18 7
25 Moody, Carissa 9 9 287 31.9 36 79 .456 10 31 .323 17 23 .739 99 11.0 20 67 87 9.7 25 26 22 13 7
15 Woods, Brielle 21 20 572 27.2 66 187 .353 23 65 .354 27 38 .711 182 8.7 17 83 100 4.8 55 49 66 37 1
21 Archer, London 19 14 431 22.7 60 136 .441 0 1 .000 33 49 .673 153 8.1 24 52 76 4.0 44 24 41 12 11
01 Obineke, Ngozi 24 12 440 18.3 57 129 .442 0 0 .000 46 70 .657 160 6.7 40 63 103 4.3 54 13 48 24 8
02 Wilkerson, Macy 25 14 667 26.7 45 157 .287 23 95 .242 41 58 .707 154 6.2 5 46 51 2.0 27 24 56 12 0
14 Moyer, Sadie 25 12 697 27.9 43 141 .305 15 55 .273 34 35 .971 135 5.4 4 65 69 2.8 50 39 30 18 4
34 Johnson, Madyson 21 0 202 9.6 28 52 .538 0 0 .000 23 37 .622 79 3.8 15 28 43 2.0 47 3 15 1 11
23 Bell, Trinity 19 3 223 11.7 20 45 .444 5 14 .357 11 17 .647 56 2.9 11 19 30 1.6 14 16 25 10 4
50 Daily, Kam 22 5 361 16.4 23 61 .377 0 2 .000 9 14 .643 55 2.5 19 36 55 2.5 42 15 24 11 8
33 Taylor, Ajiné 12 0 117 9.8 9 29 .310 7 14 .500 2 2 1.000 27 2.3 2 6 8 0.7 3 6 4 3 1
22 Stephenson, Maggie 20 8 201 10.1 22 46 .478 0 0 .000 0 2 .000 44 2.2 4 24 28 1.4 22 12 15 1 8
03 Briggs, Amaya 21 5 265 12.6 17 53 .321 8 27 .296 5 9 .556 47 2.2 3 16 19 0.9 16 12 13 8 0
32 Davidson, Morgen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Knox, Manesha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Silvaggio, Kat 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 54 89 3.6 0 0 16 0 0  
Total 25 5074 203.0 531 1334 .398 94 317 .297 310 442 .701 1466 58.64 233 650 883 35.3 477 268 445 168 70
Opponents 25 5077 203.1 511 1386 .369 160 564 .284 341 475 .718 1523 60.92 273 600 873 34.9 441 280 408 228 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Moody, Carissa 5 5 168 33.6 22 45 .489 7 19 .368 13 19 .684 64 12.8 11 34 45 9.0 14 13 2.6 15 10 3
20 Woods, Ma'K'La 21 19 507 24.1 90 185 .486 3 13 .231 60 82 .732 243 11.6 28 73 101 4.8 67 22 1.0 55 14 5
15 Woods, Brielle 17 16 484 28.5 57 159 .358 18 56 .321 20 30 .667 152 8.9 15 66 81 4.8 43 47 2.8 59 33 1
01 Obineke, Ngozi 21 12 408 19.4 53 118 .449 0 0 .000 45 64 .703 151 7.2 38 60 98 4.7 50 12 0.6 42 23 8
21 Archer, London 15 10 317 21.1 44 100 .440 0 1 .000 16 25 .640 104 6.9 17 33 50 3.3 35 14 0.9 34 8 5
02 Wilkerson, Macy 21 10 560 26.7 37 128 .289 16 74 .216 37 54 .685 127 6.0 3 44 47 2.2 24 22 1.0 49 9 0
14 Moyer, Sadie 21 12 619 29.5 37 120 .308 13 47 .277 34 35 .971 121 5.8 4 58 62 3.0 48 30 1.4 28 17 4
34 Johnson, Madyson 18 0 186 10.3 26 50 .520 0 0 .000 22 35 .629 74 4.1 14 26 40 2.2 46 2 0.1 14 1 10
23 Bell, Trinity 15 3 195 13.0 16 37 .432 3 10 .300 11 16 .688 46 3.1 9 17 26 1.7 11 15 1.0 22 10 2
22 Stephenson, Maggie 19 8 199 10.5 21 45 .467 0 0 .000 0 2 .000 42 2.2 4 24 28 1.5 22 12 0.6 15 1 8
03 Briggs, Amaya 17 5 210 12.4 14 47 .298 7 24 .292 3 7 .429 38 2.2 0 12 12 0.7 12 9 0.5 12 6 0
50 Daily, Kam 18 5 331 18.4 21 58 .362 0 2 .000 7 12 .583 49 2.7 19 30 49 2.7 38 12 0.7 21 10 7
33 Taylor, Ajiné 8 0 66 8.3 4 12 .333 3 6 .500 0 0 .000 11 1.4 1 4 5 0.6 3 4 0.5 3 1 1
32 Davidson, Morgen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Knox, Manesha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 49 81 3.9 0 0 0.0 16 0 0  
Total 21 4250 202.4 442 1104 .400 70 252 .278 268 381 .703 1222 58.19 195 530 725 34.5 413 214 10.2 385 143 54
Opponents 21 4250 202.4 434 1149 .378 133 459 .290 305 425 .718 1306 62.19 241 496 737 35.1 385 238 11.3 357 203 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Woods, Ma'K'La 25 23 600 105 218 .482 3 13 .231 62 88 .705 275 11.0
25 Moody, Carissa 9 9 287 36 79 .456 10 31 .323 17 23 .739 99 11.0
15 Woods, Brielle 21 20 572 66 187 .353 23 65 .354 27 38 .711 182 8.7
21 Archer, London 19 14 431 60 136 .441 0 1 .000 33 49 .673 153 8.1
02 Wilkerson, Macy 25 14 667 45 157 .287 23 95 .242 41 58 .707 154 6.2
01 Obineke, Ngozi 24 12 440 57 129 .442 0 0 .000 46 70 .657 160 6.7
14 Moyer, Sadie 25 12 697 43 141 .305 15 55 .273 34 35 .971 135 5.4
34 Johnson, Madyson 21 0 202 28 52 .538 0 0 .000 23 37 .622 79 3.8
22 Stephenson, Maggie 20 8 201 22 46 .478 0 0 .000 0 2 .000 44 2.2
03 Briggs, Amaya 21 5 265 17 53 .321 8 27 .296 5 9 .556 47 2.2
50 Daily, Kam 22 5 361 23 61 .377 0 2 .000 9 14 .643 55 2.5
23 Bell, Trinity 19 3 223 20 45 .444 5 14 .357 11 17 .647 56 2.9
33 Taylor, Ajiné 12 0 117 9 29 .310 7 14 .500 2 2 1.000 27 2.3
05 Silvaggio, Kat 2 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5074 531 1334 .398 94 317 .297 310 442 .701 1466 58.64
Opponents 25 5077 511 1386 .369 160 564 .284 341 475 .718 1523 60.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Woods, Ma'K'La 25 24.0 .482 .231 .705 1.4 3.6 5.0 1.1 0.7 0.3 11.0
25 Moody, Carissa 9 31.9 .456 .323 .739 2.2 7.4 9.7 2.9 1.4 0.8 11.0
15 Woods, Brielle 21 27.2 .353 .354 .711 0.8 4.0 4.8 2.3 1.8 0.0 8.7
21 Archer, London 19 22.7 .441 .000 .673 1.3 2.7 4.0 1.3 0.6 0.6 8.1
02 Wilkerson, Macy 25 26.7 .287 .242 .707 0.2 1.8 2.0 1.0 0.5 0.0 6.2
01 Obineke, Ngozi 24 18.3 .442 .000 .657 1.7 2.6 4.3 0.5 1.0 0.3 6.7
14 Moyer, Sadie 25 27.9 .305 .273 .971 0.2 2.6 2.8 1.6 0.7 0.2 5.4
34 Johnson, Madyson 21 9.6 .538 .000 .622 0.7 1.3 2.0 0.1 0.0 0.5 3.8
22 Stephenson, Maggie 20 10.1 .478 .000 .000 0.2 1.2 1.4 0.6 0.1 0.4 2.2
03 Briggs, Amaya 21 12.6 .321 .296 .556 0.1 0.8 0.9 0.6 0.4 0.0 2.2
50 Daily, Kam 22 16.4 .377 .000 .643 0.9 1.6 2.5 0.7 0.5 0.4 2.5
23 Bell, Trinity 19 11.7 .444 .357 .647 0.6 1.0 1.6 0.8 0.5 0.2 2.9
33 Taylor, Ajiné 12 9.8 .310 .500 1.000 0.2 0.5 0.7 0.5 0.3 0.1 2.3
05 Silvaggio, Kat 2 5.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
Total 25 203.0 .398 .297 .701 9.3 26.0 35.3 10.7 6.7 2.8 58.64
Opponents 25 203.1 .369 .284 .718 10.9 24.0 34.9 11.2 9.1 2.4 60.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Champion Chris. 11/09/19 83-48 W 30-62 .484 12-24 .500 11-16 .688 13 28 41 41.0 19 19 12 3 6 83 83.0
vs Southeastern Okla. 11/13/19 59-61 L 20-59 .339 6-15 .400 13-20 .650 11 35 46 43.5 12 11 20 2 6 59 71.0
at Northeastern St. 11/20/19 60-47 W 26-63 .413 0-6 .000 8-10 .800 13 25 38 41.7 14 15 11 3 9 60 67.3
at Tarleton State 11/23/19 63-55 W 24-50 .480 2-9 .222 13-17 .765 8 23 31 39.0 25 10 25 3 12 63 66.3
at East Central 11/27/19 42-61 L 13-46 .283 6-20 .300 10-15 .667 1 32 33 37.8 19 9 17 8 4 42 61.4
at Lubbock Christian 12/05/19 61-80 L 22-58 .379 2-8 .250 15-20 .750 10 20 30 36.5 16 12 17 3 2 61 61.3
at Angelo St. 12/07/19 61-73 L 23-62 .371 7-23 .304 8-14 .571 12 26 38 36.7 22 11 14 3 5 61 61.3
vs Texas-Tyler 12/21/19 65-49 W 25-64 .391 2-18 .111 13-18 .722 15 22 37 36.8 12 13 9 1 9 65 61.8
vs Tex. A&M Int'l 01/02/20 70-50 W 24-42 .571 4-7 .571 18-25 .720 6 30 36 36.7 16 12 19 0 7 70 62.7
vs Tex. A&M-Kingsville 01/04/20 53-57 L 20-46 .435 2-6 .333 11-14 .786 6 24 30 36.0 19 7 21 5 7 53 61.7
at Ark.-Fort Smith 01/09/20 51-73 L 17-52 .327 2-8 .250 15-25 .600 7 25 32 35.6 18 6 21 2 8 51 60.7
at Okla. Christian 01/11/20 53-60 L 20-65 .308 6-25 .240 7-11 .636 15 25 40 36.0 23 11 17 0 10 53 60.1
vs Western N.M. 01/16/20 53-60 L 21-52 .404 2-11 .182 9-16 .563 10 22 32 35.7 18 11 13 2 8 53 59.5
vs Tex. Permian Basin 01/18/20 69-64 W 27-59 .458 6-18 .333 9-12 .750 12 25 37 35.8 21 15 26 3 10 69 60.2
vs Tarleton St. 01/25/20 47-69 L 19-48 .396 3-10 .300 6-7 .857 9 17 26 35.1 25 10 21 6 6 47 59.3
at St. Mary's (TX) 01/30/20 56-65 L 20-54 .370 4-15 .267 12-19 .632 5 22 27 34.6 21 12 13 3 5 56 59.1
at St. Edward's 02/01/20 62-85 L 24-45 .533 4-11 .364 10-15 .667 5 31 36 34.7 26 14 34 1 5 62 59.3
vs Cameron 02/06/20 69-74 L 25-59 .424 2-10 .200 17-27 .630 10 26 36 34.8 16 6 11 1 6 69 59.8
vs Midwestern St. 02/08/20 68-59 W 21-55 .382 5-9 .556 21-26 .808 12 28 40 35.1 20 8 17 0 5 68 60.3
at Eastern N.M. 02/13/20 41-50 L 17-51 .333 0-11 .000 7-14 .500 7 29 36 35.1 23 9 16 0 6 41 59.3
at West Texas A&M 02/15/20 49-70 L 17-56 .304 3-13 .231 12-14 .857 6 23 29 34.8 15 10 10 3 6 49 58.8
vs St. Edward's 02/20/20 67-61 W 25-48 .521 3-4 .750 14-21 .667 10 32 42 35.1 22 14 25 6 10 67 59.2
vs St. Mary's (TX) 02/22/20 65-55 W 21-45 .467 3-9 .333 20-23 .870 7 26 33 35.0 14 6 16 2 2 65 59.4
at Tex. A&M-Kingsville 02/27/20 42-35 W 11-44 .250 1-8 .125 19-26 .731 10 25 35 35.0 19 4 16 3 7 42 58.7
at Tex. A&M Int'l 02/29/20 57-62 L 19-49 .388 7-19 .368 12-17 .706 13 29 42 35.3 22 13 24 7 7 57 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Chris. 11/09/19 48-83 L 15-54 .278 6-27 .222 12-19 .632 6 19 25 25.0 14 6 15 1 5 48 48.0
Southeastern Okla. 11/13/19 61-59 W 24-66 .364 7-29 .241 6-7 .857 8 32 40 32.5 18 13 13 2 9 61 54.5
Northeastern St. 11/20/19 47-60 L 16-55 .291 6-23 .261 9-10 .900 7 19 26 30.3 12 11 17 1 5 47 52.0
Tarleton State 11/23/19 55-63 L 20-56 .357 6-22 .273 9-20 .450 18 19 37 32.0 22 14 27 3 11 55 52.8
East Central 11/27/19 61-42 W 22-62 .355 8-26 .308 9-14 .643 11 34 45 34.6 12 12 6 2 6 61 54.4
Lubbock Christian 12/05/19 80-61 W 28-57 .491 9-24 .375 15-18 .833 8 16 24 32.8 19 18 13 9 10 80 58.7
Angelo St. 12/07/19 73-61 W 23-59 .390 9-29 .310 18-27 .667 14 31 45 34.6 15 14 13 3 4 73 60.7
Texas-Tyler 12/21/19 49-65 L 16-43 .372 9-26 .346 8-11 .727 6 26 32 34.3 15 8 22 1 5 49 59.3
Tex. A&M Int'l 01/02/20 50-70 L 16-49 .327 4-24 .167 14-22 .636 6 15 21 32.8 20 5 16 1 13 50 58.2
Tex. A&M-Kingsville 01/04/20 57-53 W 22-53 .415 5-19 .263 8-13 .615 11 21 32 32.7 19 12 14 1 13 57 58.1
Ark.-Fort Smith 01/09/20 73-51 W 25-63 .397 7-22 .318 16-24 .667 16 34 50 34.3 23 15 21 3 12 73 59.5
Okla. Christian 01/11/20 60-53 W 15-42 .357 7-20 .350 23-29 .793 4 31 35 34.3 13 12 17 5 8 60 59.5
Western N.M. 01/16/20 60-53 W 20-47 .426 10-22 .455 10-17 .588 9 24 33 34.2 16 11 17 1 8 60 59.5
Tex. Permian Basin 01/18/20 64-69 L 23-58 .397 5-21 .238 13-19 .684 13 23 36 34.4 17 8 26 3 19 64 59.9
Tarleton St. 01/25/20 69-47 W 21-50 .420 4-15 .267 23-27 .852 16 21 37 34.5 15 10 18 1 10 69 60.5
St. Mary's (TX) 01/30/20 65-56 W 21-55 .382 6-23 .261 17-20 .850 14 33 47 35.3 24 13 21 3 7 65 60.8
St. Edward's 02/01/20 85-62 W 30-66 .455 5-19 .263 20-30 .667 13 17 30 35.0 17 14 15 1 22 85 62.2
Cameron 02/06/20 74-69 W 25-63 .397 9-30 .300 15-18 .833 15 29 44 35.5 21 13 13 1 6 74 62.8
Midwestern St. 02/08/20 59-68 L 20-59 .339 4-17 .235 15-23 .652 14 23 37 35.6 22 8 14 3 9 59 62.6
Eastern N.M. 02/13/20 50-41 W 16-49 .327 1-10 .100 17-27 .630 9 30 39 35.8 12 12 15 3 8 50 62.0
West Texas A&M 02/15/20 70-49 W 23-54 .426 7-25 .280 17-17 1.000 7 32 39 35.9 14 18 11 7 3 70 62.4
St. Edward's 02/20/20 61-67 L 19-64 .297 6-23 .261 17-18 .944 13 16 29 35.6 23 8 16 3 12 61 62.3
St. Mary's (TX) 02/22/20 55-65 L 19-62 .306 4-21 .190 13-18 .722 18 19 37 35.7 17 5 11 1 9 55 62.0
Tex. A&M-Kingsville 02/27/20 35-42 L 12-45 .267 3-16 .188 8-13 .615 9 24 33 35.5 26 9 21 1 5 35 60.9
Tex. A&M Int'l 02/29/20 62-57 W 20-55 .364 13-31 .419 9-14 .643 8 12 20 34.9 15 11 16 0 9 62 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Chris. 11/09/19 83-48 35 30-62/15-54 .484/.278 12-24/6-27 .500/.222 11-16/12-19 .688-.632 41/25 16 19/6 12/15 3/1 6/5 19/14
Southeastern Okla. 11/13/19 59-61 -2 20-59/24-66 .339/.364 6-15/7-29 .400/.241 13-20/6-7 .650-.857 46/40 6 11/13 20/13 2/2 6/9 12/18
Northeastern St. 11/20/19 60-47 13 26-63/16-55 .413/.291 0-6/6-23 .000/.261 8-10/9-10 .800-.900 38/26 12 15/11 11/17 3/1 9/5 14/12
Tarleton State 11/23/19 63-55 8 24-50/20-56 .480/.357 2-9/6-22 .222/.273 13-17/9-20 .765-.450 31/37 -6 10/14 25/27 3/3 12/11 25/22
East Central 11/27/19 42-61 -19 13-46/22-62 .283/.355 6-20/8-26 .300/.308 10-15/9-14 .667-.643 33/45 -12 9/12 17/6 8/2 4/6 19/12
Lubbock Christian 12/05/19 61-80 -19 22-58/28-57 .379/.491 2-8/9-24 .250/.375 15-20/15-18 .750-.833 30/24 6 12/18 17/13 3/9 2/10 16/19
Angelo St. 12/07/19 61-73 -12 23-62/23-59 .371/.390 7-23/9-29 .304/.310 8-14/18-27 .571-.667 38/45 -7 11/14 14/13 3/3 5/4 22/15
Texas-Tyler 12/21/19 65-49 16 25-64/16-43 .391/.372 2-18/9-26 .111/.346 13-18/8-11 .722-.727 37/32 5 13/8 9/22 1/1 9/5 12/15
Tex. A&M Int'l 01/02/20 70-50 20 24-42/16-49 .571/.327 4-7/4-24 .571/.167 18-25/14-22 .720-.636 36/21 15 12/5 19/16 0/1 7/13 16/20
Tex. A&M-Kingsville 01/04/20 53-57 -4 20-46/22-53 .435/.415 2-6/5-19 .333/.263 11-14/8-13 .786-.615 30/32 -2 7/12 21/14 5/1 7/13 19/19
Ark.-Fort Smith 01/09/20 51-73 -22 17-52/25-63 .327/.397 2-8/7-22 .250/.318 15-25/16-24 .600-.667 32/50 -18 6/15 21/21 2/3 8/12 18/23
Okla. Christian 01/11/20 53-60 -7 20-65/15-42 .308/.357 6-25/7-20 .240/.350 7-11/23-29 .636-.793 40/35 5 11/12 17/17 0/5 10/8 23/13
Western N.M. 01/16/20 53-60 -7 21-52/20-47 .404/.426 2-11/10-22 .182/.455 9-16/10-17 .563-.588 32/33 -1 11/11 13/17 2/1 8/8 18/16
Tex. Permian Basin 01/18/20 69-64 5 27-59/23-58 .458/.397 6-18/5-21 .333/.238 9-12/13-19 .750-.684 37/36 1 15/8 26/26 3/3 10/19 21/17
Tarleton St. 01/25/20 47-69 -22 19-48/21-50 .396/.420 3-10/4-15 .300/.267 6-7/23-27 .857-.852 26/37 -11 10/10 21/18 6/1 6/10 25/15
St. Mary's (TX) 01/30/20 56-65 -9 20-54/21-55 .370/.382 4-15/6-23 .267/.261 12-19/17-20 .632-.850 27/47 -20 12/13 13/21 3/3 5/7 21/24
St. Edward's 02/01/20 62-85 -23 24-45/30-66 .533/.455 4-11/5-19 .364/.263 10-15/20-30 .667-.667 36/30 6 14/14 34/15 1/1 5/22 26/17
Cameron 02/06/20 69-74 -5 25-59/25-63 .424/.397 2-10/9-30 .200/.300 17-27/15-18 .630-.833 36/44 -8 6/13 11/13 1/1 6/6 16/21
Midwestern St. 02/08/20 68-59 9 21-55/20-59 .382/.339 5-9/4-17 .556/.235 21-26/15-23 .808-.652 40/37 3 8/8 17/14 0/3 5/9 20/22
Eastern N.M. 02/13/20 41-50 -9 17-51/16-49 .333/.327 0-11/1-10 .000/.100 7-14/17-27 .500-.630 36/39 -3 9/12 16/15 0/3 6/8 23/12
West Texas A&M 02/15/20 49-70 -21 17-56/23-54 .304/.426 3-13/7-25 .231/.280 12-14/17-17 .857-1.000 29/39 -10 10/18 10/11 3/7 6/3 15/14
St. Edward's 02/20/20 67-61 6 25-48/19-64 .521/.297 3-4/6-23 .750/.261 14-21/17-18 .667-.944 42/29 13 14/8 25/16 6/3 10/12 22/23
St. Mary's (TX) 02/22/20 65-55 10 21-45/19-62 .467/.306 3-9/4-21 .333/.190 20-23/13-18 .870-.722 33/37 -4 6/5 16/11 2/1 2/9 14/17
Tex. A&M-Kingsville 02/27/20 42-35 7 11-44/12-45 .250/.267 1-8/3-16 .125/.188 19-26/8-13 .731-.615 35/33 2 4/9 16/21 3/1 7/5 19/26
Tex. A&M Int'l 02/29/20 57-62 -5 19-49/20-55 .388/.364 7-19/13-31 .368/.419 12-17/9-14 .706-.643 42/20 22 13/11 24/16 7/0 7/9 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Champion Chris. (11/09/19)
FIELD GOALS MADE 30 Champion Chris. (11/09/19)
FIELD GOAL ATTEMPTS 65 Okla. Christian (01/11/20)
3 PT FIELD GOALS MADE 12 Champion Chris. (11/09/19)
3 PT FG ATTEMPTS 25 Okla. Christian (01/11/20)
FREE THROWS MADE 21 Midwestern St. (02/08/20)
FREE THROW ATTEMPTS 27 Cameron (02/06/20)
REBOUNDS 46 Southeastern Okla. (11/13/19)
ASSISTS 19 Champion Chris. (11/09/19)
STEALS 12 Tarleton State (11/23/19)
BLOCKED SHOTS 8 East Central (11/27/19)
TURNOVERS 34 St. Edward's (02/01/20)
FOULS 26 St. Edward's (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Woods,Ma'K'La St. Mary's (TX) (01/30/20)
FIELD GOALS MADE 10 Woods,Ma'K'La St. Mary's (TX) (01/30/20)
FIELD GOAL ATTEMPTS 21 Woods,Brielle Angelo St. (12/07/19)
3 PT FIELD GOALS MADE 5 Woods,Brielle Tex. Permian Basin (01/18/20)
3 PT FG ATTEMPTS 9 Woods,Brielle; Wilkerson,Macy Tex. Permian Basin (01/18/20); Okla. Christian (01/11/20)
FREE THROWS MADE 9 Wilkerson,Macy Midwestern St. (02/08/20)
FREE THROW ATTEMPTS 12 Wilkerson,Macy Midwestern St. (02/08/20)
REBOUNDS 19 Moody,Carissa Southeastern Okla. (11/13/19)
ASSISTS 6 Woods,Brielle Western N.M. (01/16/20)
STEALS 5 Carissa Moody Tarleton State (11/23/19)
BLOCKED SHOTS 5 Johnson,Madyson Tex. A&M Int'l (02/29/20)
TURNOVERS 9 Woods,Brielle Ark.-Fort Smith (01/09/20)
FOULS 5 Obineke,Ngozi; Moyer,Sadie; Woods,Ma'K'La; Johnson,Madyson; Archer,London; Kam Daily; Carissa Moody; Woods,Brielle Western N.M. (01/16/20); Tex. Permian Basin (01/18/20); Tarleton St. (01/25/20); Cameron (02/06/20); St. Edward's (02/20/20); Northeastern St. (11/20/19); Tarleton State (11/23/19); East Central (11/27/19); Okla. Christian (01/11/20); St. Edward's (02/01/20); Eastern N.M. (02/13/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Woods, Ma'K'La 25 275 11.0
#15 Woods, Brielle 21 182 8.7
#01 Obineke, Ngozi 24 160 6.7
#02 Wilkerson, Macy 25 154 6.2
#21 Archer, London 19 153 8.1
#14 Moyer, Sadie 25 135 5.4
#25 Moody, Carissa 9 99 11.0
#34 Johnson, Madyson 21 79 3.8
#23 Bell, Trinity 19 56 2.9
#50 Daily, Kam 22 55 2.5
#03 Briggs, Amaya 21 47 2.2
#22 Stephenson, Maggie 20 44 2.2
#33 Taylor, Ajiné 12 27 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Woods, Ma'K'La 25 105 218 .482 4.2 8.7
#15 Woods, Brielle 21 66 187 .353 3.1 8.9
#21 Archer, London 19 60 136 .441 3.2 7.2
#01 Obineke, Ngozi 24 57 129 .442 2.4 5.4
#02 Wilkerson, Macy 25 45 157 .287 1.8 6.3
#14 Moyer, Sadie 25 43 141 .305 1.7 5.6
#25 Moody, Carissa 9 36 79 .456 4.0 8.8
#34 Johnson, Madyson 21 28 52 .538 1.3 2.5
#50 Daily, Kam 22 23 61 .377 1.0 2.8
#22 Stephenson, Maggie 20 22 46 .478 1.1 2.3
#23 Bell, Trinity 19 20 45 .444 1.1 2.4
#03 Briggs, Amaya 21 17 53 .321 0.8 2.5
#33 Taylor, Ajiné 12 9 29 .310 0.8 2.4
#05 Silvaggio, Kat 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wilkerson, Macy 25 23 95 .242 0.9 3.8
#15 Woods, Brielle 21 23 65 .354 1.1 3.1
#14 Moyer, Sadie 25 15 55 .273 0.6 2.2
#25 Moody, Carissa 9 10 31 .323 1.1 3.4
#03 Briggs, Amaya 21 8 27 .296 0.4 1.3
#33 Taylor, Ajiné 12 7 14 .500 0.6 1.2
#23 Bell, Trinity 19 5 14 .357 0.3 0.7
#20 Woods, Ma'K'La 25 3 13 .231 0.1 0.5
#21 Archer, London 19 0 1 .000 0.0 0.1
#50 Daily, Kam 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Woods, Ma'K'La 25 62 88 .705 2.5 3.5
#01 Obineke, Ngozi 24 46 70 .657 1.9 2.9
#02 Wilkerson, Macy 25 41 58 .707 1.6 2.3
#14 Moyer, Sadie 25 34 35 .971 1.4 1.4
#21 Archer, London 19 33 49 .673 1.7 2.6
#15 Woods, Brielle 21 27 38 .711 1.3 1.8
#34 Johnson, Madyson 21 23 37 .622 1.1 1.8
#25 Moody, Carissa 9 17 23 .739 1.9 2.6
#23 Bell, Trinity 19 11 17 .647 0.6 0.9
#50 Daily, Kam 22 9 14 .643 0.4 0.6
#03 Briggs, Amaya 21 5 9 .556 0.2 0.4
#33 Taylor, Ajiné 12 2 2 1.000 0.2 0.2
#22 Stephenson, Maggie 20 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Woods, Ma'K'La 25 124 5.0 34 1.4 90 3.6
#01 Obineke, Ngozi 24 103 4.3 40 1.7 63 2.6
#15 Woods, Brielle 21 100 4.8 17 0.8 83 4.0
#TM Team 25 89 3.6 35 1.4 54 2.2
#25 Moody, Carissa 9 87 9.7 20 2.2 67 7.4
#21 Archer, London 19 76 4.0 24 1.3 52 2.7
#14 Moyer, Sadie 25 69 2.8 4 0.2 65 2.6
#50 Daily, Kam 22 55 2.5 19 0.9 36 1.6
#02 Wilkerson, Macy 25 51 2.0 5 0.2 46 1.8
#34 Johnson, Madyson 21 43 2.0 15 0.7 28 1.3
