2020-21 Basketball Cumulative Statistics

Team Stats (5-9, 5-9)

Overall Team Statistics
Statistic Texas Woman's Opponents
Scoring
Total Points 803 892
Points Per Game 57.4 63.7
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 269-719 309-814
FG: Percentage .374 .380
FG: Per Game 19.2 22.1
3PT: Made-Attempted 63-234 92-324
3PT: Percentage .269 .284
3PT: Per Game 4.5 6.6
FT: Made-Attempted 202-265 182-242
FT: Percentage .762 .752
FT: Per Game 14.4 13.0
Rebounding
Total 507 505
Per Game 36.2 36.1
Margin 0.1 --
Assists
Total 163 179
Per Game 11.6 12.8
Turnovers
Total 252 203
Per Game 18.0 14.5
Margin -3.5 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 12.4 17.2
Steals
Total 78 137
Per Game 5.6 9.8
Blocks
Total 17 36
Per Game 1.2 2.6
Attendance
Total 0 1611
Per Game 8-0 6-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jenkins, Jordan 11 11 404 36.7 46 144 .319 15 61 .246 30 37 .811 137 12.5 11 43 54 4.9 17 30 43 12 0
14 Moyer, Sadie 14 12 475 33.9 50 142 .352 15 59 .254 43 56 .768 158 11.3 10 55 65 4.6 31 34 36 7 3
20 Woods, Ma'K'La 14 12 366 26.1 55 110 .500 2 7 .286 29 42 .690 141 10.1 22 64 86 6.1 48 22 34 10 6
25 Huffman, Scout 13 2 224 17.2 30 61 .492 0 2 .000 28 33 .848 88 6.8 21 35 56 4.3 28 9 14 3 1
35 Lentz, Kendall 14 14 425 30.4 22 79 .278 9 32 .281 36 49 .735 89 6.4 20 38 58 4.1 36 22 46 15 2
15 Woods, Brielle 3 0 39 13.0 5 7 .714 2 2 1.000 5 6 .833 17 5.7 2 5 7 2.3 7 1 4 3 0
21 Wilkerson, Macy 13 8 352 27.1 22 78 .282 12 48 .250 15 22 .682 71 5.5 5 18 23 1.8 13 15 21 13 0
50 Daily, Kam 13 11 331 25.5 27 56 .482 0 1 .000 12 16 .750 66 5.1 19 49 68 5.2 34 18 18 10 5
03 Briggs, Amaya 12 0 197 16.4 10 34 .294 8 22 .364 4 4 1.000 32 2.7 2 12 14 1.2 4 10 16 4 0
02 Davidson, Morgen 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 3 0 0
22 Stephenson, Maggie 4 0 31 7.8 1 7 .143 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 4 2 4 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 44 72 5.1 0 0 13 0 0  
Total 14 2850 203.6 269 719 .374 63 234 .269 202 265 .762 803 57.36 142 365 507 36.2 223 163 252 78 17
Opponents 14 2850 203.6 309 814 .380 92 324 .284 182 242 .752 892 63.71 169 336 505 36.1 282 179 202 137 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jenkins, Jordan 10 10 367 36.7 38 129 .295 14 57 .246 30 36 .833 120 12.0 11 42 53 5.3 17 27 2.7 41 11 0
14 Moyer, Sadie 13 11 445 34.2 47 129 .364 13 52 .250 42 54 .778 149 11.5 10 52 62 4.8 26 33 2.5 33 6 3
20 Woods, Ma'K'La 13 11 339 26.1 55 104 .529 2 7 .286 25 38 .658 137 10.5 22 59 81 6.2 47 21 1.6 33 10 4
25 Huffman, Scout 12 2 220 18.3 30 60 .500 0 2 .000 28 33 .848 88 7.3 21 35 56 4.7 28 9 0.8 14 2 1
35 Lentz, Kendall 13 13 390 30.0 20 74 .270 9 30 .300 35 45 .778 84 6.5 19 35 54 4.2 34 22 1.7 42 14 2
21 Wilkerson, Macy 13 8 352 27.1 22 78 .282 12 48 .250 15 22 .682 71 5.5 5 18 23 1.8 13 15 1.2 21 13 0
50 Daily, Kam 12 10 293 24.4 23 52 .442 0 1 .000 8 12 .667 54 4.5 17 45 62 5.2 31 16 1.3 17 10 5
15 Woods, Brielle 2 0 15 7.5 3 3 1.000 1 1 1.000 2 2 1.000 9 4.5 1 2 3 1.5 3 0 0.0 3 1 0
03 Briggs, Amaya 11 0 192 17.5 10 34 .294 8 22 .364 4 4 1.000 32 2.9 2 12 14 1.3 4 9 0.8 15 3 0
02 Davidson, Morgen 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 3 0 0
22 Stephenson, Maggie 4 0 31 7.8 1 7 .143 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 4 2 0.5 4 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 43 71 5.5 0 0 0.0 13 0 0  
Total 13 2650 203.8 250 671 .373 59 220 .268 189 246 .768 748 57.54 138 345 483 37.2 208 154 11.8 239 71 15
Opponents 13 2650 203.8 291 767 .379 86 295 .292 164 221 .742 832 64.00 160 307 467 35.9 261 168 12.9 179 131 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Jenkins, Jordan 11 11 404 46 144 .319 15 61 .246 30 37 .811 137 12.5
14 Moyer, Sadie 14 12 475 50 142 .352 15 59 .254 43 56 .768 158 11.3
20 Woods, Ma'K'La 14 12 366 55 110 .500 2 7 .286 29 42 .690 141 10.1
35 Lentz, Kendall 14 14 425 22 79 .278 9 32 .281 36 49 .735 89 6.4
25 Huffman, Scout 13 2 224 30 61 .492 0 2 .000 28 33 .848 88 6.8
50 Daily, Kam 13 11 331 27 56 .482 0 1 .000 12 16 .750 66 5.1
21 Wilkerson, Macy 13 8 352 22 78 .282 12 48 .250 15 22 .682 71 5.5
15 Woods, Brielle 3 0 39 5 7 .714 2 2 1.000 5 6 .833 17 5.7
03 Briggs, Amaya 12 0 197 10 34 .294 8 22 .364 4 4 1.000 32 2.7
02 Davidson, Morgen 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
22 Stephenson, Maggie 4 0 31 1 7 .143 0 0 .000 0 0 .000 2 0.5
Total 14 2850 269 719 .374 63 234 .269 202 265 .762 803 57.36
Opponents 14 2850 309 814 .380 92 324 .284 182 242 .752 892 63.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Jenkins, Jordan 11 36.7 .319 .246 .811 1.0 3.9 4.9 2.7 1.1 0.0 12.5
14 Moyer, Sadie 14 33.9 .352 .254 .768 0.7 3.9 4.6 2.4 0.5 0.2 11.3
20 Woods, Ma'K'La 14 26.1 .500 .286 .690 1.6 4.6 6.1 1.6 0.7 0.4 10.1
35 Lentz, Kendall 14 30.4 .278 .281 .735 1.4 2.7 4.1 1.6 1.1 0.1 6.4
25 Huffman, Scout 13 17.2 .492 .000 .848 1.6 2.7 4.3 0.7 0.2 0.1 6.8
50 Daily, Kam 13 25.5 .482 .000 .750 1.5 3.8 5.2 1.4 0.8 0.4 5.1
21 Wilkerson, Macy 13 27.1 .282 .250 .682 0.4 1.4 1.8 1.2 1.0 0.0 5.5
15 Woods, Brielle 3 13.0 .714 1.000 .833 0.7 1.7 2.3 0.3 1.0 0.0 5.7
03 Briggs, Amaya 12 16.4 .294 .364 1.000 0.2 1.0 1.2 0.8 0.3 0.0 2.7
02 Davidson, Morgen 3 2.0 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
22 Stephenson, Maggie 4 7.8 .143 .000 .000 0.3 0.5 0.8 0.5 0.3 0.0 0.5
Total 14 203.6 .374 .269 .762 10.1 26.1 36.2 11.6 5.6 1.2 57.36
Opponents 14 203.6 .380 .284 .752 12.1 24.0 36.1 12.8 9.8 2.6 63.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M Int'l 12/19/20 55-60 L 19-48 .396 4-14 .286 13-19 .684 4 20 24 24.0 15 9 13 2 7 55 55.0
vs Midwestern St. 01/22/21 51-67 L 17-51 .333 4-13 .308 13-14 .929 9 23 32 28.0 15 6 20 1 6 51 53.0
vs Midwestern St. 01/23/21 37-46 L 13-46 .283 2-14 .143 9-12 .750 9 25 34 30.0 16 9 20 0 5 37 47.7
vs Okla. Christian 01/26/21 68-62 W 23-52 .442 7-19 .368 15-20 .750 16 26 42 33.0 11 17 15 2 2 68 52.8
at Tex. Permian Basin 01/29/21 59-64 L 16-46 .348 5-20 .250 22-26 .846 14 24 38 34.0 22 7 23 0 3 59 54.0
at Tex. Permian Basin 01/30/21 67-66 W 16-47 .340 5-18 .278 30-37 .811 9 31 40 35.0 22 8 21 1 6 67 56.2
vs Angelo State 02/02/21 73-58 W 26-50 .520 7-18 .389 14-17 .824 12 26 38 35.4 10 14 16 1 5 73 58.6
at Tex. A&M-Commerce 02/04/21 54-77 L 19-48 .396 6-19 .316 10-14 .714 2 20 22 33.8 16 15 17 3 5 54 58.0
vs Tex. A&M-Commerce 02/06/21 49-67 L 19-58 .328 3-11 .273 8-13 .615 10 22 32 33.6 20 12 17 1 10 49 57.0
at West Tex. A&M 02/08/21 44-79 L 15-48 .313 4-20 .200 10-13 .769 8 24 32 33.4 11 12 21 3 7 44 55.7
at West Tex. A&M 02/09/21 44-52 L 16-54 .296 2-12 .167 10-13 .769 15 27 42 34.2 25 12 17 0 5 44 54.6
vs Tex. A&M Int'l 02/13/21 65-61 W 23-55 .418 5-20 .250 14-17 .824 8 25 33 34.1 11 12 10 0 6 65 55.5
vs Cameron 02/25/21 67-58 W 22-62 .355 4-19 .211 19-24 .792 15 44 59 36.0 9 12 17 1 5 67 56.4
at Cameron 02/27/21 70-78 L 25-54 .463 5-17 .294 15-26 .577 11 28 39 36.2 20 18 25 2 6 70 57.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 12/19/20 60-55 W 18-47 .383 6-29 .207 18-21 .857 9 29 38 38.0 21 11 23 2 6 60 60.0
Midwestern St. 01/22/21 67-51 W 27-63 .429 5-14 .357 8-11 .727 14 26 40 39.0 19 10 16 3 6 67 63.5
Midwestern St. 01/23/21 46-37 W 14-43 .326 4-14 .286 14-22 .636 7 25 32 36.7 16 9 14 1 8 46 57.7
Okla. Christian 01/26/21 62-68 L 24-60 .400 7-24 .292 7-11 .636 12 15 27 34.3 19 17 8 5 10 62 58.8
Tex. Permian Basin 01/29/21 64-59 W 21-56 .375 3-19 .158 19-24 .792 12 19 31 33.6 28 14 14 1 10 64 59.8
Tex. Permian Basin 01/30/21 66-67 L 20-63 .317 7-19 .368 19-31 .613 20 25 45 35.5 33 10 17 3 10 66 60.8
Angelo State 02/02/21 58-73 L 23-58 .397 9-23 .391 3-4 .750 10 15 25 34.0 17 12 12 3 9 58 60.4
Tex. A&M-Commerce 02/04/21 77-54 W 29-68 .426 5-15 .333 14-18 .778 20 26 46 35.5 14 13 13 2 11 77 62.5
Tex. A&M-Commerce 02/06/21 67-49 W 22-58 .379 4-20 .200 19-26 .731 17 31 48 36.9 22 15 19 5 11 67 63.0
West Tex. A&M 02/08/21 79-44 W 31-63 .492 8-23 .348 9-10 .900 9 25 34 36.6 13 19 10 2 10 79 64.6
West Tex. A&M 02/09/21 52-44 W 12-42 .286 2-22 .091 26-32 .813 7 25 32 36.2 18 7 12 4 11 52 63.5
Tex. A&M Int'l 02/13/21 61-65 L 20-54 .370 11-30 .367 7-9 .778 10 24 34 36.0 19 15 17 2 7 58 63.0
Cameron 02/25/21 58-67 L 21-79 .266 13-44 .295 3-4 .750 15 28 43 36.5 21 14 11 1 11 58 62.6
Cameron 02/27/21 78-70 W 27-60 .450 8-28 .286 16-19 .842 7 23 30 36.1 22 13 16 2 17 78 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 12/19/20 55-60 -5 19-48/18-47 .396/.383 4-14/6-29 .286/.207 13-19/18-21 .684-.857 24/38 -14 9/11 13/23 2/2 7/6 15/21
Midwestern St. 01/22/21 51-67 -16 17-51/27-63 .333/.429 4-13/5-14 .308/.357 13-14/8-11 .929-.727 32/40 -8 6/10 20/16 1/3 6/6 15/19
Midwestern St. 01/23/21 37-46 -9 13-46/14-43 .283/.326 2-14/4-14 .143/.286 9-12/14-22 .750-.636 34/32 2 9/9 20/14 0/1 5/8 16/16
Okla. Christian 01/26/21 68-62 6 23-52/24-60 .442/.400 7-19/7-24 .368/.292 15-20/7-11 .750-.636 42/27 15 17/17 15/8 2/5 2/10 11/19
Tex. Permian Basin 01/29/21 59-64 -5 16-46/21-56 .348/.375 5-20/3-19 .250/.158 22-26/19-24 .846-.792 38/31 7 7/14 23/14 0/1 3/10 22/28
Tex. Permian Basin 01/30/21 67-66 1 16-47/20-63 .340/.317 5-18/7-19 .278/.368 30-37/19-31 .811-.613 40/45 -5 8/10 21/17 1/3 6/10 22/33
Angelo State 02/02/21 73-58 15 26-50/23-58 .520/.397 7-18/9-23 .389/.391 14-17/3-4 .824-.750 38/25 13 14/12 16/12 1/3 5/9 10/17
Tex. A&M-Commerce 02/04/21 54-77 -23 19-48/29-68 .396/.426 6-19/5-15 .316/.333 10-14/14-18 .714-.778 22/46 -24 15/13 17/13 3/2 5/11 16/14
Tex. A&M-Commerce 02/06/21 49-67 -18 19-58/22-58 .328/.379 3-11/4-20 .273/.200 8-13/19-26 .615-.731 32/48 -16 12/15 17/19 1/5 10/11 20/22
West Tex. A&M 02/08/21 44-79 -35 15-48/31-63 .313/.492 4-20/8-23 .200/.348 10-13/9-10 .769-.900 32/34 -2 12/19 21/10 3/2 7/10 11/13
West Tex. A&M 02/09/21 44-52 -8 16-54/12-42 .296/.286 2-12/2-22 .167/.091 10-13/26-32 .769-.813 42/32 10 12/7 17/12 0/4 5/11 25/18
Tex. A&M Int'l 02/13/21 65-61 4 23-55/20-54 .418/.370 5-20/11-30 .250/.367 14-17/7-9 .824-.778 33/34 -1 12/15 10/17 0/2 6/7 11/19
Cameron 02/25/21 67-58 9 22-62/21-79 .355/.266 4-19/13-44 .211/.295 19-24/3-4 .792-.750 59/43 16 12/14 17/11 1/1 5/11 9/21
Cameron 02/27/21 70-78 -8 25-54/27-60 .463/.450 5-17/8-28 .294/.286 15-26/16-19 .577-.842 39/30 9 18/13 25/16 2/2 6/17 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Angelo State (02/02/21)
FIELD GOALS MADE 26 Angelo State (02/02/21)
FIELD GOAL ATTEMPTS 62 Cameron (02/25/21)
3 PT FIELD GOALS MADE 7 Okla. Christian (01/26/21); Angelo State (02/02/21)
3 PT FG ATTEMPTS 20 Tex. A&M Int'l (02/13/21); Tex. Permian Basin (01/29/21); West Tex. A&M (02/08/21)
FREE THROWS MADE 30 Tex. Permian Basin (01/30/21)
FREE THROW ATTEMPTS 37 Tex. Permian Basin (01/30/21)
REBOUNDS 59 Cameron (02/25/21)
ASSISTS 18 Cameron (02/27/21)
STEALS 10 Tex. A&M-Commerce (02/06/21)
BLOCKED SHOTS 3 Tex. A&M-Commerce (02/04/21); West Tex. A&M (02/08/21)
TURNOVERS 25 Cameron (02/27/21)
FOULS 25 West Tex. A&M (02/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Moyer,Sadie Tex. A&M Int'l (02/13/21)
FIELD GOALS MADE 9 Ma'K'La Woods Angelo State (02/02/21)
FIELD GOAL ATTEMPTS 20 Jenkins,Jordan Tex. A&M Int'l (02/13/21)
3 PT FIELD GOALS MADE 4 Moyer,Sadie Tex. A&M Int'l (02/13/21)
3 PT FG ATTEMPTS 8 Jenkins,Jordan Tex. A&M-Commerce (02/04/21); West Tex. A&M (02/08/21)
FREE THROWS MADE 11 Lentz,Kendall Tex. Permian Basin (01/30/21)
FREE THROW ATTEMPTS 12 Lentz,Kendall Tex. Permian Basin (01/30/21)
REBOUNDS 14 Woods,Ma'K'La; Moyer,Sadie Okla. Christian (01/26/21); West Tex. A&M (02/09/21)
ASSISTS 6 Briggs,Amaya Tex. A&M-Commerce (02/04/21)
STEALS 4 Woods,Ma'K'La Midwestern St. (01/23/21)
BLOCKED SHOTS 2 Woods,Ma'K'La; Daily,Kam Tex. A&M Int'l (12/19/20); Tex. A&M-Commerce (02/04/21)
TURNOVERS 10 Jenkins,Jordan Tex. Permian Basin (01/29/21)
FOULS 5 Moyer,Sadie; Woods,Ma'K'La Tex. A&M Int'l (12/19/20); Tex. A&M-Commerce (02/06/21); Tex. Permian Basin (01/29/21); Tex. Permian Basin (01/30/21); West Tex. A&M (02/09/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Moyer, Sadie 14 158 11.3
#20 Woods, Ma'K'La 14 141 10.1
#00 Jenkins, Jordan 11 137 12.5
#35 Lentz, Kendall 14 89 6.4
#25 Huffman, Scout 13 88 6.8
#21 Wilkerson, Macy 13 71 5.5
#50 Daily, Kam 13 66 5.1
#03 Briggs, Amaya 12 32 2.7
#15 Woods, Brielle 3 17 5.7
#02 Davidson, Morgen 3 2 0.7
#22 Stephenson, Maggie 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Woods, Ma'K'La 14 55 110 .500 3.9 7.9
#14 Moyer, Sadie 14 50 142 .352 3.6 10.1
#00 Jenkins, Jordan 11 46 144 .319 4.2 13.1
#25 Huffman, Scout 13 30 61 .492 2.3 4.7
#50 Daily, Kam 13 27 56 .482 2.1 4.3
#35 Lentz, Kendall 14 22 79 .278 1.6 5.6
#21 Wilkerson, Macy 13 22 78 .282 1.7 6.0
#03 Briggs, Amaya 12 10 34 .294 0.8 2.8
#15 Woods, Brielle 3 5 7 .714 1.7 2.3
#02 Davidson, Morgen 3 1 1 1.000 0.3 0.3
#22 Stephenson, Maggie 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Jenkins, Jordan 11 15 61 .246 1.4 5.5
#14 Moyer, Sadie 14 15 59 .254 1.1 4.2
#21 Wilkerson, Macy 13 12 48 .250 0.9 3.7
#35 Lentz, Kendall 14 9 32 .281 0.6 2.3
#03 Briggs, Amaya 12 8 22 .364 0.7 1.8
#15 Woods, Brielle 3 2 2 1.000 0.7 0.7
#20 Woods, Ma'K'La 14 2 7 .286 0.1 0.5
#50 Daily, Kam 13 0 1 .000 0.0 0.1
#25 Huffman, Scout 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Moyer, Sadie 14 43 56 .768 3.1 4.0
#35 Lentz, Kendall 14 36 49 .735 2.6 3.5
#00 Jenkins, Jordan 11 30 37 .811 2.7 3.4
#20 Woods, Ma'K'La 14 29 42 .690 2.1 3.0
#25 Huffman, Scout 13 28 33 .848 2.2 2.5
#21 Wilkerson, Macy 13 15 22 .682 1.2 1.7
#50 Daily, Kam 13 12 16 .750 0.9 1.2
#15 Woods, Brielle 3 5 6 .833 1.7 2.0
#03 Briggs, Amaya 12 4 4 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Woods, Ma'K'La 14 86 6.1 22 1.6 64 4.6
#TM Team 14 72 5.1 28 2.0 44 3.1
#50 Daily, Kam 13 68 5.2 19 1.5 49 3.8
#14 Moyer, Sadie 14 65 4.6 10 0.7 55 3.9
#35 Lentz, Kendall 14 58 4.1 20 1.4 38 2.7
#25 Huffman, Scout 13 56 4.3 21 1.6 35 2.7
#00 Jenkins, Jordan 11 54 4.9 11 1.0 43 3.9
#21 Wilkerson, Macy 13 23 1.8 5 0.4 18 1.4
#03 Briggs, Amaya 12 14 1.2 2 0.2 12 1.0
#15 Woods, Brielle 3 7 2.3 2 0.7 5 1.7
#22 Stephenson, Maggie 4 3 0.8 1 0.3 2 0.5
#02 Davidson, Morgen 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Moyer, Sadie 14 34 2.4
#00 Jenkins, Jordan 11 30 2.7
#35 Lentz, Kendall 14 22 1.6
#20 Woods, Ma'K'La 14 22 1.6
#50 Daily, Kam 13 18 1.4
#21 Wilkerson, Macy 13 15 1.2
#03 Briggs, Amaya 12 10 0.8
#25 Huffman, Scout 13 9 0.7
#22 Stephenson, Maggie 4 2 0.5
#15 Woods, Brielle 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Woods, Ma'K'La 14 6 0.4
#50 Daily, Kam 13 5 0.4
#14 Moyer, Sadie 14 3 0.2
#35 Lentz, Kendall 14 2 0.1
#25 Huffman, Scout 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Lentz, Kendall 14 15 1.1
#21 Wilkerson, Macy 13 13 1.0
#00 Jenkins, Jordan 11 12 1.1
#50 Daily, Kam 13 10 0.8
#20 Woods, Ma'K'La 14 10 0.7
#14 Moyer, Sadie 14 7 0.5
#03 Briggs, Amaya 12 4 0.3
#25 Huffman, Scout 13 3 0.2
#15 Woods, Brielle 3 3 1.0
#22 Stephenson, Maggie 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Lentz, Kendall 14 46 3.3
#00 Jenkins, Jordan 11 43 3.9
#14 Moyer, Sadie 14 36 2.6
#20 Woods, Ma'K'La 14 34 2.4
#21 Wilkerson, Macy 13 21 1.6
#50 Daily, Kam 13 18 1.4
#03 Briggs, Amaya 12 16 1.3
#25 Huffman, Scout 13 14 1.1
#TM Team 14 13 0.9
#22 Stephenson, Maggie 4 4 1.0
#15 Woods, Brielle 3 4 1.3
#02 Davidson, Morgen 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Woods, Ma'K'La 14 48 3.4
#35 Lentz, Kendall 14 36 2.6
#50 Daily, Kam 13 34 2.6
#14 Moyer, Sadie 14 31 2.2
#25 Huffman, Scout 13 28 2.2
#00 Jenkins, Jordan 11 17 1.5
#21 Wilkerson, Macy 13 13 1.0
#15 Woods, Brielle 3 7 2.3
#03 Briggs, Amaya 12 4 0.3
#22 Stephenson, Maggie 4 4 1.0
#02 Davidson, Morgen 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Moyer, Sadie 14 475 33.9
#35 Lentz, Kendall 14 425 30.4
#00 Jenkins, Jordan 11 404 36.7
#20 Woods, Ma'K'La 14 366 26.1
#21 Wilkerson, Macy 13 352 27.1
#50 Daily, Kam 13 331 25.5
#25 Huffman, Scout 13 224 17.2
#03 Briggs, Amaya 12 197 16.4
#15 Woods, Brielle 3 39 13.0
#22 Stephenson, Maggie 4 31 7.8
#02 Davidson, Morgen 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#50 Daily, Kam 13 18 18 1.00