2026-27 Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Texas Woman's Opponents
Scoring
Total Points 321 268
Points Per Game 64.2 53.6
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 114-259 90-253
FG: Percentage .440 .356
FG: Per Game 22.8 18.0
3PT: Made-Attempted 31-79 22-73
3PT: Percentage .392 .301
3PT: Per Game 6.2 4.4
FT: Made-Attempted 62-100 66-98
FT: Percentage .620 .673
FT: Per Game 12.4 13.2
Rebounding
Total 173 162
Per Game 34.6 32.4
Margin 2.2 --
Assists
Total 66 36
Per Game 13.2 7.2
Turnovers
Total 79 85
Per Game 15.8 17.0
Margin 1.2 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 16.4 11.0
Steals
Total 37 38
Per Game 7.4 7.6
Blocks
Total 19 12
Per Game 3.8 2.4
Attendance
Total 463 0
Per Game 3-154 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Sodek, Summer 5 5 140 28.0 29 56 .518 1 8 .125 14 22 .636 73 14.6 8 31 39 7.8 9 12 11 5 4
22 Lumsden, Madi 5 5 164 32.8 20 40 .500 8 19 .421 12 13 .923 60 12.0 2 17 19 3.8 11 14 16 5 0
03 Kasonga , Julie 5 5 113 22.6 18 36 .500 0 1 .000 11 20 .550 47 9.4 10 18 28 5.6 17 3 8 9 4
01 McConnell, Avery 5 5 136 27.2 13 28 .464 1 2 .500 10 12 .833 37 7.4 4 9 13 2.6 9 14 14 6 2
00 Moss, Jaylee 5 5 125 25.0 13 30 .433 9 20 .450 2 4 .500 37 7.4 3 10 13 2.6 7 2 5 2 2
23 Dallas, Calyn 5 0 87 17.4 8 11 .727 5 8 .625 2 2 1.000 23 4.6 0 8 8 1.6 4 6 3 1 1
15 Rynders, Alexis 5 0 97 19.4 6 22 .273 6 16 .375 4 8 .500 22 4.4 3 11 14 2.8 16 7 6 3 3
24 Dallas, Abby 5 0 40 8.0 3 7 .429 1 3 .333 3 4 .750 10 2.0 0 3 3 0.6 2 4 0 1 0
25 Hernandez, Jordyn 4 0 35 8.8 3 13 .231 0 2 .000 0 5 .000 6 1.5 4 5 9 2.3 2 1 2 3 3
05 Arinze, Destiny 5 0 32 6.4 1 8 .125 0 0 .000 2 4 .500 4 0.8 4 2 6 1.2 5 2 5 1 0
21 Reed, Logan 4 0 24 6.0 0 6 .000 0 0 .000 2 4 .500 2 0.5 1 6 7 1.8 3 1 1 1 0
34 Gross, Riley 3 0 7 2.3 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 11 14 2.8 0 0 7 0 0  
Total 5 1000 200.0 114 259 .440 31 79 .392 62 100 .620 321 64.20 42 131 173 34.6 86 66 79 37 19
Opponents 5 1000 200.0 90 253 .356 22 73 .301 66 98 .673 268 53.60 43 119 162 32.4 106 36 85 38 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Sodek, Summer 5 5 140 29 56 .518 1 8 .125 14 22 .636 73 14.6
22 Lumsden, Madi 5 5 164 20 40 .500 8 19 .421 12 13 .923 60 12.0
03 Kasonga , Julie 5 5 113 18 36 .500 0 1 .000 11 20 .550 47 9.4
01 McConnell, Avery 5 5 136 13 28 .464 1 2 .500 10 12 .833 37 7.4
00 Moss, Jaylee 5 5 125 13 30 .433 9 20 .450 2 4 .500 37 7.4
23 Dallas, Calyn 5 0 87 8 11 .727 5 8 .625 2 2 1.000 23 4.6
15 Rynders, Alexis 5 0 97 6 22 .273 6 16 .375 4 8 .500 22 4.4
24 Dallas, Abby 5 0 40 3 7 .429 1 3 .333 3 4 .750 10 2.0
25 Hernandez, Jordyn 4 0 35 3 13 .231 0 2 .000 0 5 .000 6 1.5
05 Arinze, Destiny 5 0 32 1 8 .125 0 0 .000 2 4 .500 4 0.8
34 Gross, Riley 3 0 7 0 2 .000 0 0 .000 0 2 .000 0 0.0
21 Reed, Logan 4 0 24 0 6 .000 0 0 .000 2 4 .500 2 0.5
Total 5 1000 114 259 .440 31 79 .392 62 100 .620 321 64.20
Opponents 5 1000 90 253 .356 22 73 .301 66 98 .673 268 53.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Sodek, Summer 5 28.0 .518 .125 .636 1.6 6.2 7.8 2.4 1.0 0.8 14.6
22 Lumsden, Madi 5 32.8 .500 .421 .923 0.4 3.4 3.8 2.8 1.0 0.0 12.0
03 Kasonga , Julie 5 22.6 .500 .000 .550 2.0 3.6 5.6 0.6 1.8 0.8 9.4
01 McConnell, Avery 5 27.2 .464 .500 .833 0.8 1.8 2.6 2.8 1.2 0.4 7.4
00 Moss, Jaylee 5 25.0 .433 .450 .500 0.6 2.0 2.6 0.4 0.4 0.4 7.4
23 Dallas, Calyn 5 17.4 .727 .625 1.000 0.0 1.6 1.6 1.2 0.2 0.2 4.6
15 Rynders, Alexis 5 19.4 .273 .375 .500 0.6 2.2 2.8 1.4 0.6 0.6 4.4
24 Dallas, Abby 5 8.0 .429 .333 .750 0.0 0.6 0.6 0.8 0.2 0.0 2.0
25 Hernandez, Jordyn 4 8.8 .231 .000 .000 1.0 1.3 2.3 0.3 0.8 0.8 1.5
05 Arinze, Destiny 5 6.4 .125 .000 .500 0.8 0.4 1.2 0.4 0.2 0.0 0.8
34 Gross, Riley 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Reed, Logan 4 6.0 .000 .000 .500 0.3 1.5 1.8 0.3 0.3 0.0 0.5
Total 5 200.0 .440 .392 .620 8.4 26.2 34.6 13.2 7.4 3.8 64.20
Opponents 5 200.0 .356 .301 .673 8.6 23.8 32.4 7.2 7.6 2.4 53.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MSU Denver 10/30/26 66-57 W 20-46 .435 10-22 .455 16-27 .593 7 26 33 33.0 14 18 13 5 5 66 66.0
at Southern Ark. 10/31/26 66-50 W 26-52 .500 4-12 .333 10-17 .588 6 23 29 31.0 17 10 14 3 10 66 66.0
vs Nova Southeastern 11/09/26 69-51 W 26-55 .473 3-11 .273 14-16 .875 9 33 42 34.7 15 14 26 4 7 69 67.0
vs Colo. Sch. of Mines 11/13/26 75-58 W 25-58 .431 9-18 .500 16-31 .516 15 22 37 35.3 19 14 9 4 10 75 69.0
vs UCCS 11/14/26 45-52 L 17-48 .354 5-16 .313 6-9 .667 5 27 32 34.6 21 10 17 3 5 45 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Denver 10/30/26 57-66 L 21-56 .375 4-17 .235 11-13 .846 8 23 31 31.0 22 6 12 2 8 57 57.0
Southern Ark. 10/31/26 50-66 L 19-44 .432 3-10 .300 9-16 .563 4 25 29 30.0 17 9 17 1 4 50 53.5
Nova Southeastern 11/09/26 51-69 L 16-58 .276 7-17 .412 12-21 .571 12 20 32 30.7 24 6 24 3 14 51 52.7
Colo. Sch. of Mines 11/13/26 58-75 L 20-51 .392 6-16 .375 12-18 .667 11 24 35 31.8 27 7 18 5 1 58 54.0
UCCS 11/14/26 52-45 W 14-44 .318 2-13 .154 22-30 .733 8 27 35 32.4 16 8 14 1 11 52 53.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Denver 10/30/26 66-57 9 20-46/21-56 .435/.375 10-22/4-17 .455/.235 16-27/11-13 .593-.846 33/31 2 18/6 13/12 5/2 5/8 14/22
Southern Ark. 10/31/26 66-50 16 26-52/19-44 .500/.432 4-12/3-10 .333/.300 10-17/9-16 .588-.563 29/29 0 10/9 14/17 3/1 10/4 17/17
Nova Southeastern 11/09/26 69-51 18 26-55/16-58 .473/.276 3-11/7-17 .273/.412 14-16/12-21 .875-.571 42/32 10 14/6 26/24 4/3 7/14 15/24
Colo. Sch. of Mines 11/13/26 75-58 17 25-58/20-51 .431/.392 9-18/6-16 .500/.375 16-31/12-18 .516-.667 37/35 2 14/7 9/18 4/5 10/1 19/27
UCCS 11/14/26 45-52 -7 17-48/14-44 .354/.318 5-16/2-13 .313/.154 6-9/22-30 .667-.733 32/35 -3 10/8 17/14 3/1 5/11 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Colo. Sch. of Mines (11/13/26)
FIELD GOALS MADE 26 Nova Southeastern (11/09/26); Southern Ark. (10/31/26)
FIELD GOAL ATTEMPTS 58 Colo. Sch. of Mines (11/13/26)
3 PT FIELD GOALS MADE 10 MSU Denver (10/30/26)
3 PT FG ATTEMPTS 22 MSU Denver (10/30/26)
FREE THROWS MADE 16 MSU Denver (10/30/26); Colo. Sch. of Mines (11/13/26)
FREE THROW ATTEMPTS 31 Colo. Sch. of Mines (11/13/26)
REBOUNDS 42 Nova Southeastern (11/09/26)
ASSISTS 18 MSU Denver (10/30/26)
STEALS 10 Colo. Sch. of Mines (11/13/26); Southern Ark. (10/31/26)
BLOCKED SHOTS 5 MSU Denver (10/30/26)
TURNOVERS 26 Nova Southeastern (11/09/26)
FOULS 21 UCCS (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 McConnell,Avery Nova Southeastern (11/09/26)
FIELD GOALS MADE 10 McConnell,Avery Nova Southeastern (11/09/26)
FIELD GOAL ATTEMPTS 16 Sodek,Summer Southern Ark. (10/31/26)
3 PT FIELD GOALS MADE 5 Moss,Jaylee; Lumsden,Madi MSU Denver (10/30/26); Colo. Sch. of Mines (11/13/26)
3 PT FG ATTEMPTS 8 Lumsden,Madi Colo. Sch. of Mines (11/13/26)
FREE THROWS MADE 4 Sodek,Summer; McConnell,Avery MSU Denver (10/30/26); Nova Southeastern (11/09/26)
FREE THROW ATTEMPTS 9 Kasonga,Julie MSU Denver (10/30/26)
REBOUNDS 12 Sodek,Summer UCCS (11/14/26)
ASSISTS 9 McConnell,Avery MSU Denver (10/30/26)
STEALS 3 Kasonga,Julie Colo. Sch. of Mines (11/13/26); Southern Ark. (10/31/26)
BLOCKED SHOTS 2 Sodek,Summer; Moss,Jaylee; Rynders,Alexis MSU Denver (10/30/26); Nova Southeastern (11/09/26); Colo. Sch. of Mines (11/13/26); UCCS (11/14/26)
TURNOVERS 8 Lumsden,Madi Nova Southeastern (11/09/26)
FOULS 5 McConnell,Avery UCCS (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Sodek, Summer 5 73 14.6
#22 Lumsden, Madi 5 60 12.0
#03 Kasonga , Julie 5 47 9.4
#01 McConnell, Avery 5 37 7.4
#00 Moss, Jaylee 5 37 7.4
#23 Dallas, Calyn 5 23 4.6
#15 Rynders, Alexis 5 22 4.4
#24 Dallas, Abby 5 10 2.0
#25 Hernandez, Jordyn 4 6 1.5
#05 Arinze, Destiny 5 4 0.8
#21 Reed, Logan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Sodek, Summer 5 29 56 .518 5.8 11.2
#22 Lumsden, Madi 5 20 40 .500 4.0 8.0
#03 Kasonga , Julie 5 18 36 .500 3.6 7.2
#01 McConnell, Avery 5 13 28 .464 2.6 5.6
#00 Moss, Jaylee 5 13 30 .433 2.6 6.0
#23 Dallas, Calyn 5 8 11 .727 1.6 2.2
#15 Rynders, Alexis 5 6 22 .273 1.2 4.4
#24 Dallas, Abby 5 3 7 .429 0.6 1.4
#25 Hernandez, Jordyn 4 3 13 .231 0.8 3.3
#05 Arinze, Destiny 5 1 8 .125 0.2 1.6
#34 Gross, Riley 3 0 2 .000 0.0 0.7
#21 Reed, Logan 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Moss, Jaylee 5 9 20 .450 1.8 4.0
#22 Lumsden, Madi 5 8 19 .421 1.6 3.8
#15 Rynders, Alexis 5 6 16 .375 1.2 3.2
#23 Dallas, Calyn 5 5 8 .625 1.0 1.6
#24 Dallas, Abby 5 1 3 .333 0.2 0.6
#01 McConnell, Avery 5 1 2 .500 0.2 0.4
#02 Sodek, Summer 5 1 8 .125 0.2 1.6
#25 Hernandez, Jordyn 4 0 2 .000 0.0 0.5
#03 Kasonga , Julie 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Sodek, Summer 5 14 22 .636 2.8 4.4
#22 Lumsden, Madi 5 12 13 .923 2.4 2.6
#03 Kasonga , Julie 5 11 20 .550 2.2 4.0
#01 McConnell, Avery 5 10 12 .833 2.0 2.4
#15 Rynders, Alexis 5 4 8 .500 0.8 1.6
#24 Dallas, Abby 5 3 4 .750 0.6 0.8
#05 Arinze, Destiny 5 2 4 .500 0.4 0.8
#23 Dallas, Calyn 5 2 2 1.000 0.4 0.4
#00 Moss, Jaylee 5 2 4 .500 0.4 0.8
#21 Reed, Logan 4 2 4 .500 0.5 1.0
#34 Gross, Riley 3 0 2 .000 0.0 0.7
#25 Hernandez, Jordyn 4 0 5 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Sodek, Summer 5 39 7.8 8 1.6 31 6.2
#03 Kasonga , Julie 5 28 5.6 10 2.0 18 3.6
#22 Lumsden, Madi 5 19 3.8 2 0.4 17 3.4
#15 Rynders, Alexis 5 14 2.8 3 0.6 11 2.2
#TM Team 5 14 2.8 3 0.6 11 2.2
#01 McConnell, Avery 5 13 2.6 4 0.8 9 1.8
#00 Moss, Jaylee 5 13 2.6 3 0.6 10 2.0
#25 Hernandez, Jordyn 4 9 2.3 4 1.0 5 1.3
#23 Dallas, Calyn 5 8 1.6 0 0.0 8 1.6
#21 Reed, Logan 4 7 1.8 1 0.3 6 1.5
#05 Arinze, Destiny 5 6 1.2 4 0.8 2 0.4
#24 Dallas, Abby 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Lumsden, Madi 5 14 2.8
#01 McConnell, Avery 5 14 2.8
#02 Sodek, Summer 5 12 2.4
#15 Rynders, Alexis 5 7 1.4
#23 Dallas, Calyn 5 6 1.2
#24 Dallas, Abby 5 4 0.8
#03 Kasonga , Julie 5 3 0.6
#05 Arinze, Destiny 5 2 0.4
#00 Moss, Jaylee 5 2 0.4
#25 Hernandez, Jordyn 4 1 0.3
#21 Reed, Logan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Kasonga , Julie 5 4 0.8
#02 Sodek, Summer 5 4 0.8
#25 Hernandez, Jordyn 4 3 0.8
#15 Rynders, Alexis 5 3 0.6
#01 McConnell, Avery 5 2 0.4
#00 Moss, Jaylee 5 2 0.4
#23 Dallas, Calyn 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Kasonga , Julie 5 9 1.8
#01 McConnell, Avery 5 6 1.2
#22 Lumsden, Madi 5 5 1.0
#02 Sodek, Summer 5 5 1.0
#25 Hernandez, Jordyn 4 3 0.8
#15 Rynders, Alexis 5 3 0.6
#00 Moss, Jaylee 5 2 0.4
#05 Arinze, Destiny 5 1 0.2
#24 Dallas, Abby 5 1 0.2
#23 Dallas, Calyn 5 1 0.2
#21 Reed, Logan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Lumsden, Madi 5 16 3.2
#01 McConnell, Avery 5 14 2.8
#02 Sodek, Summer 5 11 2.2
#03 Kasonga , Julie 5 8 1.6
#TM Team 5 7 1.4
#15 Rynders, Alexis 5 6 1.2
#05 Arinze, Destiny 5 5 1.0
#00 Moss, Jaylee 5 5 1.0
#23 Dallas, Calyn 5 3 0.6
#25 Hernandez, Jordyn 4 2 0.5
#34 Gross, Riley 3 1 0.3
#21 Reed, Logan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Kasonga , Julie 5 17 3.4
#15 Rynders, Alexis 5 16 3.2
#22 Lumsden, Madi 5 11 2.2
#01 McConnell, Avery 5 9 1.8
#02 Sodek, Summer 5 9 1.8
#00 Moss, Jaylee 5 7 1.4
#05 Arinze, Destiny 5 5 1.0
#23 Dallas, Calyn 5 4 0.8
#21 Reed, Logan 4 3 0.8
#24 Dallas, Abby 5 2 0.4
#25 Hernandez, Jordyn 4 2 0.5
#34 Gross, Riley 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Lumsden, Madi 5 164 32.8
#02 Sodek, Summer 5 140 28.0
#01 McConnell, Avery 5 136 27.2
#00 Moss, Jaylee 5 125 25.0
#03 Kasonga , Julie 5 113 22.6
#15 Rynders, Alexis 5 97 19.4
#23 Dallas, Calyn 5 87 17.4
#24 Dallas, Abby 5 40 8.0
#25 Hernandez, Jordyn 4 35 8.8
#05 Arinze, Destiny 5 32 6.4
#21 Reed, Logan 4 24 6.0
#34 Gross, Riley 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Dallas, Calyn 5 6 3 2.00
#01 McConnell, Avery 5 14 14 1.00
#21 Reed, Logan 4 1 1 1.00
#15 Rynders, Alexis 5 7 6 1.17
#02 Sodek, Summer 5 12 11 1.09