Texas Woman's (19-5, 8-3) -VS- Dallas Baptist (13-7, 8-3)

Box Score

Texas Woman's logo
3
vs
Dallas Baptist logo
0

Texas Woman's (19-5, 8-3)
-VS-
Dallas Baptist (13-7, 8-3)

Team Score By Period
Team 1 2 3
Winner Texas Woman's TWU 26 25 25
Dallas Baptist DBU 24 17 19
Date:
10/27/2015
Time:
6:00 pm
Site:
Dallas, Texas (Burg Center)
Attendance:
211
VIEW
Match History vs Dallas Baptist

Match Details

Game Statistics By Set
Set Texas Woman's Dallas Baptist
K E TA % K E TA %
Set #1 18 5 48 .271 16 5 44 .250
Set #2 12 3 33 .273 11 6 29 .172
Set #3 12 3 39 .231 12 7 49 .102
Total 42 11 120 .258 39 18 122 .172
Team Statistical Comparison
Statistic Team Comparison
TWU - DBU
Points
48.0
44.0
Kills
42
39
Aces
1
3
Blocks
5
2
Assists
34
38
Digs
65
67

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Kuechle, Mallory (10), Oxford, Sara (8), Mayfield, Makayla (8)
Aces Hyde, Mary Kate (1)
Blocks Redwine, Joey (3), Shaffer, Hillary (2), Kuechle, Mallory (1)
Assists Redwine, Joey (30), Kuechle, Mallory (3), Talkington, Torie (1)
Digs Kuechle, Mallory (16), Talkington, Torie (14), Mayfield, Makayla (13)
DBU - Leaders
Statistic Leaders
Kills Sidnee Jo Fitzpatric (12), Carly Hess (9), Madeline Dolberry (5)
Aces Madeline Dolberry (2), Kaycie Bird (1)
Blocks Brooke Manley (3)
Assists Kaycie Bird (21), Hannah Hester (17)
Digs Lauren Nicks (19), Hannah Hester (14), Kaycie Bird (13)

Individual Statistics

Texas Woman's (19-5, 8-3)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kuechle, Mallory 3 10 1 22 .409 3 0 0 0 0-0 1 0 1 16 0 0 11.0
2 2 Shaffer, Hillary 3 6 3 21 .143 0 0 0 0 0-0 0 2 1 1 0 1 7.0
5 5 Oxford, Sara 3 8 1 22 .318 0 0 0 0 0-0 0 1 0 8 0 0 8.5
7 7 Redwine, Joey 3 5 0 12 .417 30 0 0 1 0-1 1 2 0 5 0 0 7.0
8 8 Hyde, Mary Kate 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
14 14 Mayfield, Makayla 3 8 3 33 .152 0 0 0 0 0-0 0 0 0 13 0 2 8.0
13 13 Cole-Lewis, Briley 3 5 3 9 .222 0 0 0 0 0-0 0 1 0 3 0 0 5.5
15 15 Talkington, Torie 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Petolick, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 11 120 .258 34 0 1 1 1-1 2 6 2 65 0 3 48
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kuechle, Mallory 3 1 0 1 16 0 0 11.0
2 2 Shaffer, Hillary 3 0 2 1 1 0 1 7.0
5 5 Oxford, Sara 3 0 1 0 8 0 0 8.5
7 7 Redwine, Joey 3 1 2 0 5 0 0 7.0
8 8 Hyde, Mary Kate 3 0 0 0 5 0 0 1.0
14 14 Mayfield, Makayla 3 0 0 0 13 0 2 8.0
13 13 Cole-Lewis, Briley 3 0 1 0 3 0 0 5.5
15 15 Talkington, Torie 3 0 0 0 14 0 0 0.0
3 3 Petolick, Emma 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 2 65 0 3 48

Dallas Baptist (13-7, 8-3)

DBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaycie Bird 3 0 0 0 0 21 0 1 0 1-0 0 0 0 13 0 0 1.0
5 5 Darian Stuckly 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 4 0 1 3.0
7 7 Jenna Elkins 3 4 0 9 .444 0 0 0 0 0-0 0 0 1 3 0 0 4.0
8 8 Brooke Manley 3 3 4 19 -.053 0 0 0 1 0-1 1 2 1 9 0 0 5.0
10 10 Madeline Dolberry 3 5 3 12 .167 0 0 2 2 2-2 0 0 0 2 0 0 7.0
15 15 Sidnee Jo Fitzpatric 3 12 2 25 .400 0 0 0 0 0-0 0 0 1 0 0 0 12.0
2 2 Hannah Hester 3 3 0 4 .750 17 0 0 0 0-0 0 0 0 14 1 0 3.0
3 3 Lauren Nicks 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 19 1 0 0.0
11 11 Carly Hess 3 9 4 30 .167 0 0 0 0 0-0 0 0 0 2 0 0 9.0
12 12 Cooper Martin 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Cassandra Freitag 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 18 122 .172 38 0 3 3 3-3 1 2 3 67 2 1 44
DBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaycie Bird 3 0 0 0 13 0 0 1.0
5 5 Darian Stuckly 3 0 0 0 4 0 1 3.0
7 7 Jenna Elkins 3 0 0 1 3 0 0 4.0
8 8 Brooke Manley 3 1 2 1 9 0 0 5.0
10 10 Madeline Dolberry 3 0 0 0 2 0 0 7.0
15 15 Sidnee Jo Fitzpatric 3 0 0 1 0 0 0 12.0
2 2 Hannah Hester 3 0 0 0 14 1 0 3.0
3 3 Lauren Nicks 3 0 0 0 19 1 0 0.0
11 11 Carly Hess 3 0 0 0 2 0 0 9.0
12 12 Cooper Martin 1 0 0 0 0 0 0 0.0
14 14 Cassandra Freitag 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 67 2 1 44