Mo. Southern St. (3-2) -VS- Texas Woman's (2-3)

Box Score

Mo. Southern St. logo
1
vs
Texas Woman's logo
3

Mo. Southern St. (3-2)
-VS-
Texas Woman's (2-3)

Team Score By Period
Team 1 2 3 4
Mo. Southern St. MSSU 18 25 25 21
Winner Texas Woman's TWU 25 9 27 25
Date:
9/2/2022
Time:
1 pm
Site:
Denton, Texas (Kitty Magee Arena)
Attendance:
236
VIEW
Match History vs Mo. Southern St.

Match Details

Game Statistics By Set
Set Mo. Southern St. Texas Woman's
K E TA % K E TA %
Set #1 10 7 30 .100 10 3 26 .269
Set #2 15 0 31 .484 7 8 40 -.025
Set #3 14 10 41 .098 14 6 43 .186
Set #4 7 6 37 .027 13 10 44 .068
Total 46 23 139 .165 44 27 153 .111
Team Statistical Comparison
Statistic Team Comparison
MSSU - TWU
Points
56.0
61.0
Kills
46
44
Aces
2
5
Blocks
8
12
Assists
44
39
Digs
69
64

Game Leaders

MSSU - Leaders
Statistic Leaders
Kills Irina Alekseeva (12), Fernanda Canedo (9), Amelia Neels (8)
Aces Sophie Mader (2)
Blocks Kierson Maydew (5), Fernanda Canedo (3), Jaryn Benning (3)
Assists Sophie Mader (34), Hannah Allick (7), Amelia Neels (1)
Digs Abbie Casper (31), Fernanda Canedo (14), Hannah Allick (6)
TWU - Leaders
Statistic Leaders
Kills Saylor, Kaia (14), Sarah Lindley (8), Woods, Tori (7)
Aces Abbie Sprague (2), Yeoman, Kiya (1), Pool, Cara (1)
Blocks Yeoman, Kiya (4), Pool, Cara (4), Saylor, Kaia (2)
Assists Reed, Lizzy (28), Reed, Kiana (7), Yanley Pabon (3)
Digs Yanley Pabon (24), Reed, Lizzy (8), Woods, Tori (8)

Individual Statistics

Mo. Southern St. (3-2)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Sophie Mader 4 2 2 5 .000 34 1 2 1 2-1 0 0 0 3 0 0 4.0
12 12 Amelia Neels 4 8 1 16 .438 1 2 0 3 0-3 0 2 0 3 0 0 9.0
16 16 Fernanda Canedo 4 9 5 35 .114 1 4 0 1 0-1 0 3 0 14 0 2 10.5
17 17 Irina Alekseeva 4 12 6 38 .158 0 3 0 1 0-1 0 2 0 2 0 0 13.0
22 22 Kierson Maydew 4 7 6 22 .045 0 0 0 0 0-0 1 4 0 1 0 0 10.0
3 3 Abbie Casper 4 0 0 1 .000 1 2 0 0 0-0 0 0 0 31 0 1 0.0
7 7 Tori Hamilton 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Jaryn Benning 4 8 0 17 .471 0 0 0 0 0-0 0 3 0 4 0 0 9.5
44 44 Hannah Allick 4 0 0 0 0 7 0 0 3 0-3 0 0 0 6 0 0 0.0
4 4 Josey Goldberg 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Amerika Jones 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 23 139 .165 44 12 2 9 2-9 1 14 0 69 0 3 56
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Sophie Mader 4 0 0 0 3 0 0 4.0
12 12 Amelia Neels 4 0 2 0 3 0 0 9.0
16 16 Fernanda Canedo 4 0 3 0 14 0 2 10.5
17 17 Irina Alekseeva 4 0 2 0 2 0 0 13.0
22 22 Kierson Maydew 4 1 4 0 1 0 0 10.0
3 3 Abbie Casper 4 0 0 0 31 0 1 0.0
7 7 Tori Hamilton 4 0 0 0 5 0 0 0.0
14 14 Jaryn Benning 4 0 3 0 4 0 0 9.5
44 44 Hannah Allick 4 0 0 0 6 0 0 0.0
4 4 Josey Goldberg 2 0 0 0 0 0 0 0.0
33 33 Amerika Jones 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 14 0 69 0 3 56

Texas Woman's (2-3)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Reed, Lizzy 4 0 0 2 .000 28 1 0 1 0-1 0 1 0 8 2 0 0.5
6 6 Saylor, Kaia 4 14 7 46 .152 0 1 0 0 0-0 0 2 0 6 1 0 15.0
10 10 Woods, Tori 4 7 5 27 .074 0 0 0 1 0-1 0 1 0 8 0 0 7.5
12 12 Yeoman, Kiya 4 2 2 7 .000 0 0 1 2 1-2 2 2 0 0 0 0 6.0
24 24 Sarah Lindley 4 8 4 25 .160 0 0 0 2 0-2 0 2 0 5 0 0 9.0
9 9 Reed, Kiana 4 0 0 4 .000 7 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Abbie Sprague 4 0 0 2 .000 1 0 2 0 2-0 0 0 0 5 0 0 2.0
21 21 Yanley Pabon 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 24 0 2 1.0
13 13 Oche, Trixie 3 4 3 13 .077 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Pool, Cara 3 2 0 4 .500 0 0 1 1 1-1 2 2 0 2 0 0 6.0
3 3 Freehill, Jessica 2 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Luna van Baars 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Williams, Lexi 2 3 2 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 3.5
18 18 Stockman, Myracle 2 1 1 4 .000 0 1 0 0 0-0 1 0 0 0 0 0 2.0
1 1 Pullin, Clayre 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Emma Nolley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Wood, Monica 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 44 27 153 .111 39 3 5 8 5-8 5 14 0 64 3 2 61
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Reed, Lizzy 4 0 1 0 8 2 0 0.5
6 6 Saylor, Kaia 4 0 2 0 6 1 0 15.0
10 10 Woods, Tori 4 0 1 0 8 0 0 7.5
12 12 Yeoman, Kiya 4 2 2 0 0 0 0 6.0
24 24 Sarah Lindley 4 0 2 0 5 0 0 9.0
9 9 Reed, Kiana 4 0 0 0 3 0 0 0.0
11 11 Abbie Sprague 4 0 0 0 5 0 0 2.0
21 21 Yanley Pabon 4 0 0 0 24 0 2 1.0
13 13 Oche, Trixie 3 0 2 0 0 0 0 5.0
8 8 Pool, Cara 3 2 2 0 2 0 0 6.0
3 3 Freehill, Jessica 2 0 0 0 0 0 0 1.0
4 4 Luna van Baars 2 0 0 0 0 0 0 0.0
7 7 Williams, Lexi 2 0 1 0 2 0 0 3.5
18 18 Stockman, Myracle 2 1 0 0 0 0 0 2.0
1 1 Pullin, Clayre 1 0 0 0 0 0 0 0.0
2 2 Emma Nolley 1 0 0 0 1 0 0 0.0
15 15 Wood, Monica 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 5 14 0 64 3 2 61