2017 Volleyball Cumulative Statistics

Team (16-18, 10-10)

Overall Team Statistics
Statistic Texas Woman's Opponents
Attack
Kills 1608 1596
Errors 711 697
Attempts 4768 4694
Percent .188 .192
Kills Per Set 13.0 12.9
Set
Assists 1508 1504
Assists Per Set 12.2 12.1
Ball Handling Errors 44 49
Serve
Aces 136 156
Errors 201 194
Aces Per Set 1.1 1.3
Receptions
Errors 156 136
Errors Per Set 1.3 1.1
Defense
Digs 2078 2131
Digs Per Set 16.8 17.2
Blocking
Solo 32 52
Assists 386 387
Errors 46 69
Blocks 225.0 245.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woodrow, Abbey 11 7 0 0 0.00 0 0.00 0 6 .000 1 0.09 0 0.00 2
2 Jenkins, Kerstin 97 34 14 191.5 1.97 163 1.68 90 629 .116 10 0.10 22 0.23 25
6 Jones, Erin 124 34 26 16.0 0.13 1 0.01 3 12 -.167 31 0.25 15 0.12 21
7 Collins, Haley 56 18 16 136.0 2.43 96 1.71 34 258 .240 2 0.04 2 0.04 7
8 Ranes, Katy 124 34 34 120.0 0.97 68 0.55 16 206 .252 1361 10.98 32 0.26 23
9 Webb, Veronika 30 12 0 18.5 0.62 10 0.33 7 31 .097 4 0.13 6 0.20 10
11 Mayfield, Makayla 117 32 26 252.5 2.16 222 1.90 106 820 .141 14 0.12 17 0.15 21
12 Noel, Courtney 124 34 34 333.0 2.69 275 2.22 108 713 .234 1 0.01 10 0.08 32
13 Cole-Lewis, Briley 123 34 8 357.5 2.91 315 2.56 146 843 .200 6 0.05 0 0.00 2
15 Shade, Miri 98 30 28 360.5 3.68 321 3.28 141 871 .207 16 0.16 16 0.16 24
16 French, Bailey 124 34 1 22.0 0.18 6 0.05 3 20 .150 60 0.48 16 0.13 34
17 Noel, Caroline 73 23 18 161.5 2.21 131 1.79 56 358 .209 2 0.03 0 0.00 0
Total 124 34 1,969.0 15.88 1608 12.97 711 4768 .188 1508 12.16 136 1.10 201
Opponents 124 34 1,997.5 16.11 1596 12.87 697 4694 .192 1504 12.13 156 1.26 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodrow, Abbey 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 1 0
2 Jenkins, Kerstin 97 192 1.98 23 183 .874 0.24 1 11 12.0 0.12 1 3
6 Jones, Erin 124 272 2.19 35 358 .902 0.28 0 0 0 0.00 0 3
7 Collins, Haley 56 19 0.34 0 6 1.000 0.00 12 52 64.0 1.14 4 0
8 Ranes, Katy 124 282 2.27 1 5 .800 0.01 2 36 38.0 0.31 5 35
9 Webb, Veronika 30 11 0.37 0 1 1.000 0.00 1 3 4.0 0.13 1 0
11 Mayfield, Makayla 117 337 2.88 26 420 .938 0.22 2 23 25.0 0.21 8 0
12 Noel, Courtney 124 32 0.26 2 4 .500 0.02 6 84 90.0 0.73 16 0
13 Cole-Lewis, Briley 123 46 0.37 0 2 1.000 0.00 1 83 84.0 0.68 5 0
15 Shade, Miri 98 249 2.54 22 436 .950 0.22 3 41 44.0 0.45 4 2
16 French, Bailey 124 620 5.00 30 414 .928 0.24 0 0 0 0.00 0 0
17 Noel, Caroline 73 14 0.19 1 1 .000 0.01 4 53 57.0 0.78 1 1
Total 124 2078 16.76 156 1854 .916 1.26 32 386 225.0 1.81 46 44
Opponents 124 2131 17.19 136 1809 .925 1.10 52 387 245.5 1.98 69 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woodrow, Abbey 7 4 0 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
2 Jenkins, Kerstin 51 20 7 83.5 1.64 76 1.49 46 298 .101 6 0.12 5 0.10 7
6 Jones, Erin 70 20 18 7.0 0.10 1 0.01 1 6 .000 16 0.23 6 0.09 10
7 Collins, Haley 25 7 7 66.0 2.64 49 1.96 17 129 .248 1 0.04 0 0.00 6
8 Ranes, Katy 70 20 20 70.5 1.01 39 0.56 9 110 .273 801 11.44 18 0.26 10
9 Webb, Veronika 8 6 0 4.0 0.50 4 0.50 2 8 .250 1 0.13 0 0.00 1
11 Mayfield, Makayla 63 18 14 149.0 2.37 133 2.11 60 464 .157 8 0.13 9 0.14 13
12 Noel, Courtney 70 20 20 198.5 2.84 163 2.33 62 417 .242 1 0.01 7 0.10 19
13 Cole-Lewis, Briley 69 20 3 196.0 2.84 175 2.54 81 476 .197 2 0.03 0 0.00 1
15 Shade, Miri 66 20 19 236.5 3.58 207 3.14 92 580 .198 9 0.14 11 0.17 22
16 French, Bailey 70 20 0 15.0 0.21 4 0.06 2 16 .125 32 0.46 11 0.16 15
17 Noel, Caroline 50 17 13 113.5 2.27 92 1.84 36 236 .237 1 0.02 0 0.00 0
Total 70 20 1,139.5 16.28 943 13.47 409 2747 .194 878 12.54 67 0.96 104
Opponents 70 20 1,142.5 16.32 913 13.04 372 2631 .206 855 12.21 76 1.09 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodrow, Abbey 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jenkins, Kerstin 51 86 1.69 8 106 .925 0.16 0 5 5.0 0.10 1 1
6 Jones, Erin 70 142 2.03 13 181 .928 0.19 0 0 0 0.00 0 2
7 Collins, Haley 25 9 0.36 0 2 1.000 0.00 5 24 29.0 1.16 1 0
8 Ranes, Katy 70 159 2.27 1 5 .800 0.01 1 25 26.0 0.37 1 26
9 Webb, Veronika 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mayfield, Makayla 63 172 2.73 17 259 .934 0.27 1 12 13.0 0.21 2 0
12 Noel, Courtney 70 22 0.31 1 3 .667 0.01 1 55 56.0 0.80 9 0
13 Cole-Lewis, Briley 69 25 0.36 0 2 1.000 0.00 0 42 42.0 0.61 2 0
15 Shade, Miri 66 166 2.52 10 243 .959 0.15 2 33 35.0 0.53 3 2
16 French, Bailey 70 372 5.31 15 275 .945 0.21 0 0 0 0.00 0 0
17 Noel, Caroline 50 8 0.16 1 0 .000 0.02 3 37 40.0 0.80 1 1
Total 70 1164 16.63 76 1087 .930 1.09 13 233 129.5 1.85 20 32
Opponents 70 1199 17.13 67 1085 .938 0.96 29 249 153.5 2.19 39 32

Match-By-Match

Texas Woman's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Northern State L 3 39 14 112 .223 37 1 8 5 43 0 8 3 4.0 0 44.0
9/01/2017 at Colo. Sch. of Mines L 3 33 13 82 .244 33 2 7 10 19 1 4 1 3.0 1 38.0
9/02/2017 vs Colorado Mesa L 3 25 23 95 .021 24 0 9 4 35 1 8 0 5.0 0 30.0
9/02/2017 vs Regis L 4 52 27 150 .167 47 2 13 9 61 1 6 2 4.0 2 58.0
9/08/2017 vs SOUTHWESTERN OK ST L 5 63 26 177 .209 60 6 6 13 90 2 8 5 6.0 1 75.0
9/08/2017 at LUBBOCK CHRISTIAN W 3 32 16 107 .150 31 3 4 2 53 1 22 1 12.0 1 47.0
9/09/2017 vs COLORADO MESA L 5 46 33 174 .075 44 7 9 10 82 3 22 1 14.0 0 67.0
9/09/2017 vs COLORADO CHRISTIAN W 4 57 17 163 .245 55 13 7 6 70 0 14 5 7.0 0 77.0
9/15/2017 Tarleton State L 4 44 30 145 .097 39 6 5 7 54 0 6 2 3.0 1 53.0
9/16/2017 Angelo State W 5 58 29 159 .182 53 2 4 7 67 1 10 0 6.0 1 66.0
9/19/2017 A&M-Commerce W 3 41 16 120 .208 40 4 7 3 59 2 16 0 10.0 0 55.0
9/22/2017 at Tex. A&M-Kingsville L 4 58 17 146 .281 53 2 6 12 54 1 14 3 8.0 2 68.0
9/29/2017 at Midwestern State L 3 34 23 106 .104 33 2 5 6 43 0 0 0 0.0 2 36.0
9/30/2017 at Cameron W 4 56 19 134 .276 53 5 10 1 44 1 18 3 10.0 2 71.0
10/03/2017 at DBU W 3 40 21 109 .174 38 3 1 1 59 5 4 4 7.0 0 50.0
10/05/2017 Western N.M. W 3 47 19 128 .219 45 4 3 1 63 0 16 1 8.0 5 59.0
10/07/2017 Eastern New Mexico W 4 55 22 150 .220 50 6 9 2 54 0 19 0 9.5 2 70.5
10/13/2017 at UT Permian Basin W 3 43 16 93 .290 40 2 5 0 49 1 6 0 4.0 1 49.0
10/14/2017 at West Texas A&M L 3 41 19 122 .180 39 2 3 5 52 0 10 1 5.0 0 48.0
10/17/2017 Cameron W 3 47 13 123 .276 40 2 4 3 57 0 12 0 6.0 4 55.0
10/20/2017 at Tarleton State L 3 37 15 127 .173 34 2 5 2 51 0 16 0 8.0 4 47.0
10/21/2017 at Angelo State L 4 49 26 203 .113 46 7 8 3 102 2 20 1 12.0 2 68.0
10/24/2017 at A&M-Commerce L 3 32 19 107 .121 30 6 7 3 37 1 4 3 3.0 1 41.0
10/27/2017 Tex. A&M-Kingsville L 4 49 30 172 .110 48 1 2 3 65 1 8 1 5.0 0 55.0
10/28/2017 SE Oklahoma State L 5 64 21 174 .247 63 8 2 4 84 1 6 1 4.0 3 76.0
10/28/2017 Arkansas-Monticello W 4 59 16 186 .231 57 6 10 5 99 0 9 2 4.5 0 69.5
10/31/2017 Midwestern State W 4 70 17 171 .310 64 2 4 4 82 0 10 0 5.0 0 77.0
11/03/2017 at Eastern N.M. L 3 35 22 116 .112 33 2 3 6 37 2 4 1 4.0 1 41.0
11/04/2017 at Western N.M. W 3 55 18 134 .276 52 1 7 3 62 0 14 3 7.0 1 63.0
11/10/2017 vs West Texas A&M L 4 46 26 172 .116 45 4 4 3 71 0 16 1 8.0 0 58.0
11/11/2017 UT Permian Basin W 3 46 13 119 .277 41 5 3 2 61 1 14 0 8.0 3 59.0
11/16/2017 vs Angelo State W 4 69 22 159 .296 63 6 6 3 63 3 12 0 9.0 2 84.0
11/17/2017 vs A&M-Commerce W 5 60 35 228 .110 54 6 5 1 111 1 20 1 11.0 1 77.0
11/18/2017 at Tarleton State L 3 26 18 105 .076 24 6 10 7 45 0 10 0 5.0 1 37.0
Texas Woman's 124 1608 711 4768 .188 1508 136 201 156 2078 32 386 46 225.0 44 1,969.0
Opponents 124 1596 697 4694 .192 1504 156 194 136 2131 52 387 69 245.5 49 1,997.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.97
Assists Per Set 12.16
Service Aces Per Set 1.10
Reception Errors Per Set 1.26
Digs Per Set 16.76
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.35
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Northern State W 3 46 15 113 .274 44 5 6 1 50 0 6 0 3.0 0 54.0
9/01/2017 Colo. Sch. of Mines W 3 43 9 75 .453 40 10 5 2 29 2 6 2 5.0 1 58.0
9/02/2017 vs Colorado Mesa W 3 39 15 94 .255 35 4 10 0 41 0 14 1 7.0 1 50.0
9/02/2017 vs Regis W 4 45 19 128 .203 41 9 9 2 55 2 12 1 8.0 3 62.0
9/08/2017 vs SOUTHWESTERN OK ST W 5 63 25 186 .204 62 13 12 6 81 1 10 8 6.0 2 82.0
9/08/2017 LUBBOCK CHRISTIAN L 3 24 35 119 -.092 23 2 3 3 52 3 4 1 5.0 1 31.0
9/09/2017 vs COLORADO MESA W 5 60 42 192 .094 57 10 9 7 90 2 14 1 9.0 0 79.0
9/09/2017 vs COLORADO CHRISTIAN L 4 63 24 170 .229 62 6 6 13 82 0 12 5 6.0 2 75.0
9/15/2017 at Tarleton State W 4 53 16 130 .285 49 7 10 6 57 2 16 2 10.0 2 70.0
9/16/2017 at Angelo State L 5 59 25 163 .209 55 7 12 2 62 1 18 0 10.0 1 76.0
9/19/2017 at A&M-Commerce L 3 31 22 121 .074 27 3 6 4 53 1 8 2 5.0 2 39.0
9/22/2017 Tex. A&M-Kingsville W 4 60 19 142 .289 58 12 7 2 63 0 18 2 9.0 2 81.0
9/29/2017 Midwestern State W 3 37 9 98 .286 36 6 8 2 42 2 8 2 6.0 1 49.0
9/30/2017 Cameron L 4 50 28 134 .164 48 1 6 5 53 5 12 2 11.0 3 62.0
10/03/2017 DBU L 3 25 20 114 .044 24 1 6 3 43 5 2 2 6.0 0 32.0
10/05/2017 at Western N.M. L 3 33 17 120 .133 32 1 3 4 55 1 8 3 5.0 2 39.0
10/07/2017 at Eastern New Mexico L 4 46 20 127 .205 40 2 6 6 60 1 10 1 6.0 1 54.0
10/13/2017 UT Permian Basin L 3 21 19 95 .021 20 0 4 2 30 0 12 0 6.0 3 27.0
10/14/2017 West Texas A&M W 3 47 15 117 .274 45 5 1 2 53 0 11 2 5.5 0 57.5
10/17/2017 at Cameron L 3 29 18 119 .092 28 3 6 2 54 1 8 1 5.0 2 37.0
10/20/2017 Tarleton State W 3 50 22 128 .219 47 2 0 2 66 1 6 2 4.0 3 56.0
10/21/2017 Angelo State W 4 60 26 204 .167 58 3 7 7 112 3 22 1 14.0 2 77.0
10/24/2017 A&M-Commerce W 3 44 6 96 .396 40 3 5 6 45 1 18 7 10.0 1 57.0
10/27/2017 at Tex. A&M-Kingsville W 4 61 22 157 .248 59 3 4 1 84 3 22 3 14.0 0 78.0
10/28/2017 at SE Oklahoma State W 5 64 29 188 .186 61 4 5 8 77 0 10 1 5.0 1 73.0
10/28/2017 at Arkansas-Monticello L 4 59 27 204 .157 57 5 9 6 102 1 8 4 5.0 0 69.0
10/31/2017 at Midwestern State L 4 60 15 167 .269 53 4 4 2 77 2 12 0 8.0 1 72.0
11/03/2017 Eastern N.M. W 3 41 13 102 .275 37 6 2 2 45 3 8 2 7.0 2 54.0
11/04/2017 Western N.M. L 3 36 18 124 .145 32 3 2 1 52 2 8 7 6.0 1 45.0
11/10/2017 vs West Texas A&M W 4 65 24 168 .244 63 3 6 4 84 0 16 0 8.0 2 76.0
11/11/2017 at UT Permian Basin L 3 30 18 119 .101 28 2 4 5 52 0 8 0 4.0 1 36.0
11/16/2017 vs Angelo State L 4 55 20 147 .238 53 3 3 6 57 3 8 3 7.0 1 65.0
11/17/2017 vs A&M-Commerce L 5 60 30 223 .135 57 1 4 6 119 3 18 0 12.0 5 73.0
11/18/2017 Tarleton State W 3 37 15 110 .200 33 7 4 6 54 1 14 1 8.0 0 52.0
Opponents 124 1596 697 4694 .192 1504 156 194 136 2131 52 387 69 245.5 49 1,997.5
Texas Woman's 124 1608 711 4768 .188 1508 136 201 156 2078 32 386 46 225.0 44 1,969.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.87
Assists Per Set 12.13
Service Aces Per Set 1.26
Reception Errors Per Set 1.10
Digs Per Set 17.19
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.40
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Shade, Miri 321
Cole-Lewis, Briley 315
Noel, Courtney 275
Mayfield, Makayla 222
Jenkins, Kerstin 163
Team Leaders: Assists
Player High
Assists
Ranes, Katy 1361
French, Bailey 60
Jones, Erin 31
Shade, Miri 16
Mayfield, Makayla 14
Team Leaders: Service Aces
Player High
Service Aces
Ranes, Katy 32
Jenkins, Kerstin 22
Mayfield, Makayla 17
French, Bailey 16
Shade, Miri 16
Team Leaders: Digs
Player High
Digs
French, Bailey 620
Mayfield, Makayla 337
Ranes, Katy 282
Jones, Erin 272
Shade, Miri 249
Team Leaders: Blocks
Player High
Blocks
Noel, Courtney 90.0
Cole-Lewis, Briley 84.0
Collins, Haley 64.0
Noel, Caroline 57.0
Shade, Miri 44.0