2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Espinoza, Marissa .396 1.023 42-42 144 41 57 11 0 5 35 83 .576 11 4 8 0 .447 2 4 24-28
14 Williams, Zaryah .343 .713 37-37 102 18 35 2 0 0 7 37 .363 1 0 8 0 .350 0 3 10-11
6 Todd, Riley .309 .871 41-35 94 26 29 3 1 4 22 46 .489 10 3 7 1 .382 3 4 9-10
12 Cherry, Tamia .302 .815 42-42 139 33 42 9 1 3 20 62 .446 15 1 24 3 .369 2 3 16-17
17 Lux, Madison .289 .851 42-42 114 20 33 6 0 4 22 51 .447 23 1 23 0 .404 3 0 2-2
18 Smith, Lizzie .276 .906 41-40 105 23 29 7 0 5 13 51 .486 18 8 27 1 .420 0 5 3-4
20 Perry, Trinity .245 .734 42-42 106 13 26 5 0 1 13 34 .321 13 18 18 2 .413 1 2 0-0
15 Medina, Malarie .128 .608 37-36 78 11 10 4 0 2 18 20 .256 27 1 20 0 .352 2 4 2-2
5 Levsey, Madison .364 .781 5-5 11 1 4 0 0 0 1 4 .364 0 1 3 0 .417 0 0 0-0
2 Townsend, Hawwa .312 .919 28-27 93 13 29 8 0 5 29 52 .559 6 1 9 0 .360 0 1 1-1
0/00 Altman, Madison .281 .658 32-11 32 8 9 2 0 0 3 11 .344 1 1 4 0 .314 1 1 3-3
8 Allinger, Ashley .167 .509 29-11 36 8 6 1 0 1 3 10 .278 2 1 10 0 .231 0 0 0-1
21 Gaddis, Caydance .107 .274 23-20 28 2 3 0 0 0 3 3 .107 2 0 5 0 .167 0 0 1-1
1 Drissel, Faith .000 .000 11-2 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
3 Cherry, Mya .000 .000 17-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Soriano, Camille .000 .000 14-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .287 .806 42-42 1087 220 312 58 2 30 190 464 .427 129 40 168 7 .379 14 27 71-81
Opponents .267 .743 42-42 1048 187 280 48 8 21 165 407 .388 104 42 204 4 .355 6 33 21-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Crawford, Randi 1.94 .89 13-3 23-19 12 4-1 0 115.1 88 41 32 15 118 15 2 11 427 .206 4 15 0 2 6
21 Gaddis, Caydance 4.36 1.58 8-7 21-17 5 0-0 2 85.0 86 67 53 48 58 14 3 5 330 .261 9 11 0 2 15
3 Cherry, Mya 5.54 1.94 1-4 22-4 0 0-1 1 48.0 72 49 38 21 16 14 1 5 207 .348 2 12 0 1 8
16 Fritsche, Mackenzie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
1 Drissel, Faith 8.20 2.78 1-3 9-2 0 0-0 0 13.2 25 22 16 13 8 2 2 0 61 .410 3 2 0 0 1
4 Mangrum, Abby 9.88 2.65 0-1 6-0 0 0-0 0 5.2 9 8 8 6 4 3 0 0 23 .391 1 2 0 0 2
Totals 3.84 1.44 23-18 82-42 17 6 3 267.2 280 187 147 104 204 48 8 21 1048 .267 19 42 0 5 32
Opponents 4.46 1.66 18-23 87-42 14 2 0 265.0 312 220 169 129 168 58 2 30 1087 .287 33 40 0 14 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Allinger, Ashley 17 16 1 0 1.000 0 0 0 0 0
00 Altman, Madison 14 10 4 0 1.000 0 0 0 0 0
33 Crawford, Randi 13 4 9 0 1.000 0 4 4 0 0
1 Drissel, Faith 6 2 4 0 1.000 0 1 1 0 0
4 Mangrum, Abby 1 0 1 0 1.000 0 3 0 0 0
20 Perry, Trinity 240 218 21 1 .996 0 18 12 2 0
21 Gaddis, Caydance 44 18 25 1 .977 2 6 4 0 0
14 Williams, Zaryah 74 68 4 2 .973 2 0 0 0 0
17 Lux, Madison 207 195 5 7 .966 8 0 0 0 0
6 Todd, Riley 50 45 3 2 .960 0 0 0 0 0
2 Townsend, Hawwa 35 33 0 2 .943 0 0 0 0 0
3 Cherry, Mya 17 2 14 1 .941 0 2 3 0 0
25 Espinoza, Marissa 96 59 31 6 .938 5 0 0 0 0
5 Levsey, Madison 13 8 4 1 .923 0 0 0 0 0
12 Cherry, Tamia 165 92 60 13 .921 8 0 0 0 0
15 Medina, Malarie 80 27 43 10 .875 1 0 0 0 0
18 Smith, Lizzie 9 6 1 2 .778 0 0 0 0 0
16 Fritsche, Mackenzie 0 0 0 0 .000 0 0 0 0 0
23 Soriano, Camille 0 0 0 0 .000 0 0 0 0 0
Totals 1081 803 230 48 .956 10 34 24 2 0
Opponents 1160 795 295 70 .940 17 113 12 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Williams, Zaryah .378 .780 28-28 82 15 31 2 0 0 4 33 .402 0 0 5 0 .378 0 2 9-10
25 Espinoza, Marissa .374 .913 28-28 99 28 37 6 0 2 23 49 .495 5 4 5 0 .418 2 2 12-15
2 Townsend, Hawwa .348 1.065 21-20 69 11 24 8 0 5 26 47 .681 3 1 6 0 .384 0 1 1-1
12 Cherry, Tamia .344 .931 28-28 93 26 32 5 1 3 18 48 .516 11 1 14 3 .415 1 1 12-12
6 Todd, Riley .324 .868 28-27 71 20 23 3 0 2 15 32 .451 9 3 5 1 .417 1 3 8-9
00 Altman, Madison .300 .718 18-6 20 4 6 2 0 0 3 8 .400 1 0 1 0 .318 1 1 3-3
18 Smith, Lizzie .296 .926 27-26 71 15 21 6 0 3 7 36 .507 9 6 16 1 .419 0 4 2-2
8 Allinger, Ashley .267 .580 17-5 15 3 4 0 0 0 1 4 .267 0 1 2 0 .313 0 0 0-0
17 Lux, Madison .256 .791 28-28 78 15 20 4 0 3 15 33 .423 15 0 16 0 .368 2 0 1-1
20 Perry, Trinity .232 .661 28-28 69 6 16 2 0 0 6 18 .261 7 13 10 1 .400 1 1 0-0
21 Gaddis, Caydance .222 .522 12-10 9 2 2 0 0 0 3 2 .222 1 0 1 0 .300 0 0 1-1
15 Medina, Malarie .132 .522 25-24 53 6 7 3 0 0 11 10 .189 16 1 9 0 .333 2 3 2-2
1 Drissel, Faith .000 .000 6-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
5 Levsey, Madison .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
23 Soriano, Camille .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .826 28-28 733 153 223 41 1 18 133 320 .437 77 31 91 6 .389 10 18 51-56
Opponents .266 .731 28-28 700 131 186 33 3 13 114 264 .377 67 32 137 1 .354 5 24 10-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Crawford, Randi 1.82 .88 12-2 16-13 11 4-1 0 88.2 67 30 23 11 92 11 1 6 327 .205 4 14 0 2 6
21 Gaddis, Caydance 4.96 1.64 5-6 14-12 4 0-0 0 60.2 64 56 43 35 38 11 2 4 240 .267 4 8 0 2 13
3 Cherry, Mya 6.70 2.43 0-3 13-3 0 0-1 1 23.0 42 32 22 14 6 9 0 3 107 .393 2 10 0 1 5
4 Mangrum, Abby 10.50 3.50 0-0 3-0 0 0-0 0 2.0 5 3 3 2 1 2 0 0 11 .455 1 0 0 0 0
1 Drissel, Faith 27.00 6.19 0-0 4-0 0 0-0 0 2.1 8 10 9 5 0 0 0 0 15 .533 2 0 0 0 0
Totals 3.96 1.44 17-11 50-28 15 5 1 176.2 186 131 100 67 137 33 3 13 700 .266 13 32 0 5 24
Opponents 4.48 1.71 11-17 61-28 9 1 0 175.0 223 153 112 77 91 41 1 18 733 .304 22 31 0 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Perry, Trinity 155 142 13 0 1.000 0 12 8 2 0
21 Gaddis, Caydance 27 9 18 0 1.000 0 5 2 0 0
33 Crawford, Randi 11 3 8 0 1.000 0 4 4 0 0
00 Altman, Madison 8 4 4 0 1.000 0 0 0 0 0
8 Allinger, Ashley 8 8 0 0 1.000 0 0 0 0 0
1 Drissel, Faith 2 1 1 0 1.000 0 0 0 0 0
4 Mangrum, Abby 1 0 1 0 1.000 0 0 0 0 0
5 Levsey, Madison 1 1 0 0 1.000 0 0 0 0 0
14 Williams, Zaryah 53 50 1 2 .962 1 0 0 0 0
25 Espinoza, Marissa 69 46 20 3 .957 3 0 0 0 0
17 Lux, Madison 137 127 3 7 .949 5 0 0 0 0
6 Todd, Riley 39 35 2 2 .949 0 0 0 0 0
2 Townsend, Hawwa 25 23 0 2 .920 0 0 0 0 0
12 Cherry, Tamia 112 59 43 10 .911 4 0 0 0 0
3 Cherry, Mya 8 1 6 1 .875 0 1 2 0 0
15 Medina, Malarie 56 21 26 9 .839 0 0 0 0 0
18 Smith, Lizzie 0 0 0 0 .000 0 0 0 0 0
23 Soriano, Camille 0 0 0 0 .000 0 0 0 0 0
Totals 712 530 146 36 .949 13 22 16 2 0
Opponents 791 525 217 49 .938 32 87 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 vs Mo. Southern St. L 3-5 26 3 5 3 1 0 1 3 0 3 0 1 0 0 0 5 21 9 2 .192
01/30/2026 vs Washburn L 2-8 27 2 6 2 0 0 2 1 0 0 0 1 0 0 0 3 18 8 3 .222
02/01/2026 vs Mo.-St. Louis W 4-1 18 4 3 3 0 0 1 6 0 2 2 2 1 0 0 5 21 6 2 .167
02/01/2026 vs Harding L 3-4 28 3 8 3 2 0 2 3 0 2 1 0 0 0 0 5 19 8 1 .286
02/07/2026 at Harding L 2-3 29 2 5 2 1 0 0 1 0 0 0 3 0 0 0 7 20 6 1 .172
2/7/2026 vs Southern Ark. L 2-4 26 2 4 2 1 0 1 2 0 1 0 1 0 0 0 11 21 7 1 .154
2/8/2026 vs Mo. Southern St. L 5-8 26 5 5 4 0 0 0 4 0 1 1 0 0 0 0 12 18 8 0 .192
2/8/2026 at Maryville (MO) W 3-2 27 3 9 3 1 0 2 1 0 0 0 0 0 0 0 4 21 1 0 .333
02/13/2026 UT Tyler L 4-7 25 4 6 4 1 0 2 3 0 2 0 2 1 1 0 3 21 3 1 .240
02/13/2026 UT Tyler W 11-10 33 11 14 11 2 0 2 4 0 2 0 1 1 0 0 7 21 7 0 .424
02/20/2026 at Texas A&M-Kingsville Softball L 1-3 22 1 3 1 0 0 0 2 0 1 0 0 0 1 1 3 18 2 0 .136
02/20/2026 at Texas A&M-Kingsville Softball L 1-9 17 1 3 1 1 0 0 1 0 2 0 0 0 1 0 3 12 3 3 .176
2/22/2026 at Texas A&M Int'l W 2-0 26 2 5 2 1 0 0 2 0 0 0 1 1 0 0 8 21 4 0 .192
2/22/2026 at Texas A&M Int'l W 4-1 30 4 9 3 2 0 1 4 0 1 1 1 0 0 0 1 21 7 0 .300
2/28/2026 St. Mary's W 3-0 20 3 4 2 2 0 0 4 0 0 0 2 1 0 0 2 21 7 1 .200
2/28/2026 St. Mary's L 10-16 34 10 13 9 2 0 0 4 0 4 0 1 1 0 0 7 21 7 2 .382
3/6/2026 at Tex. Permian Basin W 10-2 26 10 9 8 0 0 1 2 0 4 0 1 0 0 0 3 15 2 1 .346
3/6/2026 at Tex. Permian Basin W 6-1 29 6 8 4 0 0 1 3 0 6 0 2 1 0 0 4 21 4 1 .276
3/8/2026 at Angelo St. W 1-0 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 3 21 3 0 .125
3/8/2026 at Angelo St. L 3-8 30 3 9 2 3 0 0 0 0 2 0 1 0 0 0 3 18 8 1 .300
3/11/2026 at Rogers St. L 0-3 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 9 18 5 0 .130
3/11/2026 at Rogers St. W 1-0 30 1 7 0 0 0 0 2 0 1 0 0 1 0 1 2 24 7 0 .233
3/13/2026 Sul Ross W 9-0 22 9 12 8 3 0 0 4 0 2 1 0 0 1 0 1 15 1 1 .545
3/13/2026 Sul Ross L 2-7 23 2 4 2 0 0 0 3 0 3 0 3 1 0 0 2 21 8 4 .174
3/15/2026 WNMU W 10-2 24 10 12 8 4 0 0 3 0 0 0 0 1 0 0 2 15 1 2 .500
3/15/2026 WNMU W 7-4 24 7 7 7 4 0 0 5 0 1 1 0 1 1 0 0 21 9 3 .292
3/18/2026 Oklahoma Baptist W 20-4 24 20 12 18 4 0 2 13 0 2 1 1 1 0 0 1 15 1 0 .500
3/18/2026 Oklahoma Baptist L 6-10 24 6 6 4 2 0 0 5 0 1 0 0 2 2 0 10 21 5 2 .250
03/20/2026 at St. Mary's W 3-2 26 3 6 3 3 0 1 1 0 0 1 2 0 0 1 2 21 5 0 .231
03/20/2026 at St. Mary's TX W 6-1 32 6 11 5 2 0 0 4 0 0 1 0 1 1 1 3 21 8 1 .344
03/22/2026 at St. Edwards W 4-3 26 4 8 2 1 0 1 1 0 2 0 1 3 0 0 2 21 5 2 .308
03/22/2026 at St. Edwards W 10-6 27 10 8 9 1 0 1 6 0 4 0 2 2 1 1 3 21 8 3 .296
3/25/2026 Henderson State W 11-1 21 11 10 8 3 1 0 7 0 5 0 0 1 1 0 1 15 6 0 .476
3/25/2026 Henderson State W 5-3 25 5 6 5 1 0 1 2 0 2 0 0 2 1 0 2 21 7 0 .240
3/27/2026 Midwestern State W 14-0 24 14 11 14 1 1 0 1 0 2 0 3 0 2 0 3 15 5 0 .458
3/27/2026 Midwestern State L 0-8 17 0 3 0 2 0 0 1 0 0 0 1 0 0 0 2 15 7 2 .176
3/29/2026 Lubbock Christian L 2-7 27 2 4 2 1 0 0 3 0 1 0 0 0 0 0 2 21 8 2 .148
3/29/2026 Lubbock Christian W 4-1 26 4 8 3 1 0 1 4 0 3 0 0 0 0 0 3 21 4 0 .308
04/01/2026 at Eastern New Mexico University L 6-12 35 6 15 6 1 0 2 0 0 3 0 3 1 0 1 5 18 6 0 .429
04/01/2026 at Eastern New Mexico University W 9-1 24 9 9 9 1 0 1 6 0 3 0 3 1 1 1 6 18 1 0 .375
4/3/2026 at West Texas A&M L 4-5 27 4 6 3 2 0 1 1 0 2 0 1 1 0 0 8 18 4 2 .222
4/3/2026 at West Texas A&M L 7-15 33 7 13 4 0 0 2 4 0 1 0 0 0 0 0 0 17 9 4 .394
Total 220-187 1087 220 312 190 58 2 30 129 0 71 10 40 27 14 7 168 803 230 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 vs Mo. Southern St. L 3-5 7.0 8 5 3 0 3 1 1 1 0 0 0 0 0 1 0 3.00
01/30/2026 vs Washburn L 2-8 6.0 13 8 3 3 6 1 1 0 1 0 2 0 0 2 0 3.50
02/01/2026 vs Mo.-St. Louis W 4-1 7.0 6 1 0 2 5 1 0 0 1 0 0 0 1 2 0 0.00
02/01/2026 vs Harding L 3-4 6.1 9 4 3 0 3 1 1 1 0 0 1 0 1 3 0 3.32
02/07/2026 at Harding L 2-3 6.2 7 3 3 4 6 1 0 1 0 0 0 0 1 4 0 3.15
2/7/2026 vs Southern Ark. L 2-4 7.0 10 4 4 1 3 0 1 1 0 0 0 0 1 5 0 4.00
2/8/2026 vs Mo. Southern St. L 5-8 6.0 10 8 8 4 2 1 1 1 0 0 1 0 1 6 0 9.33
2/8/2026 at Maryville (MO) W 3-2 7.0 5 2 2 2 4 1 0 2 0 0 1 0 2 6 0 2.00
02/13/2026 UT Tyler L 4-7 7.0 10 7 6 1 7 3 0 0 0 0 6 0 2 7 0 6.00
02/13/2026 UT Tyler W 11-10 7.0 10 10 10 3 3 2 0 2 1 0 5 0 3 7 0 10.00
02/20/2026 at Texas A&M-Kingsville Softball L 1-3 6.0 5 3 3 1 2 2 0 0 0 0 0 0 3 8 1 3.50
02/20/2026 at Texas A&M-Kingsville Softball L 1-9 4.0 10 9 4 3 2 2 0 2 0 0 0 0 3 9 1 7.00
2/22/2026 at Texas A&M Int'l W 2-0 7.0 2 0 0 0 12 0 0 0 0 0 1 0 4 9 0 0.00
2/22/2026 at Texas A&M Int'l W 4-1 7.0 8 1 1 5 2 0 0 0 1 0 0 0 5 9 0 1.00
2/28/2026 St. Mary's W 3-0 7.0 4 0 0 0 9 1 1 0 0 0 0 0 6 9 0 0.00
2/28/2026 St. Mary's L 10-16 7.0 16 16 16 10 2 3 0 3 1 0 0 0 6 10 0 16.00
3/6/2026 at Tex. Permian Basin W 10-2 5.0 4 2 1 0 6 0 0 1 0 0 1 0 7 10 0 1.40
3/6/2026 at Tex. Permian Basin W 6-1 7.0 5 1 0 0 8 0 0 0 1 0 1 0 8 10 0 0.00
3/8/2026 at Angelo St. W 1-0 7.0 1 0 0 1 5 1 0 0 0 0 4 0 9 10 0 0.00
3/8/2026 at Angelo St. L 3-8 6.0 12 8 8 1 3 2 0 0 2 0 4 0 9 11 0 9.33
3/11/2026 at Rogers St. L 0-3 6.0 3 3 3 3 5 0 0 0 0 0 0 0 9 12 0 3.50
3/11/2026 at Rogers St. W 1-0 8.0 5 0 0 1 5 2 0 0 0 0 1 0 10 12 0 0.00
3/13/2026 Sul Ross W 9-0 5.0 4 0 0 0 7 1 0 0 0 0 0 0 11 12 0 0.00
3/13/2026 Sul Ross L 2-7 7.0 6 7 2 3 3 1 0 0 0 0 1 0 11 13 0 2.00
3/15/2026 WNMU W 10-2 5.0 2 2 1 3 5 2 0 0 0 0 0 0 12 13 0 1.40
3/15/2026 WNMU W 7-4 7.0 9 4 3 3 5 2 1 0 0 0 0 0 13 13 0 3.00
3/18/2026 Oklahoma Baptist W 20-4 5.0 2 4 4 5 8 1 0 0 1 0 1 0 14 13 0 5.60
3/18/2026 Oklahoma Baptist L 6-10 7.0 11 10 10 4 8 4 0 0 0 0 1 0 14 14 0 10.00
03/20/2026 at St. Mary's W 3-2 7.0 4 2 2 0 4 0 0 1 0 0 1 0 15 14 1 2.00
03/20/2026 at St. Mary's TX W 6-1 7.0 4 1 1 3 7 0 0 0 1 0 0 0 16 14 1 1.00
03/22/2026 at St. Edwards W 4-3 7.0 5 3 3 1 5 0 0 0 0 0 0 0 17 14 1 3.00
03/22/2026 at St. Edwards W 10-6 7.0 5 6 6 5 3 0 0 1 0 0 1 0 18 14 1 6.00
3/25/2026 Henderson State W 11-1 5.0 2 1 1 4 2 1 0 0 3 0 1 0 19 14 0 1.40
3/25/2026 Henderson State W 5-3 7.0 3 3 3 4 7 0 0 1 0 0 1 0 20 14 1 3.00
3/27/2026 Midwestern State W 14-0 5.0 9 0 0 0 6 0 0 0 0 0 0 0 21 14 0 0.00
3/27/2026 Midwestern State L 0-8 5.0 6 8 7 5 3 0 0 1 0 0 1 0 21 15 0 9.80
3/29/2026 Lubbock Christian L 2-7 7.0 7 7 4 3 4 3 1 0 0 0 1 0 21 16 0 4.00
3/29/2026 Lubbock Christian W 4-1 7.0 2 1 1 0 10 2 0 0 0 0 1 0 22 16 0 1.00
04/01/2026 at Eastern New Mexico University L 6-12 6.0 15 12 12 7 1 6 0 0 3 0 1 0 22 17 1 14.00
04/01/2026 at Eastern New Mexico University W 9-1 6.0 5 1 1 0 8 0 0 1 2 0 2 0 23 17 1 1.17
4/3/2026 at West Texas A&M L 4-5 6.0 5 5 1 3 3 0 0 0 1 0 0 0 23 18 0 1.17
4/3/2026 at West Texas A&M L 7-15 5.2 11 15 7 6 2 0 0 1 0 0 1 0 23 19 0 8.65
Total 220-187 267.2 280 187 147 104 204 48 8 21 19 0 42 0 23 19 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Eastern New Mexico University (04/01/2026)
RUNS SCORED 20 Oklahoma Baptist (3/18/2026)
HITS 15 Eastern New Mexico University (04/01/2026)
RBIS 18 Oklahoma Baptist (3/18/2026)
DOUBLES 4 WNMU (3/15/2026); WNMU (3/15/2026); Oklahoma Baptist (3/18/2026)
TRIPLES 1 Henderson State (3/25/2026); Midwestern State (3/27/2026)
HOME RUNS 2 Maryville (MO) (2/8/2026); UT Tyler (02/13/2026); UT Tyler (02/13/2026); Oklahoma Baptist (3/18/2026); Washburn (01/30/2026)
WALKS 13 Oklahoma Baptist (3/18/2026)
STRIKEOUTS 12 Mo. Southern St. (2/8/2026)
SAC HITS 3 St. Edwards (03/22/2026)
SAC FLIES 2 Oklahoma Baptist (3/18/2026); Midwestern State (3/27/2026)
STOLEN BASES 6 Tex. Permian Basin (3/6/2026)
HIT BY PITCH 3 Sul Ross (3/13/2026); Midwestern State (3/27/2026); Harding (02/07/2026); Eastern New Mexico University (04/01/2026); Eastern New Mexico University (04/01/2026)
CAUGHT STEALING 2 Mo.-St. Louis (02/01/2026)
HIT INTO DP 2 Lubbock Christian (3/29/2026); Tex. Permian Basin (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Rogers St. (3/11/2026)
RUNS ALLOWED 16 St. Mary's (2/28/2026)
EARNED RUNS 16 St. Mary's (2/28/2026)
WALKS ALLOWED 10 St. Mary's (2/28/2026)
STRIKEOUTS 12 Texas A&M Int'l (2/22/2026)
HITS ALLOWED 16 St. Mary's (2/28/2026)
DOUBLES ALLOWED 6 Eastern New Mexico University (04/01/2026)
TRIPLES ALLOWED 1 Mo. Southern St. (01/30/2026); Southern Ark. (2/7/2026); St. Mary's (2/28/2026); WNMU (3/15/2026); Lubbock Christian (3/29/2026)
HOME RUNS ALLOWED 3 St. Mary's (2/28/2026)
WILD PITCHES 3 Henderson State (3/25/2026); Eastern New Mexico University (04/01/2026)
HIT BATTERS 6 UT Tyler (02/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Rogers St. (3/11/2026)
ASSISTS 9 Mo. Southern St. (01/30/2026); WNMU (3/15/2026); West Texas A&M (4/3/2026)
ERRORS 4 Sul Ross (3/13/2026); West Texas A&M (4/3/2026)
PASSED BALLS 1 St. Mary's (2/28/2026); St. Mary's (03/20/2026)
DPS TURNED 1 Mo. Southern St. (01/30/2026); Mo.-St. Louis (02/01/2026); Southern Ark. (2/7/2026); St. Mary's (2/28/2026); Sul Ross (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tamia Cherry; Perry; Espinoza, Marissa; Townsend, Hawwa; Marissa Espinoza St. Mary's (2/28/2026); Mo. Southern St. (2/8/2026); St. Mary's TX (03/20/2026); Eastern New Mexico University (04/01/2026); West Texas A&M (4/3/2026)
RUNS SCORED 3 Cherry, Tamia; Tamia Cherry; Marissa Espinoza; Malarie Medina UT Tyler (02/13/2026); WNMU (3/15/2026); Oklahoma Baptist (3/18/2026); Oklahoma Baptist (3/18/2026); Midwestern State (3/27/2026)
HITS 4 Williams, Zaryah Eastern New Mexico University (04/01/2026)
RBIS 5 Malarie Medina; Espinoza, Marissa Oklahoma Baptist (3/18/2026); St. Edwards (03/22/2026)
DOUBLES 2 Elizabeth Smith; Tamia Cherry; Marissa Espinoza WNMU (3/15/2026); WNMU (3/15/2026); Henderson State (3/25/2026)
TRIPLES 1 Riley Todd; Tamia Cherry Henderson State (3/25/2026); Midwestern State (3/27/2026)
HOME RUNS 2 Cherry, Tamia UT Tyler (02/13/2026)
WALKS 3 Malarie Medina; Lux, Madison Tex. Permian Basin (3/6/2026); Eastern New Mexico University (04/01/2026)
STRIKEOUTS 3 Allinger, Ashley; M. Altman; Elizabeth Smith; Medina, Malarie Mo.-St. Louis (02/01/2026); Southern Ark. (2/7/2026); St. Mary's (2/28/2026); Oklahoma Baptist (3/18/2026); Harding (02/07/2026)
SAC HITS 1 Espinoza, Marissa; Altman, Madison; Smith, Elizabeth; Zaryah Williams; Elizabeth Smith Mo.-St. Louis (02/01/2026); UT Tyler (02/13/2026); UT Tyler (02/13/2026); St. Mary's (2/28/2026); St. Mary's (2/28/2026)
SAC FLIES 1 Altman, Madison; Riley Todd; Malarie Medina; Madison Lux UT Tyler (02/13/2026); Sul Ross (3/13/2026); WNMU (3/15/2026); Oklahoma Baptist (3/18/2026); Henderson State (3/25/2026)
STOLEN BASES 3 Marissa Espinoza Henderson State (3/25/2026)
HIT BY PITCH 2 Perry, Trinity; Trinity Perry; Smith, Elizabeth Mo.-St. Louis (02/01/2026); Midwestern State (3/27/2026); Tex. Permian Basin (3/6/2026); St. Mary's (03/20/2026)
CAUGHT STEALING 1 Smith, Elizabeth; Marissa Espinoza; Ashley Allinger; Espinoza, Marissa Mo.-St. Louis (02/01/2026); Sul Ross (3/13/2026); WNMU (3/15/2026); Oklahoma Baptist (3/18/2026); Harding (02/01/2026)
HIT INTO DP 1 Malarie Medina; Riley Todd; Tamia Cherry Sul Ross (3/13/2026); Sul Ross (3/13/2026); Oklahoma Baptist (3/18/2026); Midwestern State (3/27/2026); Lubbock Christian (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Gaddis, Caydance; R. Crawford; Crawford, Randi; Randi Crawford; Caydance Gaddis Mo.-St. Louis (02/01/2026); Maryville (MO) (2/8/2026); UT Tyler (02/13/2026); St. Mary's (2/28/2026); WNMU (3/15/2026)
RUNS ALLOWED 8 Mya Cherry; Drissel, Faith; Caydance Gaddis Oklahoma Baptist (3/18/2026); Washburn (01/30/2026); Angelo St. (3/8/2026)
EARNED RUNS 8 Mya Cherry; Caydance Gaddis Oklahoma Baptist (3/18/2026); Angelo St. (3/8/2026)
WALKS ALLOWED 5 Caydance Gaddis; C. Gaddis; Gaddis, Caydance Oklahoma Baptist (3/18/2026); Midwestern State (3/27/2026); Texas A&M Int'l (2/22/2026); St. Edwards (03/22/2026)
STRIKEOUTS 12 R. Crawford Texas A&M Int'l (2/22/2026)
HITS ALLOWED 13 Drissel, Faith Washburn (01/30/2026)
DOUBLES ALLOWED 4 Cherry, Mya Eastern New Mexico University (04/01/2026)
TRIPLES ALLOWED 1 Crawford, Randi; C. Gaddis; Randi Crawford; Caydance Gaddis Mo. Southern St. (01/30/2026); Southern Ark. (2/7/2026); St. Mary's (2/28/2026); WNMU (3/15/2026); Lubbock Christian (3/29/2026)
HOME RUNS ALLOWED 2 R. Crawford; Randi Crawford Maryville (MO) (2/8/2026); St. Mary's (2/28/2026)
WILD PITCHES 3 Caydance Gaddis Henderson State (3/25/2026)
HIT BATTERS 4 Cherry, Mya; Randi Crawford UT Tyler (02/13/2026); Angelo St. (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 T. Perry Texas A&M Int'l (2/22/2026)
ASSISTS 5 Cherry, Tamia; Malarie Medina Mo. Southern St. (01/30/2026); WNMU (3/15/2026)
