2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Espinoza, Marissa .380 1.037 54-54 187 46 71 13 0 10 44 114 .610 13 4 11 0 .427 2 4 25-30
14 Williams, Zaryah .363 .757 49-49 135 21 49 3 0 0 14 52 .385 2 0 9 0 .372 0 3 13-14
6 Todd, Riley .293 .838 53-47 123 32 36 4 1 5 26 57 .463 12 6 15 1 .375 3 6 12-13
12 Cherry, Tamia .274 .759 54-54 175 37 48 10 1 4 21 72 .411 20 1 32 3 .348 2 6 20-23
17 Lux, Madison .271 .821 54-53 144 21 39 7 0 5 28 61 .424 31 1 33 0 .397 3 1 2-3
18 Smith, Lizzie .270 .882 53-51 137 29 37 10 0 6 15 65 .474 22 10 33 1 .408 0 6 3-4
20 Perry, Trinity .235 .774 54-54 132 18 31 5 0 4 18 48 .364 19 21 23 2 .410 1 4 0-0
5 Levsey, Madison .364 .781 5-5 11 1 4 0 0 0 1 4 .364 0 1 3 0 .417 0 0 0-0
2 Townsend, Hawwa .298 .895 37-35 121 17 36 10 0 7 31 67 .554 7 1 12 0 .341 0 1 1-1
0/00 Altman, Madison .250 .607 44-22 64 14 16 3 0 0 5 19 .297 5 1 6 0 .310 1 1 3-4
8 Allinger, Ashley .204 .570 38-16 49 9 10 2 0 1 5 15 .306 3 1 15 0 .264 0 0 2-3
15 Medina, Malarie .125 .595 38-37 80 11 10 4 0 2 18 20 .250 27 1 21 0 .345 2 4 2-2
21 Gaddis, Caydance .107 .274 28-25 28 2 3 0 0 0 3 3 .107 2 0 5 0 .167 0 0 1-1
1 Drissel, Faith .000 .000 13-3 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
3 Cherry, Mya .000 .000 19-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Soriano, Camille .000 .000 18-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .280 .800 54-54 1393 262 390 71 2 44 230 597 .429 163 48 221 7 .371 14 36 84-99
Opponents .257 .726 54-54 1348 222 346 64 10 26 198 508 .377 140 55 267 6 .349 8 40 25-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Crawford, Randi 1.98 .99 16-6 30-25 16 6-1 0 155.2 122 54 44 32 159 23 4 12 570 .214 5 18 0 3 13
21 Gaddis, Caydance 3.91 1.44 11-10 27-23 9 0-0 2 123.2 113 86 69 65 78 21 3 8 468 .241 16 16 0 3 15
16 Fritsche, Mackenzie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
3 Cherry, Mya 5.55 1.92 1-4 24-4 0 0-1 1 51.2 76 52 41 23 17 14 1 6 221 .344 2 16 0 1 8
1 Drissel, Faith 7.47 2.60 1-3 10-2 0 0-0 0 15.0 26 22 16 13 9 3 2 0 66 .394 3 3 0 0 1
4 Mangrum, Abby 9.88 2.65 0-1 6-0 0 0-0 0 5.2 9 8 8 6 4 3 0 0 23 .391 1 2 0 0 2
Totals 3.54 1.38 29-24 98-54 25 8 3 351.2 346 222 178 140 267 64 10 26 1348 .257 27 55 0 7 39
Opponents 4.26 1.59 24-29 107-54 20 4 0 347.0 390 262 211 163 221 71 2 44 1393 .280 38 48 0 14 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Allinger, Ashley 28 27 1 0 1.000 0 0 0 0 0
33 Crawford, Randi 21 6 15 0 1.000 1 6 4 0 0
1 Drissel, Faith 6 2 4 0 1.000 0 1 1 0 0
4 Mangrum, Abby 1 0 1 0 1.000 0 3 0 0 0
20 Perry, Trinity 311 286 24 1 .997 2 22 15 2 0
21 Gaddis, Caydance 51 19 31 1 .980 3 8 5 0 0
14 Williams, Zaryah 96 89 5 2 .979 2 0 0 0 0
6 Todd, Riley 80 75 3 2 .975 0 0 0 0 0
00 Altman, Madison 40 21 18 1 .975 0 0 0 0 0
17 Lux, Madison 256 242 6 8 .969 11 0 0 0 0
2 Townsend, Hawwa 41 39 0 2 .951 0 0 0 0 0
25 Espinoza, Marissa 125 79 39 7 .944 5 0 0 0 0
3 Cherry, Mya 17 2 14 1 .941 0 2 4 0 0
12 Cherry, Tamia 215 124 75 16 .926 12 0 0 0 0
5 Levsey, Madison 13 8 4 1 .923 0 0 0 0 0
15 Medina, Malarie 81 28 43 10 .877 1 0 0 0 0
18 Smith, Lizzie 11 8 1 2 .818 0 0 0 0 0
16 Fritsche, Mackenzie 0 0 0 0 .000 0 0 0 0 0
23 Soriano, Camille 0 0 0 0 .000 0 0 0 0 0
Totals 1393 1055 284 54 .961 16 42 29 2 0
Opponents 1488 1041 372 75 .950 19 135 20 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Williams, Zaryah .391 .814 40-40 115 18 45 3 0 0 11 48 .417 1 0 6 0 .397 0 2 12-13
25 Espinoza, Marissa .359 .963 40-40 142 33 51 8 0 7 32 80 .563 7 4 8 0 .400 2 2 13-17
2 Townsend, Hawwa .320 .992 30-28 97 15 31 10 0 7 28 62 .639 4 1 9 0 .353 0 1 1-1
6 Todd, Riley .300 .828 40-39 100 26 30 4 0 3 19 43 .430 11 6 13 1 .398 1 5 11-12
12 Cherry, Tamia .295 .824 40-40 129 30 38 6 1 4 19 58 .450 16 1 22 3 .374 1 4 16-18
8 Allinger, Ashley .286 .654 26-10 28 4 8 1 0 0 3 9 .321 1 1 7 0 .333 0 0 2-2
18 Smith, Lizzie .282 .888 39-37 103 21 29 9 0 4 9 50 .485 13 8 22 1 .403 0 5 2-2
00 Altman, Madison .250 .618 30-17 52 10 13 3 0 0 5 16 .308 5 0 3 0 .310 1 1 3-4
17 Lux, Madison .241 .766 40-39 108 16 26 5 0 4 21 43 .398 23 0 26 0 .368 2 1 1-2
21 Gaddis, Caydance .222 .522 17-15 9 2 2 0 0 0 3 2 .222 1 0 1 0 .300 0 0 1-1
20 Perry, Trinity .221 .737 40-40 95 11 21 2 0 3 11 32 .337 13 16 15 1 .400 1 3 0-0
15 Medina, Malarie .127 .506 26-25 55 6 7 3 0 0 11 10 .182 16 1 10 0 .324 2 3 2-2
1 Drissel, Faith .000 .000 8-1 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
5 Levsey, Madison .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
23 Soriano, Camille .000 .000 12-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .812 40-40 1039 195 301 54 1 32 173 453 .436 111 39 144 6 .376 10 27 64-74
Opponents .252 .711 40-40 1000 166 252 49 5 18 147 365 .365 103 45 200 3 .346 7 31 14-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Crawford, Randi 1.90 1.00 15-5 23-19 15 6-1 0 129.0 101 43 35 28 133 19 3 7 470 .215 5 17 0 3 13
21 Gaddis, Caydance 4.16 1.44 8-9 20-18 8 0-0 0 99.1 91 75 59 52 58 18 2 7 378 .241 11 13 0 3 13
3 Cherry, Mya 6.56 2.37 0-3 15-3 0 0-1 1 26.2 46 35 25 16 7 9 0 4 121 .380 2 14 0 1 5
4 Mangrum, Abby 10.50 3.50 0-0 3-0 0 0-0 0 2.0 5 3 3 2 1 2 0 0 11 .455 1 0 0 0 0
1 Drissel, Faith 17.18 4.38 0-0 5-0 0 0-0 0 3.2 9 10 9 5 1 1 0 0 20 .450 2 1 0 0 0
Totals 3.52 1.36 23-17 66-40 23 7 1 260.2 252 166 131 103 200 49 5 18 1000 .252 21 45 0 7 31
Opponents 4.19 1.60 17-23 81-40 15 3 0 257.0 301 195 154 111 144 54 1 32 1039 .290 27 39 0 10 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Perry, Trinity 226 210 16 0 1.000 2 16 11 2 0
21 Gaddis, Caydance 34 10 24 0 1.000 1 7 3 0 0
33 Crawford, Randi 19 5 14 0 1.000 1 6 4 0 0
8 Allinger, Ashley 19 19 0 0 1.000 0 0 0 0 0
1 Drissel, Faith 2 1 1 0 1.000 0 0 0 0 0
18 Smith, Lizzie 2 2 0 0 1.000 0 0 0 0 0
4 Mangrum, Abby 1 0 1 0 1.000 0 0 0 0 0
5 Levsey, Madison 1 1 0 0 1.000 0 0 0 0 0
14 Williams, Zaryah 75 71 2 2 .973 1 0 0 0 0
6 Todd, Riley 69 65 2 2 .971 0 0 0 0 0
00 Altman, Madison 34 15 18 1 .971 0 0 0 0 0
25 Espinoza, Marissa 98 66 28 4 .959 3 0 0 0 0
17 Lux, Madison 186 174 4 8 .957 8 0 0 0 0
2 Townsend, Hawwa 31 29 0 2 .935 0 0 0 0 0
12 Cherry, Tamia 162 91 58 13 .920 8 0 0 0 0
3 Cherry, Mya 8 1 6 1 .875 0 1 3 0 0
15 Medina, Malarie 57 22 26 9 .842 0 0 0 0 0
23 Soriano, Camille 0 0 0 0 .000 0 0 0 0 0
Totals 1024 782 200 42 .959 24 30 21 2 0
Opponents 1119 771 294 54 .952 36 109 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 vs Mo. Southern St. L 3-5 26 3 5 3 1 0 1 3 0 3 0 1 0 0 0 5 21 9 2 .192
01/30/2026 vs Washburn L 2-8 27 2 6 2 0 0 2 1 0 0 0 1 0 0 0 3 18 8 3 .222
02/01/2026 vs Mo.-St. Louis W 4-1 18 4 3 3 0 0 1 6 0 2 2 2 1 0 0 5 21 6 2 .167
02/01/2026 vs Harding L 3-4 28 3 8 3 2 0 2 3 0 2 1 0 0 0 0 5 19 8 1 .286
02/07/2026 at Harding L 2-3 29 2 5 2 1 0 0 1 0 0 0 3 0 0 0 7 20 6 1 .172
2/7/2026 vs Southern Ark. L 2-4 26 2 4 2 1 0 1 2 0 1 0 1 0 0 0 11 21 7 1 .154
2/8/2026 vs Mo. Southern St. L 5-8 26 5 5 4 0 0 0 4 0 1 1 0 0 0 0 12 18 8 0 .192
2/8/2026 at Maryville (MO) W 3-2 27 3 9 3 1 0 2 1 0 0 0 0 0 0 0 4 21 1 0 .333
02/13/2026 UT Tyler L 4-7 25 4 6 4 1 0 2 3 0 2 0 2 1 1 0 3 21 3 1 .240
02/13/2026 UT Tyler W 11-10 33 11 14 11 2 0 2 4 0 2 0 1 1 0 0 7 21 7 0 .424
02/20/2026 at Texas A&M-Kingsville Softball L 1-3 22 1 3 1 0 0 0 2 0 1 0 0 0 1 1 3 18 2 0 .136
02/20/2026 at Texas A&M-Kingsville Softball L 1-9 17 1 3 1 1 0 0 1 0 2 0 0 0 1 0 3 12 3 3 .176
2/22/2026 at Texas A&M Int'l W 2-0 26 2 5 2 1 0 0 2 0 0 0 1 1 0 0 8 21 4 0 .192
2/22/2026 at Texas A&M Int'l W 4-1 30 4 9 3 2 0 1 4 0 1 1 1 0 0 0 1 21 7 0 .300
2/28/2026 St. Mary's W 3-0 20 3 4 2 2 0 0 4 0 0 0 2 1 0 0 2 21 7 1 .200
2/28/2026 St. Mary's L 10-16 34 10 13 9 2 0 0 4 0 4 0 1 1 0 0 7 21 7 2 .382
3/6/2026 at Tex. Permian Basin W 10-2 26 10 9 8 0 0 1 2 0 4 0 1 0 0 0 3 15 2 1 .346
3/6/2026 at Tex. Permian Basin W 6-1 29 6 8 4 0 0 1 3 0 6 0 2 1 0 0 4 21 4 1 .276
3/8/2026 at Angelo St. W 1-0 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 3 21 3 0 .125
3/8/2026 at Angelo St. L 3-8 30 3 9 2 3 0 0 0 0 2 0 1 0 0 0 3 18 8 1 .300
3/11/2026 at Rogers St. L 0-3 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 9 18 5 0 .130
3/11/2026 at Rogers St. W 1-0 30 1 7 0 0 0 0 2 0 1 0 0 1 0 1 2 24 7 0 .233
3/13/2026 Sul Ross W 9-0 22 9 12 8 3 0 0 4 0 2 1 0 0 1 0 1 15 1 1 .545
3/13/2026 Sul Ross L 2-7 23 2 4 2 0 0 0 3 0 3 0 3 1 0 0 2 21 8 4 .174
3/15/2026 WNMU W 10-2 24 10 12 8 4 0 0 3 0 0 0 0 1 0 0 2 15 1 2 .500
3/15/2026 WNMU W 7-4 24 7 7 7 4 0 0 5 0 1 1 0 1 1 0 0 21 9 3 .292
3/18/2026 Oklahoma Baptist W 20-4 24 20 12 18 4 0 2 13 0 2 1 1 1 0 0 1 15 1 0 .500
3/18/2026 Oklahoma Baptist L 6-10 24 6 6 4 2 0 0 5 0 1 0 0 2 2 0 10 21 5 2 .250
03/20/2026 at St. Mary's W 3-2 26 3 6 3 3 0 1 1 0 0 1 2 0 0 1 2 21 5 0 .231
03/20/2026 at St. Mary's TX W 6-1 32 6 11 5 2 0 0 4 0 0 1 0 1 1 1 3 21 8 1 .344
03/22/2026 at St. Edwards W 4-3 26 4 8 2 1 0 1 1 0 2 0 1 3 0 0 2 21 5 2 .308
03/22/2026 at St. Edwards W 10-6 27 10 8 9 1 0 1 6 0 4 0 2 2 1 1 3 21 8 3 .296
3/25/2026 Henderson State W 11-1 21 11 10 8 3 1 0 7 0 5 0 0 1 1 0 1 15 6 0 .476
3/25/2026 Henderson State W 5-3 25 5 6 5 1 0 1 2 0 2 0 0 2 1 0 2 21 7 0 .240
3/27/2026 Midwestern State W 14-0 24 14 11 14 1 1 0 1 0 2 0 3 0 2 0 3 15 5 0 .458
3/27/2026 Midwestern State L 0-8 17 0 3 0 2 0 0 1 0 0 0 1 0 0 0 2 15 7 2 .176
3/29/2026 Lubbock Christian L 2-7 27 2 4 2 1 0 0 3 0 1 0 0 0 0 0 2 21 8 2 .148
3/29/2026 Lubbock Christian W 4-1 26 4 8 3 1 0 1 4 0 3 0 0 0 0 0 3 21 4 0 .308
04/01/2026 at Eastern New Mexico University L 6-12 35 6 15 6 1 0 2 0 0 3 0 3 1 0 1 5 18 6 0 .429
04/01/2026 at Eastern New Mexico University W 9-1 24 9 9 9 1 0 1 6 0 3 0 3 1 1 1 6 18 1 0 .375
4/3/2026 at West Texas A&M L 4-5 27 4 6 3 2 0 1 1 0 2 0 1 1 0 0 8 18 4 2 .222
4/3/2026 at West Texas A&M L 7-15 33 7 13 4 0 0 2 4 0 1 0 0 0 0 0 0 17 9 4 .394
4/11/2026 at Texas-Tyler L 0-8 24 0 6 0 2 0 0 1 0 0 0 0 0 0 0 4 15 5 0 .250
4/11/2026 at Texas-Tyler L 2-3 23 2 3 2 2 0 1 1 0 1 0 0 1 0 0 5 18 1 1 .130
4/17/2026 Oklahoma Christian W 2-0 22 2 4 2 1 0 0 2 0 0 0 2 0 0 0 4 21 4 1 .182
4/17/2026 Oklahoma Christian L 4-6 24 4 6 4 0 0 2 3 0 0 0 0 2 0 0 6 21 4 1 .250
4/19/2026 Cameron L 1-4 22 1 3 1 1 0 0 2 0 0 1 0 1 0 0 9 21 3 1 .136
4/19/2026 Cameron L 0-1 29 0 2 0 0 0 0 2 0 0 1 2 0 0 0 6 30 8 1 .069
04/26/2026 at UT Dallas W 7-2 29 7 10 7 1 0 6 2 0 0 1 0 1 0 0 5 21 2 1 .345
04/26/2026 at UT Dallas W 7-1 32 7 12 6 2 0 2 5 0 4 1 0 0 0 0 6 21 8 0 .375
5/2/2026 TAMIU W 3-0 21 3 6 3 0 0 1 6 0 0 1 1 1 0 0 1 21 1 0 .286
5/2/2026 TAMIU W 8-3 28 8 9 7 2 0 1 1 0 4 0 2 0 0 0 1 21 6 0 .321
5/3/2026 TAMUK W 5-2 24 5 9 5 2 0 1 2 0 1 0 1 2 0 0 3 21 5 0 .375
5/3/2026 TAMUK L 3-5 28 3 8 3 0 0 0 7 0 3 0 0 1 0 0 3 21 7 0 .286
Total 262-222 1393 262 390 230 71 2 44 163 0 84 15 48 36 14 7 221 1055 284 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 vs Mo. Southern St. L 3-5 7.0 8 5 3 0 3 1 1 1 0 0 0 0 0 1 0 3.00
01/30/2026 vs Washburn L 2-8 6.0 13 8 3 3 6 1 1 0 1 0 2 0 0 2 0 3.50
02/01/2026 vs Mo.-St. Louis W 4-1 7.0 6 1 0 2 5 1 0 0 1 0 0 0 1 2 0 0.00
02/01/2026 vs Harding L 3-4 6.1 9 4 3 0 3 1 1 1 0 0 1 0 1 3 0 3.32
02/07/2026 at Harding L 2-3 6.2 7 3 3 4 6 1 0 1 0 0 0 0 1 4 0 3.15
2/7/2026 vs Southern Ark. L 2-4 7.0 10 4 4 1 3 0 1 1 0 0 0 0 1 5 0 4.00
2/8/2026 vs Mo. Southern St. L 5-8 6.0 10 8 8 4 2 1 1 1 0 0 1 0 1 6 0 9.33
2/8/2026 at Maryville (MO) W 3-2 7.0 5 2 2 2 4 1 0 2 0 0 1 0 2 6 0 2.00
02/13/2026 UT Tyler L 4-7 7.0 10 7 6 1 7 3 0 0 0 0 6 0 2 7 0 6.00
02/13/2026 UT Tyler W 11-10 7.0 10 10 10 3 3 2 0 2 1 0 5 0 3 7 0 10.00
02/20/2026 at Texas A&M-Kingsville Softball L 1-3 6.0 5 3 3 1 2 2 0 0 0 0 0 0 3 8 1 3.50
02/20/2026 at Texas A&M-Kingsville Softball L 1-9 4.0 10 9 4 3 2 2 0 2 0 0 0 0 3 9 1 7.00
2/22/2026 at Texas A&M Int'l W 2-0 7.0 2 0 0 0 12 0 0 0 0 0 1 0 4 9 0 0.00
2/22/2026 at Texas A&M Int'l W 4-1 7.0 8 1 1 5 2 0 0 0 1 0 0 0 5 9 0 1.00
2/28/2026 St. Mary's W 3-0 7.0 4 0 0 0 9 1 1 0 0 0 0 0 6 9 0 0.00
2/28/2026 St. Mary's L 10-16 7.0 16 16 16 10 2 3 0 3 1 0 0 0 6 10 0 16.00
3/6/2026 at Tex. Permian Basin W 10-2 5.0 4 2 1 0 6 0 0 1 0 0 1 0 7 10 0 1.40
3/6/2026 at Tex. Permian Basin W 6-1 7.0 5 1 0 0 8 0 0 0 1 0 1 0 8 10 0 0.00
3/8/2026 at Angelo St. W 1-0 7.0 1 0 0 1 5 1 0 0 0 0 4 0 9 10 0 0.00
3/8/2026 at Angelo St. L 3-8 6.0 12 8 8 1 3 2 0 0 2 0 4 0 9 11 0 9.33
3/11/2026 at Rogers St. L 0-3 6.0 3 3 3 3 5 0 0 0 0 0 0 0 9 12 0 3.50
3/11/2026 at Rogers St. W 1-0 8.0 5 0 0 1 5 2 0 0 0 0 1 0 10 12 0 0.00
3/13/2026 Sul Ross W 9-0 5.0 4 0 0 0 7 1 0 0 0 0 0 0 11 12 0 0.00
3/13/2026 Sul Ross L 2-7 7.0 6 7 2 3 3 1 0 0 0 0 1 0 11 13 0 2.00
3/15/2026 WNMU W 10-2 5.0 2 2 1 3 5 2 0 0 0 0 0 0 12 13 0 1.40
3/15/2026 WNMU W 7-4 7.0 9 4 3 3 5 2 1 0 0 0 0 0 13 13 0 3.00
3/18/2026 Oklahoma Baptist W 20-4 5.0 2 4 4 5 8 1 0 0 1 0 1 0 14 13 0 5.60
3/18/2026 Oklahoma Baptist L 6-10 7.0 11 10 10 4 8 4 0 0 0 0 1 0 14 14 0 10.00
03/20/2026 at St. Mary's W 3-2 7.0 4 2 2 0 4 0 0 1 0 0 1 0 15 14 1 2.00
03/20/2026 at St. Mary's TX W 6-1 7.0 4 1 1 3 7 0 0 0 1 0 0 0 16 14 1 1.00
03/22/2026 at St. Edwards W 4-3 7.0 5 3 3 1 5 0 0 0 0 0 0 0 17 14 1 3.00
03/22/2026 at St. Edwards W 10-6 7.0 5 6 6 5 3 0 0 1 0 0 1 0 18 14 1 6.00
3/25/2026 Henderson State W 11-1 5.0 2 1 1 4 2 1 0 0 3 0 1 0 19 14 0 1.40
3/25/2026 Henderson State W 5-3 7.0 3 3 3 4 7 0 0 1 0 0 1 0 20 14 1 3.00
3/27/2026 Midwestern State W 14-0 5.0 9 0 0 0 6 0 0 0 0 0 0 0 21 14 0 0.00
3/27/2026 Midwestern State L 0-8 5.0 6 8 7 5 3 0 0 1 0 0 1 0 21 15 0 9.80
3/29/2026 Lubbock Christian L 2-7 7.0 7 7 4 3 4 3 1 0 0 0 1 0 21 16 0 4.00
3/29/2026 Lubbock Christian W 4-1 7.0 2 1 1 0 10 2 0 0 0 0 1 0 22 16 0 1.00
04/01/2026 at Eastern New Mexico University L 6-12 6.0 15 12 12 7 1 6 0 0 3 0 1 0 22 17 1 14.00
04/01/2026 at Eastern New Mexico University W 9-1 6.0 5 1 1 0 8 0 0 1 2 0 2 0 23 17 1 1.17
4/3/2026 at West Texas A&M L 4-5 6.0 5 5 1 3 3 0 0 0 1 0 0 0 23 18 0 1.17
4/3/2026 at West Texas A&M L 7-15 5.2 11 15 7 6 2 0 0 1 0 0 1 0 23 19 0 8.65
4/11/2026 at Texas-Tyler L 0-8 5.0 8 8 8 4 3 1 1 1 0 0 5 0 23 20 0 11.20
4/11/2026 at Texas-Tyler L 2-3 6.0 3 3 1 0 1 2 0 0 1 0 4 0 23 21 0 1.17
4/17/2026 Oklahoma Christian W 2-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 24 21 0 0.00
4/17/2026 Oklahoma Christian L 4-6 7.0 8 6 5 5 4 2 0 0 2 0 1 0 24 22 0 5.00
4/19/2026 Cameron L 1-4 7.0 5 4 4 3 5 2 0 1 1 0 0 0 24 23 0 4.00
4/19/2026 Cameron L 0-1 10.0 9 1 0 3 10 2 0 0 0 0 0 0 24 24 0 0.00
04/26/2026 at UT Dallas W 7-2 7.0 8 2 2 5 8 2 0 0 1 0 0 0 25 24 1 2.00
04/26/2026 at UT Dallas W 7-1 7.0 2 1 1 5 5 0 0 1 1 0 0 0 26 24 1 1.00
5/2/2026 TAMIU W 3-0 7.0 1 0 0 2 13 1 0 0 0 0 0 0 27 24 0 0.00
5/2/2026 TAMIU W 8-3 7.0 6 3 3 2 4 1 0 0 2 0 0 0 28 24 0 3.00
5/3/2026 TAMUK W 5-2 7.0 5 2 2 2 2 1 0 1 0 0 1 0 29 24 0 2.00
5/3/2026 TAMUK L 3-5 7.0 6 5 5 4 5 1 1 1 0 0 2 0 29 25 0 5.00
Total 262-222 351.2 346 222 178 140 267 64 10 26 27 0 55 0 29 25 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Eastern New Mexico University (04/01/2026)
RUNS SCORED 20 Oklahoma Baptist (3/18/2026)
HITS 15 Eastern New Mexico University (04/01/2026)
RBIS 18 Oklahoma Baptist (3/18/2026)
DOUBLES 4 WNMU (3/15/2026); WNMU (3/15/2026); Oklahoma Baptist (3/18/2026)
TRIPLES 1 Henderson State (3/25/2026); Midwestern State (3/27/2026)
HOME RUNS 6 UT Dallas (04/26/2026)
WALKS 13 Oklahoma Baptist (3/18/2026)
STRIKEOUTS 12 Mo. Southern St. (2/8/2026)
SAC HITS 3 St. Edwards (03/22/2026)
SAC FLIES 2 Oklahoma Baptist (3/18/2026); Midwestern State (3/27/2026)
STOLEN BASES 6 Tex. Permian Basin (3/6/2026)
HIT BY PITCH 3 Sul Ross (3/13/2026); Midwestern State (3/27/2026); Harding (02/07/2026); Eastern New Mexico University (04/01/2026); Eastern New Mexico University (04/01/2026)
CAUGHT STEALING 2 Mo.-St. Louis (02/01/2026)
HIT INTO DP 2 Lubbock Christian (3/29/2026); Tex. Permian Basin (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Cameron (4/19/2026)
RUNS ALLOWED 16 St. Mary's (2/28/2026)
EARNED RUNS 16 St. Mary's (2/28/2026)
WALKS ALLOWED 10 St. Mary's (2/28/2026)
STRIKEOUTS 13 TAMIU (5/2/2026)
HITS ALLOWED 16 St. Mary's (2/28/2026)
DOUBLES ALLOWED 6 Eastern New Mexico University (04/01/2026)
TRIPLES ALLOWED 1 Mo. Southern St. (01/30/2026); Southern Ark. (2/7/2026); St. Mary's (2/28/2026); WNMU (3/15/2026); Lubbock Christian (3/29/2026)
HOME RUNS ALLOWED 3 St. Mary's (2/28/2026)
WILD PITCHES 3 Henderson State (3/25/2026); Eastern New Mexico University (04/01/2026)
HIT BATTERS 6 UT Tyler (02/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Cameron (4/19/2026)
ASSISTS 9 Mo. Southern St. (01/30/2026); WNMU (3/15/2026); West Texas A&M (4/3/2026)
ERRORS 4 Sul Ross (3/13/2026); West Texas A&M (4/3/2026)
PASSED BALLS 1 St. Mary's (2/28/2026); St. Mary's (03/20/2026)
DPS TURNED 2 TAMUK (5/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tamia Cherry; Perry; Espinoza, Marissa; Townsend, Hawwa; Marissa Espinoza St. Mary's (2/28/2026); Mo. Southern St. (2/8/2026); St. Mary's TX (03/20/2026); Eastern New Mexico University (04/01/2026); West Texas A&M (4/3/2026)
RUNS SCORED 3 Cherry, Tamia; Tamia Cherry; Marissa Espinoza; Malarie Medina UT Tyler (02/13/2026); WNMU (3/15/2026); Oklahoma Baptist (3/18/2026); Oklahoma Baptist (3/18/2026); Midwestern State (3/27/2026)
HITS 4 Williams, Zaryah Eastern New Mexico University (04/01/2026)
RBIS 5 Malarie Medina; Espinoza, Marissa Oklahoma Baptist (3/18/2026); St. Edwards (03/22/2026)
DOUBLES 2 Elizabeth Smith; Tamia Cherry; Marissa Espinoza WNMU (3/15/2026); WNMU (3/15/2026); Henderson State (3/25/2026)
TRIPLES 1 Riley Todd; Tamia Cherry Henderson State (3/25/2026); Midwestern State (3/27/2026)
HOME RUNS 2 Cherry, Tamia; Townsend, Hawwa UT Tyler (02/13/2026); UT Dallas (04/26/2026)
WALKS 3 Madison Lux; Malarie Medina; Lux, Madison TAMIU (5/2/2026); Tex. Permian Basin (3/6/2026); Eastern New Mexico University (04/01/2026)
STRIKEOUTS 3 Allinger, Ashley; M. Altman; Elizabeth Smith; Ashley Allinger Mo.-St. Louis (02/01/2026); Southern Ark. (2/7/2026); St. Mary's (2/28/2026); Oklahoma Baptist (3/18/2026); Cameron (4/19/2026)
SAC HITS 1 Espinoza, Marissa; Altman, Madison; Smith, Elizabeth; Zaryah Williams; Elizabeth Smith Mo.-St. Louis (02/01/2026); UT Tyler (02/13/2026); UT Tyler (02/13/2026); St. Mary's (2/28/2026); St. Mary's (2/28/2026)
SAC FLIES 1 Altman, Madison; Riley Todd; Malarie Medina; Madison Lux UT Tyler (02/13/2026); Sul Ross (3/13/2026); WNMU (3/15/2026); Oklahoma Baptist (3/18/2026); Henderson State (3/25/2026)
