2021 Volleyball Cumulative Statistics

Team (10-18, 5-12)

Overall Team Statistics
Statistic Texas Woman's Opponents
Attack
Kills 1141 1293
Errors 552 484
Attempts 3748 3754
Percent .157 .216
Kills Per Set 11.4 12.9
Set
Assists 970 1121
Assists Per Set 9.7 11.2
Ball Handling Errors 32 57
Serve
Aces 162 137
Errors 179 193
Aces Per Set 1.6 1.4
Receptions
Errors 137 162
Errors Per Set 1.4 1.6
Defense
Digs 1572 1655
Digs Per Set 15.7 16.6
Blocking
Solo 65 53
Assists 258 255
Errors 9 12
Blocks 194.0 180.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 James, Kori 37 23 3 3.0 0.08 1 0.03 0 3 .333 3 0.08 2 0.05 9
2 Mulroney, Addison 70 21 12 173.5 2.48 150 2.14 67 488 .170 3 0.04 15 0.21 20
3 Freehill, Jessica 76 26 11 132.0 1.74 113 1.49 68 347 .130 3 0.04 1 0.01 3
4 Wozniak, Bailey 66 19 16 107.0 1.62 51 0.77 18 178 .185 467 7.08 40 0.61 33
5 Ugbaja, Elizabeth 70 24 10 136.0 1.94 124 1.77 76 383 .125 0 0.00 0 0.00 0
6 Saylor, Kaia 19 6 6 60.0 3.16 50 2.63 17 138 .239 0 0.00 8 0.42 5
7 Williams, Lexi 37 21 1 35.5 0.96 32 0.86 20 112 .107 2 0.05 0 0.00 1
8 Pool, Cara 47 17 9 84.0 1.79 59 1.26 18 157 .261 2 0.04 3 0.06 14
9 Vega Calderon, Isabel 37 17 7 59.0 1.59 57 1.54 27 171 .175 1 0.03 0 0.00 2
12 Yeoman, Kiya 28 15 2 23.5 0.84 16 0.57 5 64 .172 1 0.04 2 0.07 2
13 Oche, Trixie 95 28 28 224.0 2.36 168 1.77 65 448 .230 4 0.04 0 0.00 0
15 Wood, Monica 75 25 17 155.0 2.07 122 1.63 50 378 .190 7 0.09 2 0.03 8
16 Stroh, Sydney 92 27 6 60.0 0.65 32 0.35 21 153 .072 41 0.45 24 0.26 22
17 Pullin, Clayre 59 24 4 43.5 0.74 34 0.58 32 161 .012 3 0.05 8 0.14 5
18 Reed, Lizzy 79 22 13 44.5 0.56 18 0.23 7 108 .102 291 3.68 24 0.30 12
19 Skrzycki, Taylor 56 20 2 16.0 0.29 1 0.02 3 35 -.057 114 2.04 14 0.25 23
21 Pabon, Yanely 79 25 4 14.0 0.18 6 0.08 1 46 .109 22 0.28 8 0.10 3
22 Steadman, Cassidy 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Roberson, Tylar 68 24 16 126.5 1.86 107 1.57 57 378 .132 6 0.09 11 0.16 17
Total 100 28 1,497.0 14.97 1141 11.41 552 3748 .157 970 9.70 162 1.62 179
Opponents 100 28 1,610.5 16.11 1293 12.93 484 3754 .216 1121 11.21 137 1.37 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 James, Kori 37 30 0.81 1 38 .974 0.03 0 0 0 0.00 0 0
2 Mulroney, Addison 70 111 1.59 10 160 .938 0.14 0 17 17.0 0.24 1 1
3 Freehill, Jessica 76 39 0.51 0 10 1.000 0.00 4 28 32.0 0.42 1 2
4 Wozniak, Bailey 66 120 1.82 0 4 1.000 0.00 5 22 27.0 0.41 2 8
5 Ugbaja, Elizabeth 70 32 0.46 4 38 .895 0.06 1 22 23.0 0.33 1 1
6 Saylor, Kaia 19 39 2.05 4 89 .955 0.21 1 2 3.0 0.16 0 0
7 Williams, Lexi 37 15 0.41 2 45 .956 0.05 0 7 7.0 0.19 0 1
8 Pool, Cara 47 19 0.40 1 3 .667 0.02 7 30 37.0 0.79 0 0
9 Vega Calderon, Isabel 37 17 0.46 2 27 .926 0.05 0 4 4.0 0.11 0 0
12 Yeoman, Kiya 28 4 0.14 0 1 1.000 0.00 1 9 10.0 0.36 0 0
13 Oche, Trixie 95 31 0.33 3 16 .813 0.03 30 52 82.0 0.86 1 0
15 Wood, Monica 75 40 0.53 0 7 1.000 0.00 11 40 51.0 0.68 0 2
16 Stroh, Sydney 92 313 3.40 27 642 .958 0.29 2 4 6.0 0.07 0 1
17 Pullin, Clayre 59 77 1.31 9 227 .960 0.15 0 3 3.0 0.05 1 2
18 Reed, Lizzy 79 160 2.03 0 7 1.000 0.00 0 5 5.0 0.06 0 7
19 Skrzycki, Taylor 56 86 1.54 1 6 .833 0.02 1 0 1.0 0.02 0 3
21 Pabon, Yanely 79 318 4.03 20 386 .948 0.25 0 0 0 0.00 0 4
22 Steadman, Cassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Roberson, Tylar 68 121 1.78 14 329 .957 0.21 2 13 15.0 0.22 2 0
Total 100 1572 15.72 137 2035 .933 1.37 65 258 194.0 1.94 9 32
Opponents 100 1655 16.55 162 1904 .915 1.62 53 255 180.5 1.81 12 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 James, Kori 21 12 3 0 0.00 0 0.00 0 1 .000 2 0.10 0 0.00 6
2 Mulroney, Addison 38 11 8 127.0 3.34 109 2.87 41 343 .198 2 0.05 12 0.32 17
3 Freehill, Jessica 49 16 7 79.0 1.61 69 1.41 45 221 .109 1 0.02 1 0.02 2
4 Wozniak, Bailey 59 17 15 95.5 1.62 43 0.73 15 150 .187 424 7.19 38 0.64 29
5 Ugbaja, Elizabeth 39 14 5 76.0 1.95 72 1.85 45 227 .119 0 0.00 0 0.00 0
7 Williams, Lexi 17 12 1 17.5 1.03 15 0.88 15 64 .000 1 0.06 0 0.00 0
8 Pool, Cara 36 12 8 62.5 1.74 44 1.22 15 123 .236 2 0.06 3 0.08 11
9 Vega Calderon, Isabel 28 12 6 53.5 1.91 52 1.86 25 154 .175 1 0.04 0 0.00 2
12 Yeoman, Kiya 12 6 2 8.5 0.71 5 0.42 0 25 .200 1 0.08 2 0.17 0
13 Oche, Trixie 59 17 17 141.0 2.39 107 1.81 40 292 .229 2 0.03 0 0.00 0
15 Wood, Monica 40 14 7 79.5 1.99 63 1.58 28 209 .167 3 0.08 1 0.03 1
16 Stroh, Sydney 54 16 5 43.0 0.80 29 0.54 18 112 .098 12 0.22 10 0.19 12
17 Pullin, Clayre 37 15 3 32.5 0.88 25 0.68 27 128 -.016 3 0.08 6 0.16 2
18 Reed, Lizzy 40 11 3 18.0 0.45 8 0.20 3 29 .172 116 2.90 8 0.20 7
19 Skrzycki, Taylor 26 11 1 7.0 0.27 0 0.00 0 1 .000 3 0.12 7 0.27 12
21 Pabon, Yanely 60 17 4 13.0 0.22 6 0.10 1 41 .122 18 0.30 7 0.12 2
22 Steadman, Cassidy 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Roberson, Tylar 32 13 6 49.5 1.55 45 1.41 29 178 .090 3 0.09 2 0.06 3
Total 61 17 903.0 14.80 692 11.34 347 2298 .150 594 9.74 97 1.59 106
Opponents 61 17 1,020.0 16.72 812 13.31 284 2310 .229 708 11.61 94 1.54 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 James, Kori 21 22 1.05 1 36 .972 0.05 0 0 0 0.00 0 0
2 Mulroney, Addison 38 80 2.11 7 122 .943 0.18 0 12 12.0 0.32 1 1
3 Freehill, Jessica 49 31 0.63 0 4 1.000 0.00 1 16 17.0 0.35 1 2
4 Wozniak, Bailey 59 108 1.83 0 4 1.000 0.00 5 19 24.0 0.41 2 8
5 Ugbaja, Elizabeth 39 17 0.44 4 34 .882 0.10 1 6 7.0 0.18 1 0
7 Williams, Lexi 17 6 0.35 2 31 .935 0.12 0 5 5.0 0.29 0 0
8 Pool, Cara 36 16 0.44 0 2 1.000 0.00 3 25 28.0 0.78 0 0
9 Vega Calderon, Isabel 28 12 0.43 2 20 .900 0.07 0 3 3.0 0.11 0 0
12 Yeoman, Kiya 12 3 0.25 0 0 .000 0.00 0 3 3.0 0.25 0 0
13 Oche, Trixie 59 16 0.27 2 5 .600 0.03 19 30 49.0 0.83 1 0
15 Wood, Monica 40 14 0.35 0 2 1.000 0.00 4 23 27.0 0.68 0 0
16 Stroh, Sydney 54 162 3.00 18 375 .952 0.33 2 4 6.0 0.11 0 1
17 Pullin, Clayre 37 57 1.54 5 157 .968 0.14 0 3 3.0 0.08 1 2
18 Reed, Lizzy 40 92 2.30 0 2 1.000 0.00 0 4 4.0 0.10 0 1
19 Skrzycki, Taylor 26 37 1.42 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Pabon, Yanely 60 272 4.53 18 319 .944 0.30 0 0 0 0.00 0 4
22 Steadman, Cassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Roberson, Tylar 32 52 1.63 8 150 .947 0.25 0 5 5.0 0.16 1 0
Total 61 997 16.34 94 1267 .926 1.54 35 158 114.0 1.87 8 19
Opponents 61 1038 17.02 97 1152 .916 1.59 30 168 114.0 1.87 8 41

Match-By-Match

Texas Woman's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Henderson St. L 3 33 15 120 .150 29 5 7 2 45 0 6 0 3 0 41
9/03/2021 at Drury L 4 43 25 151 .119 37 8 5 4 54 2 16 0 10 1 61
9/04/2021 vs LeMoyne-Owen W 3 38 11 83 .325 33 13 8 1 29 0 6 0 3 1 54
9/04/2021 vs Mo. Southern St. W 4 57 19 161 .236 53 2 8 6 60 0 12 0 6 1 65
9/10/2021 Florida Tech W 3 43 16 120 .225 37 9 2 3 53 3 4 0 5 3 57
9/10/2021 Southwest Baptist W 3 45 16 118 .246 36 6 7 3 58 2 2 0 3 2 54
9/11/2021 Southwestern Okla. L 4 37 18 139 .137 29 6 5 5 44 5 10 0 10 2 53
9/11/2021 Ouachita Baptist L 4 42 28 150 .093 38 4 6 9 64 8 12 0 14 1 60
9/14/2021 East Central L 3 27 17 124 .081 22 2 8 2 54 3 6 0 6 2 35
9/17/2021 St. Edward's W 4 51 18 163 .202 48 6 5 4 87 2 16 0 10 2 67
9/18/2021 St. Mary's (TX) L 3 36 24 118 .102 24 6 7 3 49 2 6 1 5 0 47
9/24/2021 at Okla. Christian L 4 49 26 179 .128 45 4 7 8 89 1 4 2 3 0 56
9/25/2021 at Ark.-Fort Smith L 3 26 19 110 .064 23 5 4 9 46 0 10 0 5 0 36
9/29/2021 at East Central L 3 32 16 97 .165 29 3 5 2 29 0 12 1 6 0 41
10/01/2021 Cameron W 3 41 12 96 .302 24 10 3 1 35 4 2 0 5 1 56
10/02/2021 Midwestern St. W 5 60 20 210 .190 52 3 7 8 101 3 18 0 12 3 75
10/08/2021 at Tex. A&M-Kingsville L 3 28 21 95 .074 26 5 5 5 39 1 8 0 5 2 38
10/09/2021 at Tex. A&M Int'l L 3 25 24 115 .009 23 2 3 4 55 0 2 0 1 0 28
10/15/2021 Angelo St. L 4 38 24 134 .104 31 11 4 4 49 2 12 0 8 0 57
10/16/2021 Lubbock Christian L 4 55 26 178 .163 43 7 11 5 85 3 22 0 14 2 76
10/19/2021 Southeastern Okla. W 5 52 24 187 .150 33 7 12 6 85 7 14 0 14 0 73
10/23/2021 DBU L 4 49 17 167 .192 45 2 8 7 61 2 10 1 7 0 58
10/29/2021 at Texas-Tyler L 4 45 15 137 .219 39 5 10 10 54 7 12 0 13 1 63
10/30/2021 at Tex. A&M-Commerce L 3 31 17 109 .128 31 9 6 4 47 1 4 4 3 1 43
11/05/2021 Tex. Permian Basin W 5 57 23 172 .198 51 8 10 6 78 2 4 0 4 4 69
11/06/2021 Western N.M. W 3 35 11 95 .253 28 6 8 2 35 3 6 0 6 1 47
11/12/2021 at West Tex. A&M L 3 31 26 117 .043 27 2 4 6 47 0 12 0 6 2 39
11/13/2021 at Eastern N.M. L 3 35 24 103 .107 34 6 4 8 40 2 10 0 7 0 48
Texas Woman's 100 1141 552 3748 .157 970 162 179 137 1572 65 258 9 194.0 32 1,497.0
Opponents 100 1293 484 3754 .216 1121 137 193 162 1655 53 255 12 180.5 57 1,610.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.41
Assists Per Set 9.70
Service Aces Per Set 1.62
Reception Errors Per Set 1.37
Digs Per Set 15.72
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.32
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Henderson St. W 3 45 11 141 .241 36 2 7 5 48 0 14 2 7 0 54
9/03/2021 Drury W 4 62 26 160 .225 56 4 12 8 62 4 24 0 16 1 82
9/04/2021 vs LeMoyne-Owen L 3 18 11 65 .108 16 1 7 13 21 0 2 1 1 3 20
9/04/2021 vs Mo. Southern St. L 4 49 19 147 .204 44 6 11 2 62 0 7 0 3.5 1 58.5
9/10/2021 at Florida Tech L 3 30 13 114 .149 27 3 5 9 43 2 4 0 4 2 37
9/10/2021 at Southwest Baptist L 3 27 16 113 .097 25 3 4 6 43 3 6 1 6 1 36
9/11/2021 at Southwestern Okla. W 4 52 23 142 .204 39 5 5 6 57 4 2 0 5 1 62
9/11/2021 at Ouachita Baptist W 4 45 31 153 .092 37 9 6 4 66 7 6 0 10 4 64
9/14/2021 at East Central W 3 44 13 127 .244 40 2 4 2 73 0 6 0 3 3 49
9/17/2021 at St. Edward's L 4 54 27 178 .152 46 4 9 6 82 4 8 0 8 4 66
9/18/2021 at St. Mary's (TX) W 3 40 12 104 .269 27 3 4 6 49 2 14 0 9 0 52
9/24/2021 Okla. Christian W 4 56 14 177 .237 50 8 12 4 88 2 4 1 4 5 68
9/25/2021 Ark.-Fort Smith W 3 43 12 106 .292 42 9 8 5 54 0 14 1 7 0 59
9/29/2021 East Central W 3 50 11 96 .406 44 2 3 3 44 0 10 0 5 0 57
10/01/2021 at Cameron L 3 27 14 81 .160 23 1 5 10 31 0 12 0 6 3 34
10/02/2021 at Midwestern St. L 5 63 27 214 .168 60 8 7 3 103 4 6 1 7 5 78
10/08/2021 Tex. A&M-Kingsville W 3 41 13 98 .286 38 5 6 5 44 1 10 0 6 1 52
10/09/2021 Tex. A&M Int'l W 3 41 11 112 .268 36 4 5 2 58 2 10 1 7 1 52
10/15/2021 at Angelo St. W 4 62 17 157 .287 52 4 12 11 57 4 2 0 5 0 71
10/16/2021 at Lubbock Christian W 4 48 28 182 .110 41 5 3 7 86 3 16 0 11 0 64
10/19/2021 at Southeastern Okla. L 5 59 26 186 .177 49 6 12 7 98 3 6 0 6 0 71
10/23/2021 at DBU W 4 61 18 166 .259 51 7 6 2 71 3 12 1 9 1 77
10/29/2021 Texas-Tyler W 4 58 26 153 .209 54 10 8 5 63 1 8 0 5 2 73
10/30/2021 Tex. A&M-Commerce W 3 47 6 106 .387 42 4 9 9 53 0 12 1 6 2 57
11/05/2021 at Tex. Permian Basin L 5 63 17 172 .267 49 6 7 8 78 2 10 0 7 5 76
11/06/2021 at Western N.M. L 3 32 17 104 .144 26 2 6 6 34 0 10 0 5 9 39
11/12/2021 West Tex. A&M W 3 37 13 104 .231 34 6 4 2 50 2 16 1 10 2 53
11/13/2021 Eastern N.M. W 3 39 12 96 .281 37 8 6 6 37 0 4 1 2 1 49
Opponents 100 1293 484 3754 .216 1121 137 193 162 1655 53 255 12 180.5 57 1,610.5
Texas Woman's 100 1141 552 3748 .157 970 162 179 137 1572 65 258 9 194.0 32 1,497.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.93
Assists Per Set 11.21
Service Aces Per Set 1.37
Reception Errors Per Set 1.62
Digs Per Set 16.55
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.57
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Oche, Trixie 168
Mulroney, Addison 150
Ugbaja, Elizabeth 124
Wood, Monica 122
Freehill, Jessica 113
Team Leaders: Assists
Player High
Assists
Wozniak, Bailey 467
Reed, Lizzy 291
Skrzycki, Taylor 114
Stroh, Sydney 41
Pabon, Yanely 22
Team Leaders: Service Aces
Player High
Service Aces
Wozniak, Bailey 40
Reed, Lizzy 24
Stroh, Sydney 24
Mulroney, Addison 15
Skrzycki, Taylor 14
Team Leaders: Digs
Player High
Digs
Pabon, Yanely 318
Stroh, Sydney 313
Reed, Lizzy 160
Roberson, Tylar 121
Wozniak, Bailey 120
Team Leaders: Blocks
Player High
Blocks
Oche, Trixie 82.0
Wood, Monica 51.0
Pool, Cara 37.0
Freehill, Jessica 32.0
Wozniak, Bailey 27.0