2026 Volleyball Cumulative Statistics

Team (11-16, 8-9)

Overall Team Statistics
Statistic Texas Woman's Opponents
Attack
Kills 1286 1267
Errors 559 552
Attempts 3986 3835
Percent .182 .186
Kills Per Set 12.4 12.2
Set
Assists 1185 1176
Assists Per Set 11.4 11.3
Ball Handling Errors 4 3
Serve
Aces 132 168
Errors 236 215
Aces Per Set 1.3 1.6
Receptions
Errors 168 133
Errors Per Set 1.6 1.3
Defense
Digs 1744 1851
Digs Per Set 16.8 17.8
Blocking
Solo 55 44
Assists 336 310
Errors 18 13
Blocks 223.0 199.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guevara, Melanie 12 8 1 10.5 0.88 9 0.75 14 58 -.086 0 0.00 1 0.08 1
2 Gomez, Lorena 104 27 20 39.0 0.38 15 0.14 9 80 .075 597 5.74 23 0.22 30  
3 Black, Bailey 18 7 0 2.5 0.14 1 0.06 0 3 .333 25 1.39 1 0.06 6
4 Hill, Teagan 85 24 23 173.0 2.04 122 1.44 53 289 .239 4 0.05 5 0.06 14
5 Johnson, Nia 66 23 7 7.0 0.11 1 0.02 0 2 .500 5 0.08 6 0.09 19
6 McDaniel, Trinity 13 10 0 6.0 0.46 6 0.46 3 19 .158 0 0.00 0 0.00 2
9 Smith, Charlise 80 24 10 199.5 2.49 179 2.24 65 533 .214 6 0.08 0 0.00 0
10 Donowa, Jonaida 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 1
11 Millsap, Cat 48 14 7 22.0 0.46 7 0.15 3 37 .108 222 4.63 15 0.31 22
12 Anuman, Benedite 51 14 11 73.5 1.44 48 0.94 30 148 .122 1 0.02 0 0.00 0
13 Garrison, Sydney 9 3 1 13.0 1.44 12 1.33 5 39 .179 0 0.00 0 0.00 1
14 Rojo, Alyssa 104 27 0 24.0 0.23 2 0.02 3 31 -.032 116 1.12 22 0.21 30
16 Moffitt, Bird 72 22 14 6.0 0.08 2 0.03 1 12 .083 7 0.10 4 0.06 7
17 Erichsen, Gracie 87 25 4 238.0 2.74 219 2.52 67 636 .239 2 0.02 11 0.13 19
18 Soto-Talavera, Montserrat 66 20 18 114.5 1.73 62 0.94 30 176 .182 5 0.08 17 0.26 35
20 Nabors, Kaysie 51 14 5 112.0 2.20 95 1.86 46 305 .161 2 0.04 0 0.00 1
23 Blackwood, Trinity 99 26 15 276.0 2.79 228 2.30 108 678 .177 1 0.01 0 0.00 0
24 Watson, Allison 55 20 0 18.0 0.33 8 0.15 0 23 .348 176 3.20 10 0.18 27  
25 King, Mary Grace 96 26 26 305.5 3.18 269 2.80 120 912 .163 16 0.17 17 0.18 21
Total 104 27 1,641.0 15.78 1286 12.37 559 3986 .182 1185 11.39 132 1.27 236
Opponents 104 27 1,634.0 15.71 1267 12.18 552 3835 .186 1176 11.31 168 1.62 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guevara, Melanie 12 5 0.42 3 22 .864 0.25 0 1 1.0 0.08 0 0
2 Gomez, Lorena 104 235 2.26 0 9 1.000 0.00 0 2 2.0 0.02 4 2  
3 Black, Bailey 18 15 0.83 0 0 .000 0.00 0 1 1.0 0.06 0 0
4 Hill, Teagan 85 34 0.40 0 4 1.000 0.00 14 64 78.0 0.92 4 0
5 Johnson, Nia 66 105 1.59 17 273 .938 0.26 0 0 0 0.00 0 0
6 McDaniel, Trinity 13 4 0.31 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Smith, Charlise 80 39 0.49 0 0 .000 0.00 3 35 38.0 0.48 0 0
10 Donowa, Jonaida 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Millsap, Cat 48 69 1.44 0 2 1.000 0.00 0 0 0 0.00 1 1
12 Anuman, Benedite 51 16 0.31 1 5 .800 0.02 9 33 42.0 0.82 0 0
13 Garrison, Sydney 9 19 2.11 4 47 .915 0.44 0 2 2.0 0.22 0 0
14 Rojo, Alyssa 104 518 4.98 29 485 .940 0.28 0 0 0 0.00 0 0
16 Moffitt, Bird 72 121 1.68 23 290 .921 0.32 0 0 0 0.00 0 0
17 Erichsen, Gracie 87 87 1.00 22 239 .908 0.25 3 10 13.0 0.15 1 0
18 Soto-Talavera, Montserrat 66 32 0.48 1 4 .750 0.02 6 59 65.0 0.98 5 0
20 Nabors, Kaysie 51 36 0.71 5 29 .828 0.10 6 22 28.0 0.55 0 0
23 Blackwood, Trinity 99 57 0.58 1 6 .833 0.01 10 76 86.0 0.87 2 1
24 Watson, Allison 55 67 1.22 1 2 .500 0.02 0 0 0 0.00 0 0  
25 King, Mary Grace 96 285 2.97 32 623 .949 0.33 4 31 35.0 0.36 1 0
Total 104 1744 16.77 168 2043 .918 1.62 55 336 223.0 2.14 18 4
Opponents 104 1851 17.80 133 1953 .932 1.28 44 310 199.0 1.91 13 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guevara, Melanie 5 4 1 4.5 0.90 4 0.80 7 22 -.136 0 0.00 0 0.00 1
2 Gomez, Lorena 66 17 10 20.0 0.30 7 0.11 3 34 .118 330 5.00 13 0.20 22  
3 Black, Bailey 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 1
4 Hill, Teagan 55 15 15 120.5 2.19 83 1.51 35 187 .257 3 0.05 5 0.09 13
5 Johnson, Nia 40 13 5 5.0 0.13 1 0.03 0 1 1.000 2 0.05 4 0.10 16
6 McDaniel, Trinity 8 6 0 3.0 0.38 3 0.38 3 7 .000 0 0.00 0 0.00 0
9 Smith, Charlise 61 17 9 176.0 2.89 161 2.64 53 457 .236 6 0.10 0 0.00 0
10 Donowa, Jonaida 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 1
11 Millsap, Cat 48 14 7 22.0 0.46 7 0.15 3 37 .108 222 4.63 15 0.31 22
12 Anuman, Benedite 51 14 11 73.5 1.44 48 0.94 30 148 .122 1 0.02 0 0.00 0
13 Garrison, Sydney 9 3 1 13.0 1.44 12 1.33 5 39 .179 0 0.00 0 0.00 1
14 Rojo, Alyssa 66 17 0 15.0 0.23 2 0.03 3 22 -.045 72 1.09 13 0.20 22
16 Moffitt, Bird 34 12 6 3.0 0.09 1 0.03 0 5 .200 3 0.09 2 0.06 6
17 Erichsen, Gracie 49 15 3 129.0 2.63 117 2.39 37 347 .231 0 0.00 5 0.10 7
18 Soto-Talavera, Montserrat 30 10 8 44.5 1.48 25 0.83 11 66 .212 5 0.17 7 0.23 15
20 Nabors, Kaysie 22 6 3 51.0 2.32 46 2.09 21 161 .155 1 0.05 0 0.00 1
23 Blackwood, Trinity 62 16 7 174.5 2.81 148 2.39 74 458 .162 1 0.02 0 0.00 0
24 Watson, Allison 33 14 0 5.0 0.15 1 0.03 0 13 .077 88 2.67 4 0.12 12  
25 King, Mary Grace 58 16 16 156.5 2.70 137 2.36 63 496 .149 8 0.14 12 0.21 14
Total 66 17 1,017.0 15.41 804 12.18 350 2505 .181 744 11.27 80 1.21 154
Opponents 66 17 1,017.0 15.41 790 11.97 352 2398 .183 736 11.15 109 1.65 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guevara, Melanie 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
2 Gomez, Lorena 66 134 2.03 0 5 1.000 0.00 0 0 0 0.00 2 1  
3 Black, Bailey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hill, Teagan 55 29 0.53 0 2 1.000 0.00 11 43 54.0 0.98 4 0
5 Johnson, Nia 40 79 1.98 12 190 .937 0.30 0 0 0 0.00 0 0
6 McDaniel, Trinity 8 3 0.38 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Smith, Charlise 61 30 0.49 0 0 .000 0.00 3 24 27.0 0.44 0 0
10 Donowa, Jonaida 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Millsap, Cat 48 69 1.44 0 2 1.000 0.00 0 0 0 0.00 1 1
12 Anuman, Benedite 51 16 0.31 1 5 .800 0.02 9 33 42.0 0.82 0 0
13 Garrison, Sydney 9 19 2.11 4 47 .915 0.44 0 2 2.0 0.22 0 0
14 Rojo, Alyssa 66 326 4.94 18 334 .946 0.27 0 0 0 0.00 0 0
16 Moffitt, Bird 34 44 1.29 14 158 .911 0.41 0 0 0 0.00 0 0
17 Erichsen, Gracie 49 39 0.80 15 143 .895 0.31 3 8 11.0 0.22 0 0
18 Soto-Talavera, Montserrat 30 13 0.43 0 1 1.000 0.00 4 17 21.0 0.70 3 0
20 Nabors, Kaysie 22 17 0.77 5 28 .821 0.23 1 8 9.0 0.41 0 0
23 Blackwood, Trinity 62 33 0.53 1 6 .833 0.02 5 43 48.0 0.77 1 1
24 Watson, Allison 33 37 1.12 1 2 .500 0.03 0 0 0 0.00 0 0  
25 King, Mary Grace 58 189 3.26 21 365 .942 0.36 1 13 14.0 0.24 0 0
Total 66 1080 16.36 109 1292 .916 1.65 37 192 133.0 2.02 11 3
Opponents 66 1172 17.76 81 1221 .934 1.23 31 174 118.0 1.79 9 3

Match-By-Match

Texas Woman's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Lenoir-Rhyne L 4 51 30 188 .112 48 7 10 4 84 1 14 0 8 1 66.0
8/27/2026 at Alas. Anchorage L 4 35 17 156 .115 33 4 11 6 65 2 14 1 9 0 48.0
8/28/2026 vs Alas. Fairbanks L 5 58 25 191 .173 56 4 13 8 96 4 28 0 18 0 80.0
8/29/2026 vs Chico St. L 3 45 25 143 .140 41 2 3 7 66 1 10 1 6 0 53.0
9/03/2026 Southern Nazarene L 3 46 22 138 .174 40 3 4 3 58 1 4 0 3 0 52.0
9/04/2026 Central Okla. W 4 56 18 150 .253 48 5 10 8 66 3 22 2 14 0 75.0
9/05/2026 Southern Ark. W 3 46 7 97 .402 41 5 5 2 43 0 16 0 8 0 59.0
9/05/2026 Stanislaus St. W 4 55 17 136 .279 50 11 9 5 61 3 14 0 10 0 76.0
9/10/2026 at St. Mary's (TX) L 5 65 24 171 .240 60 6 10 7 75 3 12 3 9 0 80.0
9/11/2026 vs UT Tyler L 3 25 24 111 .009 24 5 7 9 50 0 10 0 5 0 35.0
9/19/2026 at DBU L 3 23 22 90 .011 21 3 5 10 37 0 6 0 3 0 29.0
9/22/2026 at Tex. A&M-Kingsville L 3 37 18 122 .156 35 4 8 5 50 1 2 0 2 0 43.0
9/25/2026 Eastern N.M. W 4 54 21 160 .206 50 9 13 7 69 0 16 4 8 0 71.0
9/26/2026 West Tex. A&M L 4 57 21 161 .224 55 3 10 10 79 3 18 2 12 0 72.0
10/01/2026 at Sul Ross St. W 3 33 10 101 .228 31 9 8 2 52 3 12 0 9 1 51.0
10/03/2026 at Western N.M. L 5 59 35 195 .123 55 8 7 4 83 4 2 0 5 0 72.0
10/09/2026 St. Edward's L 3 24 21 119 .025 20 2 3 9 42 1 12 1 7 0 33.0
10/10/2026 St. Mary's (TX) W 4 52 18 162 .210 46 4 6 8 72 6 20 0 16 0 72.0
10/16/2026 at Angelo St. L 3 33 17 136 .118 32 1 6 4 71 4 8 0 8 0 42.0
10/17/2026 at UT Permian Basin W 3 47 23 132 .182 45 4 11 3 56 2 10 3 7 1 58.0
10/20/2026 at Tex. A&M Int'l L 5 50 35 173 .087 45 7 12 8 73 1 10 0 6 0 63.0
10/23/2026 Lubbock Christian L 5 62 28 198 .172 60 2 9 6 77 4 14 0 11 0 75.0
10/24/2026 Midwestern St. W 4 61 20 168 .244 54 5 12 5 56 2 8 0 6 0 72.0
10/30/2026 at Cameron W 4 57 17 150 .267 53 7 18 8 73 3 6 0 6 0 70.0
10/31/2026 at Okla. Christian W 3 38 9 93 .312 37 4 4 5 49 0 14 0 7 1 49.0
11/06/2026 UT Tyler L 5 60 22 168 .226 54 5 11 7 63 1 16 1 9 0 74.0
11/07/2026 UT Dallas W 5 57 13 177 .249 51 3 11 8 78 2 18 0 11 0 71.0
Texas Woman's 104 1286 559 3986 .182 1185 132 236 168 1744 55 336 18 223.0 4 1,641.0
Opponents 104 1267 552 3835 .186 1176 168 215 133 1851 44 310 13 199.0 3 1,634.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.37
Assists Per Set 11.39
Service Aces Per Set 1.27
Reception Errors Per Set 1.62
Digs Per Set 16.77
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.04
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Lenoir-Rhyne W 4 46 17 159 .182 40 4 14 7 90 2 18 0 11 0 61.0
8/27/2026 Alas. Anchorage W 4 60 21 151 .258 58 6 9 4 91 2 10 0 7 0 73.0
8/28/2026 vs Alas. Fairbanks W 5 64 31 204 .162 56 8 14 4 94 1 18 0 10 0 82.0
8/29/2026 vs Chico St. W 3 44 16 134 .209 41 7 1 2 66 2 18 1 11 0 62.0
9/03/2026 at Southern Nazarene W 3 48 11 129 .287 37 3 8 3 52 2 8 0 6 0 57.0
9/04/2026 at Central Okla. L 4 47 29 151 .119 45 8 9 5 67 3 8 1 7 0 62.0
9/05/2026 at Southern Ark. L 3 31 18 103 .126 30 2 3 5 35 0 2 0 1 0 34.0
9/05/2026 at Stanislaus St. L 4 49 21 143 .196 47 5 10 11 56 0 10 0 5 0 59.0
9/10/2026 St. Mary's (TX) W 5 55 24 161 .193 54 7 4 6 73 1 20 2 11 0 73.0
9/11/2026 vs UT Tyler W 3 33 12 102 .206 32 9 5 5 55 0 24 0 12 0 54.0
9/19/2026 DBU W 3 37 8 85 .341 34 10 11 3 39 1 10 0 6 0 53.0
9/22/2026 Tex. A&M-Kingsville W 3 44 13 113 .274 41 5 6 4 58 0 16 0 8 0 57.0
9/25/2026 at Eastern N.M. L 4 36 21 132 .114 32 7 6 9 66 2 8 2 6 0 49.0
9/26/2026 at West Tex. A&M W 4 54 22 162 .198 48 10 4 3 77 0 14 4 7 0 71.0
10/01/2026 Sul Ross St. L 3 24 24 101 .000 24 2 7 9 51 0 4 0 2 1 28.0
10/03/2026 Western N.M. W 5 52 21 162 .191 46 4 11 9 94 10 6 0 13 0 69.0
10/09/2026 at St. Edward's W 3 42 12 108 .278 40 9 7 2 65 1 16 2 9 0 60.0
10/10/2026 at St. Mary's (TX) L 4 51 25 170 .153 44 8 10 4 74 1 8 0 5 0 64.0
10/16/2026 Angelo St. W 3 45 17 141 .199 44 4 6 1 74 6 0 0 6 0 55.0
10/17/2026 UT Permian Basin L 3 30 21 116 .078 30 3 3 4 53 2 6 0 5 2 38.0
10/20/2026 Tex. A&M Int'l W 5 54 28 168 .155 47 8 12 7 76 1 26 0 14 0 76.0
10/23/2026 at Lubbock Christian W 5 60 30 182 .165 59 6 10 2 90 0 14 0 7 0 73.0
10/24/2026 at Midwestern St. L 4 53 17 137 .263 52 5 9 5 83 2 20 0 12 0 70.0
10/30/2026 Cameron L 4 43 15 139 .201 42 8 6 7 66 2 8 0 6 0 57.0
10/31/2026 Okla. Christian L 3 30 22 107 .075 29 5 8 4 39 0 8 0 4 0 39.0
11/06/2026 at UT Tyler W 5 71 26 180 .250 64 7 11 5 78 3 8 1 7 0 85.0
11/07/2026 at UT Dallas L 5 64 30 195 .174 60 8 11 3 89 0 2 0 1 0 73.0
Opponents 104 1267 552 3835 .186 1176 168 215 133 1851 44 310 13 199.0 3 1,634.0
Texas Woman's 104 1286 559 3986 .182 1185 132 236 168 1744 55 336 18 223.0 4 1,641.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.18
Assists Per Set 11.31
Service Aces Per Set 1.62
Reception Errors Per Set 1.28
Digs Per Set 17.80
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.03
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
King, Mary Grace 269
Blackwood, Trinity 228
Erichsen, Gracie 219
Smith, Charlise 179
Hill, Teagan 122
Team Leaders: Assists
Player High
Assists
Gomez, Lorena 597
Millsap, Cat 222
Watson, Allison 176
Rojo, Alyssa 116
Black, Bailey 25
Team Leaders: Service Aces
Player High
Service Aces
Gomez, Lorena 23
Rojo, Alyssa 22
King, Mary Grace 17
Soto-Talavera, Montserrat 17
Millsap, Cat 15
Team Leaders: Digs
Player High
Digs
Rojo, Alyssa 518
King, Mary Grace 285
Gomez, Lorena 235
Moffitt, Bird 121
Johnson, Nia 105
Team Leaders: Blocks
Player High
Blocks
Blackwood, Trinity 86.0
Hill, Teagan 78.0
Soto-Talavera, Montserrat 65.0
Anuman, Benedite 42.0
Smith, Charlise 38.0