2022-23 Basketball Cumulative Statistics

Team Stats (26-6, 19-3)

Overall Team Statistics
Statistic Texas Woman's Opponents
Scoring
Total Points 2169 1874
Points Per Game 67.8 58.6
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 756-1816 681-1815
FG: Percentage .416 .375
FG: Per Game 23.6 21.3
3PT: Made-Attempted 148-504 174-587
3PT: Percentage .294 .296
3PT: Per Game 4.6 5.4
FT: Made-Attempted 509-681 338-473
FT: Percentage .747 .715
FT: Per Game 15.9 10.6
Rebounding
Total 1229 1074
Per Game 38.4 33.6
Margin 4.8 --
Assists
Total 371 319
Per Game 11.6 10.0
Turnovers
Total 438 486
Per Game 13.7 15.2
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.2 12.1
Steals
Total 228 221
Per Game 7.1 6.9
Blocks
Total 77 87
Per Game 2.4 2.7
Attendance
Total 2797 4552
Per Game 13-215 12-379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Ingram, Ashley 30 28 775 25.8 138 267 .517 5 17 .294 149 186 .801 430 14.3 44 160 204 6.8 55 64 75 27 23
14 Moyer, Sadie 32 32 1147 35.8 147 381 .386 57 160 .356 83 99 .838 434 13.6 10 108 118 3.7 56 45 63 33 7
25 Huffman, Scout 32 24 691 21.6 107 230 .465 10 30 .333 32 40 .800 256 8.0 48 101 149 4.7 68 28 34 15 13
13 King, Keslyn 23 9 495 21.5 66 162 .407 2 10 .200 45 80 .563 179 7.8 32 36 68 3.0 28 25 29 5 1
01 Obineke, Ngozi 30 11 577 19.2 78 170 .459 0 0 .000 71 100 .710 227 7.6 68 92 160 5.3 75 20 38 22 11
15 Woods, Brielle 31 31 852 27.5 59 193 .306 25 115 .217 30 34 .882 173 5.6 27 104 131 4.2 68 59 64 65 0
23 Celsur, Jada 32 4 734 22.9 54 133 .406 21 56 .375 32 43 .744 161 5.0 19 80 99 3.1 63 58 48 30 10
02 Jackson, Jordan 24 0 350 14.6 44 104 .423 10 36 .278 20 26 .769 118 4.9 13 41 54 2.3 17 22 23 7 3
24 Patel, Leila 14 0 179 12.8 24 51 .471 11 30 .367 10 10 1.000 69 4.9 7 16 23 1.6 10 14 13 1 2
22 Hines, Ariyanna 31 21 558 18.0 35 112 .313 7 50 .140 29 48 .604 106 3.4 22 47 69 2.2 30 32 27 22 6
03 Lowery, Grace 16 0 67 4.2 4 13 .308 0 0 .000 8 15 .533 16 1.0 6 8 14 0.9 1 4 5 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 71 140 4.4 0 0 19 0 0  
Total 32 6425 200.8 756 1816 .416 148 504 .294 509 681 .747 2169 67.78 365 864 1229 38.4 471 371 438 228 77
Opponents 32 6425 200.8 681 1813 .376 174 587 .296 338 473 .715 1874 58.56 304 770 1074 33.6 633 317 486 220 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moyer, Sadie 22 22 779 35.4 104 274 .380 44 124 .355 63 74 .851 315 14.3 10 68 78 3.5 41 29 1.3 47 24 4
30 Ingram, Ashley 20 20 512 25.6 90 170 .529 3 10 .300 100 123 .813 283 14.2 32 101 133 6.7 29 41 2.1 47 16 17
25 Huffman, Scout 22 17 467 21.2 69 158 .437 6 20 .300 21 27 .778 165 7.5 36 78 114 5.2 50 18 0.8 25 11 7
13 King, Keslyn 13 2 238 18.3 40 89 .449 1 3 .333 20 33 .606 101 7.8 11 17 28 2.2 15 8 0.6 13 3 0
01 Obineke, Ngozi 20 6 377 18.9 46 97 .474 0 0 .000 41 56 .732 133 6.7 52 58 110 5.5 53 16 0.8 23 21 8
15 Woods, Brielle 21 21 545 26.0 39 131 .298 14 72 .194 21 24 .875 113 5.4 17 76 93 4.4 44 37 1.8 45 49 0
23 Celsur, Jada 22 4 503 22.9 42 97 .433 15 39 .385 24 30 .800 123 5.6 13 47 60 2.7 38 43 2.0 35 20 5
02 Jackson, Jordan 22 0 327 14.9 41 98 .418 9 34 .265 20 26 .769 111 5.0 11 40 51 2.3 14 20 0.9 22 7 3
24 Patel, Leila 11 0 149 13.5 19 44 .432 9 27 .333 8 8 1.000 55 5.0 7 13 20 1.8 8 11 1.0 9 1 2
22 Hines, Ariyanna 22 18 454 20.6 30 88 .341 6 38 .158 26 44 .591 92 4.2 20 41 61 2.8 22 26 1.2 22 21 5
03 Lowery, Grace 10 0 49 4.9 3 10 .300 0 0 .000 8 15 .533 14 1.4 6 7 13 1.3 1 3 0.3 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 45 84 3.8 0 0 0.0 11 0 0  
Total 22 4400 200.0 523 1256 .416 107 367 .292 352 460 .765 1505 68.41 254 591 845 38.4 315 252 11.5 303 174 51
Opponents 22 4400 200.0 465 1231 .378 122 402 .303 223 320 .697 1275 57.95 199 519 718 32.6 429 220 10.0 345 164 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Ingram, Ashley 30 28 775 138 267 .517 5 17 .294 149 186 .801 430 14.3
14 Moyer, Sadie 32 32 1147 147 381 .386 57 160 .356 83 99 .838 434 13.6
25 Huffman, Scout 32 24 691 107 230 .465 10 30 .333 32 40 .800 256 8.0
01 Obineke, Ngozi 30 11 577 78 170 .459 0 0 .000 71 100 .710 227 7.6
13 King, Keslyn 23 9 495 66 162 .407 2 10 .200 45 80 .563 179 7.8
15 Woods, Brielle 31 31 852 59 193 .306 25 115 .217 30 34 .882 173 5.6
23 Celsur, Jada 32 4 734 54 133 .406 21 56 .375 32 43 .744 161 5.0
02 Jackson, Jordan 24 0 350 44 104 .423 10 36 .278 20 26 .769 118 4.9
24 Patel, Leila 14 0 179 24 51 .471 11 30 .367 10 10 1.000 69 4.9
22 Hines, Ariyanna 31 21 558 35 112 .313 7 50 .140 29 48 .604 106 3.4
03 Lowery, Grace 16 0 67 4 13 .308 0 0 .000 8 15 .533 16 1.0
Total 32 6425 756 1816 .416 148 504 .294 509 681 .747 2169 67.78
Opponents 32 6425 681 1813 .376 174 587 .296 338 473 .715 1874 58.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Ingram, Ashley 30 25.8 .517 .294 .801 1.5 5.3 6.8 2.1 0.9 0.8 14.3
14 Moyer, Sadie 32 35.8 .386 .356 .838 0.3 3.4 3.7 1.4 1.0 0.2 13.6
25 Huffman, Scout 32 21.6 .465 .333 .800 1.5 3.2 4.7 0.9 0.5 0.4 8.0
01 Obineke, Ngozi 30 19.2 .459 .000 .710 2.3 3.1 5.3 0.7 0.7 0.4 7.6
13 King, Keslyn 23 21.5 .407 .200 .563 1.4 1.6 3.0 1.1 0.2 0.0 7.8
15 Woods, Brielle 31 27.5 .306 .217 .882 0.9 3.4 4.2 1.9 2.1 0.0 5.6
23 Celsur, Jada 32 22.9 .406 .375 .744 0.6 2.5 3.1 1.8 0.9 0.3 5.0
02 Jackson, Jordan 24 14.6 .423 .278 .769 0.5 1.7 2.3 0.9 0.3 0.1 4.9
24 Patel, Leila 14 12.8 .471 .367 1.000 0.5 1.1 1.6 1.0 0.1 0.1 4.9
22 Hines, Ariyanna 31 18.0 .313 .140 .604 0.7 1.5 2.2 1.0 0.7 0.2 3.4
03 Lowery, Grace 16 4.2 .308 .000 .533 0.4 0.5 0.9 0.3 0.1 0.1 1.0
Total 32 200.8 .416 .294 .747 11.4 27.0 38.4 11.6 7.1 2.4 67.78
Opponents 32 200.8 .376 .296 .715 9.5 24.1 33.6 9.9 6.9 2.7 58.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Colo. 11/11/22 57-55 W 22-58 .379 4-17 .235 9-14 .643 8 21 29 29.0 9 11 7 4 6 57 57.0
at MSU Denver 11/12/22 57-49 W 23-55 .418 2-13 .154 9-17 .529 8 24 32 30.5 18 10 11 2 8 57 57.0
vs Harding 11/16/22 70-74 L 24-54 .444 1-10 .100 21-29 .724 12 23 35 32.0 18 7 25 2 5 70 61.3
vs East Central (Okla.) 11/18/22 70-68 W 25-65 .385 5-21 .238 15-24 .625 15 28 43 34.8 14 12 9 3 5 70 63.5
vs Southeastern Okla. 11/19/22 72-63 W 18-52 .346 7-20 .350 29-39 .744 13 32 45 36.8 21 12 16 4 4 72 65.2
vs Henderson St. 11/26/22 75-66 W 23-56 .411 3-9 .333 26-38 .684 13 31 44 38.0 13 9 14 2 5 75 66.8
vs Midwestern St. 11/30/22 71-51 W 26-64 .406 2-11 .182 17-25 .680 15 32 47 39.3 18 8 12 0 9 71 67.4
vs Cameron 12/03/22 85-63 W 34-74 .459 8-21 .381 9-12 .750 16 31 47 40.3 11 17 12 1 6 85 69.6
at Eastern N.M. 12/17/22 64-62 W 24-59 .407 6-20 .300 10-13 .769 11 29 40 40.2 16 14 19 0 7 64 69.0
at Western N.M. 12/19/22 56-53 W 19-50 .380 2-12 .167 16-22 .727 9 28 37 39.9 7 5 13 3 6 56 67.7
at Ark.-Fort Smith 12/30/22 86-75 W 29-57 .509 2-17 .118 26-27 .963 12 23 35 39.5 18 11 17 3 12 86 69.4
at Okla. Christian 01/01/23 76-67 W 22-45 .489 2-13 .154 30-38 .789 6 28 34 39.0 25 12 18 5 6 76 69.9
vs St. Mary's (TX) 01/05/23 83-53 W 33-62 .532 5-15 .333 12-15 .800 13 19 32 38.5 15 17 14 3 9 83 70.9
vs St. Edward's 01/07/23 64-53 W 20-53 .377 6-18 .333 18-20 .900 10 30 40 38.6 17 11 17 3 10 64 70.4
at Tex. A&M-Kingsville 01/12/23 79-50 W 33-64 .516 4-14 .286 9-11 .818 12 29 41 38.7 11 15 8 2 9 79 71.0
at Tex. A&M Int'l 01/14/23 66-60 W 19-55 .345 11-29 .379 17-24 .708 11 23 34 38.4 7 15 15 7 10 66 70.7
vs West Tex. A&M 01/19/23 62-52 W 21-53 .396 4-11 .364 16-24 .667 9 34 43 38.7 12 9 13 6 5 62 70.2
vs Lubbock Christian 01/21/23 75-69 W 27-52 .519 2-9 .222 19-19 1.000 4 24 28 38.1 13 13 11 8 4 75 70.4
vs Okla. Christian 01/26/23 73-56 W 26-52 .500 9-18 .500 12-20 .600 8 26 34 37.9 18 16 18 3 13 73 70.6
vs Ark.-Fort Smith 01/28/23 87-58 W 30-63 .476 8-19 .421 19-27 .704 16 27 43 38.2 11 17 13 2 12 87 71.4
at St. Mary's (TX) 02/04/23 52-45 W 15-44 .341 0-6 .000 22-28 .786 9 32 41 38.3 12 5 20 0 9 52 70.5
at St. Edward's 02/06/23 70-51 W 27-63 .429 6-19 .316 10-11 .909 12 25 37 38.2 10 16 11 1 9 70 70.5
vs Tex. A&M Int'l 02/09/23 71-57 W 21-61 .344 8-20 .400 21-23 .913 13 27 40 38.3 15 10 15 3 11 71 70.5
vs Tex. A&M-Kingsville 02/11/23 57-48 W 19-55 .345 3-15 .200 16-22 .727 10 26 36 38.2 13 6 5 0 6 57 69.9
at Angelo St. 02/16/23 69-73 L 25-65 .385 2-12 .167 17-26 .654 20 24 44 38.4 16 7 17 0 7 69 69.9
at Tex. Permian Basin 02/18/23 57-69 L 17-54 .315 4-20 .200 19-29 .655 13 24 37 38.4 23 5 11 0 6 57 69.4
vs UT Tyler 02/23/23 48-47 W 17-57 .298 7-23 .304 7-10 .700 11 29 40 38.4 11 10 10 1 4 48 68.6
at UT Tyler 02/25/23 54-63 L 19-54 .352 6-25 .240 10-14 .714 14 21 35 38.3 16 13 14 0 4 54 68.1
vs St. Edward's 03/02/23 62-50 W 27-56 .482 4-12 .333 4-6 .667 8 26 34 38.2 11 18 10 3 9 62 67.9
vs Lubbock Christian 03/04/23 84-49 W 31-56 .554 13-18 .722 9-13 .692 6 36 42 38.3 17 23 10 1 4 84 68.4
vs Angelo St. 03/05/23 62-63 L 20-52 .385 1-7 .143 21-24 .875 14 28 42 38.4 15 12 19 4 3 62 68.2
vs Lubbock Christian 03/10/23 55-62 L 20-56 .357 1-10 .100 14-17 .824 14 24 38 38.4 20 5 14 1 5 55 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Colo. 11/11/22 55-57 L 24-62 .387 4-24 .167 3-3 1.000 17 32 49 49.0 17 12 16 5 3 55 55.0
MSU Denver 11/12/22 49-57 L 16-51 .314 6-23 .261 11-16 .688 12 25 37 43.0 21 10 20 5 7 49 52.0
Harding 11/16/22 74-70 W 25-65 .385 2-14 .143 22-28 .786 19 24 43 43.0 27 6 23 2 11 74 59.3
East Central (Okla.) 11/18/22 68-70 L 23-56 .411 13-28 .464 9-10 .900 6 30 36 41.3 21 14 17 2 2 68 61.5
Southeastern Okla. 11/19/22 63-72 L 24-59 .407 8-23 .348 7-11 .636 5 26 31 39.2 27 9 12 3 7 63 61.8
Henderson St. 11/26/22 66-75 L 25-72 .347 7-25 .280 9-14 .643 17 26 43 39.8 25 12 12 3 5 66 62.5
Midwestern St. 11/30/22 51-71 L 18-53 .340 1-10 .100 14-21 .667 6 27 33 38.9 26 7 17 6 8 51 60.9
Cameron 12/03/22 63-85 L 22-62 .355 12-27 .444 7-7 1.000 9 26 35 38.4 20 12 19 2 7 63 61.1
Eastern N.M. 12/17/22 62-64 L 23-61 .377 5-14 .357 11-15 .733 9 27 36 38.1 18 9 15 1 9 62 61.2
Western N.M. 12/19/22 53-56 L 22-60 .367 6-22 .273 3-6 .500 11 23 34 37.7 18 10 17 2 7 53 60.4
Ark.-Fort Smith 12/30/22 75-86 L 28-54 .519 8-14 .571 11-19 .579 4 16 20 36.1 21 5 17 3 9 75 61.7
Okla. Christian 01/01/23 67-76 L 22-63 .349 6-16 .375 17-27 .630 16 20 36 36.1 27 13 14 2 11 67 62.2
St. Mary's (TX) 01/05/23 53-83 L 22-47 .468 2-9 .222 7-13 .538 7 18 25 35.2 18 8 25 3 2 53 61.5
St. Edward's 01/07/23 53-64 L 20-55 .364 2-15 .133 11-15 .733 5 25 30 34.9 23 6 15 1 11 53 60.9
Tex. A&M-Kingsville 01/12/23 50-79 L 19-55 .345 7-18 .389 5-10 .500 8 19 27 34.3 11 14 12 1 5 50 60.1
Tex. A&M Int'l 01/14/23 60-66 L 24-63 .381 9-29 .310 3-5 .600 11 27 38 34.6 19 17 18 1 9 60 60.1
West Tex. A&M 01/19/23 52-62 L 21-65 .323 6-29 .207 4-5 .800 9 26 35 34.6 20 13 11 3 11 52 59.6
Lubbock Christian 01/21/23 69-75 L 24-58 .414 10-20 .500 11-13 .846 9 20 29 34.3 21 17 12 2 9 69 60.2
Okla. Christian 01/26/23 56-73 L 18-54 .333 2-11 .182 18-24 .750 12 21 33 34.2 17 5 20 0 12 56 59.9
Ark.-Fort Smith 01/28/23 58-87 L 22-59 .373 4-19 .211 10-14 .714 12 21 33 34.2 19 9 18 6 7 58 59.9
St. Mary's (TX) 02/04/23 45-52 L 16-52 .308 1-10 .100 12-18 .667 8 23 31 34.0 23 4 16 2 9 45 59.1
St. Edward's 02/06/23 51-70 L 21-53 .396 1-12 .083 8-11 .727 7 18 25 33.6 12 9 12 3 5 51 58.8
Tex. A&M Int'l 02/09/23 57-71 L 21-53 .396 6-21 .286 9-15 .600 8 29 37 33.7 24 8 21 2 7 57 58.7
Tex. A&M-Kingsville 02/11/23 48-57 L 17-45 .378 5-18 .278 9-16 .563 4 29 33 33.7 19 10 14 1 1 48 58.3
Angelo St. 02/16/23 73-69 W 26-59 .441 6-11 .545 15-17 .882 9 24 33 33.7 20 14 16 5 9 73 58.8
Tex. Permian Basin 02/18/23 69-57 W 19-56 .339 7-23 .304 24-31 .774 18 29 47 34.2 25 11 13 1 3 69 59.2
UT Tyler 02/23/23 47-48 L 18-57 .316 9-31 .290 2-2 1.000 10 29 39 34.4 13 8 10 2 5 47 58.8
UT Tyler 02/25/23 63-54 W 22-47 .468 7-23 .304 12-16 .750 7 22 29 34.2 15 11 13 4 8 63 58.9
St. Edward's 03/02/23 50-62 L 18-52 .346 4-13 .308 10-16 .625 10 22 32 34.1 8 6 11 7 8 50 58.6
Lubbock Christian 03/04/23 49-84 L 17-58 .293 1-14 .071 14-19 .737 8 22 30 34.0 16 8 9 0 4 49 58.3
Angelo St. 03/05/23 63-62 W 24-61 .393 5-12 .417 10-13 .769 8 19 27 33.7 26 14 9 6 4 63 58.5
Lubbock Christian 03/10/23 62-55 W 20-46 .435 2-9 .222 20-23 .870 3 25 28 33.6 16 6 12 1 5 62 58.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Colo. 11/11/22 57-55 2 22-58/24-62 .379/.387 4-17/4-24 .235/.167 9-14/3-3 .643-1.000 29/49 -20 11/12 7/16 4/5 6/3 9/17
MSU Denver 11/12/22 57-49 8 23-55/16-51 .418/.314 2-13/6-23 .154/.261 9-17/11-16 .529-.688 32/37 -5 10/10 11/20 2/5 8/7 18/21
Harding 11/16/22 70-74 -4 24-54/25-65 .444/.385 1-10/2-14 .100/.143 21-29/22-28 .724-.786 35/43 -8 7/6 25/23 2/2 5/11 18/27
East Central (Okla.) 11/18/22 70-68 2 25-65/23-56 .385/.411 5-21/13-28 .238/.464 15-24/9-10 .625-.900 43/36 7 12/14 9/17 3/2 5/2 14/21
Southeastern Okla. 11/19/22 72-63 9 18-52/24-59 .346/.407 7-20/8-23 .350/.348 29-39/7-11 .744-.636 45/31 14 12/9 16/12 4/3 4/7 21/27
Henderson St. 11/26/22 75-66 9 23-56/25-72 .411/.347 3-9/7-25 .333/.280 26-38/9-14 .684-.643 44/43 1 9/12 14/12 2/3 5/5 13/25
Midwestern St. 11/30/22 71-51 20 26-64/18-53 .406/.340 2-11/1-10 .182/.100 17-25/14-21 .680-.667 47/33 14 8/7 12/17 0/6 9/8 18/26
Cameron 12/03/22 85-63 22 34-74/22-62 .459/.355 8-21/12-27 .381/.444 9-12/7-7 .750-1.000 47/35 12 17/12 12/19 1/2 6/7 11/20
Eastern N.M. 12/17/22 64-62 2 24-59/23-61 .407/.377 6-20/5-14 .300/.357 10-13/11-15 .769-.733 40/36 4 14/9 19/15 0/1 7/9 16/18
Western N.M. 12/19/22 56-53 3 19-50/22-60 .380/.367 2-12/6-22 .167/.273 16-22/3-6 .727-.500 37/34 3 5/10 13/17 3/2 6/7 7/18
Ark.-Fort Smith 12/30/22 86-75 11 29-57/28-54 .509/.519 2-17/8-14 .118/.571 26-27/11-19 .963-.579 35/20 15 11/5 17/17 3/3 12/9 18/21
Okla. Christian 01/01/23 76-67 9 22-45/22-63 .489/.349 2-13/6-16 .154/.375 30-38/17-27 .789-.630 34/36 -2 12/13 18/14 5/2 6/11 25/27
St. Mary's (TX) 01/05/23 83-53 30 33-62/22-47 .532/.468 5-15/2-9 .333/.222 12-15/7-13 .800-.538 32/25 7 17/8 14/25 3/3 9/2 15/18
St. Edward's 01/07/23 64-53 11 20-53/20-55 .377/.364 6-18/2-15 .333/.133 18-20/11-15 .900-.733 40/30 10 11/6 17/15 3/1 10/11 17/23
Tex. A&M-Kingsville 01/12/23 79-50 29 33-64/19-55 .516/.345 4-14/7-18 .286/.389 9-11/5-10 .818-.500 41/27 14 15/14 8/12 2/1 9/5 11/11
Tex. A&M Int'l 01/14/23 66-60 6 19-55/24-63 .345/.381 11-29/9-29 .379/.310 17-24/3-5 .708-.600 34/38 -4 15/17 15/18 7/1 10/9 7/19
West Tex. A&M 01/19/23 62-52 10 21-53/21-65 .396/.323 4-11/6-29 .364/.207 16-24/4-5 .667-.800 43/35 8 9/13 13/11 6/3 5/11 12/20
Lubbock Christian 01/21/23 75-69 6 27-52/24-58 .519/.414 2-9/10-20 .222/.500 19-19/11-13 1.000-.846 28/29 -1 13/17 11/12 8/2 4/9 13/21
Okla. Christian 01/26/23 73-56 17 26-52/18-54 .500/.333 9-18/2-11 .500/.182 12-20/18-24 .600-.750 34/33 1 16/5 18/20 3/0 13/12 18/17
Ark.-Fort Smith 01/28/23 87-58 29 30-63/22-59 .476/.373 8-19/4-19 .421/.211 19-27/10-14 .704-.714 43/33 10 17/9 13/18 2/6 12/7 11/19
St. Mary's (TX) 02/04/23 52-45 7 15-44/16-52 .341/.308 0-6/1-10 .000/.100 22-28/12-18 .786-.667 41/31 10 5/4 20/16 0/2 9/9 12/23
St. Edward's 02/06/23 70-51 19 27-63/21-53 .429/.396 6-19/1-12 .316/.083 10-11/8-11 .909-.727 37/25 12 16/9 11/12 1/3 9/5 10/12
Tex. A&M Int'l 02/09/23 71-57 14 21-61/21-53 .344/.396 8-20/6-21 .400/.286 21-23/9-15 .913-.600 40/37 3 10/8 15/21 3/2 11/7 15/24
Tex. A&M-Kingsville 02/11/23 57-48 9 19-55/17-45 .345/.378 3-15/5-18 .200/.278 16-22/9-16 .727-.563 36/33 3 6/10 5/14 0/1 6/1 13/19
Angelo St. 02/16/23 69-73 -4 25-65/26-59 .385/.441 2-12/6-11 .167/.545 17-26/15-17 .654-.882 44/33 11 7/14 17/16 0/5 7/9 16/20
Tex. Permian Basin 02/18/23 57-69 -12 17-54/19-56 .315/.339 4-20/7-23 .200/.304 19-29/24-31 .655-.774 37/47 -10 5/11 11/13 0/1 6/3 23/25
UT Tyler 02/23/23 48-47 1 17-57/18-57 .298/.316 7-23/9-31 .304/.290 7-10/2-2 .700-1.000 40/39 1 10/8 10/10 1/2 4/5 11/13
UT Tyler 02/25/23 54-63 -9 19-54/22-47 .352/.468 6-25/7-23 .240/.304 10-14/12-16 .714-.750 35/29 6 13/11 14/13 0/4 4/8 16/15
St. Edward's 03/02/23 62-50 12 27-56/18-52 .482/.346 4-12/4-13 .333/.308 4-6/10-16 .667-.625 34/32 2 18/6 10/11 3/7 9/8 11/8
Lubbock Christian 03/04/23 84-49 35 31-56/17-58 .554/.293 13-18/1-14 .722/.071 9-13/14-19 .692-.737 42/30 12 23/8 10/9 1/0 4/4 17/16
Angelo St. 03/05/23 62-63 -1 20-52/24-61 .385/.393 1-7/5-12 .143/.417 21-24/10-13 .875-.769 42/27 15 12/14 19/9 4/6 3/4 15/26
Lubbock Christian 03/10/23 55-62 -7 20-56/20-46 .357/.435 1-10/2-9 .100/.222 14-17/20-23 .824-.870 38/28 10 5/6 14/12 1/1 5/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Ark.-Fort Smith (01/28/23)
FIELD GOALS MADE 34 Cameron (12/03/22)
FIELD GOAL ATTEMPTS 74 Cameron (12/03/22)
3 PT FIELD GOALS MADE 13 Lubbock Christian (03/04/23)
3 PT FG ATTEMPTS 29 Tex. A&M Int'l (01/14/23)
FREE THROWS MADE 30 Okla. Christian (01/01/23)
FREE THROW ATTEMPTS 39 Southeastern Okla. (11/19/22)
REBOUNDS 47 Midwestern St. (11/30/22); Cameron (12/03/22)
ASSISTS 23 Lubbock Christian (03/04/23)
STEALS 13 Okla. Christian (01/26/23)
BLOCKED SHOTS 8 Lubbock Christian (01/21/23)
TURNOVERS 25 Harding (11/16/22)
FOULS 25 Okla. Christian (01/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Moyer,Sadie Tex. A&M Int'l (01/14/23)
FIELD GOALS MADE 12 Moyer,Sadie Tex. A&M Int'l (01/14/23)
FIELD GOAL ATTEMPTS 23 Moyer,Sadie Tex. A&M Int'l (01/14/23)
3 PT FIELD GOALS MADE 7 Moyer,Sadie Tex. A&M Int'l (01/14/23)
3 PT FG ATTEMPTS 15 Moyer,Sadie Tex. A&M Int'l (01/14/23)
FREE THROWS MADE 12 Ingram,Ashley Okla. Christian (01/01/23)
FREE THROW ATTEMPTS 14 Ingram,Ashley Harding (11/16/22)
REBOUNDS 14 Ingram,Ashley St. Edward's (02/06/23)
ASSISTS 6 Ingram,Ashley; King,Keslyn Okla. Christian (01/26/23); Lubbock Christian (03/04/23)
STEALS 4 Woods,Brielle; Obineke,Ngozi St. Edward's (01/07/23); St. Edward's (02/06/23); Tex. Permian Basin (02/18/23)
BLOCKED SHOTS 3 Ingram,Ashley West Tex. A&M (01/19/23); Lubbock Christian (01/21/23); Angelo St. (03/05/23)
TURNOVERS 7 Ingram,Ashley; Woods,Brielle Harding (11/16/22); Ark.-Fort Smith (12/30/22)
FOULS 5 Ingram,Ashley; Obineke,Ngozi; Woods,Brielle; Moyer,Sadie Harding (11/16/22); St. Edward's (01/07/23); West Tex. A&M (01/19/23); Lubbock Christian (03/10/23); Okla. Christian (01/01/23); Tex. Permian Basin (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Moyer, Sadie 32 434 13.6
#30 Ingram, Ashley 30 430 14.3
#25 Huffman, Scout 32 256 8.0
#01 Obineke, Ngozi 30 227 7.6
#13 King, Keslyn 23 179 7.8
#15 Woods, Brielle 31 173 5.6
#23 Celsur, Jada 32 161 5.0
#02 Jackson, Jordan 24 118 4.9
#22 Hines, Ariyanna 31 106 3.4
#24 Patel, Leila 14 69 4.9
#03 Lowery, Grace 16 16 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Moyer, Sadie 32 147 381 .386 4.6 11.9
#30 Ingram, Ashley 30 138 267 .517 4.6 8.9
#25 Huffman, Scout 32 107 230 .465 3.3 7.2
#01 Obineke, Ngozi 30 78 170 .459 2.6 5.7
#13 King, Keslyn 23 66 162 .407 2.9 7.0
#15 Woods, Brielle 31 59 193 .306 1.9 6.2
#23 Celsur, Jada 32 54 133 .406 1.7 4.2
#02 Jackson, Jordan 24 44 104 .423 1.8 4.3
#22 Hines, Ariyanna 31 35 112 .313 1.1 3.6
#24 Patel, Leila 14 24 51 .471 1.7 3.6
#03 Lowery, Grace 16 4 13 .308 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Moyer, Sadie 32 57 160 .356 1.8 5.0
#15 Woods, Brielle 31 25 115 .217 0.8 3.7
#23 Celsur, Jada 32 21 56 .375 0.7 1.8
#24 Patel, Leila 14 11 30 .367 0.8 2.1
#25 Huffman, Scout 32 10 30 .333 0.3 0.9
#02 Jackson, Jordan 24 10 36 .278 0.4 1.5
#22 Hines, Ariyanna 31 7 50 .140 0.2 1.6
#30 Ingram, Ashley 30 5 17 .294 0.2 0.6
#13 King, Keslyn 23 2 10 .200 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Ingram, Ashley 30 149 186 .801 5.0 6.2
#14 Moyer, Sadie 32 83 99 .838 2.6 3.1
#01 Obineke, Ngozi 30 71 100 .710 2.4 3.3
#13 King, Keslyn 23 45 80 .563 2.0 3.5
#23 Celsur, Jada 32 32 43 .744 1.0 1.3
#25 Huffman, Scout 32 32 40 .800 1.0 1.3
#15 Woods, Brielle 31 30 34 .882 1.0 1.1
#22 Hines, Ariyanna 31 29 48 .604 0.9 1.5
#02 Jackson, Jordan 24 20 26 .769 0.8 1.1
#24 Patel, Leila 14 10 10 1.000 0.7 0.7
