2024 Volleyball Cumulative Statistics

Team (19-10, 12-4)

Overall Team Statistics
Statistic Texas Woman's Opponents
Attack
Kills 1570 1410
Errors 561 599
Attempts 4264 4339
Percent .237 .187
Kills Per Set 13.9 12.5
Set
Assists 1429 1295
Assists Per Set 12.6 11.5
Ball Handling Errors 14 16
Serve
Aces 124 162
Errors 175 194
Aces Per Set 1.1 1.4
Receptions
Errors 162 124
Errors Per Set 1.4 1.1
Defense
Digs 1993 1866
Digs Per Set 17.6 16.5
Blocking
Solo 58 59
Assists 298 254
Errors 28 19
Blocks 207.0 186.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pullin, Clayre 3 3 0 4.0 1.33 3 1.00 2 7 .143 0 0.00 1 0.33 1
2 Mullaney, Haley 20 12 0 3.0 0.15 1 0.05 1 3 .000 12 0.60 2 0.10 8
3 Freehill, Jessica 16 10 0 8.5 0.53 7 0.44 3 33 .121 1 0.06 0 0.00 0
4 Williams, Miriam 4 4 0 2.0 0.50 2 0.50 1 9 .111 0 0.00 0 0.00 0
5 Reed, Lizzy 104 29 0 15.0 0.14 1 0.01 1 8 .000 13 0.13 14 0.13 13
6 Sandefer, Payton 14 9 0 2.0 0.14 2 0.14 3 16 -.063 0 0.00 0 0.00 6
8 Pool, Cara 92 23 23 260.0 2.83 205 2.23 49 477 .327 7 0.08 2 0.02 8
9 Reed, Kiana 113 29 1 30.0 0.27 19 0.17 5 67 .209 469 4.15 11 0.10 23
10 Woods, Tori 95 26 26 340.5 3.58 303 3.19 125 879 .203 17 0.18 23 0.24 22
11 Obradovic, Marina 51 18 5 56.0 1.10 44 0.86 26 142 .127 2 0.04 8 0.16 12
12 Stockman, Myracle 106 29 2 236.5 2.23 206 1.94 75 561 .234 7 0.07 0 0.00 0
14 Reynolds, Grace 113 29 29 58.5 0.52 23 0.20 6 84 .202 744 6.58 33 0.29 47
17 Jones, Erin 100 27 27 281.5 2.82 260 2.60 106 668 .231 5 0.05 0 0.00 0
20 França, Luna 112 29 0 18.0 0.16 4 0.04 1 39 .077 139 1.24 14 0.13 15
22 Viernes, Malia 102 28 26 300.0 2.94 271 2.66 90 742 .244 9 0.09 11 0.11 5
23 Blackwood, Trinity 5 5 0 1.0 0.20 0 0.00 0 3 .000 0 0.00 0 0.00 0
24 Hansen, Kady 95 25 25 234.0 2.46 188 1.98 51 430 .319 4 0.04 4 0.04 12
25 Jean-Louis, Kenn 44 15 10 50.5 1.15 31 0.70 16 96 .156 0 0.00 1 0.02 3
Total 113 29 1,901.0 16.82 1570 13.89 561 4264 .237 1429 12.65 124 1.10 175
Opponents 113 29 1,758.0 15.56 1410 12.48 599 4339 .187 1295 11.46 162 1.43 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pullin, Clayre 3 2 0.67 1 10 .900 0.33 0 0 0 0.00 0 0
2 Mullaney, Haley 20 11 0.55 2 22 .909 0.10 0 0 0 0.00 0 0
3 Freehill, Jessica 16 9 0.56 0 0 .000 0.00 0 3 3.0 0.19 0 0
4 Williams, Miriam 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Reed, Lizzy 104 68 0.65 8 90 .911 0.08 0 0 0 0.00 0 0
6 Sandefer, Payton 14 20 1.43 3 36 .917 0.21 0 0 0 0.00 0 0
8 Pool, Cara 92 21 0.23 0 4 1.000 0.00 18 70 88.0 0.96 2 2
9 Reed, Kiana 113 224 1.98 1 37 .973 0.01 0 0 0 0.00 0 3
10 Woods, Tori 95 281 2.96 21 499 .958 0.22 2 25 27.0 0.28 2 1
11 Obradovic, Marina 51 84 1.65 13 160 .919 0.25 1 6 7.0 0.14 0 0
12 Stockman, Myracle 106 75 0.71 3 51 .941 0.03 6 49 55.0 0.52 11 0
14 Reynolds, Grace 113 320 2.83 0 8 1.000 0.00 0 5 5.0 0.04 1 4
17 Jones, Erin 100 64 0.64 0 0 .000 0.00 2 39 41.0 0.41 5 1
20 França, Luna 112 506 4.52 35 675 .948 0.31 0 0 0 0.00 0 0
22 Viernes, Malia 102 261 2.56 29 526 .945 0.28 5 26 31.0 0.30 1 1
23 Blackwood, Trinity 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
24 Hansen, Kady 95 30 0.32 0 2 1.000 0.00 19 46 65.0 0.68 4 2
25 Jean-Louis, Kenn 44 16 0.36 0 3 1.000 0.00 4 29 33.0 0.75 2 0
Total 113 1993 17.64 162 2129 .924 1.43 58 298 207.0 1.83 28 14
Opponents 113 1866 16.51 124 2345 .947 1.10 59 254 186.0 1.65 19 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pullin, Clayre 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
2 Mullaney, Haley 8 6 0 0 0.00 0 0.00 0 0 0 6 0.75 0 0.00 3
3 Freehill, Jessica 11 6 0 3.5 0.32 2 0.18 3 24 -.042 1 0.09 0 0.00 0
4 Williams, Miriam 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Reed, Lizzy 57 16 0 5.0 0.09 0 0.00 1 6 -.167 11 0.19 5 0.09 10
6 Sandefer, Payton 7 4 0 1.0 0.14 1 0.14 3 12 -.167 0 0.00 0 0.00 2
8 Pool, Cara 55 14 14 182.0 3.31 146 2.65 26 327 .367 4 0.07 0 0.00 3
9 Reed, Kiana 61 16 1 16.0 0.26 9 0.15 2 32 .219 250 4.10 7 0.11 11
10 Woods, Tori 55 15 15 211.0 3.84 189 3.44 71 520 .227 7 0.13 13 0.24 10
11 Obradovic, Marina 24 9 4 30.0 1.25 24 1.00 15 82 .110 1 0.04 3 0.13 2
12 Stockman, Myracle 57 16 0 132.5 2.32 113 1.98 32 282 .287 0 0.00 0 0.00 0
14 Reynolds, Grace 61 16 16 27.5 0.45 14 0.23 1 46 .283 438 7.18 12 0.20 19
17 Jones, Erin 48 14 14 131.0 2.73 120 2.50 46 320 .231 2 0.04 0 0.00 0
20 França, Luna 60 16 0 12.0 0.20 3 0.05 1 28 .071 73 1.22 9 0.15 7
22 Viernes, Malia 52 15 14 170.0 3.27 157 3.02 48 402 .271 5 0.10 5 0.10 0
23 Blackwood, Trinity 3 3 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Hansen, Kady 44 12 12 107.0 2.43 81 1.84 27 191 .283 2 0.05 3 0.07 5
25 Jean-Louis, Kenn 25 8 6 30.5 1.22 17 0.68 8 58 .155 0 0.00 1 0.04 2
Total 61 16 1,061.0 17.39 877 14.38 285 2334 .254 800 13.11 58 0.95 74
Opponents 61 16 930.0 15.25 775 12.70 352 2433 .174 716 11.74 76 1.25 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pullin, Clayre 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Mullaney, Haley 8 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Freehill, Jessica 11 6 0.55 0 0 .000 0.00 0 3 3.0 0.27 0 0
4 Williams, Miriam 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Reed, Lizzy 57 46 0.81 6 76 .921 0.11 0 0 0 0.00 0 0
6 Sandefer, Payton 7 14 2.00 2 22 .909 0.29 0 0 0 0.00 0 0
8 Pool, Cara 55 17 0.31 0 2 1.000 0.00 12 48 60.0 1.09 0 1
9 Reed, Kiana 61 123 2.02 0 12 1.000 0.00 0 0 0 0.00 0 1
10 Woods, Tori 55 170 3.09 8 284 .972 0.15 0 18 18.0 0.33 2 0
11 Obradovic, Marina 24 39 1.63 9 71 .873 0.38 1 4 5.0 0.21 0 0
12 Stockman, Myracle 57 34 0.60 0 12 1.000 0.00 4 31 35.0 0.61 6 0
14 Reynolds, Grace 61 189 3.10 0 3 1.000 0.00 0 3 3.0 0.05 0 2
17 Jones, Erin 48 35 0.73 0 0 .000 0.00 0 22 22.0 0.46 2 1
20 França, Luna 60 274 4.57 16 369 .957 0.27 0 0 0 0.00 0 0
22 Viernes, Malia 52 138 2.65 11 266 .959 0.21 2 12 14.0 0.27 0 1
23 Blackwood, Trinity 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
24 Hansen, Kady 44 15 0.34 0 0 .000 0.00 12 22 34.0 0.77 1 0
25 Jean-Louis, Kenn 25 9 0.36 0 1 1.000 0.00 4 17 21.0 0.84 2 0
Total 61 1110 18.20 76 1126 .933 1.25 36 180 126.0 2.07 13 6
Opponents 61 1035 16.97 58 1317 .956 0.95 24 110 79.0 1.30 9 6

Match-By-Match

Texas Woman's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Tampa L 4 50 16 142 .239 43 2 7 4 60 0 8 0 4 0 56.0
9/07/2024 vs Hillsdale L 5 56 28 160 .175 51 9 9 6 61 1 14 0 8 0 73.0
9/07/2024 vs New Haven W 4 56 23 166 .199 50 4 15 10 83 1 12 0 7 5 67.0
9/12/2024 Colo. Christian W 5 71 22 178 .275 67 8 13 8 84 2 8 2 6 2 85.0
9/13/2024 Ark.-Fort Smith L 4 53 30 167 .138 49 6 6 8 78 2 12 2 8 0 67.0
9/14/2024 Henderson St. W 3 50 13 124 .298 47 6 3 0 69 0 12 3 6 0 62.0
9/14/2024 Pittsburg St. W 4 53 24 173 .168 49 4 8 10 82 1 4 1 3 0 60.0
9/19/2024 at Tex. A&M-Kingsville W 5 81 21 171 .351 69 4 11 6 69 2 12 1 8 0 93.0
9/20/2024 vs UT Tyler W 5 67 27 177 .226 58 4 7 8 77 6 2 2 7 1 78.0
9/27/2024 Lubbock Christian W 4 62 19 150 .287 59 4 6 3 61 7 12 0 13 3 79.0
9/28/2024 Angelo St. L 5 67 31 223 .161 63 4 11 4 112 1 18 0 10 0 81.0
10/02/2024 at UT Tyler L 3 27 21 112 .054 24 3 4 5 40 1 0 0 1 0 31.0
10/05/2024 Sul Ross St. W 3 48 14 95 .358 45 7 4 2 46 1 8 3 5 0 60.0
10/08/2024 East Central W 3 46 6 104 .385 43 11 3 7 53 3 12 2 9 0 66.0
10/10/2024 at Tex. Permian Basin W 4 56 18 162 .235 47 4 6 4 71 5 8 0 9 0 69.0
10/12/2024 at Western N.M. W 3 47 17 110 .273 46 1 3 2 63 4 4 0 6 0 54.0
10/18/2024 St. Mary's (TX) W 4 53 14 162 .241 51 4 5 3 80 2 14 0 9 0 66.0
10/19/2024 St. Edward's W 4 57 16 148 .277 55 5 4 6 89 4 16 0 12 0 74.0
10/25/2024 at Okla. Christian W 5 67 19 167 .287 62 2 4 11 72 2 14 3 9 0 78.0
10/26/2024 at Cameron W 4 53 19 148 .230 53 9 2 8 84 2 16 0 10 1 72.0
11/01/2024 Tex. A&M-Kingsville W 4 55 13 140 .300 46 4 5 5 70 1 14 1 8 1 67.0
11/02/2024 Tex. A&M Int'l W 3 56 15 132 .311 52 0 3 0 57 1 10 0 6 0 62.0
11/06/2024 at DBU W 5 64 19 173 .260 48 4 4 12 65 0 12 0 6 0 74.0
11/08/2024 Texas-Dallas L 4 51 23 159 .176 46 2 11 7 80 0 12 0 6 0 59.0
11/09/2024 Midwestern St. L 4 60 23 181 .204 55 1 7 3 92 1 18 0 10 0 71.0
11/15/2024 at Eastern N.M. W 3 51 13 111 .342 45 5 4 3 62 2 6 0 5 1 61.0
11/16/2024 at West Tex. A&M L 3 54 14 120 .333 49 1 2 5 46 2 10 6 7 0 62.0
11/21/2024 vs DBU L 3 29 18 97 .113 29 4 4 7 37 3 6 2 6 0 39.0
12/06/2024 vs MSU Denver L 3 30 25 112 .045 28 2 4 5 50 1 4 0 3 0 35.0
Texas Woman's 113 1570 561 4264 .237 1429 124 175 162 1993 58 298 28 207.0 14 1,901.0
Opponents 113 1410 599 4339 .187 1295 162 194 124 1866 59 254 19 186.0 16 1,758.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.89
Assists Per Set 12.65
Service Aces Per Set 1.10
Reception Errors Per Set 1.43
Digs Per Set 17.64
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.12
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Tampa W 4 69 13 154 .364 60 4 11 2 61 4 6 0 7 1 80.0
9/07/2024 vs Hillsdale W 5 60 23 159 .233 53 6 7 9 68 1 18 0 10 2 76.0
9/07/2024 vs New Haven L 4 32 26 154 .039 31 10 4 4 79 2 18 0 11 6 53.0
9/12/2024 at Colo. Christian L 5 58 19 171 .228 57 8 12 8 74 2 16 2 10 0 76.0
9/13/2024 at Ark.-Fort Smith W 4 54 25 160 .181 50 8 9 6 75 5 18 1 14 0 76.0
9/14/2024 at Henderson St. L 3 29 18 121 .091 26 0 0 6 54 1 8 1 5 0 34.0
9/14/2024 at Pittsburg St. L 4 47 23 162 .148 45 10 8 4 87 3 10 0 8 1 65.0
9/19/2024 Tex. A&M-Kingsville L 5 57 16 152 .270 50 6 2 4 57 1 4 1 3 0 66.0
9/20/2024 vs UT Tyler L 5 62 21 185 .222 51 8 10 4 62 7 8 0 11 0 81.0
9/27/2024 at Lubbock Christian L 4 60 16 152 .289 57 3 9 4 62 1 6 1 4 1 67.0
9/28/2024 at Angelo St. W 5 73 33 231 .173 69 4 13 4 112 3 10 0 8 0 85.0
10/02/2024 UT Tyler W 3 45 12 111 .297 43 5 4 3 55 2 4 0 4 0 54.0
10/05/2024 at Sul Ross St. L 3 21 16 91 .055 20 2 4 7 32 0 8 1 4 0 27.0
10/08/2024 at East Central L 3 37 17 113 .177 35 7 4 11 47 0 6 1 3 0 47.0
10/10/2024 Tex. Permian Basin L 4 48 30 165 .109 46 4 5 4 73 3 8 2 7 0 59.0
10/12/2024 Western N.M. L 3 32 20 119 .101 28 2 3 1 41 2 2 0 3 0 37.0
10/18/2024 at St. Mary's (TX) L 4 56 27 180 .161 52 3 8 4 84 0 10 0 5 1 64.0
10/19/2024 at St. Edward's L 4 43 27 174 .092 41 6 9 5 72 1 6 0 4 0 53.0
10/25/2024 Okla. Christian L 5 54 27 165 .164 53 11 7 2 65 2 8 0 6 0 71.0
10/26/2024 Cameron L 4 42 28 163 .086 40 8 5 9 70 1 4 0 3 3 53.0
11/01/2024 at Tex. A&M-Kingsville L 4 45 26 149 .128 40 5 6 4 68 2 14 1 9 0 59.0
11/02/2024 at Tex. A&M Int'l L 3 43 15 124 .226 42 0 4 0 55 1 4 2 3 0 46.0
11/06/2024 DBU L 5 73 23 184 .272 61 12 11 4 71 1 8 0 5 0 90.0
11/08/2024 at Texas-Dallas W 4 46 24 165 .133 42 7 13 2 74 3 6 0 6 0 59.0
11/09/2024 at Midwestern St. W 4 62 22 188 .213 55 3 5 1 92 2 8 0 6 1 71.0
11/15/2024 Eastern N.M. L 3 20 16 105 .038 19 3 3 5 40 1 2 1 2 0 25.0
11/16/2024 West Tex. A&M W 3 58 14 132 .333 50 5 1 1 43 2 8 1 6 0 69.0
11/21/2024 vs DBU W 3 44 9 99 .354 41 7 9 4 43 2 8 3 6 0 57.0
12/06/2024 vs MSU Denver W 3 40 13 111 .243 38 5 8 2 50 4 18 1 13 0 58.0
Opponents 113 1410 599 4339 .187 1295 162 194 124 1866 59 254 19 186.0 16 1,758.0
Texas Woman's 113 1570 561 4264 .237 1429 124 175 162 1993 58 298 28 207.0 14 1,901.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.48
Assists Per Set 11.46
Service Aces Per Set 1.43
Reception Errors Per Set 1.10
Digs Per Set 16.51
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.14
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Woods, Tori 303
Viernes, Malia 271
Jones, Erin 260
Stockman, Myracle 206
Pool, Cara 205
Team Leaders: Assists
Player High
Assists
Reynolds, Grace 744
Reed, Kiana 469
França, Luna 139
Woods, Tori 17
Reed, Lizzy 13
Team Leaders: Service Aces
Player High
Service Aces
Reynolds, Grace 33
Woods, Tori 23
França, Luna 14
Reed, Lizzy 14
Reed, Kiana 11
Team Leaders: Digs
Player High
Digs
França, Luna 506
Reynolds, Grace 320
Woods, Tori 281
Viernes, Malia 261
Reed, Kiana 224
Team Leaders: Blocks
Player High
Blocks
Pool, Cara 88.0
Hansen, Kady 65.0
Stockman, Myracle 55.0
Jones, Erin 41.0
Jean-Louis, Kenn 33.0