2025 Volleyball Cumulative Statistics

Team (19-11, 11-6)

Overall Team Statistics
Statistic Texas Woman's Opponents
Attack
Kills 1454 1366
Errors 559 690
Attempts 4423 4586
Percent .202 .147
Kills Per Set 13.0 12.2
Set
Assists 1361 1292
Assists Per Set 12.2 11.5
Ball Handling Errors 11 4
Serve
Aces 165 157
Errors 170 182
Aces Per Set 1.5 1.4
Receptions
Errors 157 165
Errors Per Set 1.4 1.5
Defense
Digs 2175 2134
Digs Per Set 19.4 19.1
Blocking
Solo 74 48
Assists 446 270
Errors 34 28
Blocks 297.0 183.0
Blocks Per Set 2.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gomez, Lorena 109 30 7 34.0 0.31 8 0.07 5 45 .067 336 3.08 26 0.24 25  
4 Williams, Miriam 47 17 5 94.5 2.01 81 1.72 48 272 .121 4 0.09 5 0.11 6
6 Lydia, Kaia 27 10 0 26.5 0.98 21 0.78 19 87 .023 1 0.04 0 0.00 0
8 Stanford, Bryanna 13 6 0 19.0 1.46 10 0.77 4 31 .194 0 0.00 0 0.00 1
9 Reed, Kiana 111 30 30 46.5 0.42 19 0.17 8 89 .124 690 6.22 25 0.23 24
10 Woods, Tori 94 25 19 344.5 3.66 315 3.35 99 943 .229 17 0.18 13 0.14 17
11 Millsap, Cat 64 21 0 29.0 0.45 4 0.06 0 18 .222 159 2.48 25 0.39 15
12 Stockman, Myracle 110 30 30 338.5 3.08 286 2.60 100 813 .229 12 0.11 0 0.00 2
13 Garrison, Sydney 85 25 24 247.0 2.91 206 2.42 92 705 .162 10 0.12 23 0.27 19
14 Rojo, Alyssa 111 30 0 29.0 0.26 3 0.03 3 22 .000 123 1.11 26 0.23 25
16 Moffitt, Bird 42 18 3 2.0 0.05 0 0.00 0 3 .000 1 0.02 2 0.05 7
17 Erichsen, Gracie 14 6 0 14.0 1.00 13 0.93 10 54 .056 0 0.00 1 0.07 0
18 Anuman, Benedite 82 27 20 162.0 1.98 108 1.32 34 245 .302 0 0.00 0 0.00 1
19 Donowa, Jonaida 107 30 29 256.0 2.39 172 1.61 47 464 .269 3 0.03 12 0.11 17
23 Blackwood, Trinity 98 30 2 216.0 2.20 174 1.78 77 515 .188 3 0.03 0 0.00 0
25 Jean-Louis, Kenn 40 14 11 57.5 1.44 34 0.85 13 117 .179 2 0.05 7 0.18 11
Total 112 30 1,916.0 17.11 1454 12.98 559 4423 .202 1361 12.15 165 1.47 170
Opponents 112 30 1,706.0 15.23 1366 12.20 690 4586 .147 1292 11.54 157 1.40 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gomez, Lorena 109 264 2.42 16 172 .907 0.15 0 0 0 0.00 0 2  
4 Williams, Miriam 47 74 1.57 14 154 .909 0.30 1 15 16.0 0.34 0 0
6 Lydia, Kaia 27 11 0.41 3 16 .813 0.11 2 7 9.0 0.33 1 0
8 Stanford, Bryanna 13 3 0.23 0 1 1.000 0.00 2 14 16.0 1.23 0 0
9 Reed, Kiana 111 300 2.70 0 2 1.000 0.00 1 3 4.0 0.04 0 3
10 Woods, Tori 94 269 2.86 19 508 .963 0.20 2 29 31.0 0.33 3 1
11 Millsap, Cat 64 73 1.14 0 0 .000 0.00 0 0 0 0.00 0 1
12 Stockman, Myracle 110 107 0.97 3 61 .951 0.03 11 83 94.0 0.85 5 1
13 Garrison, Sydney 85 242 2.85 29 554 .948 0.34 6 24 30.0 0.35 2 0
14 Rojo, Alyssa 111 622 5.60 22 473 .953 0.20 0 0 0 0.00 0 0
16 Moffitt, Bird 42 60 1.43 11 105 .895 0.26 0 0 0 0.00 0 0
17 Erichsen, Gracie 14 13 0.93 2 32 .938 0.14 0 0 0 0.00 0 0
18 Anuman, Benedite 82 25 0.30 0 2 1.000 0.00 19 70 89.0 1.09 7 1
19 Donowa, Jonaida 107 60 0.56 0 8 1.000 0.00 14 116 130.0 1.21 6 1
23 Blackwood, Trinity 98 32 0.33 0 3 1.000 0.00 11 62 73.0 0.74 5 1
25 Jean-Louis, Kenn 40 20 0.50 0 2 1.000 0.00 5 23 28.0 0.70 5 0
Total 112 2175 19.42 157 2093 .925 1.40 74 446 297.0 2.65 34 11
Opponents 112 2134 19.05 165 2309 .929 1.47 48 270 183.0 1.63 28 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gomez, Lorena 63 17 0 23.0 0.37 7 0.11 5 36 .056 273 4.33 16 0.25 13  
4 Williams, Miriam 19 7 2 21.0 1.11 18 0.95 14 92 .043 0 0.00 0 0.00 2
6 Lydia, Kaia 3 1 0 2.0 0.67 2 0.67 2 10 .000 1 0.33 0 0.00 0
8 Stanford, Bryanna 7 3 0 8.0 1.14 4 0.57 2 17 .118 0 0.00 0 0.00 0
9 Reed, Kiana 66 17 17 22.0 0.33 13 0.20 5 50 .160 412 6.24 9 0.14 17
10 Woods, Tori 66 17 17 237.0 3.59 212 3.21 74 664 .208 17 0.26 13 0.20 15
11 Millsap, Cat 32 11 0 12.0 0.38 1 0.03 0 5 .200 42 1.31 11 0.34 3
12 Stockman, Myracle 66 17 17 207.0 3.14 174 2.64 59 512 .225 7 0.11 0 0.00 0
13 Garrison, Sydney 53 15 15 158.5 2.99 130 2.45 62 473 .144 6 0.11 13 0.25 12
14 Rojo, Alyssa 66 17 0 10.0 0.15 1 0.02 2 13 -.077 78 1.18 9 0.14 13
16 Moffitt, Bird 24 9 0 1.0 0.04 0 0.00 0 3 .000 0 0.00 1 0.04 4
17 Erichsen, Gracie 7 3 0 8.0 1.14 8 1.14 3 26 .192 0 0.00 0 0.00 0
18 Anuman, Benedite 61 17 16 132.5 2.17 87 1.43 25 193 .321 0 0.00 0 0.00 0
19 Donowa, Jonaida 65 17 17 173.0 2.66 118 1.82 31 304 .286 1 0.02 11 0.17 13
23 Blackwood, Trinity 61 17 0 139.0 2.28 118 1.93 45 330 .221 2 0.03 0 0.00 0
25 Jean-Louis, Kenn 7 3 1 2.0 0.29 0 0.00 5 16 -.313 0 0.00 0 0.00 1
Total 66 17 1,156.0 17.52 893 13.53 334 2744 .204 839 12.71 83 1.26 93
Opponents 66 17 1,023.0 15.50 843 12.77 412 2802 .154 798 12.09 69 1.05 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gomez, Lorena 63 153 2.43 4 36 .889 0.06 0 0 0 0.00 0 1  
4 Williams, Miriam 19 13 0.68 3 46 .935 0.16 0 6 6.0 0.32 0 0
6 Lydia, Kaia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stanford, Bryanna 7 1 0.14 0 1 1.000 0.00 1 6 7.0 1.00 0 0
9 Reed, Kiana 66 184 2.79 0 1 1.000 0.00 0 0 0 0.00 0 3
10 Woods, Tori 66 234 3.55 16 435 .963 0.24 2 20 22.0 0.33 2 1
11 Millsap, Cat 32 34 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stockman, Myracle 66 55 0.83 0 7 1.000 0.00 7 52 59.0 0.89 5 0
13 Garrison, Sydney 53 147 2.77 12 373 .968 0.23 5 21 26.0 0.49 1 0
14 Rojo, Alyssa 66 392 5.94 12 291 .959 0.18 0 0 0 0.00 0 0
16 Moffitt, Bird 24 35 1.46 5 41 .878 0.21 0 0 0 0.00 0 0
17 Erichsen, Gracie 7 6 0.86 1 15 .933 0.14 0 0 0 0.00 0 0
18 Anuman, Benedite 61 18 0.30 0 1 1.000 0.00 16 59 75.0 1.23 7 0
19 Donowa, Jonaida 65 44 0.68 0 3 1.000 0.00 8 72 80.0 1.23 5 0
23 Blackwood, Trinity 61 24 0.39 0 2 1.000 0.00 2 38 40.0 0.66 4 1
25 Jean-Louis, Kenn 7 3 0.43 0 0 .000 0.00 1 2 3.0 0.43 1 0
Total 66 1344 20.36 69 1252 .945 1.05 42 276 180.0 2.73 25 6
Opponents 66 1344 20.36 83 1387 .940 1.26 31 160 111.0 1.68 15 3

Match-By-Match

Texas Woman's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Azusa Pacific L 3 41 18 115 .200 34 3 4 9 60 0 12 0 6 1 50.0
9/05/2025 vs Regis (CO) W 4 46 26 144 .139 40 13 13 4 70 5 10 0 10 0 69.0
9/06/2025 vs Vanguard W 4 46 19 138 .196 42 3 7 9 72 2 14 1 9 0 58.0
9/06/2025 at CUI L 3 25 22 102 .029 24 7 7 12 44 2 10 0 7 1 39.0
9/12/2025 Ark.-Monticello W 3 41 12 116 .250 35 8 5 3 67 2 10 0 7 0 56.0
9/12/2025 UT Tyler W 3 46 11 107 .327 43 8 5 4 49 3 4 0 5 0 59.0
9/13/2025 Arkansas Tech W 3 42 10 108 .296 40 9 3 2 54 1 10 3 6 1 57.0
9/13/2025 Southern N.H. W 3 37 5 66 .485 35 10 3 4 39 1 14 1 8 0 55.0
9/16/2025 at Central Okla. L 4 42 16 147 .177 41 3 5 12 76 6 6 0 9 0 54.0
9/18/2025 St. Mary's (TX) L 4 48 20 161 .174 47 5 10 11 80 1 14 2 8 0 61.0
9/20/2025 DBU W 5 61 26 182 .192 59 8 7 10 85 2 36 2 20 0 89.0
9/23/2025 Tex. A&M-Kingsville L 3 38 15 128 .180 37 5 8 4 50 2 6 2 5 0 48.0
9/27/2025 DBU W 4 50 19 158 .196 44 4 5 7 84 1 24 1 13 2 67.0
10/03/2025 at Eastern N.M. W 4 50 19 139 .223 44 4 7 7 59 1 18 1 10 0 64.0
10/04/2025 at West Tex. A&M L 4 42 31 156 .071 40 2 1 5 61 3 6 1 6 0 50.0
10/10/2025 Sul Ross St. W 3 42 10 100 .320 37 6 2 2 52 4 8 0 8 0 56.0
10/11/2025 Western N.M. W 3 46 12 126 .270 42 10 7 2 64 2 8 0 6 0 62.0
10/17/2025 at St. Edward's W 3 37 5 106 .302 33 7 3 4 51 2 24 1 14 0 58.0
10/18/2025 at St. Mary's (TX) L 5 68 27 207 .198 66 3 8 9 114 1 16 1 9 0 80.0
10/24/2025 Angelo St. W 3 37 12 110 .227 35 7 4 2 58 2 16 0 10 2 54.0
10/25/2025 UT Permian Basin W 3 39 11 93 .301 38 6 5 0 44 4 20 0 14 0 59.0
10/28/2025 Tex. A&M Int'l W 3 41 12 124 .234 38 3 4 2 70 3 10 3 8 0 52.0
10/31/2025 at Lubbock Christian L 5 60 28 226 .142 53 6 2 5 115 5 18 0 14 0 80.0
11/01/2025 at Midwestern St. W 5 71 31 260 .154 69 7 7 5 135 2 32 5 18 0 96.0
11/06/2025 Okla. Christian W 4 68 26 206 .204 66 4 4 0 104 3 8 3 7 0 79.0
11/07/2025 Cameron W 4 74 21 203 .261 71 4 10 1 106 2 12 0 8 2 86.0
11/14/2025 at UT Tyler L 5 67 28 202 .193 65 1 8 6 93 1 26 4 14 0 82.0
11/15/2025 at Texas-Dallas L 5 63 27 200 .180 61 4 8 8 84 4 24 3 16 0 83.0
11/20/2025 vs West Tex. A&M W 4 55 21 157 .217 51 4 4 3 73 4 20 0 14 2 73.0
11/21/2025 vs Lubbock Christian L 3 31 19 136 .088 31 1 4 5 62 3 10 0 8 0 40.0
Texas Woman's 112 1454 559 4423 .202 1361 165 170 157 2175 74 446 34 297.0 11 1,916.0
Opponents 112 1366 690 4586 .147 1292 157 182 165 2134 48 270 28 183.0 4 1,706.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.98
Assists Per Set 12.15
Service Aces Per Set 1.47
Reception Errors Per Set 1.40
Digs Per Set 19.42
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.10
Points Per Set 17.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Azusa Pacific W 3 42 15 129 .209 37 9 5 3 48 2 6 0 5 0 56.0
9/05/2025 vs Regis (CO) L 4 32 24 145 .055 29 4 12 13 60 1 8 0 5 0 41.0
9/06/2025 vs Vanguard L 4 55 27 171 .164 52 9 11 3 68 1 13 2 7.5 0 71.5
9/06/2025 CUI W 3 31 17 98 .143 29 12 11 7 45 1 13 0 7.5 0 50.5
9/12/2025 at Ark.-Monticello L 3 22 18 119 .034 21 3 3 8 61 0 8 0 4 0 29.0
9/12/2025 at UT Tyler L 3 31 13 105 .171 30 4 5 8 40 1 2 3 2 0 37.0
9/13/2025 at Arkansas Tech L 3 36 17 114 .167 34 2 6 9 52 0 6 2 3 0 41.0
9/13/2025 at Southern N.H. L 3 11 23 84 -.143 11 4 3 10 22 0 2 3 1 1 16.0
9/16/2025 Central Okla. W 4 58 21 170 .218 55 12 5 3 84 4 4 0 6 0 76.0
9/18/2025 at St. Mary's (TX) W 4 53 18 157 .223 51 11 8 5 80 2 12 0 8 0 72.0
9/20/2025 at DBU L 5 59 37 189 .116 56 10 6 8 86 3 16 1 11 0 80.0
9/23/2025 at Tex. A&M-Kingsville W 3 49 20 127 .228 46 4 4 5 66 2 8 0 6 0 59.0
9/27/2025 at DBU L 4 55 31 187 .128 48 7 10 4 84 1 10 0 6 1 68.0
10/03/2025 Eastern N.M. L 4 47 31 150 .107 43 7 11 4 57 1 10 4 6 0 60.0
10/04/2025 West Tex. A&M W 4 61 21 149 .268 54 5 3 2 74 7 4 2 9 0 75.0
10/10/2025 at Sul Ross St. L 3 29 21 106 .075 28 2 5 6 45 1 0 0 1 0 32.0
10/11/2025 at Western N.M. L 3 34 14 118 .169 33 2 4 10 60 4 8 0 8 0 44.0
10/17/2025 St. Edward's L 3 39 22 124 .137 37 4 8 7 55 0 4 0 2 0 45.0
10/18/2025 St. Mary's (TX) W 5 61 25 211 .171 59 9 9 3 101 2 18 0 11 0 81.0
10/24/2025 at Angelo St. L 3 34 24 120 .083 33 2 7 7 51 0 6 0 3 1 39.0
10/25/2025 at UT Permian Basin L 3 31 24 108 .065 28 0 4 6 36 2 6 0 5 0 36.0
10/28/2025 at Tex. A&M Int'l L 3 29 27 133 .015 25 2 3 3 62 0 10 2 5 0 36.0
10/31/2025 Lubbock Christian W 5 70 27 235 .183 68 5 4 6 125 2 12 0 8 0 83.0
11/01/2025 Midwestern St. L 5 59 31 241 .116 58 5 3 7 138 4 12 0 10 0 74.0
11/06/2025 at Okla. Christian L 4 54 19 189 .185 53 0 7 4 95 1 12 4 7 0 61.0
11/07/2025 at Cameron L 4 60 16 190 .232 58 1 2 4 104 1 8 1 5 1 66.0
11/14/2025 UT Tyler W 5 72 28 219 .201 68 6 11 1 94 2 12 2 8 0 86.0
11/15/2025 Texas-Dallas W 5 59 31 195 .144 59 8 4 4 97 1 20 0 11 0 78.0
11/20/2025 vs West Tex. A&M L 4 47 34 169 .077 44 3 2 4 67 1 14 2 8 0 58.0
11/21/2025 vs Lubbock Christian W 3 46 14 134 .239 45 5 6 1 77 1 6 0 4 0 55.0
Opponents 112 1366 690 4586 .147 1292 157 182 165 2134 48 270 28 183.0 4 1,706.0
Texas Woman's 112 1454 559 4423 .202 1361 165 170 157 2175 74 446 34 297.0 11 1,916.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.20
Assists Per Set 11.54
Service Aces Per Set 1.40
Reception Errors Per Set 1.47
Digs Per Set 19.05
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Woods, Tori 315
Stockman, Myracle 286
Garrison, Sydney 206
Blackwood, Trinity 174
Donowa, Jonaida 172
Team Leaders: Assists
Player High
Assists
Reed, Kiana 690
Gomez, Lorena 336
Millsap, Cat 159
Rojo, Alyssa 123
Woods, Tori 17
Team Leaders: Service Aces
Player High
Service Aces
Gomez, Lorena 26
Rojo, Alyssa 26
Millsap, Cat 25
Reed, Kiana 25
Garrison, Sydney 23
Team Leaders: Digs
Player High
Digs
Rojo, Alyssa 622
Reed, Kiana 300
Woods, Tori 269
Gomez, Lorena 264
Garrison, Sydney 242
Team Leaders: Blocks
Player High
Blocks
Donowa, Jonaida 130.0
Stockman, Myracle 94.0
Anuman, Benedite 89.0
Blackwood, Trinity 73.0
Woods, Tori 31.0